CXC Results Logo

Track Events: Program

Event # Event Time Heats Entries/Results
1 Girls 800 M Run 4:00 PM 5 View
2 Boys 800 M Run 4:25 PM 9 View
3 Girls 300 M Hurdles 5:10 PM 4 View
4 Boys 300 M Hurdles 5:25 PM 3 View
5 Girls 200 M Dash 5:40 PM 22 View
6 Boys 200 M Dash 6:25 PM 33 View
7 Girls 3200 M Run 7:30 PM 2 View
8 Boys 3200 M Run 8:00 PM 3 View
9 Girls 4x400 M Relay 8:40 PM 2 View
10 Boys 4x400 M Relay 8:50 PM 3 View

Field Events: Program

Event # Event Time Flights Entries/Results
1 Girls Discus Throw 4:00 PM 5 View
2 Boys Shot Put (Frosh/Soph) 4:00 PM 4 View
3 Boys Shot Put (Open) 4:00 PM 3 View
4 Girls High Jump 4:00 PM 1 View
5 Boys Pole Vault 4:00 PM 1 View
6 Girls Triple Jump 4:00 PM 2 View
7 Boys Triple Jump 4:00 PM 3 View