Girls 200 Meters
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | HUGHES, Jordynn | Moreau Catholic | 26.17 | NW 1 | | (1) |
| 2 | EDWARDS, Alexa | Moreau Catholic | 26.98 | NW 1 | | (2) |
| 3 | STIFANOS, Sneet | Moreau Catholic | 27.07 | NW 1 | | (3) |
| 4 | OKONKWO, Kaakolia | Moreau Catholic | 27.23 | NW 1 | | (4) |
| 5 | DELANEY, Konchence | John F. Kennedy (Fre | 27.57 | NW 1 | | (5) |
| 6 | OSANYINJOBI, Sophia | Washington | 27.59 | NW 2 | | (1) |
| 7 | AMEY, Destini | Moreau Catholic | 27.60 | NW 2 | | (2) |
| 8 | OROBIYI, Deborah | John F. Kennedy (Fre | 27.94 | NW 1 | | (6) |
| 9 | TASOVSKI, Novella | Newark Memorial | 27.96 | NW 2 | | (3) |
| 10 | GUERRERO, Sailor | John F. Kennedy (Fre | 28.00 | NW 3 | | (1) |
| 11 | BAUTISTA, Jordyn | Washington | 28.56 | NW 1 | | (7) |
| 12 | PHILLIPS, Isabella | James Logan | 28.66 | NW 4 | | (1) |
| 13 | VILLARREAL, Regina | Washington | 28.74 | NW 2 | | (4) |
| 14 | CHI, Annabel | Mission San Jose | 28.78 | NW 3 | | (2) |
| 15 | TAYLOR, Destiny | John F. Kennedy (Fre | 28.87 | NW 3 | | (3) |
| 16 | JENKINS, Sydney | Washington | 28.96 | NW 5 | | (1) |
| 17 | SAINI, Shefalika | John F. Kennedy (Fre | 28.97 | NW 2 | | (5) |
| 18 | BULNES, Maia | Washington | 29.08 | NW 4 | | (2) |
| 19 | SHA, Linna | Irvington | 29.11 | NW 5 | | (2) |
| 19 | SAHANI, Ishani | Moreau Catholic | 29.11 | NW 22 | | (1) |
| 21 | KWOK, Chloe | Newark Memorial | 29.20 | NW 5 | | (3) |
| 22 | LUCAS, Valentina | Washington | 29.25 | NW 5 | | (4) |
| 23 | CUTHBERT FOX, Kadee | Newark Memorial | 29.26 | NW 3 | | (4) |
| 24 | GODWIN, Catherine | James Logan | 29.29 | NW 19 | | (1) |
| 25 | MADARANG, Gianna | John F. Kennedy (Fre | 29.33 | NW 6 | | (1) |
| 26 | BURDETTE, Lilah | Washington | 29.35 | NW 7 | | (1) |
| 27 | MANDAL, Devon | Mission San Jose | 29.36 | NW 4 | | (3) |
| 27 | BASEY, Akalyah | James Logan | 29.36 | NW 20 | | (1) |
| 29 | STEWART, Olivia | James Logan | 29.39 | NW 5 | | (5) |
| 30 | GAIO, Alexis | Newark Memorial | 29.45 | NW 3 | | (5) |
| 31 | ANDINO, Isabella | Newark Memorial | 29.53 | NW 7 | | (2) |
| 32 | ZAMARIPPA, liliana | John F. Kennedy (Fre | 29.54 | NW 4 | | (4) |
| 33 | WHITE, Leah Cassidy | Newark Memorial | 29.59 | NW 2 | | (6) |
| 34 | YU, Stephanie | Mission San Jose | 29.63 | NW 3 | | (6) |
| 35 | LIN, Zoe | American | 29.77 | NW 4 | | (5) |
| 35 | WOLFE, Aaliyah | American | 29.77 | NW 6 | | (2) |
| 37 | KHALSA, Kaitlyn | Newark Memorial | 29.78 | NW 6 | | (3) |
| 38 | LI, Alyssa | American | 29.87 | NW 8 | | (1) |
| 39 | FERNANDEZ, Sús | American | 29.93 | NW 11 | | (1) |
| 40 | SHOKOOHI, Elham | James Logan | 30.04 | NW 5 | | (6) |
| 41 | CARDONA, Daisy | John F. Kennedy (Fre | 30.09 | NW 5 | | (7) |
| 42 | STAFFARONI, Arabella | Newark Memorial | 30.10 | NW 3 | | (7) |
| 43 | ADAMS, Devin | Newark Memorial | 30.11 | NW 7 | | (3) |
| 43 | ESCOBAR, Carmen | Moreau Catholic | 30.11 | NW 20 | | (2) |
| 45 | SORIANO, Kayla | Newark Memorial | 30.12 | NW 6 | | (4) |
| 46 | LEE, Briella | Newark Memorial | 30.34 | NW 2 | | (7) |
| 47 | NGUYEN, Alyssa | John F. Kennedy (Fre | 30.36 | NW 7 | | (4) |
| 48 | ELKINS, Kaylee | John F. Kennedy (Fre | 30.38 | NW 9 | | (1) |
| 49 | AYROSO, Aimee Ruth | Moreau Catholic | 30.40 | NW 20 | | (3) |
| 50 | BUI, Olivia | Washington | 30.47 | NW 20 | | (4) |
| 51 | DEQUINIA, Alleiah | Newark Memorial | 30.51 | NW 8 | | (2) |
| 52 | MCCLAIN, Jazzlyn | Moreau Catholic | 30.56 | NW 4 | | (6) |
| 53 | LUCIO-CHAVEZ, Kaira | Newark Memorial | 30.59 | NW 12 | | (1) |
| 54 | TSUI, Sonia | Newark Memorial | 30.70 | NW 6 | | (5) |
| 55 | SPENCER, Emily | Newark Memorial | 30.74 | NW 6 | | (6) |
| 56 | VASUDEVAN, Keerthi | American | 30.75 | NW 12 | | (2) |
| 57 | RAMESH, Ananya | American | 30.76 | NW 2 | | (8) |
| 58 | IYENGAR, Shriya | Mission San Jose | 30.78 | NW 3 | | (8) |
| 59 | CALDWELL, Clairiana | James Logan | 30.83 | NW 22 | | (2) |
| 60 | SEIPERT, Rachael | Washington | 30.86 | NW 7 | | (5) |
| 61 | SAMARYA, Tavisha | John F. Kennedy (Fre | 30.92 | NW 6 | | (7) |
| 61 | MARK, Naveah | John F. Kennedy (Fre | 30.92 | NW 7 | | (6) |
| 63 | CHANDRASEKAR, Anya | Irvington | 30.97 | NW 12 | | (3) |
| 64 | LAU, Juliane | Washington | 31.02 | NW 19 | | (2) |
| 65 | EBERLY, Julia-Marie | Moreau Catholic | 31.17 | NW 10 | | (1) |
| 65 | DE GUZMAN, Audrielle | Washington | 31.17 | NW 21 | | (1) |
| 67 | CANIO, Taylor | Washington | 31.18 | NW 9 | | (2) |
| 68 | VIAU, Sophie | Washington | 31.21 | NW 9 | | (3) |
| 69 | MALLA, Shrenya | Mission San Jose | 31.25 | NW 5 | | (8) |
| 70 | STOWELL, Mei | Mission San Jose | 31.28 | NW 7 | | (7) |
| 71 | GREWAL, Suhavi | Irvington | 31.37 | NW 14 | | (1) |
| 72 | HEBBUR, Swanika | Washington | 31.39 | NW 7 | | (8) |
| 73 | RIVERA, Mary Beniden | American | 31.41 | NW 11 | | (2) |
| 74 | LIU, Claire | Washington | 31.44 | NW 19 | | (3) |
| 75 | GREENE, Lucy | John F. Kennedy (Fre | 31.45 | NW 11 | | (3) |
| 76 | BRAGADO, Jaida | Washington | 31.47 | NW 10 | | (2) |
| 77 | PENG, Avelyn | Irvington | 31.50 | NW 8 | | (3) |
| 78 | BOWKER, Rianna | Newark Memorial | 31.53 | NW 9 | | (4) |
| 79 | KARTHI, Riya | Mission San Jose | 31.54 | NW 4 | | (7) |
| 80 | CUBIT, Jaliyah | John F. Kennedy (Fre | 31.68 | NW 6 | | (8) |
| 81 | ACHMOUL, Sara | Newark Memorial | 31.69 | NW 11 | | (4) |
| 82 | DENG, Kayla | Mission San Jose | 31.74 | NW 10 | | (3) |
| 83 | MATHAM, Eesha | Irvington | 31.76 | NW 9 | | (5) |
| 83 | BAUER, Quinn | Moreau Catholic | 31.76 | NW 22 | | (3) |
| 85 | MEYER, Jade | Washington | 31.81 | NW 13 | | (1) |
| 86 | SRIPRATHUM, Grace | Irvington | 31.98 | NW 10 | | (4) |
| 86 | SULEMAN, Sophie | Washington | 31.98 | NW 22 | | (4) |
| 88 | WANG, Celine | Irvington | 31.99 | NW 12 | | (4) |
| 89 | ACHARYA, Sanya | American | 32.05 | NW 13 | | (2) |
| 90 | MAI, Lam | Newark Memorial | 32.09 | NW 11 | | (5) |
| 91 | BHULLOR, Suhana | Irvington | 32.14 | NW 13 | | (3) |
| 92 | TAREKERE, Asha | American | 32.17 | NW 11 | | (6) |
| 93 | LEUNG, Theresa | American | 32.19 | NW 8 | | (4) |
| 94 | GUPTA, Avni | Washington | 32.21 | NW 13 | | (4) |
| 95 | OROBIYI, Awesome | John F. Kennedy (Fre | 32.23 | NW 9 | | (6) |
| 96 | XU, Michelle | American | 32.27 | NW 13 | | (5) |
| 97 | NIDHEESH, Gayathri | John F. Kennedy (Fre | 32.38 | NW 10 | | (5) |
| 98 | ASHOK, Anagha | American | 32.47 | NW 10 | | (6) |
| 99 | LEY, Dia | Irvington | 32.70 | NW 14 | | (2) |
| 100 | BAELLO, Danica | Newark Memorial | 32.71 | NW 12 | | (5) |
| 101 | GARCIA, Alyssa | Moreau Catholic | 32.73 | NW 20 | | (5) |
| 102 | KHAN, Rania | Irvington | 32.75 | NW 15 | | (1) |
| 103 | THOMSON, Esmee | Irvington | 32.79 | NW 17 | | (1) |
| 104 | LACHICA, Zhailee | Newark Memorial | 32.84 | NW 14 | | (3) |
| 105 | LIN, Yufei | American | 32.96 | NW 13 | | (6) |
| 106 | GALICIA, Giselle | John F. Kennedy (Fre | 32.98 | NW 12 | | (6) |
| 107 | OSORIO, Keyla | Irvington | 33.04 | NW 15 | | (2) |
| 108 | WAKILI, Hadia | Irvington | 33.05 | NW 17 | | (2) |
| 109 | JIMENEZ-CLIFTON, Gab | Irvington | 33.16 | NW 16 | | (1) |
| 110 | NUNSAVATHU, Deetya | Mission San Jose | 33.20 | NW 12 | | (7) |
| 111 | TATE, Leila | Newark Memorial | 33.27 | NW 11 | | (7) |
| 112 | GANIB, Sudeeksha | Washington | 33.28 | NW 13 | | (7) |
| 113 | KHAN, Zunira | Washington | 33.32 | NW 21 | | (2) |
| 114 | ROSE, Malia | Moreau Catholic | 33.39 | NW 21 | | (3) |
| 115 | GARCIA-JAMES, Andrea | Moreau Catholic | 33.45 | NW 20 | | (6) |
| 116 | MANKE, Alisha | John F. Kennedy (Fre | 33.56 | NW 15 | | (3) |
| 116 | RIMANO, Brianne | Washington | 33.56 | NW 15 | | (3) |
| 118 | FLORES, Brielle | John F. Kennedy (Fre | 33.66 | NW 16 | | (2) |
| 119 | WONG, Joey | Mission San Jose | 33.70 | NW 15 | | (5) |
| 120 | MARTINEZ, Yasmine | Moreau Catholic | 33.71 | NW 18 | | (1) |
| 121 | KAUR, Kiranpreet | John F. Kennedy (Fre | 33.77 | NW 18 | | (2) |
| 122 | PATEL, Mahi | Washington | 33.80 | NW 15 | | (6) |
| 123 | HEALY, Sydney | Mission San Jose | 33.98 | NW 10 | | (7) |
| 124 | CHEN, Amy | John F. Kennedy (Fre | 33.99 | NW 14 | | (4) |
| 125 | PARAN, Lashali | Newark Memorial | 34.04 | NW 14 | | (5) |
| 126 | CHANDA, Diya | Irvington | 34.13 | NW 14 | | (6) |
| 127 | NASIKA, Tanvi | Irvington | 34.22 | NW 18 | | (3) |
| 128 | REZAI, Marwa | Mission San Jose | 34.26 | NW 18 | | (4) |
| 129 | MORISHIGE, Yana | Newark Memorial | 34.41 | NW 15 | | (7) |
| 130 | AIRTH, Elsie | John F. Kennedy (Fre | 34.47 | NW 11 | | (8) |
| 131 | LORA MARTINEZ, Luna | Newark Memorial | 34.54 | NW 16 | | (3) |
| 132 | AGRAWAL, Prisha | Irvington | 34.61 | NW 16 | | (4) |
| 133 | CABRERA, Rhian | Newark Memorial | 34.71 | NW 17 | | (3) |
| 134 | MARTINEZ, Daniela | Newark Memorial | 34.94 | NW 17 | | (4) |
| 134 | MURATALLA, Amelie | Washington | 34.94 | NW 21 | | (4) |
| 136 | STARNES, Francesca | Moreau Catholic | 34.97 | NW 21 | | (5) |
| 137 | FURTADO, Sara | Newark Memorial | 35.00 | NW 16 | | (5) |
| 138 | PATEL, Aariya | Newark Memorial | 35.14 | NW 15 | | (8) |
| 139 | DECACCIA, Ulla | Newark Memorial | 35.18 | NW 17 | | (5) |
| 140 | SRIKIREDDY, Satvika | Washington | 35.25 | NW 17 | | (6) |
| 141 | MARTINEZ, Charisma | Moreau Catholic | 35.96 | NW 20 | | (7) |
| 142 | GONZALEZ, Johana | Newark Memorial | 36.04 | NW 20 | | (8) |
| 143 | MCALLISTER, Tianna | Mission San Jose | 36.12 | NW 17 | | (7) |
| 144 | TANG, Tiffany | Newark Memorial | 36.25 | NW 21 | | (6) |
| 145 | SALCIDO, Isabel | John F. Kennedy (Fre | 36.61 | NW 18 | | (5) |
| 146 | CHIKONDO, Jessie | Moreau Catholic | 36.68 | NW 19 | | (4) |
| 147 | GODINEZ, Ximena | Washington | 36.99 | NW 21 | | (7) |
| 148 | BOOTWALA, Inaaya | John F. Kennedy (Fre | 37.22 | NW 16 | | (6) |
| 149 | AVALOS, Mia | James Logan | 37.28 | NW 21 | | (8) |
| 150 | SANCHEZ, Lindsi | Mission San Jose | 37.29 | NW 17 | | (8) |
| 151 | PARMAR, Janvi | John F. Kennedy (Fre | 38.49 | NW 18 | | (6) |
| 152 | HAILE, Saron | John F. Kennedy (Fre | 38.93 | NW 18 | | (7) |
| 153 | WADHWANI, Ridhima | John F. Kennedy (Fre | 39.02 | NW 18 | | (8) |
Section 1 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | HUGHES, Jordynn | Moreau Catholic | 26.17 | NW | | |
| 2 | EDWARDS, Alexa | Moreau Catholic | 26.98 | NW | | |
| 3 | STIFANOS, Sneet | Moreau Catholic | 27.07 | NW | | |
| 4 | OKONKWO, Kaakolia | Moreau Catholic | 27.23 | NW | | |
| 5 | DELANEY, Konchence | John F. Kennedy (Fre | 27.57 | NW | | |
| 6 | OROBIYI, Deborah | John F. Kennedy (Fre | 27.94 | NW | | |
| 7 | BAUTISTA, Jordyn | Washington | 28.56 | NW | | |
Section 2 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | OSANYINJOBI, Sophia | Washington | 27.59 | NW | | |
| 2 | AMEY, Destini | Moreau Catholic | 27.60 | NW | | |
| 3 | TASOVSKI, Novella | Newark Memorial | 27.96 | NW | | |
| 4 | VILLARREAL, Regina | Washington | 28.74 | NW | | |
| 5 | SAINI, Shefalika | John F. Kennedy (Fre | 28.97 | NW | | |
| 6 | WHITE, Leah Cassidy | Newark Memorial | 29.59 | NW | | |
| 7 | LEE, Briella | Newark Memorial | 30.34 | NW | | |
| 8 | RAMESH, Ananya | American | 30.76 | NW | | |
Section 3 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | GUERRERO, Sailor | John F. Kennedy (Fre | 28.00 | NW | | |
| 2 | CHI, Annabel | Mission San Jose | 28.78 | NW | | |
| 3 | TAYLOR, Destiny | John F. Kennedy (Fre | 28.87 | NW | | |
| 4 | CUTHBERT FOX, Kadee | Newark Memorial | 29.26 | NW | | |
| 5 | GAIO, Alexis | Newark Memorial | 29.45 | NW | | |
| 6 | YU, Stephanie | Mission San Jose | 29.63 | NW | | |
| 7 | STAFFARONI, Arabella | Newark Memorial | 30.10 | NW | | |
| 8 | IYENGAR, Shriya | Mission San Jose | 30.78 | NW | | |
Section 4 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PHILLIPS, Isabella | James Logan | 28.66 | NW | | |
| 2 | BULNES, Maia | Washington | 29.08 | NW | | |
| 3 | MANDAL, Devon | Mission San Jose | 29.36 | NW | | |
| 4 | ZAMARIPPA, liliana | John F. Kennedy (Fre | 29.54 | NW | | |
| 5 | LIN, Zoe | American | 29.77 | NW | | |
| 6 | MCCLAIN, Jazzlyn | Moreau Catholic | 30.56 | NW | | |
| 7 | KARTHI, Riya | Mission San Jose | 31.54 | NW | | |
Section 5 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | JENKINS, Sydney | Washington | 28.96 | NW | | |
| 2 | SHA, Linna | Irvington | 29.11 | NW | | |
| 3 | KWOK, Chloe | Newark Memorial | 29.20 | NW | | |
| 4 | LUCAS, Valentina | Washington | 29.25 | NW | | |
| 5 | STEWART, Olivia | James Logan | 29.39 | NW | | |
| 6 | SHOKOOHI, Elham | James Logan | 30.04 | NW | | |
| 7 | CARDONA, Daisy | John F. Kennedy (Fre | 30.09 | NW | | |
| 8 | MALLA, Shrenya | Mission San Jose | 31.25 | NW | | |
Section 6 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MADARANG, Gianna | John F. Kennedy (Fre | 29.33 | NW | | |
| 2 | WOLFE, Aaliyah | American | 29.77 | NW | | |
| 3 | KHALSA, Kaitlyn | Newark Memorial | 29.78 | NW | | |
| 4 | SORIANO, Kayla | Newark Memorial | 30.12 | NW | | |
| 5 | TSUI, Sonia | Newark Memorial | 30.70 | NW | | |
| 6 | SPENCER, Emily | Newark Memorial | 30.74 | NW | | |
| 7 | SAMARYA, Tavisha | John F. Kennedy (Fre | 30.92 | NW | | |
| 8 | CUBIT, Jaliyah | John F. Kennedy (Fre | 31.68 | NW | | |
Section 7 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | BURDETTE, Lilah | Washington | 29.35 | NW | | |
| 2 | ANDINO, Isabella | Newark Memorial | 29.53 | NW | | |
| 3 | ADAMS, Devin | Newark Memorial | 30.11 | NW | | |
| 4 | NGUYEN, Alyssa | John F. Kennedy (Fre | 30.36 | NW | | |
| 5 | SEIPERT, Rachael | Washington | 30.86 | NW | | |
| 6 | MARK, Naveah | John F. Kennedy (Fre | 30.92 | NW | | |
| 7 | STOWELL, Mei | Mission San Jose | 31.28 | NW | | |
| 8 | HEBBUR, Swanika | Washington | 31.39 | NW | | |
Section 8 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | LI, Alyssa | American | 29.87 | NW | | |
| 2 | DEQUINIA, Alleiah | Newark Memorial | 30.51 | NW | | |
| 3 | PENG, Avelyn | Irvington | 31.50 | NW | | |
| 4 | LEUNG, Theresa | American | 32.19 | NW | | |
Section 9 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ELKINS, Kaylee | John F. Kennedy (Fre | 30.38 | NW | | |
| 2 | CANIO, Taylor | Washington | 31.18 | NW | | |
| 3 | VIAU, Sophie | Washington | 31.21 | NW | | |
| 4 | BOWKER, Rianna | Newark Memorial | 31.53 | NW | | |
| 5 | MATHAM, Eesha | Irvington | 31.76 | NW | | |
| 6 | OROBIYI, Awesome | John F. Kennedy (Fre | 32.23 | NW | | |
Section 10 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | EBERLY, Julia-Marie | Moreau Catholic | 31.17 | NW | | |
| 2 | BRAGADO, Jaida | Washington | 31.47 | NW | | |
| 3 | DENG, Kayla | Mission San Jose | 31.74 | NW | | |
| 4 | SRIPRATHUM, Grace | Irvington | 31.98 | NW | | |
| 5 | NIDHEESH, Gayathri | John F. Kennedy (Fre | 32.38 | NW | | |
| 6 | ASHOK, Anagha | American | 32.47 | NW | | |
| 7 | HEALY, Sydney | Mission San Jose | 33.98 | NW | | |
Section 11 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | FERNANDEZ, Sús | American | 29.93 | NW | | |
| 2 | RIVERA, Mary Beniden | American | 31.41 | NW | | |
| 3 | GREENE, Lucy | John F. Kennedy (Fre | 31.45 | NW | | |
| 4 | ACHMOUL, Sara | Newark Memorial | 31.69 | NW | | |
| 5 | MAI, Lam | Newark Memorial | 32.09 | NW | | |
| 6 | TAREKERE, Asha | American | 32.17 | NW | | |
| 7 | TATE, Leila | Newark Memorial | 33.27 | NW | | |
| 8 | AIRTH, Elsie | John F. Kennedy (Fre | 34.47 | NW | | |
Section 12 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | LUCIO-CHAVEZ, Kaira | Newark Memorial | 30.59 | NW | | |
| 2 | VASUDEVAN, Keerthi | American | 30.75 | NW | | |
| 3 | CHANDRASEKAR, Anya | Irvington | 30.97 | NW | | |
| 4 | WANG, Celine | Irvington | 31.99 | NW | | |
| 5 | BAELLO, Danica | Newark Memorial | 32.71 | NW | | |
| 6 | GALICIA, Giselle | John F. Kennedy (Fre | 32.98 | NW | | |
| 7 | NUNSAVATHU, Deetya | Mission San Jose | 33.20 | NW | | |
Section 13 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MEYER, Jade | Washington | 31.81 | NW | | |
| 2 | ACHARYA, Sanya | American | 32.05 | NW | | |
| 3 | BHULLOR, Suhana | Irvington | 32.14 | NW | | |
| 4 | GUPTA, Avni | Washington | 32.21 | NW | | |
| 5 | XU, Michelle | American | 32.27 | NW | | |
| 6 | LIN, Yufei | American | 32.96 | NW | | |
| 7 | GANIB, Sudeeksha | Washington | 33.28 | NW | | |
Section 14 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | GREWAL, Suhavi | Irvington | 31.37 | NW | | |
| 2 | LEY, Dia | Irvington | 32.70 | NW | | |
| 3 | LACHICA, Zhailee | Newark Memorial | 32.84 | NW | | |
| 4 | CHEN, Amy | John F. Kennedy (Fre | 33.99 | NW | | |
| 5 | PARAN, Lashali | Newark Memorial | 34.04 | NW | | |
| 6 | CHANDA, Diya | Irvington | 34.13 | NW | | |
Section 15 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | KHAN, Rania | Irvington | 32.75 | NW | | |
| 2 | OSORIO, Keyla | Irvington | 33.04 | NW | | |
| 3 | MANKE, Alisha | John F. Kennedy (Fre | 33.56 | NW | | |
| 3 | RIMANO, Brianne | Washington | 33.56 | NW | | |
| 5 | WONG, Joey | Mission San Jose | 33.70 | NW | | |
| 6 | PATEL, Mahi | Washington | 33.80 | NW | | |
| 7 | MORISHIGE, Yana | Newark Memorial | 34.41 | NW | | |
| 8 | PATEL, Aariya | Newark Memorial | 35.14 | NW | | |
Section 16 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | JIMENEZ-CLIFTON, Gab | Irvington | 33.16 | NW | | |
| 2 | FLORES, Brielle | John F. Kennedy (Fre | 33.66 | NW | | |
| 3 | LORA MARTINEZ, Luna | Newark Memorial | 34.54 | NW | | |
| 4 | AGRAWAL, Prisha | Irvington | 34.61 | NW | | |
| 5 | FURTADO, Sara | Newark Memorial | 35.00 | NW | | |
| 6 | BOOTWALA, Inaaya | John F. Kennedy (Fre | 37.22 | NW | | |
Section 17 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | THOMSON, Esmee | Irvington | 32.79 | NW | | |
| 2 | WAKILI, Hadia | Irvington | 33.05 | NW | | |
| 3 | CABRERA, Rhian | Newark Memorial | 34.71 | NW | | |
| 4 | MARTINEZ, Daniela | Newark Memorial | 34.94 | NW | | |
| 5 | DECACCIA, Ulla | Newark Memorial | 35.18 | NW | | |
| 6 | SRIKIREDDY, Satvika | Washington | 35.25 | NW | | |
| 7 | MCALLISTER, Tianna | Mission San Jose | 36.12 | NW | | |
| 8 | SANCHEZ, Lindsi | Mission San Jose | 37.29 | NW | | |
Section 18 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MARTINEZ, Yasmine | Moreau Catholic | 33.71 | NW | | |
| 2 | KAUR, Kiranpreet | John F. Kennedy (Fre | 33.77 | NW | | |
| 3 | NASIKA, Tanvi | Irvington | 34.22 | NW | | |
| 4 | REZAI, Marwa | Mission San Jose | 34.26 | NW | | |
| 5 | SALCIDO, Isabel | John F. Kennedy (Fre | 36.61 | NW | | |
| 6 | PARMAR, Janvi | John F. Kennedy (Fre | 38.49 | NW | | |
| 7 | HAILE, Saron | John F. Kennedy (Fre | 38.93 | NW | | |
| 8 | WADHWANI, Ridhima | John F. Kennedy (Fre | 39.02 | NW | | |
Section 19 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | GODWIN, Catherine | James Logan | 29.29 | NW | | |
| 2 | LAU, Juliane | Washington | 31.02 | NW | | |
| 3 | LIU, Claire | Washington | 31.44 | NW | | |
| 4 | CHIKONDO, Jessie | Moreau Catholic | 36.68 | NW | | |
Section 20 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | BASEY, Akalyah | James Logan | 29.36 | NW | | |
| 2 | ESCOBAR, Carmen | Moreau Catholic | 30.11 | NW | | |
| 3 | AYROSO, Aimee Ruth | Moreau Catholic | 30.40 | NW | | |
| 4 | BUI, Olivia | Washington | 30.47 | NW | | |
| 5 | GARCIA, Alyssa | Moreau Catholic | 32.73 | NW | | |
| 6 | GARCIA-JAMES, Andrea | Moreau Catholic | 33.45 | NW | | |
| 7 | MARTINEZ, Charisma | Moreau Catholic | 35.96 | NW | | |
| 8 | GONZALEZ, Johana | Newark Memorial | 36.04 | NW | | |
Section 21 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | DE GUZMAN, Audrielle | Washington | 31.17 | NW | | |
| 2 | KHAN, Zunira | Washington | 33.32 | NW | | |
| 3 | ROSE, Malia | Moreau Catholic | 33.39 | NW | | |
| 4 | MURATALLA, Amelie | Washington | 34.94 | NW | | |
| 5 | STARNES, Francesca | Moreau Catholic | 34.97 | NW | | |
| 6 | TANG, Tiffany | Newark Memorial | 36.25 | NW | | |
| 7 | GODINEZ, Ximena | Washington | 36.99 | NW | | |
| 8 | AVALOS, Mia | James Logan | 37.28 | NW | | |
Section 22 of 22
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SAHANI, Ishani | Moreau Catholic | 29.11 | NW | | |
| 2 | CALDWELL, Clairiana | James Logan | 30.83 | NW | | |
| 3 | BAUER, Quinn | Moreau Catholic | 31.76 | NW | | |
| 4 | SULEMAN, Sophie | Washington | 31.98 | NW | | |