Boys 800 Meters
Finals
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | JOHNSON, Jacob | Irvington | 2:00.18 | | (1) |
| 2 | HENRIQUEZ, Santiago | Moreau Catholic | 2:00.99 | | (2) |
| 3 | GARAI, Anand | American | 2:04.11 | | (3) |
| 4 | MATHEW, Shaun | American | 2:05.94 | | (4) |
| 5 | MANDAL, Aneek | American | 2:06.22 | | (5) |
| 6 | RAJAKUMAR, Aashish | Irvington | 2:08.00 | | (6) |
| 7 | ALLEN, Luke | Moreau Catholic | 2:09.83 | | (7) |
| 8 | MA, Evan | Irvington | 2:09.85 | | (8) |
| 9 | MARTINEZ, Axel | James Logan | 2:10.23 | | (9) |
| 10 | HWANG, Guan Ming | Mission San Jose | 2:10.26 | ( | 10) |
| 11 | NG, Collin | American | 2:10.93 | ( | 11) |
| 12 | IQBAL, Mohammad | Mission San Jose | 2:11.87 | ( | 12) |
| 12 | RODRIGUEZ, Joshua | Newark Memorial | 2:11.87 | | (1) |
| 14 | JAUREGUI, Eduardo | Moreau Catholic | 2:11.95 | ( | 13) |
| 15 | NGUYEN, Bryan | Moreau Catholic | 2:12.65 | | (1) |
| 16 | ARICHWAL, Hardik | John F. Kennedy (Fre | 2:12.69 | | (1) |
| 17 | WASSER, Evrin | American | 2:12.90 | | (2) |
| 18 | MILLS, Matthew | James Logan | 2:13.01 | | (3) |
| 19 | SHAPIRO, Joseph | American | 2:13.03 | ( | 14) |
| 20 | JAY, Narain | John F. Kennedy (Fre | 2:13.66 | ( | 15) |
| 21 | KENNEDY, James | Washington | 2:14.00 | | (1) |
| 22 | KONG, Hyunbae | Newark Memorial | 2:14.16 | | (4) |
| 23 | REILLY V, John | Washington | 2:14.39 | | (5) |
| 24 | SOOD, Ahaan | Mission San Jose | 2:14.65 | | (6) |
| 25 | KUMBHAR, Aneesh | American | 2:14.81 | | (2) |
| 26 | RAO, Arnav | Mission San Jose | 2:15.12 | | (7) |
| 27 | DE ASSUNCAO, Brian | James Logan | 2:15.45 | | (8) |
| 28 | SNOW, Aiden | Washington | 2:15.54 | | (9) |
| 29 | TAN, Konnor Steven | American | 2:15.70 | ( | 10) |
| 30 | LIU, Ethan | Moreau Catholic | 2:16.10 | ( | 11) |
| 31 | SHIMOMURA, Ryan | American | 2:16.17 | ( | 12) |
| 32 | XU, Chenyi | Irvington | 2:16.23 | ( | 13) |
| 33 | AMARNATH, Samarth | Washington | 2:16.39 | | (2) |
| 34 | LUONG, Justin | John F. Kennedy (Fre | 2:16.50 | | (3) |
| 35 | EUGENE, Joel | American | 2:16.51 | | (2) |
| 36 | SANGHVI, Vihaan | American | 2:16.93 | | (4) |
| 37 | KYI, Daylen | Mission San Jose | 2:17.15 | ( | 16) |
| 37 | THAKUR, Arjun | Mission San Jose | 2:17.15 | ( | 14) |
| 39 | ORTEGA, Joshua | Mission San Jose | 2:18.43 | | (1) |
| 40 | SARODE, Somil | American | 2:19.35 | ( | 15) |
| 41 | CHERIYADAT, Ehaan | Washington | 2:19.42 | | (3) |
| 42 | WANG, Gabriel | American | 2:19.72 | ( | 16) |
| 43 | TUNG, Lucas Z. | American | 2:20.00 | | (5) |
| 44 | NELSON, Quinton | James Logan | 2:20.16 | ( | 17) |
| 45 | PASCHAPUR, Kishan | Irvington | 2:20.19 | ( | 18) |
| 46 | GANESH, Vivaan | American | 2:20.46 | | (6) |
| 47 | TANG, Benson | American | 2:20.50 | | (7) |
| 48 | WEI, Justin | James Logan | 2:20.52 | ( | 17) |
| 49 | PIERCE, Justin | John F. Kennedy (Fre | 2:20.78 | | (1) |
| 50 | LACROIX, Christian | John F. Kennedy (Fre | 2:20.94 | | (1) |
| 51 | JUTTU, Anvay | American | 2:21.04 | | (2) |
| 52 | TRIVEDI, Ninaad | Mission San Jose | 2:21.25 | | (3) |
| 53 | HISTED, Jayden | Irvington | 2:21.40 | | (4) |
| 54 | BALTAZAR, Tobias | Moreau Catholic | 2:21.42 | | (3) |
| 55 | ZHEN, Quanxin | Newark Memorial | 2:21.65 | | (8) |
| 56 | TSUI, Glen | James Logan | 2:21.84 | | (9) |
| 57 | SONG, Jonsen | Irvington | 2:22.13 | | (5) |
| 58 | SANCHEZ, Andrew | Newark Memorial | 2:22.20 | | (4) |
| 59 | COOPER, Blake | Irvington | 2:22.45 | ( | 10) |
| 60 | MARZAN, Aaron | Newark Memorial | 2:24.43 | | (5) |
| 61 | MUJUMDAR, Rohit | American | 2:24.57 | | (6) |
| 62 | TUASON, Noah | Moreau Catholic | 2:24.88 | | (7) |
| 63 | KAILA, Abjot | James Logan | 2:24.99 | ( | 11) |
| 64 | WU, Darren | Newark Memorial | 2:25.43 | | (8) |
| 65 | SCHAUER, Luke | John F. Kennedy (Fre | 2:25.68 | | (9) |
| 66 | UPADHYAY, Ishaan | Mission San Jose | 2:25.74 | ( | 12) |
| 67 | SANIKOMMU, Nishil | American | 2:25.83 | ( | 13) |
| 68 | BALARAMAN, Anish | American | 2:26.37 | ( | 10) |
| 69 | THAPAR, Kabir | American | 2:26.43 | | (4) |
| 70 | SELBY, Michael | James Logan | 2:26.51 | | (2) |
| 71 | SHUKLA, Nikhil | Irvington | 2:26.61 | ( | 14) |
| 72 | VANNIER, Matthias | American | 2:26.82 | ( | 11) |
| 73 | VO, An | James Logan | 2:26.91 | | (2) |
| 74 | AVILES-ZELEDON, Davi | Irvington | 2:27.02 | ( | 12) |
| 75 | MUTHUKUMAR, Sri Wers | Washington | 2:27.20 | | (1) |
| 76 | MACKENZIE, Caeden | Mission San Jose | 2:27.45 | | (5) |
| 77 | TREJO RIVAS, Iverson | Newark Memorial | 2:27.60 | ( | 15) |
| 78 | LIN, Ian | James Logan | 2:27.74 | | (6) |
| 79 | RAMIREZ, Noah | American | 2:28.36 | | (7) |
| 80 | YELISETTI, Sreyas | American | 2:28.43 | | (8) |
| 81 | WANG, Aiden | James Logan | 2:28.55 | | (3) |
| 82 | VARSHANI, Saad | American | 2:28.56 | | (4) |
| 83 | MENESES, Ayden | James Logan | 2:28.65 | ( | 13) |
| 84 | NACU, Kaeden | James Logan | 2:28.86 | ( | 16) |
| 85 | ROMO, Alonso | Newark Memorial | 2:29.12 | ( | 14) |
| 86 | RODRIGO, Oshan | Irvington | 2:29.19 | | (9) |
| 87 | DE GUZMAN, Alexander | Washington | 2:29.43 | | (2) |
| 88 | RHODES, Dominic | Irvington | 2:29.98 | ( | 10) |
| 89 | SARAVANAN, Gurusaran | Washington | 2:30.67 | | (6) |
| 90 | STEWART, Donald | Mission San Jose | 2:30.74 | ( | 15) |
| 91 | DOGGANAHALLI, Sohan | American | 2:30.90 | ( | 11) |
| 92 | SASHTE, Om | Washington | 2:31.15 | | (7) |
| 93 | ARCARA, Evan | Moreau Catholic | 2:33.09 | ( | 17) |
| 94 | TRANG, Evan | John F. Kennedy (Fre | 2:33.14 | ( | 12) |
| 95 | SANDU, Viraj | James Logan | 2:33.27 | ( | 13) |
| 96 | PARRENO, Nathan | James Logan | 2:33.51 | | (5) |
| 97 | JOSHI, Ocean | American | 2:33.66 | | (3) |
| 98 | HSU, Christian | John F. Kennedy (Fre | 2:33.91 | ( | 14) |
| 99 | SINHA, Ansh | James Logan | 2:34.05 | | (4) |
| 100 | ARELLANO, Obed | Newark Memorial | 2:34.52 | ( | 16) |
| 101 | RUIZ, Adrian | Newark Memorial | 2:34.86 | ( | 17) |
| 102 | SINGH, Sukhjot | John F. Kennedy (Fre | 2:34.92 | | (5) |
| 103 | SANDERS, Elijah | Moreau Catholic | 2:35.02 | ( | 18) |
| 104 | EMAMI, Deano | American | 2:35.28 | | (6) |
| 105 | WANG, Gordon | American | 2:35.31 | | (7) |
| 106 | ESWARI HARESH, Achyu | Irvington | 2:36.35 | | (8) |
| 107 | SANTACRUZ, Damian | Washington | 2:37.21 | | (8) |
| 108 | ONG, Reagan | James Logan | 2:37.60 | | (9) |
| 108 | CHAU, Ethan | American | 2:37.60 | | (6) |
| 110 | RAJKUMAR, Sahil | John F. Kennedy (Fre | 2:37.77 | ( | 10) |
| 111 | GREWAL, Yuvraj | Washington | 2:38.37 | | (3) |
| 112 | ARUNAGIRI, Arjun | Newark Memorial | 2:38.98 | | (7) |
| 113 | NANDA, Ayaan | Irvington | 2:39.09 | | (9) |
| 114 | SINGH, Harkirat | James Logan | 2:40.03 | ( | 11) |
| 115 | LIN, Andrew | James Logan | 2:40.21 | | (8) |
| 116 | BUNYI, Jacy | Moreau Catholic | 2:40.34 | | (4) |
| 117 | BERGARA, Jovanne | James Logan | 2:41.26 | ( | 12) |
| 118 | GOMEZ, Joe | Newark Memorial | 2:42.15 | ( | 13) |
| 119 | SAMBANA, Pradyumna | Washington | 2:42.71 | | (5) |
| 120 | DAVDA, Devya | Mission San Jose | 2:43.42 | | (6) |
| 121 | PRABAKARAN, Shiv Kar | Irvington | 2:43.45 | ( | 10) |
| 122 | SERGHINE, Younes | Mission San Jose | 2:44.22 | | (9) |
| 123 | PAWAR, Vipransh | Irvington | 2:45.52 | ( | 14) |
| 124 | WILLIAMS, Edwin | James Logan | 2:46.74 | ( | 10) |
| 125 | NGUYEN, Andre | James Logan | 2:46.77 | ( | 15) |
| 126 | HERNANDEZ, Jeremiah | John F. Kennedy (Fre | 2:47.61 | | (7) |
| 127 | WIFORD, Ben | Newark Memorial | 2:47.90 | ( | 11) |
| 128 | KADATI, Sri Sai Yoge | Washington | 2:50.13 | ( | 11) |
| 129 | SHARMA, Eshan | Irvington | 2:50.72 | ( | 12) |
| 130 | DOSANJH, Rohanvir | James Logan | 2:51.21 | ( | 15) |
| 131 | BHULLAR, Sevi | John F. Kennedy (Fre | 2:51.73 | ( | 16) |
| 132 | DANISHMAND, Rastin | John F. Kennedy (Fre | 2:52.15 | | (8) |
| 133 | SECOQUIAN-WALLIN, Be | James Logan | 2:53.63 | ( | 13) |
| 134 | RAHBAR YAZDI, Ashkan | John F. Kennedy (Fre | 2:53.96 | ( | 14) |
| 135 | RAVICHANDRAN, Sanjay | John F. Kennedy (Fre | 2:54.16 | | (9) |
| 136 | GISSIBLE, Damien | Moreau Catholic | 2:55.91 | ( | 17) |
| 137 | SANDHU, Abeer | James Logan | 2:57.49 | ( | 10) |
| 138 | ABASTILLAS, Kenichi | James Logan | 2:57.88 | ( | 11) |
| 139 | HA, Jayden | Moreau Catholic | 2:59.04 | ( | 16) |
| 140 | PANDEY, Akshit | Washington | 3:00.79 | ( | 12) |
| 141 | PINGALI, Revanth | Irvington | 3:01.83 | ( | 17) |
| 142 | KATARE, Ruwan | Mission San Jose | 3:03.55 | ( | 15) |
| 143 | RAO, Vishnu | Irvington | 3:06.64 | ( | 13) |
| 144 | SY, Lucas | Mission San Jose | 3:10.50 | ( | 12) |
| 145 | SARAVANAKUMAR, Navin | Irvington | 3:12.94 | ( | 14) |
| 146 | BHARGAVA, Kanishka | Irvington | 3:56.61 | ( | 13) |
Section 1 of 9
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | JOHNSON, Jacob | Irvington | 2:00.18 | | |
| 2 | HENRIQUEZ, Santiago | Moreau Catholic | 2:00.99 | | |
| 3 | GARAI, Anand | American | 2:04.11 | | |
| 4 | MATHEW, Shaun | American | 2:05.94 | | |
| 5 | MANDAL, Aneek | American | 2:06.22 | | |
| 6 | RAJAKUMAR, Aashish | Irvington | 2:08.00 | | |
| 7 | ALLEN, Luke | Moreau Catholic | 2:09.83 | | |
| 8 | MA, Evan | Irvington | 2:09.85 | | |
| 9 | MARTINEZ, Axel | James Logan | 2:10.23 | | |
| 10 | HWANG, Guan Ming | Mission San Jose | 2:10.26 | | |
| 11 | NG, Collin | American | 2:10.93 | | |
| 12 | IQBAL, Mohammad | Mission San Jose | 2:11.87 | | |
| 13 | JAUREGUI, Eduardo | Moreau Catholic | 2:11.95 | | |
| 14 | SHAPIRO, Joseph | American | 2:13.03 | | |
| 15 | JAY, Narain | John F. Kennedy (Fre | 2:13.66 | | |
| 16 | KYI, Daylen | Mission San Jose | 2:17.15 | | |
| 17 | WEI, Justin | James Logan | 2:20.52 | | |
Section 2 of 9
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | ARICHWAL, Hardik | John F. Kennedy (Fre | 2:12.69 | | |
| 2 | WASSER, Evrin | American | 2:12.90 | | |
| 3 | MILLS, Matthew | James Logan | 2:13.01 | | |
| 4 | KONG, Hyunbae | Newark Memorial | 2:14.16 | | |
| 5 | REILLY V, John | Washington | 2:14.39 | | |
| 6 | SOOD, Ahaan | Mission San Jose | 2:14.65 | | |
| 7 | RAO, Arnav | Mission San Jose | 2:15.12 | | |
| 8 | DE ASSUNCAO, Brian | James Logan | 2:15.45 | | |
| 9 | SNOW, Aiden | Washington | 2:15.54 | | |
| 10 | TAN, Konnor Steven | American | 2:15.70 | | |
| 11 | LIU, Ethan | Moreau Catholic | 2:16.10 | | |
| 12 | SHIMOMURA, Ryan | American | 2:16.17 | | |
| 13 | XU, Chenyi | Irvington | 2:16.23 | | |
| 14 | THAKUR, Arjun | Mission San Jose | 2:17.15 | | |
| 15 | SARODE, Somil | American | 2:19.35 | | |
| 16 | WANG, Gabriel | American | 2:19.72 | | |
| 17 | NELSON, Quinton | James Logan | 2:20.16 | | |
| 18 | PASCHAPUR, Kishan | Irvington | 2:20.19 | | |
Section 3 of 9
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | RODRIGUEZ, Joshua | Newark Memorial | 2:11.87 | | |
| 2 | AMARNATH, Samarth | Washington | 2:16.39 | | |
| 3 | LUONG, Justin | John F. Kennedy (Fre | 2:16.50 | | |
| 4 | SANGHVI, Vihaan | American | 2:16.93 | | |
| 5 | TUNG, Lucas Z. | American | 2:20.00 | | |
| 6 | GANESH, Vivaan | American | 2:20.46 | | |
| 7 | TANG, Benson | American | 2:20.50 | | |
| 8 | ZHEN, Quanxin | Newark Memorial | 2:21.65 | | |
| 9 | TSUI, Glen | James Logan | 2:21.84 | | |
| 10 | COOPER, Blake | Irvington | 2:22.45 | | |
| 11 | KAILA, Abjot | James Logan | 2:24.99 | | |
| 12 | UPADHYAY, Ishaan | Mission San Jose | 2:25.74 | | |
| 13 | SANIKOMMU, Nishil | American | 2:25.83 | | |
| 14 | SHUKLA, Nikhil | Irvington | 2:26.61 | | |
| 15 | TREJO RIVAS, Iverson | Newark Memorial | 2:27.60 | | |
| 16 | NACU, Kaeden | James Logan | 2:28.86 | | |
| 17 | ARCARA, Evan | Moreau Catholic | 2:33.09 | | |
Section 4 of 9
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | NGUYEN, Bryan | Moreau Catholic | 2:12.65 | | |
| 2 | KUMBHAR, Aneesh | American | 2:14.81 | | |
| 3 | BALTAZAR, Tobias | Moreau Catholic | 2:21.42 | | |
| 4 | SANCHEZ, Andrew | Newark Memorial | 2:22.20 | | |
| 5 | MARZAN, Aaron | Newark Memorial | 2:24.43 | | |
| 6 | MUJUMDAR, Rohit | American | 2:24.57 | | |
| 7 | TUASON, Noah | Moreau Catholic | 2:24.88 | | |
| 8 | WU, Darren | Newark Memorial | 2:25.43 | | |
| 9 | SCHAUER, Luke | John F. Kennedy (Fre | 2:25.68 | | |
| 10 | BALARAMAN, Anish | American | 2:26.37 | | |
| 11 | VANNIER, Matthias | American | 2:26.82 | | |
| 12 | AVILES-ZELEDON, Davi | Irvington | 2:27.02 | | |
| 13 | MENESES, Ayden | James Logan | 2:28.65 | | |
| 14 | ROMO, Alonso | Newark Memorial | 2:29.12 | | |
| 15 | STEWART, Donald | Mission San Jose | 2:30.74 | | |
| 16 | ARELLANO, Obed | Newark Memorial | 2:34.52 | | |
| 17 | RUIZ, Adrian | Newark Memorial | 2:34.86 | | |
| 18 | SANDERS, Elijah | Moreau Catholic | 2:35.02 | | |
Section 5 of 9
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | ORTEGA, Joshua | Mission San Jose | 2:18.43 | | |
| 2 | JUTTU, Anvay | American | 2:21.04 | | |
| 3 | TRIVEDI, Ninaad | Mission San Jose | 2:21.25 | | |
| 4 | THAPAR, Kabir | American | 2:26.43 | | |
| 5 | MACKENZIE, Caeden | Mission San Jose | 2:27.45 | | |
| 6 | LIN, Ian | James Logan | 2:27.74 | | |
| 7 | RAMIREZ, Noah | American | 2:28.36 | | |
| 8 | YELISETTI, Sreyas | American | 2:28.43 | | |
| 9 | RODRIGO, Oshan | Irvington | 2:29.19 | | |
| 10 | RHODES, Dominic | Irvington | 2:29.98 | | |
| 11 | DOGGANAHALLI, Sohan | American | 2:30.90 | | |
| 12 | TRANG, Evan | John F. Kennedy (Fre | 2:33.14 | | |
| 13 | SANDU, Viraj | James Logan | 2:33.27 | | |
| 14 | HSU, Christian | John F. Kennedy (Fre | 2:33.91 | | |
| 15 | DOSANJH, Rohanvir | James Logan | 2:51.21 | | |
| 16 | BHULLAR, Sevi | John F. Kennedy (Fre | 2:51.73 | | |
| 17 | GISSIBLE, Damien | Moreau Catholic | 2:55.91 | | |
Section 6 of 9
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | LACROIX, Christian | John F. Kennedy (Fre | 2:20.94 | | |
| 2 | SELBY, Michael | James Logan | 2:26.51 | | |
| 3 | JOSHI, Ocean | American | 2:33.66 | | |
| 4 | SINHA, Ansh | James Logan | 2:34.05 | | |
| 5 | SINGH, Sukhjot | John F. Kennedy (Fre | 2:34.92 | | |
| 6 | EMAMI, Deano | American | 2:35.28 | | |
| 7 | WANG, Gordon | American | 2:35.31 | | |
| 8 | ESWARI HARESH, Achyu | Irvington | 2:36.35 | | |
| 9 | ONG, Reagan | James Logan | 2:37.60 | | |
| 10 | RAJKUMAR, Sahil | John F. Kennedy (Fre | 2:37.77 | | |
| 11 | SINGH, Harkirat | James Logan | 2:40.03 | | |
| 12 | BERGARA, Jovanne | James Logan | 2:41.26 | | |
| 13 | GOMEZ, Joe | Newark Memorial | 2:42.15 | | |
| 14 | PAWAR, Vipransh | Irvington | 2:45.52 | | |
| 15 | NGUYEN, Andre | James Logan | 2:46.77 | | |
| 16 | HA, Jayden | Moreau Catholic | 2:59.04 | | |
| 17 | PINGALI, Revanth | Irvington | 3:01.83 | | |
Section 7 of 9
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | PIERCE, Justin | John F. Kennedy (Fre | 2:20.78 | | |
| 2 | VO, An | James Logan | 2:26.91 | | |
| 3 | WANG, Aiden | James Logan | 2:28.55 | | |
| 4 | VARSHANI, Saad | American | 2:28.56 | | |
| 5 | PARRENO, Nathan | James Logan | 2:33.51 | | |
| 6 | CHAU, Ethan | American | 2:37.60 | | |
| 7 | ARUNAGIRI, Arjun | Newark Memorial | 2:38.98 | | |
| 8 | LIN, Andrew | James Logan | 2:40.21 | | |
| 9 | SERGHINE, Younes | Mission San Jose | 2:44.22 | | |
| 10 | WILLIAMS, Edwin | James Logan | 2:46.74 | | |
| 11 | WIFORD, Ben | Newark Memorial | 2:47.90 | | |
| 12 | SHARMA, Eshan | Irvington | 2:50.72 | | |
| 13 | SECOQUIAN-WALLIN, Be | James Logan | 2:53.63 | | |
| 14 | RAHBAR YAZDI, Ashkan | John F. Kennedy (Fre | 2:53.96 | | |
| 15 | KATARE, Ruwan | Mission San Jose | 3:03.55 | | |
Section 8 of 9
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | MUTHUKUMAR, Sri Wers | Washington | 2:27.20 | | |
| 2 | DE GUZMAN, Alexander | Washington | 2:29.43 | | |
| 3 | GREWAL, Yuvraj | Washington | 2:38.37 | | |
| 4 | BUNYI, Jacy | Moreau Catholic | 2:40.34 | | |
| 5 | SAMBANA, Pradyumna | Washington | 2:42.71 | | |
| 6 | DAVDA, Devya | Mission San Jose | 2:43.42 | | |
| 7 | HERNANDEZ, Jeremiah | John F. Kennedy (Fre | 2:47.61 | | |
| 8 | DANISHMAND, Rastin | John F. Kennedy (Fre | 2:52.15 | | |
| 9 | RAVICHANDRAN, Sanjay | John F. Kennedy (Fre | 2:54.16 | | |
| 10 | SANDHU, Abeer | James Logan | 2:57.49 | | |
| 11 | ABASTILLAS, Kenichi | James Logan | 2:57.88 | | |
| 12 | SY, Lucas | Mission San Jose | 3:10.50 | | |
| 13 | BHARGAVA, Kanishka | Irvington | 3:56.61 | | |
Section 9 of 9
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | KENNEDY, James | Washington | 2:14.00 | | |
| 2 | EUGENE, Joel | American | 2:16.51 | | |
| 3 | CHERIYADAT, Ehaan | Washington | 2:19.42 | | |
| 4 | HISTED, Jayden | Irvington | 2:21.40 | | |
| 5 | SONG, Jonsen | Irvington | 2:22.13 | | |
| 6 | SARAVANAN, Gurusaran | Washington | 2:30.67 | | |
| 7 | SASHTE, Om | Washington | 2:31.15 | | |
| 8 | SANTACRUZ, Damian | Washington | 2:37.21 | | |
| 9 | NANDA, Ayaan | Irvington | 2:39.09 | | |
| 10 | PRABAKARAN, Shiv Kar | Irvington | 2:43.45 | | |
| 11 | KADATI, Sri Sai Yoge | Washington | 2:50.13 | | |
| 12 | PANDEY, Akshit | Washington | 3:00.79 | | |
| 13 | RAO, Vishnu | Irvington | 3:06.64 | | |
| 14 | SARAVANAKUMAR, Navin | Irvington | 3:12.94 | | |