Boys 200 Meters
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SAN PEDRO, Isaiah | Newark Memorial | 21.97 | NW 1 | | (1) |
| 2 | DYSART, Zion | Moreau Catholic | 22.48 | NW 1 | | (2) |
| 3 | ZHANG, Aden | American | 22.81 | NW 1 | | (3) |
| 4 | CHAKRABORTY, Anirudh | Mission San Jose | 23.08 | NW 1 | | (4) |
| 5 | CARDENAS, Emilio | Washington | 23.49 | NW 1 | | (5) |
| 6 | HERNANDEZ, Diego | James Logan | 23.71 | NW 25 | | (1) |
| 7 | BOONE, Jai | John F. Kennedy (Fre | 23.79 | NW 1 | | (6) |
| 7 | SARAVANAKUMAR, Arun | American | 23.79 | NW 1 | | (6) |
| 9 | STROEGER, Lukas | Washington | 23.82 | NW 2 | | (1) |
| 10 | DYSART, Elijah | Moreau Catholic | 23.90 | NW 2 | | (2) |
| 11 | DIAZ, Oscar | Newark Memorial | 23.98 | NW 2 | | (3) |
| 12 | MENDOZA, Matteo | Moreau Catholic | 24.06 | NW 2 | | (4) |
| 13 | TRINH, Evan | Washington | 24.13 | NW 3 | | (1) |
| 14 | KNIGHT, Josiah | Moreau Catholic | 24.16 | NW 3 | | (2) |
| 15 | MANDAL, Devin | John F. Kennedy (Fre | 24.21 | NW 6 | | (1) |
| 16 | KHAPRE, Areen | Washington | 24.29 | NW 2 | | (5) |
| 17 | RANSOM, Daelen | James Logan | 24.39 | NW 14 | | (1) |
| 18 | IWATA, River | Mission San Jose | 24.46 | NW 5 | | (1) |
| 19 | DUFF IV, Edward Jord | American | 24.48 | NW 4 | | (1) |
| 20 | LEE, Jayden | Irvington | 24.49 | NW 23 | | (1) |
| 21 | BUSA, Daniel | James Logan | 24.52 | NW 7 | | (1) |
| 22 | FLORES, Isaac | Newark Memorial | 24.54 | NW 3 | | (3) |
| 23 | DUONG, Tristan | American | 24.58 | NW 4 | | (2) |
| 24 | MONTES, Jason | Newark Memorial | 24.60 | NW 5 | | (2) |
| 25 | DIAZ, Jesus | American | 24.65 | NW 12 | | (1) |
| 26 | CALICA, Caleb | Moreau Catholic | 24.75 | NW 3 | | (4) |
| 27 | GREGORY, Zamari | Washington | 24.76 | NW 4 | | (3) |
| 28 | KHOURY, Antonio | Moreau Catholic | 24.78 | NW 6 | | (2) |
| 29 | MALIMBAN, Jacob | Newark Memorial | 24.80 | NW 12 | | (2) |
| 30 | RODRIGUEZ, Emilio | Newark Memorial | 24.82 | NW 4 | | (4) |
| 30 | LAM, William | Mission San Jose | 24.82 | NW 5 | | (3) |
| 30 | KWONG, Boaz | American | 24.82 | NW 5 | | (3) |
| 33 | SHAFSKY, Joseph | Washington | 24.86 | NW 5 | | (5) |
| 34 | ARCHIBALD, Christian | Moreau Catholic | 24.88 | NW 2 | | (6) |
| 34 | CASTRO, Dominic | American | 24.88 | NW 4 | | (5) |
| 36 | MORKVED, Victor | Washington | 24.90 | NW 5 | | (6) |
| 37 | AVALOS, Takeo | Irvington | 24.91 | NW 11 | | (1) |
| 38 | ANGUIANO, Gio | Newark Memorial | 24.97 | NW 5 | | (7) |
| 38 | KENNEDY, James | Washington | 24.97 | NW 31 | | (1) |
| 40 | MATHEW, Shaun | American | 25.04 | NW 4 | | (6) |
| 41 | MUTHUKUMARAVEL, Yuve | Washington | 25.05 | NW 5 | | (8) |
| 42 | NGUYEN, Edward | Moreau Catholic | 25.07 | NW 8 | | (1) |
| 43 | SAMSON, Jeremy | Moreau Catholic | 25.11 | NW 8 | | (2) |
| 43 | ARIF, Ayaan | American | 25.11 | NW 9 | | (1) |
| 45 | CLAUSEN, Ren | Washington | 25.12 | NW 11 | | (2) |
| 46 | MARIANO, Evan | James Logan | 25.16 | NW 9 | | (2) |
| 47 | ARUWAH, Gabe | Irvington | 25.22 | NW 9 | | (3) |
| 48 | LEE, Evan | American | 25.24 | NW 7 | | (2) |
| 49 | JOHNSON, Zavier | Newark Memorial | 25.28 | NW 6 | | (3) |
| 50 | BAGHEL, Akshat | Mission San Jose | 25.31 | NW 11 | | (3) |
| 51 | CANOTAL, Caleb | American | 25.34 | NW 13 | | (1) |
| 52 | XU, Chenyi | Irvington | 25.35 | NW 9 | | (4) |
| 52 | HUANG, Evan | Washington | 25.35 | NW 10 | | (1) |
| 54 | CHANDRA, Keahnee | Washington | 25.36 | NW 6 | | (4) |
| 55 | KOBAYASHI, Seiju | American | 25.40 | NW 8 | | (3) |
| 56 | SADAT, Sayed | Irvington | 25.46 | NW 16 | | (1) |
| 57 | YU, Jonathan | American | 25.48 | NW 7 | | (3) |
| 58 | HSU, Andy | Washington | 25.54 | NW 8 | | (4) |
| 59 | KUO, Cody | James Logan | 25.55 | NW 14 | | (2) |
| 59 | SHARMA, Krish | Irvington | 25.55 | NW 15 | | (1) |
| 61 | LEE, Nolan | Mission San Jose | 25.56 | NW 6 | | (5) |
| 61 | MCCULLOUGH, Donyell | James Logan | 25.56 | NW 18 | | (1) |
| 63 | JOHNSON, Za'Kai | Newark Memorial | 25.57 | NW 7 | | (4) |
| 64 | LAT, Tristan | Newark Memorial | 25.59 | NW 11 | | (4) |
| 65 | LEE, Roland | Mission San Jose | 25.64 | NW 9 | | (5) |
| 66 | ALFONSO, William | American | 25.68 | NW 10 | | (2) |
| 66 | VIJAYAVEL, Sashtivel | American | 25.68 | NW 11 | | (5) |
| 68 | TRUONG, Kyle | American | 25.70 | NW 9 | | (6) |
| 69 | IRBY, Lawrence | Moreau Catholic | 25.71 | NW 31 | | (2) |
| 70 | JEONG, Yoonsuh | Washington | 25.72 | NW 12 | | (3) |
| 71 | CRUZ, Keven | Irvington | 25.73 | NW 21 | | (1) |
| 72 | SATHIYAMOORTHI, Deen | American | 25.77 | NW 21 | | (2) |
| 72 | LEATIGAGA, Aizack | Washington | 25.77 | NW 29 | | (1) |
| 74 | ZENG, Derek | American | 25.78 | NW 12 | | (4) |
| 75 | RAMOS, Evan | Moreau Catholic | 25.79 | NW 8 | | (5) |
| 75 | TORRES, Anthony | Moreau Catholic | 25.79 | NW 12 | | (5) |
| 77 | EUGENE, Joel | American | 25.80 | NW 8 | | (6) |
| 78 | MANDAL, Aneek | American | 25.82 | NW 4 | | (7) |
| 79 | ZENDEJAS, Armando | Irvington | 25.86 | NW 23 | | (2) |
| 80 | GOMEZ, Matthew | American | 25.87 | NW 7 | | (5) |
| 81 | HOLCOMB, Amandla | James Logan | 25.88 | NW 6 | | (6) |
| 81 | ONTIVEROS, Jayden | Washington | 25.88 | NW 29 | | (2) |
| 83 | WONG, Oscar | American | 25.89 | NW 13 | | (2) |
| 83 | SANDERS, Joseph | John F. Kennedy (Fre | 25.89 | NW 15 | | (2) |
| 85 | SHEN, Joseph | Irvington | 25.91 | NW 11 | | (6) |
| 86 | TUNG, Lucas | American | 25.95 | NW 8 | | (7) |
| 87 | WOODROW, August | Washington | 25.96 | NW 10 | | (3) |
| 88 | FOLEY, Luke | Washington | 25.98 | NW 8 | | (8) |
| 88 | HERNANDEZ, Jonathan | Moreau Catholic | 25.98 | NW 30 | | (1) |
| 90 | JONES, Jacob | Moreau Catholic | 25.99 | NW 33 | | (1) |
| 91 | RAMOS, Marcus | Moreau Catholic | 26.00 | NW 28 | | (1) |
| 92 | SANDHU, Gurnoor | James Logan | 26.01 | NW 13 | | (3) |
| 93 | ZHOU, Qisheng | Irvington | 26.04 | NW 16 | | (2) |
| 94 | MENDOZA, Mateo | Moreau Catholic | 26.06 | NW 10 | | (4) |
| 95 | ORALLO, Diego | Moreau Catholic | 26.07 | NW 15 | | (3) |
| 96 | LEUNG, Isaac | American | 26.08 | NW 7 | | (6) |
| 97 | KWOK, Aidan | Irvington | 26.10 | NW 23 | | (3) |
| 98 | TOKI, Solomon | Newark Memorial | 26.12 | NW 21 | | (3) |
| 99 | PHO, Joshua | Irvington | 26.13 | NW 14 | | (3) |
| 100 | SUTTON, Bryson | Moreau Catholic | 26.14 | NW 19 | | (1) |
| 101 | ZHANG, Kai | Moreau Catholic | 26.16 | NW 7 | | (7) |
| 101 | DUPLESIS, Tyler | Newark Memorial | 26.16 | NW 12 | | (6) |
| 103 | GARDETTO, Joshua | Newark Memorial | 26.19 | NW 13 | | (4) |
| 103 | PEREZ, Nathaniel | James Logan | 26.19 | NW 33 | | (2) |
| 105 | ZHANG, Clovis | American | 26.20 | NW 23 | | (4) |
| 106 | PEREZ, Nehemiah | James Logan | 26.21 | NW 32 | | (1) |
| 107 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 26.24 | NW 9 | | (7) |
| 107 | MEYER, Rahkeim | James Logan | 26.24 | NW 16 | | (3) |
| 109 | ROBINSON, Jaylen Jad | Newark Memorial | 26.25 | NW 12 | | (7) |
| 110 | NERIA, Adrian | John F. Kennedy (Fre | 26.28 | NW 15 | | (4) |
| 111 | BIANCO, Marco | Washington | 26.33 | NW 11 | | (7) |
| 112 | JHAND, Samrath | James Logan | 26.35 | NW 12 | | (8) |
| 113 | LAM, Chasen | Mission San Jose | 26.38 | NW 10 | | (5) |
| 114 | MIU, Sin Yuen | Washington | 26.39 | NW 23 | | (5) |
| 115 | CASTILLON-PAPAGAYO, | Mission San Jose | 26.41 | NW 6 | | (7) |
| 115 | SALOM, Jaero | Irvington | 26.41 | NW 17 | | (1) |
| 117 | BENDER, Anthony | Newark Memorial | 26.47 | NW 21 | | (4) |
| 118 | BHOMKAR, Yash | American | 26.51 | NW 16 | | (4) |
| 118 | BUSSEY, Ezra | Moreau Catholic | 26.51 | NW 30 | | (2) |
| 120 | PENAFLOR, Michael | Irvington | 26.65 | NW 26 | | (1) |
| 121 | GUTIERREZ, Donovan | Newark Memorial | 26.66 | NW 13 | | (5) |
| 122 | MUJUMDAR, Rohit | American | 26.67 | NW 16 | | (5) |
| 123 | MACROHON, Alex | Newark Memorial | 26.68 | NW 18 | | (2) |
| 124 | SILACCI-BRAZIEL, Gio | Washington | 26.71 | NW 25 | | (2) |
| 125 | JEFFERSON, Ahmir | Moreau Catholic | 26.73 | NW 19 | | (2) |
| 126 | RAJESH, Rishi | American | 26.74 | NW 14 | | (4) |
| 127 | JIN, Matthew | American | 26.77 | NW 22 | | (1) |
| 128 | SATEESH, Avyukth | Washington | 26.78 | NW 18 | | (3) |
| 129 | JAMISON, Timothy | Washington | 26.80 | NW 28 | | (2) |
| 130 | TIMBOL, Janssen | James Logan | 26.81 | NW 17 | | (2) |
| 130 | ERNEST, Jasanti | James Logan | 26.81 | NW 30 | | (3) |
| 132 | LEWIS, Jason | Moreau Catholic | 26.87 | NW 18 | | (4) |
| 133 | NATIVIDAD, Alexander | American | 26.88 | NW 14 | | (5) |
| 133 | GUO, Xirui | Mission San Jose | 26.88 | NW 17 | | (3) |
| 133 | SIVAKUMAR, Vishnu | Mission San Jose | 26.88 | NW 29 | | (3) |
| 136 | DE, Aditya | American | 26.93 | NW 22 | | (2) |
| 137 | RIVAS, Angel | Moreau Catholic | 26.94 | NW 32 | | (2) |
| 138 | MATHUR, Arjun | Washington | 26.99 | NW 21 | | (5) |
| 139 | BATIANCILA, Bien Owe | Mission San Jose | 27.10 | NW 31 | | (3) |
| 140 | BANDYOPADHYAY, Suvan | Washington | 27.11 | NW 20 | | (1) |
| 140 | RECINTO, Jayzen | Irvington | 27.11 | NW 26 | | (2) |
| 142 | MOHANTY, Svayam | Washington | 27.13 | NW 20 | | (2) |
| 143 | CARDONA, Isaac | Irvington | 27.18 | NW 21 | | (6) |
| 144 | RAMOS, Markus | Moreau Catholic | 27.20 | NW 19 | | (3) |
| 145 | PULLE, Rohit | Washington | 27.22 | NW 24 | | (1) |
| 146 | ARORA, Aadit | American | 27.23 | NW 15 | | (5) |
| 147 | CHOW, Enoch | American | 27.25 | NW 14 | | (6) |
| 148 | MARCELO, Tyler | James Logan | 27.28 | NW 20 | | (3) |
| 149 | CHRISTIAN, Alijah | James Logan | 27.33 | NW 31 | | (4) |
| 150 | WOON, Thomas | Newark Memorial | 27.36 | NW 11 | | (8) |
| 151 | KASIVISWANATHAN, Aru | American | 27.37 | NW 19 | | (4) |
| 152 | CARAIPA, Daniel | Newark Memorial | 27.46 | NW 21 | | (7) |
| 153 | CHENG, Owen | American | 27.47 | NW 14 | | (7) |
| 154 | NGUYEN, Jayden | Moreau Catholic | 27.50 | NW 19 | | (5) |
| 155 | NAVARRO, Ryan | John F. Kennedy (Fre | 27.52 | NW 21 | | (8) |
| 156 | TRAN, Ryan | Mission San Jose | 27.53 | NW 22 | | (3) |
| 157 | SUAREZ, Adrian | American | 27.54 | NW 15 | | (6) |
| 158 | CHUNDURI, Vaibhav | Irvington | 27.56 | NW 24 | | (2) |
| 159 | HAO, Kyle | American | 27.57 | NW 17 | | (4) |
| 160 | HUNG, Jonathan | Irvington | 27.59 | NW 17 | | (5) |
| 161 | LUO, Vince | Irvington | 27.61 | NW 25 | | (3) |
| 162 | CALMA, Alex | Newark Memorial | 27.62 | NW 13 | | (6) |
| 163 | MOHLA, Manan | Mission San Jose | 27.63 | NW 25 | | (4) |
| 164 | KHOO, Kai | Moreau Catholic | 27.80 | NW 16 | | (6) |
| 165 | DAS, Aditya | American | 27.84 | NW 19 | | (6) |
| 166 | DALAI, Yash | Mission San Jose | 27.85 | NW 19 | | (7) |
| 167 | KHADKA, Samik | Irvington | 27.88 | NW 17 | | (6) |
| 168 | GUZMAN, Ethan | Newark Memorial | 27.90 | NW 16 | | (7) |
| 169 | SANCHEZ, Oscar | Newark Memorial | 27.91 | NW 23 | | (6) |
| 170 | LEKOK, Gale | Mission San Jose | 27.95 | NW 22 | | (4) |
| 171 | WONG, Hugo | American | 27.96 | NW 20 | | (4) |
| 171 | SRIVATSAN, Sudesh | American | 27.96 | NW 22 | | (5) |
| 173 | KAUL, Anay | Mission San Jose | 28.12 | NW 18 | | (5) |
| 173 | SHETH, Dhruv | Mission San Jose | 28.12 | NW 20 | | (5) |
| 175 | WALTON, Malik | Moreau Catholic | 28.13 | NW 30 | | (4) |
| 176 | HAZARD, Antonio-Stev | Moreau Catholic | 28.16 | NW 33 | | (3) |
| 177 | QUOCK, Jarec | Moreau Catholic | 28.30 | NW 14 | | (8) |
| 178 | KAMITY, Suhas | Mission San Jose | 28.34 | NW 19 | | (8) |
| 179 | MICEK, Rocco | American | 28.37 | NW 22 | | (6) |
| 180 | GRAEBE, William | John F. Kennedy (Fre | 28.41 | NW 27 | | (1) |
| 181 | YELISETTI, Sreyas | American | 28.52 | NW 23 | | (7) |
| 182 | SAGUTURU, Akhil | John F. Kennedy (Fre | 28.60 | NW 24 | | (3) |
| 183 | SARAVANAN, Shreeram | Washington | 28.78 | NW 26 | | (3) |
| 184 | SILACCI-BRAZIEL, Arm | Washington | 28.83 | NW 32 | | (3) |
| 185 | PARKS, Kaiwei | Mission San Jose | 28.87 | NW 15 | | (7) |
| 186 | MOGENSEN, Hayden | John F. Kennedy (Fre | 28.91 | NW 22 | | (7) |
| 187 | WANG, Gordon | American | 28.97 | NW 24 | | (4) |
| 188 | SAWANT, Aarin | Mission San Jose | 29.03 | NW 24 | | (5) |
| 189 | AGARWAL, Soham | American | 29.06 | NW 20 | | (6) |
| 189 | CHAYREZ, Patrick | Moreau Catholic | 29.06 | NW 32 | | (4) |
| 191 | MEMOM, Rafay | Mission San Jose | 29.07 | NW 26 | | (4) |
| 192 | DESAI, Aarnav | Moreau Catholic | 29.22 | NW 32 | | (5) |
| 193 | PRAY, Isaiah | Moreau Catholic | 29.27 | NW 33 | | (4) |
| 194 | ILANSEZHIYAN, Aakash | John F. Kennedy (Fre | 29.38 | NW 24 | | (6) |
| 194 | FLORES, Christopher | James Logan | 29.38 | NW 25 | | (5) |
| 196 | RUIZ, Don William | Moreau Catholic | 29.52 | NW 26 | | (5) |
| 197 | SILVA, Carlos | Moreau Catholic | 29.56 | NW 29 | | (4) |
| 198 | ABAD, William | Newark Memorial | 29.60 | NW 27 | | (2) |
| 199 | PARKER, Jacob | John F. Kennedy (Fre | 29.66 | NW 27 | | (3) |
| 199 | KANDIE, James | Moreau Catholic | 29.66 | NW 28 | | (3) |
| 201 | GU, Donghao | John F. Kennedy (Fre | 29.71 | NW 26 | | (6) |
| 202 | TORRES, Allen Joseph | Moreau Catholic | 29.72 | NW 31 | | (5) |
| 203 | MANN, Adhiraj | American | 29.81 | NW 7 | | (8) |
| 204 | SRIVASTAVA, Shikhar | Washington | 29.82 | NW 28 | | (4) |
| 205 | ANAND, Krish | John F. Kennedy (Fre | 30.43 | NW 24 | | (7) |
| 206 | HARI, Tharun | Moreau Catholic | 30.47 | NW 29 | | (5) |
| 207 | SHIRAGAVI, Dhruv | John F. Kennedy (Fre | 30.50 | NW 26 | | (7) |
| 208 | SYED, Nuaym | James Logan | 30.59 | NW 30 | | (5) |
| 209 | RUSSELL, Ryder | Newark Memorial | 30.74 | NW 25 | | (6) |
| 210 | NICHOLS, Brayson | Moreau Catholic | 30.78 | NW 18 | | (6) |
| 211 | PALUSA, Shaurya | Mission San Jose | 30.82 | NW 13 | | (7) |
| 212 | MAH, Maximilian | John F. Kennedy (Fre | 30.98 | NW 26 | | (8) |
| 213 | VIRWAR, Mayank | John F. Kennedy (Fre | 31.01 | NW 27 | | (4) |
| 214 | SONANI, Aarav | Mission San Jose | 31.09 | NW 32 | | (6) |
| 215 | MILES, Matthew | Mission San Jose | 31.26 | NW 23 | | (8) |
| 216 | NAVEEN, Skanda | Mission San Jose | 32.24 | NW 27 | | (5) |
| 217 | NAVARRETE, Noah | Moreau Catholic | 33.74 | NW 30 | | (6) |
| 218 | OBAD, Yahya | Newark Memorial | 34.93 | NW 28 | | (5) |
| 219 | PHULL, Dilraj | John F. Kennedy (Fre | 38.66 | NW 28 | | (6) |
| 220 | MENDOZA, Rafael | Moreau Catholic | 38.67 | NW 31 | | (6) |
Section 1 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SAN PEDRO, Isaiah | Newark Memorial | 21.97 | NW | | |
| 2 | DYSART, Zion | Moreau Catholic | 22.48 | NW | | |
| 3 | ZHANG, Aden | American | 22.81 | NW | | |
| 4 | CHAKRABORTY, Anirudh | Mission San Jose | 23.08 | NW | | |
| 5 | CARDENAS, Emilio | Washington | 23.49 | NW | | |
| 6 | BOONE, Jai | John F. Kennedy (Fre | 23.79 | NW | | |
| 6 | SARAVANAKUMAR, Arun | American | 23.79 | NW | | |
Section 2 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | STROEGER, Lukas | Washington | 23.82 | NW | | |
| 2 | DYSART, Elijah | Moreau Catholic | 23.90 | NW | | |
| 3 | DIAZ, Oscar | Newark Memorial | 23.98 | NW | | |
| 4 | MENDOZA, Matteo | Moreau Catholic | 24.06 | NW | | |
| 5 | KHAPRE, Areen | Washington | 24.29 | NW | | |
| 6 | ARCHIBALD, Christian | Moreau Catholic | 24.88 | NW | | |
Section 3 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | TRINH, Evan | Washington | 24.13 | NW | | |
| 2 | KNIGHT, Josiah | Moreau Catholic | 24.16 | NW | | |
| 3 | FLORES, Isaac | Newark Memorial | 24.54 | NW | | |
| 4 | CALICA, Caleb | Moreau Catholic | 24.75 | NW | | |
Section 4 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | DUFF IV, Edward Jord | American | 24.48 | NW | | |
| 2 | DUONG, Tristan | American | 24.58 | NW | | |
| 3 | GREGORY, Zamari | Washington | 24.76 | NW | | |
| 4 | RODRIGUEZ, Emilio | Newark Memorial | 24.82 | NW | | |
| 5 | CASTRO, Dominic | American | 24.88 | NW | | |
| 6 | MATHEW, Shaun | American | 25.04 | NW | | |
| 7 | MANDAL, Aneek | American | 25.82 | NW | | |
Section 5 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | IWATA, River | Mission San Jose | 24.46 | NW | | |
| 2 | MONTES, Jason | Newark Memorial | 24.60 | NW | | |
| 3 | LAM, William | Mission San Jose | 24.82 | NW | | |
| 3 | KWONG, Boaz | American | 24.82 | NW | | |
| 5 | SHAFSKY, Joseph | Washington | 24.86 | NW | | |
| 6 | MORKVED, Victor | Washington | 24.90 | NW | | |
| 7 | ANGUIANO, Gio | Newark Memorial | 24.97 | NW | | |
| 8 | MUTHUKUMARAVEL, Yuve | Washington | 25.05 | NW | | |
Section 6 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MANDAL, Devin | John F. Kennedy (Fre | 24.21 | NW | | |
| 2 | KHOURY, Antonio | Moreau Catholic | 24.78 | NW | | |
| 3 | JOHNSON, Zavier | Newark Memorial | 25.28 | NW | | |
| 4 | CHANDRA, Keahnee | Washington | 25.36 | NW | | |
| 5 | LEE, Nolan | Mission San Jose | 25.56 | NW | | |
| 6 | HOLCOMB, Amandla | James Logan | 25.88 | NW | | |
| 7 | CASTILLON-PAPAGAYO, | Mission San Jose | 26.41 | NW | | |
Section 7 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | BUSA, Daniel | James Logan | 24.52 | NW | | |
| 2 | LEE, Evan | American | 25.24 | NW | | |
| 3 | YU, Jonathan | American | 25.48 | NW | | |
| 4 | JOHNSON, Za'Kai | Newark Memorial | 25.57 | NW | | |
| 5 | GOMEZ, Matthew | American | 25.87 | NW | | |
| 6 | LEUNG, Isaac | American | 26.08 | NW | | |
| 7 | ZHANG, Kai | Moreau Catholic | 26.16 | NW | | |
| 8 | MANN, Adhiraj | American | 29.81 | NW | | |
Section 8 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | NGUYEN, Edward | Moreau Catholic | 25.07 | NW | | |
| 2 | SAMSON, Jeremy | Moreau Catholic | 25.11 | NW | | |
| 3 | KOBAYASHI, Seiju | American | 25.40 | NW | | |
| 4 | HSU, Andy | Washington | 25.54 | NW | | |
| 5 | RAMOS, Evan | Moreau Catholic | 25.79 | NW | | |
| 6 | EUGENE, Joel | American | 25.80 | NW | | |
| 7 | TUNG, Lucas | American | 25.95 | NW | | |
| 8 | FOLEY, Luke | Washington | 25.98 | NW | | |
Section 9 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ARIF, Ayaan | American | 25.11 | NW | | |
| 2 | MARIANO, Evan | James Logan | 25.16 | NW | | |
| 3 | ARUWAH, Gabe | Irvington | 25.22 | NW | | |
| 4 | XU, Chenyi | Irvington | 25.35 | NW | | |
| 5 | LEE, Roland | Mission San Jose | 25.64 | NW | | |
| 6 | TRUONG, Kyle | American | 25.70 | NW | | |
| 7 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 26.24 | NW | | |
Section 10 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | HUANG, Evan | Washington | 25.35 | NW | | |
| 2 | ALFONSO, William | American | 25.68 | NW | | |
| 3 | WOODROW, August | Washington | 25.96 | NW | | |
| 4 | MENDOZA, Mateo | Moreau Catholic | 26.06 | NW | | |
| 5 | LAM, Chasen | Mission San Jose | 26.38 | NW | | |
Section 11 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | AVALOS, Takeo | Irvington | 24.91 | NW | | |
| 2 | CLAUSEN, Ren | Washington | 25.12 | NW | | |
| 3 | BAGHEL, Akshat | Mission San Jose | 25.31 | NW | | |
| 4 | LAT, Tristan | Newark Memorial | 25.59 | NW | | |
| 5 | VIJAYAVEL, Sashtivel | American | 25.68 | NW | | |
| 6 | SHEN, Joseph | Irvington | 25.91 | NW | | |
| 7 | BIANCO, Marco | Washington | 26.33 | NW | | |
| 8 | WOON, Thomas | Newark Memorial | 27.36 | NW | | |
Section 12 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | DIAZ, Jesus | American | 24.65 | NW | | |
| 2 | MALIMBAN, Jacob | Newark Memorial | 24.80 | NW | | |
| 3 | JEONG, Yoonsuh | Washington | 25.72 | NW | | |
| 4 | ZENG, Derek | American | 25.78 | NW | | |
| 5 | TORRES, Anthony | Moreau Catholic | 25.79 | NW | | |
| 6 | DUPLESIS, Tyler | Newark Memorial | 26.16 | NW | | |
| 7 | ROBINSON, Jaylen Jad | Newark Memorial | 26.25 | NW | | |
| 8 | JHAND, Samrath | James Logan | 26.35 | NW | | |
Section 13 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CANOTAL, Caleb | American | 25.34 | NW | | |
| 2 | WONG, Oscar | American | 25.89 | NW | | |
| 3 | SANDHU, Gurnoor | James Logan | 26.01 | NW | | |
| 4 | GARDETTO, Joshua | Newark Memorial | 26.19 | NW | | |
| 5 | GUTIERREZ, Donovan | Newark Memorial | 26.66 | NW | | |
| 6 | CALMA, Alex | Newark Memorial | 27.62 | NW | | |
| 7 | PALUSA, Shaurya | Mission San Jose | 30.82 | NW | | |
Section 14 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | RANSOM, Daelen | James Logan | 24.39 | NW | | |
| 2 | KUO, Cody | James Logan | 25.55 | NW | | |
| 3 | PHO, Joshua | Irvington | 26.13 | NW | | |
| 4 | RAJESH, Rishi | American | 26.74 | NW | | |
| 5 | NATIVIDAD, Alexander | American | 26.88 | NW | | |
| 6 | CHOW, Enoch | American | 27.25 | NW | | |
| 7 | CHENG, Owen | American | 27.47 | NW | | |
| 8 | QUOCK, Jarec | Moreau Catholic | 28.30 | NW | | |
Section 15 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SHARMA, Krish | Irvington | 25.55 | NW | | |
| 2 | SANDERS, Joseph | John F. Kennedy (Fre | 25.89 | NW | | |
| 3 | ORALLO, Diego | Moreau Catholic | 26.07 | NW | | |
| 4 | NERIA, Adrian | John F. Kennedy (Fre | 26.28 | NW | | |
| 5 | ARORA, Aadit | American | 27.23 | NW | | |
| 6 | SUAREZ, Adrian | American | 27.54 | NW | | |
| 7 | PARKS, Kaiwei | Mission San Jose | 28.87 | NW | | |
Section 16 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SADAT, Sayed | Irvington | 25.46 | NW | | |
| 2 | ZHOU, Qisheng | Irvington | 26.04 | NW | | |
| 3 | MEYER, Rahkeim | James Logan | 26.24 | NW | | |
| 4 | BHOMKAR, Yash | American | 26.51 | NW | | |
| 5 | MUJUMDAR, Rohit | American | 26.67 | NW | | |
| 6 | KHOO, Kai | Moreau Catholic | 27.80 | NW | | |
| 7 | GUZMAN, Ethan | Newark Memorial | 27.90 | NW | | |
Section 17 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SALOM, Jaero | Irvington | 26.41 | NW | | |
| 2 | TIMBOL, Janssen | James Logan | 26.81 | NW | | |
| 3 | GUO, Xirui | Mission San Jose | 26.88 | NW | | |
| 4 | HAO, Kyle | American | 27.57 | NW | | |
| 5 | HUNG, Jonathan | Irvington | 27.59 | NW | | |
| 6 | KHADKA, Samik | Irvington | 27.88 | NW | | |
Section 18 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MCCULLOUGH, Donyell | James Logan | 25.56 | NW | | |
| 2 | MACROHON, Alex | Newark Memorial | 26.68 | NW | | |
