Boys Shot Put
Finals
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | LUCIO, Luis | James Logan | 43-02.00 | | (1) |
| 2 | PARIKH, Om | James Logan | 42-10.00 | | (2) |
| 3 | SEDANO, Agustin | Irvington | 42-07.00 | | (3) |
| 4 | UK, Kai | American | 42-04.00 | | (4) |
| 5 | OLOGBOSELE, Marquez | Irvington | 40-09.00 | | (5) |
| 6 | PETERSEN, Isaiah | James Logan | 37-11.00 | | (6) |
| 7 | ANTONIO, Marvin | American | 37-04.00 | | (7) |
| 8 | PAYNE, Teleiosi | Newark Memorial | 37-02.00 | | (1) |
| 9 | NAYAK, Aahaan | American | 36-10.00 | | (8) |
| 10 | NAVA, Alonzo | James Logan | 33-10.00 | | (2) |
| 11 | KIM, Joseph | Mission San Jose | 31-06.00 | | (1) |
| 12 | LOFEK, Olivier | Mission San Jose | 30-08.00 | | (2) |
| 13 | NGUYEN, Kenneth | James Logan | 30-05.00 | | (3) |
| 14 | CHRISTENSEN, Oliver | Irvington | 29-10.00 | | (3) |
| 15 | ARCHIBALD, Jackson | Moreau Catholic | 29-02.00 | | (4) |
| 16 | CHAO, Nico | Irvington | 28-02.00 | | (4) |
| 17 | WINMILL, Brenden | Washington | 27-00.00 | | (5) |
| 18 | JOSEPH, Jonathan | Irvington | 26-11.00 | | (6) |
| 19 | KHOURY, Justin | Irvington | 25-03.00 | | (5) |
| 19 | MEZA BOCH, Eli | John F. Kennedy (Fre | 25-03.00 | | (5) |
| 21 | COUOH LEE, Michael | James Logan | 25-01.00 | | (7) |
| 22 | LE, Binh | James Logan | 24-05.00 | | (8) |
| 23 | SHEA, Keane | Mission San Jose | 23-08.00 | | (7) |
| 24 | CHEONG, Nicholas | Moreau Catholic | 22-01.00 | | (9) |
| 25 | NAVEEN, Skanda | Mission San Jose | 20-00.00 | | (8) |
Flight 1 of 3
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | LUCIO, Luis | James Logan | 43-02.00 | | |
| 2 | PARIKH, Om | James Logan | 42-10.00 | | |
| 3 | SEDANO, Agustin | Irvington | 42-07.00 | | |
| 4 | UK, Kai | American | 42-04.00 | | |
| 5 | OLOGBOSELE, Marquez | Irvington | 40-09.00 | | |
| 6 | PETERSEN, Isaiah | James Logan | 37-11.00 | | |
| 7 | ANTONIO, Marvin | American | 37-04.00 | | |
| 8 | NAYAK, Aahaan | American | 36-10.00 | | |
Flight 2 of 3
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | PAYNE, Teleiosi | Newark Memorial | 37-02.00 | | |
| 2 | NAVA, Alonzo | James Logan | 33-10.00 | | |
| 3 | NGUYEN, Kenneth | James Logan | 30-05.00 | | |
| 4 | CHAO, Nico | Irvington | 28-02.00 | | |
| 5 | KHOURY, Justin | Irvington | 25-03.00 | | |
| 5 | MEZA BOCH, Eli | John F. Kennedy (Fre | 25-03.00 | | |
| 7 | COUOH LEE, Michael | James Logan | 25-01.00 | | |
| 8 | LE, Binh | James Logan | 24-05.00 | | |
| 9 | CHEONG, Nicholas | Moreau Catholic | 22-01.00 | | |
Flight 3 of 3
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | KIM, Joseph | Mission San Jose | 31-06.00 | | |
| 2 | LOFEK, Olivier | Mission San Jose | 30-08.00 | | |
| 3 | CHRISTENSEN, Oliver | Irvington | 29-10.00 | | |
| 4 | ARCHIBALD, Jackson | Moreau Catholic | 29-02.00 | | |
| 5 | WINMILL, Brenden | Washington | 27-00.00 | | |
| 6 | JOSEPH, Jonathan | Irvington | 26-11.00 | | |
| 7 | SHEA, Keane | Mission San Jose | 23-08.00 | | |
| 8 | NAVEEN, Skanda | Mission San Jose | 20-00.00 | | |