Girls 3200 Meters
Finals
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | FORSYTH, Emma | John F. Kennedy (Fre | 12:27.56 | | (1) |
| 2 | COTTEN, Sadie | Moreau Catholic | 12:42.29 | | (2) |
| 3 | ALEXANDER, Sydney | Washington | 12:44.14 | | (3) |
| 4 | EXLEY, Berlin | Newark Memorial | 13:05.59 | | (4) |
| 5 | MAHESHWARI, Geetika | Irvington | 13:07.94 | | (5) |
| 6 | TURLAPATI, Ankita | Moreau Catholic | 13:14.56 | | (6) |
| 7 | DUGGAL, Aditi | American | 13:17.97 | | (7) |
| 8 | BUNKER, Lucy | Irvington | 13:18.06 | | (1) |
| 9 | CONTRERAS, Gisselle | Newark Memorial | 13:19.28 | | (2) |
| 10 | TUNG, Cassidy | American | 13:19.38 | | (8) |
| 11 | SROUR, Ella | American | 13:25.46 | | (9) |
| 12 | CHU, Boya | Moreau Catholic | 13:25.47 | ( | 10) |
| 13 | MURGUIA, Nicole | Newark Memorial | 13:53.19 | | (3) |
| 14 | IVANOV, Sofia | Washington | 13:54.15 | ( | 11) |
| 15 | HO, Kandace | American | 13:58.65 | ( | 12) |
| 16 | BHULLAR, Sabine | John F. Kennedy (Fre | 14:00.79 | ( | 13) |
| 17 | TOM, Sarah | American | 14:17.56 | | (4) |
| 18 | ASCENCIO, Xareny | Moreau Catholic | 14:19.19 | | (5) |
| 19 | LIAO, Jenni | American | 14:20.24 | ( | 14) |
| 20 | CHIANG, Phoebe | Washington | 14:23.35 | | (6) |
| 21 | VALDEZ, Alexa | Irvington | 14:33.25 | | (7) |
| 22 | SZETO, Nicole | American | 14:39.68 | | (8) |
| 23 | KYEE, Addison | Newark Memorial | 14:52.42 | | (9) |
| 24 | NEILSON, Amelia | Washington | 14:53.33 | ( | 10) |
| 25 | EOM, Jueun | American | 15:07.87 | ( | 11) |
| 26 | NARAYAN, Sofia | American | 15:09.25 | ( | 12) |
| 27 | GOEL, Sanaya | John F. Kennedy (Fre | 15:15.97 | ( | 15) |
| 28 | MCKUNE, Anna | Irvington | 15:41.86 | ( | 13) |
| 29 | GONZALES, Alexa | Irvington | 15:49.15 | ( | 14) |
| 30 | TAKEUCHI, An | Irvington | 16:00.23 | ( | 15) |
| 31 | NGUYEN, Myan | John F. Kennedy (Fre | 16:14.61 | ( | 16) |
| 32 | SAHU, Shantilata | Washington | 18:33.00 | ( | 16) |
Section 1 of 2
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | FORSYTH, Emma | John F. Kennedy (Fre | 12:27.56 | | |
| 2 | COTTEN, Sadie | Moreau Catholic | 12:42.29 | | |
| 3 | ALEXANDER, Sydney | Washington | 12:44.14 | | |
| 4 | EXLEY, Berlin | Newark Memorial | 13:05.59 | | |
| 5 | MAHESHWARI, Geetika | Irvington | 13:07.94 | | |
| 6 | TURLAPATI, Ankita | Moreau Catholic | 13:14.56 | | |
| 7 | DUGGAL, Aditi | American | 13:17.97 | | |
| 8 | TUNG, Cassidy | American | 13:19.38 | | |
| 9 | SROUR, Ella | American | 13:25.46 | | |
| 10 | CHU, Boya | Moreau Catholic | 13:25.47 | | |
| 11 | IVANOV, Sofia | Washington | 13:54.15 | | |
| 12 | HO, Kandace | American | 13:58.65 | | |
| 13 | BHULLAR, Sabine | John F. Kennedy (Fre | 14:00.79 | | |
| 14 | LIAO, Jenni | American | 14:20.24 | | |
| 15 | GOEL, Sanaya | John F. Kennedy (Fre | 15:15.97 | | |
| 16 | NGUYEN, Myan | John F. Kennedy (Fre | 16:14.61 | | |
Section 2 of 2
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | BUNKER, Lucy | Irvington | 13:18.06 | | |
| 2 | CONTRERAS, Gisselle | Newark Memorial | 13:19.28 | | |
| 3 | MURGUIA, Nicole | Newark Memorial | 13:53.19 | | |
| 4 | TOM, Sarah | American | 14:17.56 | | |
| 5 | ASCENCIO, Xareny | Moreau Catholic | 14:19.19 | | |
| 6 | CHIANG, Phoebe | Washington | 14:23.35 | | |
| 7 | VALDEZ, Alexa | Irvington | 14:33.25 | | |
| 8 | SZETO, Nicole | American | 14:39.68 | | |
| 9 | KYEE, Addison | Newark Memorial | 14:52.42 | | |
| 10 | NEILSON, Amelia | Washington | 14:53.33 | | |
| 11 | EOM, Jueun | American | 15:07.87 | | |
| 12 | NARAYAN, Sofia | American | 15:09.25 | | |
| 13 | MCKUNE, Anna | Irvington | 15:41.86 | | |
| 14 | GONZALES, Alexa | Irvington | 15:49.15 | | |
| 15 | TAKEUCHI, An | Irvington | 16:00.23 | | |
| 16 | SAHU, Shantilata | Washington | 18:33.00 | | |