Boys Triple Jump
Finals
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | SANDHU, Gurnoor | James Logan | 40-10.00 | NW 1 | | (1) |
| 2 | KHATTAK, Hannan | Mission San Jose | 40-03.00 | NW 1 | | (2) |
| 3 | BOONE, Jai | John F. Kennedy (Fre | 39-06.50 | NW 1 | | (3) |
| 4 | RUAN, Binghua | Mission San Jose | 39-03.50 | NW 1 | | (4) |
| 5 | CASSINGHAM, Luke | Newark Memorial | 39-01.00 | NW 1 | | (5) |
| 6 | YAO, Tianqi | Mission San Jose | 38-08.50 | NW 1 | | (6) |
| 7 | WHITE, Doonewey | Washington | 38-01.00 | NW 2 | | (1) |
| 8 | MURALIDHARAN, Aravin | Mission San Jose | 37-05.00 | NW 1 | | (7) |
| 9 | PONS, Maximilien | John F. Kennedy (Fre | 37-01.00 | NW 2 | | (2) |
| 10 | LUONG, Ian | John F. Kennedy (Fre | 36-06.50 | NW 1 | | (8) |
| 10 | SOK, Jesiah | John F. Kennedy (Fre | 36-06.50 | NW 2 | | (3) |
| 12 | TANDEL, Bhavya | John F. Kennedy (Fre | 36-03.50 | NW 2 | | (4) |
| 13 | SHAFSKY, Joseph | Washington | 35-05.00 | NW 2 | | (5) |
| 14 | ZHANG, Ethan | Washington | 35-00.00 | NW 1 | | (9) |
| 15 | JOHNSON, Za'Kai | Newark Memorial | 34-06.00 | NW 1 | ( | 10) |
| 16 | GUTIERREZ, Donovan | Newark Memorial | 32-06.50 | NW 2 | | (6) |
| 17 | SHIRAGAVI, Dhruv | John F. Kennedy (Fre | 31-07.00 | NW 2 | | (7) |
| 18 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 29-08.00 | NW 2 | | (8) |
| 19 | ANAND, Krish | John F. Kennedy (Fre | 28-09.00 | NW 2 | | (9) |
| 20 | DHILLON, Kabeer | John F. Kennedy (Fre | 25-00.50 | NW 2 | ( | 10) |
Flight 1 of 2
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | SANDHU, Gurnoor | James Logan | 40-10.00 | NW | | |
| 2 | KHATTAK, Hannan | Mission San Jose | 40-03.00 | NW | | |
| 3 | BOONE, Jai | John F. Kennedy (Fre | 39-06.50 | NW | | |
| 4 | RUAN, Binghua | Mission San Jose | 39-03.50 | NW | | |
| 5 | CASSINGHAM, Luke | Newark Memorial | 39-01.00 | NW | | |
| 6 | YAO, Tianqi | Mission San Jose | 38-08.50 | NW | | |
| 7 | MURALIDHARAN, Aravin | Mission San Jose | 37-05.00 | NW | | |
| 8 | LUONG, Ian | John F. Kennedy (Fre | 36-06.50 | NW | | |
| 9 | ZHANG, Ethan | Washington | 35-00.00 | NW | | |
| 10 | JOHNSON, Za'Kai | Newark Memorial | 34-06.00 | NW | | |
Flight 2 of 2
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | WHITE, Doonewey | Washington | 38-01.00 | NW | | |
| 2 | PONS, Maximilien | John F. Kennedy (Fre | 37-01.00 | NW | | |
| 3 | SOK, Jesiah | John F. Kennedy (Fre | 36-06.50 | NW | | |
| 4 | TANDEL, Bhavya | John F. Kennedy (Fre | 36-03.50 | NW | | |
| 5 | SHAFSKY, Joseph | Washington | 35-05.00 | NW | | |
| 6 | GUTIERREZ, Donovan | Newark Memorial | 32-06.50 | NW | | |
| 7 | SHIRAGAVI, Dhruv | John F. Kennedy (Fre | 31-07.00 | NW | | |
| 8 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 29-08.00 | NW | | |
| 9 | ANAND, Krish | John F. Kennedy (Fre | 28-09.00 | NW | | |
| 10 | DHILLON, Kabeer | John F. Kennedy (Fre | 25-00.50 | NW | | |