Girls Discus
Finals
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | SIQUIG, Payton | John F. Kennedy (Fre | 89-08.00 | | (1) |
| 2 | KWOK, Elyssa | James Logan | 82-03.00 | | (2) |
| 3 | PAYNE, Mele | Newark Memorial | 79-07.00 | | (3) |
| 4 | LEAO, Salome | James Logan | 76-04.00 | | (1) |
| 5 | MILLER, Rosalie | Newark Memorial | 74-08.00 | | (4) |
| 6 | RATLIFF, Na'ima | James Logan | 74-06.00 | | (1) |
| 7 | BUCHNER, Chloe | John F. Kennedy (Fre | 71-02.00 | | (1) |
| 7 | SHA, Linna | Irvington | 71-02.00 | | (2) |
| 9 | NGUYEN, Skye | James Logan | 70-03.00 | | (5) |
| 10 | MARTINEZ, Yasmine | Moreau Catholic | 69-09.00 | | (6) |
| 11 | PIERCE, Karani | John F. Kennedy (Fre | 68-07.00 | | (7) |
| 12 | VELAZQUEZ, Izabella | John F. Kennedy (Fre | 67-00.00 | | (1) |
| 13 | SINGAMANENI, Aditi | Irvington | 64-06.00 | | (3) |
| 14 | BAILEY, Maile | Moreau Catholic | 63-11.00 | | (8) |
| 15 | FLAMENCO, Alyna | Newark Memorial | 60-09.00 | | (2) |
| 16 | NGUYEN, Nguyen | James Logan | 60-06.00 | | (2) |
| 17 | ZHENG, Ke | James Logan | 59-11.00 | | (3) |
| 18 | NAIK, Nikita | American | 58-10.00 | | (4) |
| 18 | ZHOU, Kirsten | Irvington | 58-10.00 | | (4) |
| 20 | CHEPURI, Shresta Sai | Irvington | 57-11.00 | | (5) |
| 21 | AGUADO, Selene | James Logan | 56-10.00 | | (3) |
| 22 | AMO, Ava | Moreau Catholic | 56-06.00 | | (2) |
| 23 | ALTAMERANO, Kassandr | James Logan | 55-09.00 | | (6) |
| 23 | TELKALA, Rannvi | Irvington | 55-09.00 | | (6) |
| 25 | RAMIREZ, Nayeli | John F. Kennedy (Fre | 55-07.00 | | (8) |
| 26 | TAPIA, Jimena | Newark Memorial | 54-08.00 | | (9) |
| 27 | AARON, Aubrey | John F. Kennedy (Fre | 52-08.00 | | (4) |
| 28 | MACHADO, Alexa | Irvington | 52-07.00 | | (5) |
| 29 | PANDA, Ripun | John F. Kennedy (Fre | 51-09.00 | | (5) |
| 30 | LUCERO, Naipua | Newark Memorial | 50-01.00 | | (6) |
| 31 | SANCHEZ, Emma | Newark Memorial | 49-03.00 | | (7) |
| 32 | KELLEY, Kylee | Washington | 48-02.00 | | (8) |
| 33 | ORNELAS, Elisa | Newark Memorial | 46-04.00 | | (3) |
| 34 | LI, Amanda | Irvington | 45-03.00 | | (4) |
| 35 | CHIKONDO, Jessie | Moreau Catholic | 44-07.00 | | (5) |
| 36 | JAJOO, Sanna | American | 44-05.00 | | (9) |
| 37 | CORONA, McKenna | Newark Memorial | 44-02.00 | | (9) |
| 38 | MORGAONKAR, Sara | Irvington | 43-05.00 | | (6) |
| 39 | CANIMO, Lea Antoinet | Irvington | 41-04.00 | | (6) |
| 40 | VALAVERIS, Kat | American | 36-08.00 | ( | 10) |
| 41 | SHARMA, Epsa Paudyal | Irvington | 36-02.00 | | (7) |
| 41 | MURATALLA, Amelie | Washington | 36-02.00 | | (7) |
| 43 | VISHWESHWARA, Nivedi | Irvington | 34-01.00 | | (9) |
| 44 | KONAKANCHI, Seshasai | Irvington | 33-07.00 | | (7) |
| 45 | COVARRUBIAS, Maia | Moreau Catholic | 32-06.00 | | (8) |
Flight 1 of 5
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | SIQUIG, Payton | John F. Kennedy (Fre | 89-08.00 | | |
| 2 | KWOK, Elyssa | James Logan | 82-03.00 | | |
| 3 | PAYNE, Mele | Newark Memorial | 79-07.00 | | |
| 4 | MILLER, Rosalie | Newark Memorial | 74-08.00 | | |
| 5 | NGUYEN, Skye | James Logan | 70-03.00 | | |
| 6 | MARTINEZ, Yasmine | Moreau Catholic | 69-09.00 | | |
| 7 | PIERCE, Karani | John F. Kennedy (Fre | 68-07.00 | | |
| 8 | BAILEY, Maile | Moreau Catholic | 63-11.00 | | |
| 9 | TAPIA, Jimena | Newark Memorial | 54-08.00 | | |
Flight 2 of 5
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | LEAO, Salome | James Logan | 76-04.00 | | |
| 2 | FLAMENCO, Alyna | Newark Memorial | 60-09.00 | | |
| 3 | ZHENG, Ke | James Logan | 59-11.00 | | |
| 4 | NAIK, Nikita | American | 58-10.00 | | |
| 5 | CHEPURI, Shresta Sai | Irvington | 57-11.00 | | |
| 6 | ALTAMERANO, Kassandr | James Logan | 55-09.00 | | |
| 6 | TELKALA, Rannvi | Irvington | 55-09.00 | | |
| 8 | RAMIREZ, Nayeli | John F. Kennedy (Fre | 55-07.00 | | |
| 9 | JAJOO, Sanna | American | 44-05.00 | | |
Flight 3 of 5
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | BUCHNER, Chloe | John F. Kennedy (Fre | 71-02.00 | | |
| 2 | NGUYEN, Nguyen | James Logan | 60-06.00 | | |
| 3 | AGUADO, Selene | James Logan | 56-10.00 | | |
| 4 | AARON, Aubrey | John F. Kennedy (Fre | 52-08.00 | | |
| 5 | PANDA, Ripun | John F. Kennedy (Fre | 51-09.00 | | |
| 6 | LUCERO, Naipua | Newark Memorial | 50-01.00 | | |
| 7 | SANCHEZ, Emma | Newark Memorial | 49-03.00 | | |
| 8 | KELLEY, Kylee | Washington | 48-02.00 | | |
| 9 | CORONA, McKenna | Newark Memorial | 44-02.00 | | |
| 10 | VALAVERIS, Kat | American | 36-08.00 | | |
Flight 4 of 5
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | VELAZQUEZ, Izabella | John F. Kennedy (Fre | 67-00.00 | | |
| 2 | AMO, Ava | Moreau Catholic | 56-06.00 | | |
| 3 | ORNELAS, Elisa | Newark Memorial | 46-04.00 | | |
| 4 | LI, Amanda | Irvington | 45-03.00 | | |
| 5 | CHIKONDO, Jessie | Moreau Catholic | 44-07.00 | | |
| 6 | CANIMO, Lea Antoinet | Irvington | 41-04.00 | | |
| 7 | KONAKANCHI, Seshasai | Irvington | 33-07.00 | | |
| 8 | COVARRUBIAS, Maia | Moreau Catholic | 32-06.00 | | |
Flight 5 of 5
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | RATLIFF, Na'ima | James Logan | 74-06.00 | | |
| 2 | SHA, Linna | Irvington | 71-02.00 | | |
| 3 | SINGAMANENI, Aditi | Irvington | 64-06.00 | | |
| 4 | ZHOU, Kirsten | Irvington | 58-10.00 | | |
| 5 | MACHADO, Alexa | Irvington | 52-07.00 | | |
| 6 | MORGAONKAR, Sara | Irvington | 43-05.00 | | |
| 7 | SHARMA, Epsa Paudyal | Irvington | 36-02.00 | | |
| 7 | MURATALLA, Amelie | Washington | 36-02.00 | | |
| 9 | VISHWESHWARA, Nivedi | Irvington | 34-01.00 | | |