Shot Put
Finals
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | SOIMIS, Anthony | James Logan | 40-01.00 | | (1) |
| 2 | BUSSEY, Ezra | Moreau Catholic | 39-07.00 | | (1) |
| 3 | BANDLAMUDI, Hritesh | American | 35-09.00 | | (2) |
| 4 | AMAYA, Nicolas | Newark Memorial | 35-05.00 | | (2) |
| 5 | BAILEY, Dharian | James Logan | 31-07.00 | | (3) |
| 6 | ROBLEDO, Alonzo | Newark Memorial | 31-04.00 | | (3) |
| 7 | MALLARI, Wayne Ashto | Irvington | 30-10.00 | | (4) |
| 8 | BAGANO, Nathan | Irvington | 30-08.00 | | (5) |
| 9 | JEET, Ethan | Newark Memorial | 30-02.00 | | (4) |
| 10 | MOTAHARI, Darius | Irvington | 30-00.00 | | (1) |
| 11 | NGUYEN, Jayden | American | 29-04.00 | | (6) |
| 12 | YAU, Kuan | James Logan | 28-11.00 | | (1) |
| 13 | CHRISTENSEN, Noah | Irvington | 28-04.00 | | (7) |
| 14 | GREWAL, Yuvraj | Washington | 27-11.00 | | (2) |
| 15 | RAZA, Zayed | Irvington | 27-10.00 | | (8) |
| 16 | MENESES, Austin | James Logan | 27-08.00 | | (5) |
| 17 | SENIOR, Juelius | Irvington | 27-06.00 | | (2) |
| 18 | BASNYAT, Sarvin | Irvington | 26-08.00 | | (6) |
| 19 | VARGHESE, john | Irvington | 26-07.00 | | (3) |
| 20 | OCHOA, Elijah | James Logan | 26-04.00 | | (7) |
| 21 | GUPTA, Lakshit | Irvington | 25-08.00 | | (3) |
| 22 | LEE, Christopher | Irvington | 25-00.00 | | (4) |
| 23 | SINGH, Manase | James Logan | 24-03.00 | | (4) |
| 24 | RASOOL, Ibrahim | Irvington | 24-00.00 | | (5) |
| 25 | GUPTA, Idhaant | Irvington | 23-06.00 | | (5) |
| 26 | JIANG, Aiden | Irvington | 23-04.00 | | (6) |
| 27 | TRUONG, Carter | Irvington | 23-01.00 | | (6) |
| 28 | PATEL, Dev | Washington | 22-08.00 | | (7) |
| 29 | MORGAN, Matthias | James Logan | 22-04.00 | | (8) |
| 30 | SRIVASTAVA, Shikhar | Washington | 21-10.00 | | (7) |
| 31 | DAVDA, Devya | Mission San Jose | 21-01.00 | | (9) |
| 32 | FISHER-KIRSHNER, Eli | Mission San Jose | 20-05.00 | | (9) |
| 33 | THOMAS, Jed | Mission San Jose | 18-07.00 | | (8) |
Flight 1 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | SOIMIS, Anthony | James Logan | 40-01.00 | | |
| 2 | BANDLAMUDI, Hritesh | American | 35-09.00 | | |
| 3 | ROBLEDO, Alonzo | Newark Memorial | 31-04.00 | | |
| 4 | JEET, Ethan | Newark Memorial | 30-02.00 | | |
| 5 | MENESES, Austin | James Logan | 27-08.00 | | |
| 6 | BASNYAT, Sarvin | Irvington | 26-08.00 | | |
| 7 | OCHOA, Elijah | James Logan | 26-04.00 | | |
Flight 2 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | BUSSEY, Ezra | Moreau Catholic | 39-07.00 | | |
| 2 | AMAYA, Nicolas | Newark Memorial | 35-05.00 | | |
| 3 | BAILEY, Dharian | James Logan | 31-07.00 | | |
| 4 | MALLARI, Wayne Ashto | Irvington | 30-10.00 | | |
| 5 | BAGANO, Nathan | Irvington | 30-08.00 | | |
| 6 | NGUYEN, Jayden | American | 29-04.00 | | |
| 7 | CHRISTENSEN, Noah | Irvington | 28-04.00 | | |
| 8 | RAZA, Zayed | Irvington | 27-10.00 | | |
| 9 | DAVDA, Devya | Mission San Jose | 21-01.00 | | |
Flight 3 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | MOTAHARI, Darius | Irvington | 30-00.00 | | |
| 2 | GREWAL, Yuvraj | Washington | 27-11.00 | | |
| 3 | GUPTA, Lakshit | Irvington | 25-08.00 | | |
| 4 | LEE, Christopher | Irvington | 25-00.00 | | |
| 5 | GUPTA, Idhaant | Irvington | 23-06.00 | | |
| 6 | JIANG, Aiden | Irvington | 23-04.00 | | |
| 7 | PATEL, Dev | Washington | 22-08.00 | | |
| 8 | MORGAN, Matthias | James Logan | 22-04.00 | | |
| 9 | FISHER-KIRSHNER, Eli | Mission San Jose | 20-05.00 | | |
Flight 4 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | YAU, Kuan | James Logan | 28-11.00 | | |
| 2 | SENIOR, Juelius | Irvington | 27-06.00 | | |
| 3 | VARGHESE, john | Irvington | 26-07.00 | | |
| 4 | SINGH, Manase | James Logan | 24-03.00 | | |
| 5 | RASOOL, Ibrahim | Irvington | 24-00.00 | | |
| 6 | TRUONG, Carter | Irvington | 23-01.00 | | |
| 7 | SRIVASTAVA, Shikhar | Washington | 21-10.00 | | |
| 8 | THOMAS, Jed | Mission San Jose | 18-07.00 | | |