Girls 800 Meters
Finals
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | MCCARTY, Alice | Newark Memorial | 2:23.66 | | (1) |
| 2 | TEO, Kaylin | Mission San Jose | 2:23.85 | | (2) |
| 3 | LUO, Phoebe | American | 2:26.78 | | (3) |
| 4 | COTTEN, Sadie | Moreau Catholic | 2:28.91 | | (4) |
| 5 | VILAIVAN, Audrey | Irvington | 2:31.45 | | (5) |
| 6 | PUTTA, Ishanvi | American | 2:33.94 | | (6) |
| 7 | BALAJI, Nirupama | American | 2:34.79 | | (7) |
| 8 | ALEXANDER, Sydney | Washington | 2:35.41 | | (8) |
| 9 | CHAN, Kaitlyn | Newark Memorial | 2:35.60 | | (9) |
| 10 | LOVELLETTE, Elyse | American | 2:36.79 | ( | 10) |
| 11 | OSANYINJOBI, Sophia | Washington | 2:37.83 | | (1) |
| 12 | CHU, Boya | Moreau Catholic | 2:38.15 | | (1) |
| 13 | FORSYTH, Emma | John F. Kennedy (Fre | 2:40.36 | ( | 11) |
| 14 | TURLAPATI, Ankita | Moreau Catholic | 2:41.07 | ( | 12) |
| 15 | SIKKA, Ekasha | Mission San Jose | 2:42.07 | ( | 13) |
| 16 | DUGGAL, Aditi | American | 2:43.73 | ( | 14) |
| 17 | BHULLAR, Sabine | John F. Kennedy (Fre | 2:43.82 | | (1) |
| 18 | ALVAREZ, Miranda | Newark Memorial | 2:45.05 | | (2) |
| 19 | ZENG, Yimei | Moreau Catholic | 2:45.94 | ( | 15) |
| 20 | THOMAS, Mabel | Mission San Jose | 2:47.75 | ( | 16) |
| 21 | TUNG, Cassidy | American | 2:47.89 | | (3) |
| 22 | ONG, Shan | American | 2:48.87 | | (4) |
| 23 | SROUR, Ella | American | 2:48.90 | | (2) |
| 24 | LI, Angella | American | 2:50.39 | | (5) |
| 25 | SHIH, Maya | Moreau Catholic | 2:50.62 | | (6) |
| 26 | DESHMUKH, Nesara | Irvington | 2:51.41 | | (7) |
| 27 | LIAO, Jenni | American | 2:51.99 | | (8) |
| 28 | LOWE, Carmen | Washington | 2:52.47 | | (2) |
| 29 | HO, Kandace | American | 2:53.01 | | (9) |
| 30 | CONTRERAS, Gisselle | Newark Memorial | 2:54.77 | ( | 10) |
| 31 | ASCENCIO, Xareny | Moreau Catholic | 2:55.18 | | (3) |
| 32 | MCCARTNEY, Elise | Irvington | 2:56.06 | | (4) |
| 33 | TAN, Janice | Mission San Jose | 2:56.27 | ( | 11) |
| 34 | KHURANA, Siya | Mission San Jose | 2:56.70 | ( | 12) |
| 35 | GARCIA, Alyssa | Moreau Catholic | 2:59.00 | ( | 13) |
| 36 | TOM, Sarah | American | 2:59.41 | | (5) |
| 37 | CHIN, Melina | Mission San Jose | 3:00.80 | ( | 14) |
| 38 | PRABHU, Samhita | Newark Memorial | 3:00.85 | | (6) |
| 39 | ARREOLA-GONZALEZ, Ja | Newark Memorial | 3:02.99 | | (1) |
| 40 | SZETO, Nicole | American | 3:03.59 | | (7) |
| 41 | EOM, Jueun | American | 3:03.72 | | (8) |
| 42 | ZENG, Stella | Irvington | 3:04.40 | | (2) |
| 43 | GUAN, Bella | James Logan | 3:04.44 | | (3) |
| 44 | TRAN, Sophia | Mission San Jose | 3:05.64 | | (9) |
| 45 | GARIBAY, Elydia | Irvington | 3:06.06 | ( | 10) |
| 46 | GONZALEZ, Vania | James Logan | 3:06.14 | | (4) |
| 47 | GANDESIRI, Anwita | Washington | 3:07.40 | | (3) |
| 48 | GENTRY, Aaliyah | Newark Memorial | 3:07.61 | ( | 11) |
| 49 | LOPEZ, Ellie | Washington | 3:07.67 | | (4) |
| 50 | DE LA PENA, Victoria | Newark Memorial | 3:08.25 | ( | 12) |
| 51 | TSAO, Cadence | Mission San Jose | 3:08.84 | ( | 13) |
| 52 | NARAYAN, Sofia | American | 3:09.47 | ( | 14) |
| 53 | BAPAT, Jui | Irvington | 3:09.56 | ( | 15) |
| 54 | KRISHNA, Sadhika | Irvington | 3:09.63 | | (5) |
| 55 | YANA, Andrea | Newark Memorial | 3:14.94 | | (5) |
| 56 | HUANG, Sophia | American | 3:15.99 | ( | 16) |
| 57 | RANDHAWA, Mannat | James Logan | 3:16.51 | | (6) |
| 58 | YANA, Angela | Newark Memorial | 3:17.00 | | (7) |
| 59 | KUNG, Ashley | Irvington | 3:17.45 | | (8) |
| 60 | GOEL, Sanaya | John F. Kennedy (Fre | 3:17.56 | ( | 17) |
| 61 | PATEL, Saanvi | James Logan | 3:17.80 | | (9) |
| 62 | PAL, Sukhjit | James Logan | 3:20.39 | ( | 10) |
| 63 | RADFORD, Rosslyn | John F. Kennedy (Fre | 3:20.88 | | (6) |
| 64 | SANDOVAL, Isabella | James Logan | 3:22.31 | ( | 11) |
| 65 | NAVARRO, Yamille | James Logan | 3:22.54 | ( | 12) |
| 66 | MUTHYALA, Sarayu | Washington | 3:22.68 | | (7) |
| 67 | CHERUKURI, Megha | Irvington | 3:23.36 | | (8) |
| 68 | SRIKIREDDY, Satvika | Washington | 3:27.43 | | (9) |
| 69 | NGUYEN, Myan | John F. Kennedy (Fre | 3:32.46 | ( | 13) |
| 70 | HERNANDEZ-PAREDES, J | John F. Kennedy (Fre | 3:32.70 | ( | 10) |
| 71 | WANG, Xinqing | Irvington | 3:34.34 | ( | 11) |
| 72 | KUNTJARA, Sara | Irvington | 3:34.78 | ( | 12) |
| 73 | SAMRA, Anshpreet | James Logan | 3:37.02 | ( | 13) |
| 74 | KHABRA, Ekamjot | James Logan | 3:37.95 | ( | 14) |
| 75 | SONI, Shreya | American | 3:38.02 | ( | 14) |
| 76 | GEORGE, Miriam | Mission San Jose | 3:50.88 | ( | 15) |
Section 1 of 5
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | MCCARTY, Alice | Newark Memorial | 2:23.66 | | |
| 2 | TEO, Kaylin | Mission San Jose | 2:23.85 | | |
| 3 | LUO, Phoebe | American | 2:26.78 | | |
| 4 | COTTEN, Sadie | Moreau Catholic | 2:28.91 | | |
| 5 | VILAIVAN, Audrey | Irvington | 2:31.45 | | |
| 6 | PUTTA, Ishanvi | American | 2:33.94 | | |
| 7 | BALAJI, Nirupama | American | 2:34.79 | | |
| 8 | ALEXANDER, Sydney | Washington | 2:35.41 | | |
| 9 | CHAN, Kaitlyn | Newark Memorial | 2:35.60 | | |
| 10 | LOVELLETTE, Elyse | American | 2:36.79 | | |
| 11 | FORSYTH, Emma | John F. Kennedy (Fre | 2:40.36 | | |
| 12 | TURLAPATI, Ankita | Moreau Catholic | 2:41.07 | | |
| 13 | SIKKA, Ekasha | Mission San Jose | 2:42.07 | | |
| 14 | DUGGAL, Aditi | American | 2:43.73 | | |
| 15 | ZENG, Yimei | Moreau Catholic | 2:45.94 | | |
| 16 | THOMAS, Mabel | Mission San Jose | 2:47.75 | | |
Section 2 of 5
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | CHU, Boya | Moreau Catholic | 2:38.15 | | |
| 2 | ALVAREZ, Miranda | Newark Memorial | 2:45.05 | | |
| 3 | TUNG, Cassidy | American | 2:47.89 | | |
| 4 | ONG, Shan | American | 2:48.87 | | |
| 5 | LI, Angella | American | 2:50.39 | | |
| 6 | SHIH, Maya | Moreau Catholic | 2:50.62 | | |
| 7 | DESHMUKH, Nesara | Irvington | 2:51.41 | | |
| 8 | LIAO, Jenni | American | 2:51.99 | | |
| 9 | HO, Kandace | American | 2:53.01 | | |
| 10 | CONTRERAS, Gisselle | Newark Memorial | 2:54.77 | | |
| 11 | TAN, Janice | Mission San Jose | 2:56.27 | | |
| 12 | KHURANA, Siya | Mission San Jose | 2:56.70 | | |
| 13 | GARCIA, Alyssa | Moreau Catholic | 2:59.00 | | |
| 14 | CHIN, Melina | Mission San Jose | 3:00.80 | | |
Section 3 of 5
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | BHULLAR, Sabine | John F. Kennedy (Fre | 2:43.82 | | |
| 2 | SROUR, Ella | American | 2:48.90 | | |
| 3 | ASCENCIO, Xareny | Moreau Catholic | 2:55.18 | | |
| 4 | MCCARTNEY, Elise | Irvington | 2:56.06 | | |
| 5 | TOM, Sarah | American | 2:59.41 | | |
| 6 | PRABHU, Samhita | Newark Memorial | 3:00.85 | | |
| 7 | SZETO, Nicole | American | 3:03.59 | | |
| 8 | EOM, Jueun | American | 3:03.72 | | |
| 9 | TRAN, Sophia | Mission San Jose | 3:05.64 | | |
| 10 | GARIBAY, Elydia | Irvington | 3:06.06 | | |
| 11 | GENTRY, Aaliyah | Newark Memorial | 3:07.61 | | |
| 12 | DE LA PENA, Victoria | Newark Memorial | 3:08.25 | | |
| 13 | TSAO, Cadence | Mission San Jose | 3:08.84 | | |
| 14 | NARAYAN, Sofia | American | 3:09.47 | | |
| 15 | BAPAT, Jui | Irvington | 3:09.56 | | |
| 16 | HUANG, Sophia | American | 3:15.99 | | |
| 17 | GOEL, Sanaya | John F. Kennedy (Fre | 3:17.56 | | |
Section 4 of 5
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | ARREOLA-GONZALEZ, Ja | Newark Memorial | 3:02.99 | | |
| 2 | ZENG, Stella | Irvington | 3:04.40 | | |
| 3 | GUAN, Bella | James Logan | 3:04.44 | | |
| 4 | GONZALEZ, Vania | James Logan | 3:06.14 | | |
| 5 | YANA, Andrea | Newark Memorial | 3:14.94 | | |
| 6 | RANDHAWA, Mannat | James Logan | 3:16.51 | | |
| 7 | YANA, Angela | Newark Memorial | 3:17.00 | | |
| 8 | KUNG, Ashley | Irvington | 3:17.45 | | |
| 9 | PATEL, Saanvi | James Logan | 3:17.80 | | |
| 10 | PAL, Sukhjit | James Logan | 3:20.39 | | |
| 11 | SANDOVAL, Isabella | James Logan | 3:22.31 | | |
| 12 | NAVARRO, Yamille | James Logan | 3:22.54 | | |
| 13 | NGUYEN, Myan | John F. Kennedy (Fre | 3:32.46 | | |
| 14 | SONI, Shreya | American | 3:38.02 | | |
| 15 | GEORGE, Miriam | Mission San Jose | 3:50.88 | | |
Section 5 of 5
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | OSANYINJOBI, Sophia | Washington | 2:37.83 | | |
| 2 | LOWE, Carmen | Washington | 2:52.47 | | |
| 3 | GANDESIRI, Anwita | Washington | 3:07.40 | | |
| 4 | LOPEZ, Ellie | Washington | 3:07.67 | | |
| 5 | KRISHNA, Sadhika | Irvington | 3:09.63 | | |
| 6 | RADFORD, Rosslyn | John F. Kennedy (Fre | 3:20.88 | | |
| 7 | MUTHYALA, Sarayu | Washington | 3:22.68 | | |
| 8 | CHERUKURI, Megha | Irvington | 3:23.36 | | |
| 9 | SRIKIREDDY, Satvika | Washington | 3:27.43 | | |
| 10 | HERNANDEZ-PAREDES, J | John F. Kennedy (Fre | 3:32.70 | | |
| 11 | WANG, Xinqing | Irvington | 3:34.34 | | |
| 12 | KUNTJARA, Sara | Irvington | 3:34.78 | | |
| 13 | SAMRA, Anshpreet | James Logan | 3:37.02 | | |
| 14 | KHABRA, Ekamjot | James Logan | 3:37.95 | | |