Boys 3200 Meters
Finals
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | HENRIQUEZ, Santiago | Moreau Catholic | 9:48.12 | | (1) |
| 2 | GOPISETTY, Anish | Washington | 9:50.24 | | (2) |
| 3 | PHILIPPE, Grant | American | 9:51.53 | | (3) |
| 4 | BARUAH, Arav | Washington | 10:16.51 | | (4) |
| 5 | JAUREGUI, Eduardo | Moreau Catholic | 10:36.92 | | (5) |
| 6 | KONG, Hyunbae | Newark Memorial | 10:37.22 | | (6) |
| 7 | SNOW, Aiden | Washington | 10:39.57 | | (7) |
| 8 | DAVILA, Grant | Washington | 10:46.68 | | (8) |
| 9 | RODRIGUEZ, Joshua | Newark Memorial | 10:50.70 | | (1) |
| 10 | ZHEN, Quanxin | Newark Memorial | 10:52.06 | | (9) |
| 11 | BENITEZ IRIAS, Jonat | Newark Memorial | 10:52.11 | ( | 10) |
| 12 | SANGHVI, Vihaan | American | 10:54.06 | | (2) |
| 13 | SANDHU, Sidak | Mission San Jose | 11:06.59 | | (3) |
| 14 | BALTAZAR, Tobias | Moreau Catholic | 11:07.18 | | (4) |
| 15 | GANESH, Vivaan | American | 11:09.28 | | (5) |
| 16 | JUTTU, Anvay | American | 11:10.93 | | (6) |
| 17 | DIX, Spencer | Newark Memorial | 11:12.22 | ( | 11) |
| 18 | ROMAN, Lorenzo | Newark Memorial | 11:15.69 | ( | 12) |
| 19 | WU, Darren | Newark Memorial | 11:16.75 | | (7) |
| 20 | LE, Louis | Mission San Jose | 11:17.23 | | (8) |
| 21 | JAY, Narain | John F. Kennedy (Fre | 11:19.64 | ( | 13) |
| 22 | ARICHWAL, Hardik | John F. Kennedy (Fre | 11:20.12 | ( | 14) |
| 23 | SALHI, Zaky | Mission San Jose | 11:20.86 | ( | 15) |
| 24 | ARUNKUMAR, Santhosh | Mission San Jose | 11:21.08 | | (9) |
| 25 | TUNG, Lucas Z. | American | 11:26.65 | ( | 16) |
| 26 | SARODE, Somil | American | 11:26.91 | ( | 10) |
| 27 | THAPAR, Kabir | American | 11:29.29 | ( | 11) |
| 28 | LUONG, Justin | John F. Kennedy (Fre | 11:29.32 | ( | 17) |
| 29 | CHAN, Kason | Newark Memorial | 11:29.63 | ( | 12) |
| 30 | SANIKOMMU, Nishil | American | 11:30.25 | ( | 13) |
| 31 | SONG, Jonsen | Irvington | 11:31.43 | | (1) |
| 32 | SANDEEP, Vihaan | Mission San Jose | 11:33.27 | | (2) |
| 33 | RAMIREZ, Noah | American | 11:34.72 | ( | 14) |
| 34 | KWOK, Dylan | Irvington | 11:36.72 | ( | 18) |
| 35 | MORALES GUTIERREZ, D | Newark Memorial | 11:37.87 | ( | 15) |
| 36 | BALARAMAN, Anish | American | 11:40.32 | ( | 16) |
| 37 | TRAN, David | Newark Memorial | 11:40.92 | ( | 17) |
| 38 | SANCHEZ, Andrew | Newark Memorial | 11:46.72 | ( | 18) |
| 39 | VANNIER, Matthias | American | 11:47.46 | ( | 19) |
| 40 | DOGGANAHALLI, Sohan | American | 11:48.89 | ( | 20) |
| 41 | AGUIRRE, Joaquin | Irvington | 11:49.34 | ( | 21) |
| 42 | LACROIX, Christian | John F. Kennedy (Fre | 11:57.40 | ( | 19) |
| 43 | SCHAUER, Luke | John F. Kennedy (Fre | 12:02.97 | ( | 20) |
| 44 | RAJKUMAR, Sahil | John F. Kennedy (Fre | 12:10.19 | | (3) |
| 45 | DE GUZMAN, Alexander | Washington | 12:23.55 | | (4) |
| 46 | TAA, Jovi | Newark Memorial | 12:23.64 | | (5) |
| 47 | MARZAN, Aaron | Newark Memorial | 12:34.18 | ( | 22) |
| 48 | CHOY, Gavin | Washington | 12:43.68 | | (6) |
| 49 | JOSHI, Ocean | American | 12:50.18 | ( | 23) |
| 50 | HSU, Christian | John F. Kennedy (Fre | 13:00.08 | | (7) |
| 51 | SASHTE, Om | Washington | 13:07.61 | | (8) |
| 52 | KOWSZEWICZ, Adam | Washington | 13:32.24 | | (9) |
| 53 | PRABAKARAN, Shiv Kar | Irvington | 13:40.26 | ( | 10) |
| 54 | RICHMAN, Jonathan | Newark Memorial | 13:45.16 | ( | 11) |
| 55 | KIM, Jun | Newark Memorial | 13:47.20 | ( | 12) |
| 56 | WIFORD, Ben | Newark Memorial | 13:59.50 | ( | 13) |
| 57 | CHUANG, Darren | Irvington | 14:03.32 | ( | 14) |
| 58 | RAHBAR YAZDI, Ashkan | John F. Kennedy (Fre | 14:09.64 | ( | 15) |
| 59 | AHN, Cayden | Irvington | 14:10.30 | ( | 16) |
| 60 | EMAMI, Deano | American | 14:12.73 | ( | 17) |
| 61 | CHAU, Ethan | American | 14:13.89 | ( | 18) |
| 62 | RAVICHANDRAN, Sanjay | John F. Kennedy (Fre | 14:15.43 | ( | 19) |
| 63 | HERNANDEZ, Jeremiah | John F. Kennedy (Fre | 14:30.81 | ( | 20) |
| 64 | DANISHMAND, Rastin | John F. Kennedy (Fre | 14:37.10 | ( | 21) |
Section 1 of 3
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | HENRIQUEZ, Santiago | Moreau Catholic | 9:48.12 | | |
| 2 | GOPISETTY, Anish | Washington | 9:50.24 | | |
| 3 | PHILIPPE, Grant | American | 9:51.53 | | |
| 4 | BARUAH, Arav | Washington | 10:16.51 | | |
| 5 | JAUREGUI, Eduardo | Moreau Catholic | 10:36.92 | | |
| 6 | KONG, Hyunbae | Newark Memorial | 10:37.22 | | |
| 7 | SNOW, Aiden | Washington | 10:39.57 | | |
| 8 | DAVILA, Grant | Washington | 10:46.68 | | |
| 9 | ZHEN, Quanxin | Newark Memorial | 10:52.06 | | |
| 10 | BENITEZ IRIAS, Jonat | Newark Memorial | 10:52.11 | | |
| 11 | DIX, Spencer | Newark Memorial | 11:12.22 | | |
| 12 | ROMAN, Lorenzo | Newark Memorial | 11:15.69 | | |
| 13 | JAY, Narain | John F. Kennedy (Fre | 11:19.64 | | |
| 14 | ARICHWAL, Hardik | John F. Kennedy (Fre | 11:20.12 | | |
| 15 | SALHI, Zaky | Mission San Jose | 11:20.86 | | |
| 16 | TUNG, Lucas Z. | American | 11:26.65 | | |
| 17 | LUONG, Justin | John F. Kennedy (Fre | 11:29.32 | | |
| 18 | KWOK, Dylan | Irvington | 11:36.72 | | |
| 19 | LACROIX, Christian | John F. Kennedy (Fre | 11:57.40 | | |
| 20 | SCHAUER, Luke | John F. Kennedy (Fre | 12:02.97 | | |
Section 2 of 3
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | RODRIGUEZ, Joshua | Newark Memorial | 10:50.70 | | |
| 2 | SANGHVI, Vihaan | American | 10:54.06 | | |
| 3 | SANDHU, Sidak | Mission San Jose | 11:06.59 | | |
| 4 | BALTAZAR, Tobias | Moreau Catholic | 11:07.18 | | |
| 5 | GANESH, Vivaan | American | 11:09.28 | | |
| 6 | JUTTU, Anvay | American | 11:10.93 | | |
| 7 | WU, Darren | Newark Memorial | 11:16.75 | | |
| 8 | LE, Louis | Mission San Jose | 11:17.23 | | |
| 9 | ARUNKUMAR, Santhosh | Mission San Jose | 11:21.08 | | |
| 10 | SARODE, Somil | American | 11:26.91 | | |
| 11 | THAPAR, Kabir | American | 11:29.29 | | |
| 12 | CHAN, Kason | Newark Memorial | 11:29.63 | | |
| 13 | SANIKOMMU, Nishil | American | 11:30.25 | | |
| 14 | RAMIREZ, Noah | American | 11:34.72 | | |
| 15 | MORALES GUTIERREZ, D | Newark Memorial | 11:37.87 | | |
| 16 | BALARAMAN, Anish | American | 11:40.32 | | |
| 17 | TRAN, David | Newark Memorial | 11:40.92 | | |
| 18 | SANCHEZ, Andrew | Newark Memorial | 11:46.72 | | |
| 19 | VANNIER, Matthias | American | 11:47.46 | | |
| 20 | DOGGANAHALLI, Sohan | American | 11:48.89 | | |
| 21 | AGUIRRE, Joaquin | Irvington | 11:49.34 | | |
| 22 | MARZAN, Aaron | Newark Memorial | 12:34.18 | | |
| 23 | JOSHI, Ocean | American | 12:50.18 | | |
Section 3 of 3
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | SONG, Jonsen | Irvington | 11:31.43 | | |
| 2 | SANDEEP, Vihaan | Mission San Jose | 11:33.27 | | |
| 3 | RAJKUMAR, Sahil | John F. Kennedy (Fre | 12:10.19 | | |
| 4 | DE GUZMAN, Alexander | Washington | 12:23.55 | | |
| 5 | TAA, Jovi | Newark Memorial | 12:23.64 | | |
| 6 | CHOY, Gavin | Washington | 12:43.68 | | |
| 7 | HSU, Christian | John F. Kennedy (Fre | 13:00.08 | | |
| 8 | SASHTE, Om | Washington | 13:07.61 | | |
| 9 | KOWSZEWICZ, Adam | Washington | 13:32.24 | | |
| 10 | PRABAKARAN, Shiv Kar | Irvington | 13:40.26 | | |
| 11 | RICHMAN, Jonathan | Newark Memorial | 13:45.16 | | |
| 12 | KIM, Jun | Newark Memorial | 13:47.20 | | |
| 13 | WIFORD, Ben | Newark Memorial | 13:59.50 | | |
| 14 | CHUANG, Darren | Irvington | 14:03.32 | | |
| 15 | RAHBAR YAZDI, Ashkan | John F. Kennedy (Fre | 14:09.64 | | |
| 16 | AHN, Cayden | Irvington | 14:10.30 | | |
| 17 | EMAMI, Deano | American | 14:12.73 | | |
| 18 | CHAU, Ethan | American | 14:13.89 | | |
| 19 | RAVICHANDRAN, Sanjay | John F. Kennedy (Fre | 14:15.43 | | |
| 20 | HERNANDEZ, Jeremiah | John F. Kennedy (Fre | 14:30.81 | | |
| 21 | DANISHMAND, Rastin | John F. Kennedy (Fre | 14:37.10 | | |