Girls 400 Meters — Results
Finals
| Pl |
Name |
Team |
Result |
| 1 | ANDERSON-BROWN, Esse | James Logan | 59.53 |
| 2 | ATULOBI, Margaret | James Logan | 1:02.00 |
| 3 | HUGHES, Jordynn | Moreau Catholic | 1:02.79 |
| 4 | STIFANOS, Sneet | Moreau Catholic | 1:05.32 |
| 5 | MCCOMB, Maya | Moreau Catholic | 1:06.41 |
| 6 | WALTON, Camilla | Moreau Catholic | 1:06.67 |
| 7 | WOLFE, Aaliyah | American | 1:06.78 |
| 8 | PUROHIT, Kunjal | American | 1:07.40 |
| 9 | RAMESH, Ananya | American | 1:09.17 |
| 10 | MCCLAIN, Jazzlyn | Moreau Catholic | 1:09.43 |
| 11 | LI, Alyssa | American | 1:11.40 |
| 12 | TSUI, Sonia | Newark Memorial | 1:11.71 |
| 13 | MAYS, Taylor | Moreau Catholic | 1:12.20 |
| 14 | LARGUSA, Layla | Newark Memorial | 1:12.71 |
| 15 | ASHOK, Anagha | American | 1:12.98 |
| 16 | ANDINO, Isabella | Newark Memorial | 1:13.08 |
| 17 | RUELES, Ava | Newark Memorial | 1:13.26 |
| 18 | VASQUEZ, Emelene | Newark Memorial | 1:14.01 |
| 19 | HO, Kandace | American | 1:14.27 |
| 20 | LIN, Lily | Mission San Jose | 1:15.30 |
| 21 | WU, Melody | American | 1:16.03 |
| 22 | SANCHEZ, Alexia | Newark Memorial | 1:16.07 |
| 23 | WU, Jessica | American | 1:17.39 |
| 24 | JIMENEZ-CLIFTON, Gab | Irvington | 1:18.86 |
| 25 | MONROE, Irie | James Logan | 1:19.01 |
| 26 | THOMSON, Esmee | Irvington | 1:19.23 |
| 27 | AGRAWAL, Prisha | Irvington | 1:22.47 |
| 28 | PATEL, Aariya | Newark Memorial | 1:25.37 |
| 29 | LUU, Vivian | American | 1:26.23 |
| 30 | KAUR, Kiranpreet | John F. Kennedy (Fre | 1:29.16 |
Section 1 of 6
| Pl |
Name |
Team |
Result |
| 1 | ANDERSON-BROWN, Esse | James Logan | 59.53 |
| 2 | ATULOBI, Margaret | James Logan | 1:02.00 |
| 3 | HUGHES, Jordynn | Moreau Catholic | 1:02.79 |
| 4 | STIFANOS, Sneet | Moreau Catholic | 1:05.32 |
| 5 | MCCOMB, Maya | Moreau Catholic | 1:06.41 |
| 6 | WALTON, Camilla | Moreau Catholic | 1:06.67 |
Section 2 of 6
| Pl |
Name |
Team |
Result |
| 1 | PUROHIT, Kunjal | American | 1:07.40 |
| 2 | MCCLAIN, Jazzlyn | Moreau Catholic | 1:09.43 |
Section 3 of 6
| Pl |
Name |
Team |
Result |
| 1 | WOLFE, Aaliyah | American | 1:06.78 |
| 2 | RAMESH, Ananya | American | 1:09.17 |
| 3 | TSUI, Sonia | Newark Memorial | 1:11.71 |
| 4 | ASHOK, Anagha | American | 1:12.98 |
| 5 | RUELES, Ava | Newark Memorial | 1:13.26 |
| 6 | LIN, Lily | Mission San Jose | 1:15.30 |
Section 4 of 6
| Pl |
Name |
Team |
Result |
| 1 | LI, Alyssa | American | 1:11.40 |
| 2 | LARGUSA, Layla | Newark Memorial | 1:12.71 |
| 3 | VASQUEZ, Emelene | Newark Memorial | 1:14.01 |
| 4 | HO, Kandace | American | 1:14.27 |
| 5 | WU, Melody | American | 1:16.03 |
| 6 | SANCHEZ, Alexia | Newark Memorial | 1:16.07 |
| 7 | THOMSON, Esmee | Irvington | 1:19.23 |
Section 5 of 6
| Pl |
Name |
Team |
Result |
| 1 | ANDINO, Isabella | Newark Memorial | 1:13.08 |
| 2 | JIMENEZ-CLIFTON, Gab | Irvington | 1:18.86 |
| 3 | MONROE, Irie | James Logan | 1:19.01 |
| 4 | AGRAWAL, Prisha | Irvington | 1:22.47 |
| 5 | LUU, Vivian | American | 1:26.23 |
Section 6 of 6
| Pl |
Name |
Team |
Result |
| 1 | MAYS, Taylor | Moreau Catholic | 1:12.20 |
| 2 | WU, Jessica | American | 1:17.39 |
| 3 | PATEL, Aariya | Newark Memorial | 1:25.37 |
| 4 | KAUR, Kiranpreet | John F. Kennedy (Fre | 1:29.16 |