Girls 200 Meters — Results
Finals
| Pl |
Name |
Team |
Result |
| 1 | VAZQUEZ, Esmeralda | James Logan | 26.02 |
| 2 | ATULOBI, Margaret | James Logan | 27.08 |
| 3 | HUGHES, Jordynn | Moreau Catholic | 27.36 |
| 4 | CASTRO, Olivia | James Logan | 27.70 |
| 5 | ALMAGUER, Brianna | James Logan | 27.72 |
| 6 | ARAVINDHAN, Varsha | Irvington | 28.13 |
| 7 | STIFANOS, Sneet | Moreau Catholic | 28.47 |
| 8 | OROBIYI, Deborah | John F. Kennedy (Fre | 28.60 |
| 9 | EDWARDS, Chloe | John F. Kennedy (Fre | 28.78 |
| 10 | BAUTISTA, Jordyn | Washington | 29.13 |
| 11 | MASULIT, Joanna | James Logan | 29.14 |
| 12 | DANGCA, Andrea | Mission San Jose | 29.22 |
| 13 | VILLARREAL, Regina | Washington | 29.27 |
| 14 | ROMERO, Anne | Washington | 29.28 |
| 15 | OKONKWO, Kaakolia | Moreau Catholic | 29.37 |
| 16 | GRIPPIN, Noriko | Moreau Catholic | 29.45 |
| 17 | LIN, Zoe | American | 29.50 |
| 18 | PUROHIT, Kunjal | American | 29.67 |
| 19 | MANDAL, Devon | Mission San Jose | 29.70 |
| 19 | SHA, Linna | Irvington | 29.70 |
| 21 | RAMESH, Ananya | American | 29.71 |
| 22 | RUIZ, Jianna | Moreau Catholic | 29.84 |
| 23 | JENKINS, Sydney | Washington | 29.85 |
| 24 | MOHAN, Arshra | Washington | 29.99 |
| 25 | GUERRERO, Sailor | John F. Kennedy (Fre | 30.12 |
| 26 | WOLFE, Aaliyah | American | 30.15 |
| 27 | TICZON, Ariyah | Moreau Catholic | 30.17 |
| 28 | GAIO, Alexis | Newark Memorial | 30.20 |
| 29 | BURDETTE, Lilah | Washington | 30.35 |
| 30 | ANTIOQUIA, Sophia | Moreau Catholic | 30.42 |
| 31 | SAINI, Shefalika | John F. Kennedy (Fre | 30.45 |
| 32 | MAYS, Taylor | Moreau Catholic | 30.48 |
| 33 | TSUI, Sonia | Newark Memorial | 30.61 |
| 34 | OROPEZA, Tesla | American | 30.79 |
| 35 | STAFFARONI, Arabella | Newark Memorial | 30.83 |
| 36 | MADARANG, Gianna | John F. Kennedy (Fre | 30.86 |
| 37 | RODRIGUEZ GONZALEZ, | John F. Kennedy (Fre | 31.17 |
| 38 | CHU, Justine | American | 31.26 |
| 39 | SEIPERT, Rachael | Washington | 31.27 |
| 40 | DELANEY, Kafadence | John F. Kennedy (Fre | 31.41 |
| 40 | HEBBUR, Swanika | Washington | 31.41 |
| 42 | KHALSA, Kaitlyn | Newark Memorial | 31.50 |
| 43 | SPENCER, Emily | Newark Memorial | 31.51 |
| 44 | ANDINO, Isabella | Newark Memorial | 31.52 |
| 45 | HSU, Kylie | Mission San Jose | 31.53 |
| 46 | ZAMARIPPA, liliana | John F. Kennedy (Fre | 31.54 |
| 47 | ANAND, Meera | Mission San Jose | 31.56 |
| 48 | HEALY, Sydney | Mission San Jose | 31.61 |
| 49 | VASQUEZ, Emelene | Newark Memorial | 31.67 |
| 50 | RUELES, Ava | Newark Memorial | 31.71 |
| 51 | LARGUSA, Layla | Newark Memorial | 31.97 |
| 52 | QIU, Ella | Washington | 32.00 |
| 53 | LIU, Annie | Washington | 32.14 |
| 54 | ELKINS, Kaylee | John F. Kennedy (Fre | 32.17 |
| 54 | THANGESWARAN, Varsha | Mission San Jose | 32.17 |
| 56 | SANCHEZ, Alexia | Newark Memorial | 32.25 |
| 57 | VIAU, Sophie | Washington | 32.27 |
| 58 | DATTA, Onella | Mission San Jose | 32.29 |
| 58 | ALBERTO, Una | John F. Kennedy (Fre | 32.29 |
| 60 | KANNAN, Anika | Washington | 32.37 |
| 60 | GOMEZ, Metztli | Washington | 32.37 |
| 62 | ASHOK, Anagha | American | 32.45 |
| 63 | NGUYEN, Alyssa | John F. Kennedy (Fre | 32.55 |
| 64 | MARK, Naveah | John F. Kennedy (Fre | 32.58 |
| 65 | NAIR, Namrata | Mission San Jose | 32.61 |
| 66 | BHULLOR, Suhana | Irvington | 32.62 |
| 67 | NOTICE, Michele | American | 32.65 |
| 68 | MONROE, Irie | James Logan | 32.69 |
| 69 | ABARRO, Janel | Washington | 32.95 |
| 70 | TRAN, Jody | John F. Kennedy (Fre | 33.20 |
| 71 | MORGAN, Camie | Washington | 33.37 |
| 72 | GUPTA, Avni | Washington | 33.54 |
| 73 | GANIB, Sudeeksha | Washington | 33.71 |
| 74 | OSORIO, Keyla | Irvington | 33.86 |
| 75 | HULOG, Jasmine | Washington | 34.28 |
| 76 | BHULLOR, Sanjum | Irvington | 34.38 |
| 77 | CHEN, Hailey | Moreau Catholic | 34.61 |
| 78 | LASFAR, Firdaous | John F. Kennedy (Fre | 34.72 |
| 79 | ABARRO, Allison | Washington | 34.74 |
| 80 | DEB, Riya | Moreau Catholic | 34.94 |
| 81 | JOHNSON, Brooklyn | Moreau Catholic | 35.49 |
| 82 | KHAN, Rania | Irvington | 35.58 |
| 83 | LAU, Sydney | Moreau Catholic | 35.61 |
| 84 | BURGOS, Melissa | Moreau Catholic | 35.88 |
| 85 | AMO, Ava | Moreau Catholic | 35.92 |
| 86 | SALCIDO, Isabel | John F. Kennedy (Fre | 36.41 |
| 87 | SANTO DOMINGO, Gabri | Moreau Catholic | 36.44 |
| 88 | SAJIP, Avani | John F. Kennedy (Fre | 36.67 |
| 89 | KAUR, Kiranpreet | John F. Kennedy (Fre | 36.76 |
| 90 | SANCHEZ, Lindsi | Mission San Jose | 37.38 |
| 91 | RIZWAN, Hania | Washington | 39.20 |
Section 1 of 16
| Pl |
Name |
Team |
Result |
| 1 | VAZQUEZ, Esmeralda | James Logan | 26.02 |
| 2 | ATULOBI, Margaret | James Logan | 27.08 |
| 3 | CASTRO, Olivia | James Logan | 27.70 |
| 4 | ALMAGUER, Brianna | James Logan | 27.72 |
| 5 | OROBIYI, Deborah | John F. Kennedy (Fre | 28.60 |
| 6 | EDWARDS, Chloe | John F. Kennedy (Fre | 28.78 |
Section 2 of 16
| Pl |
Name |
Team |
Result |
| 1 | HUGHES, Jordynn | Moreau Catholic | 27.36 |
| 2 | STIFANOS, Sneet | Moreau Catholic | 28.47 |
| 3 | MASULIT, Joanna | James Logan | 29.14 |
| 4 | VILLARREAL, Regina | Washington | 29.27 |
| 5 | OKONKWO, Kaakolia | Moreau Catholic | 29.37 |
Section 3 of 16
| Pl |
Name |
Team |
Result |
| 1 | BAUTISTA, Jordyn | Washington | 29.13 |
| 2 | DANGCA, Andrea | Mission San Jose | 29.22 |
| 3 | ROMERO, Anne | Washington | 29.28 |
| 4 | PUROHIT, Kunjal | American | 29.67 |
| 5 | MANDAL, Devon | Mission San Jose | 29.70 |
| 5 | SHA, Linna | Irvington | 29.70 |
| 7 | SAINI, Shefalika | John F. Kennedy (Fre | 30.45 |
Section 4 of 16
| Pl |
Name |
Team |
Result |
| 1 | LIN, Zoe | American | 29.50 |
| 2 | RAMESH, Ananya | American | 29.71 |
| 3 | GUERRERO, Sailor | John F. Kennedy (Fre | 30.12 |
| 4 | WOLFE, Aaliyah | American | 30.15 |
| 5 | TICZON, Ariyah | Moreau Catholic | 30.17 |
| 6 | MADARANG, Gianna | John F. Kennedy (Fre | 30.86 |
| 7 | KHALSA, Kaitlyn | Newark Memorial | 31.50 |
Section 5 of 16
| Pl |
Name |
Team |
Result |
| 1 | RUIZ, Jianna | Moreau Catholic | 29.84 |
| 2 | GAIO, Alexis | Newark Memorial | 30.20 |
| 3 | OROPEZA, Tesla | American | 30.79 |
| 4 | STAFFARONI, Arabella | Newark Memorial | 30.83 |
Section 6 of 16
| Pl |
Name |
Team |
Result |
| 1 | BURDETTE, Lilah | Washington | 30.35 |
| 2 | TSUI, Sonia | Newark Memorial | 30.61 |
| 3 | CHU, Justine | American | 31.26 |
| 4 | ZAMARIPPA, liliana | John F. Kennedy (Fre | 31.54 |
| 5 | RUELES, Ava | Newark Memorial | 31.71 |
Section 7 of 16
| Pl |
Name |
Team |
Result |
| 1 | ARAVINDHAN, Varsha | Irvington | 28.13 |
| 2 | GRIPPIN, Noriko | Moreau Catholic | 29.45 |
| 3 | RODRIGUEZ GONZALEZ, | John F. Kennedy (Fre | 31.17 |
| 4 | DELANEY, Kafadence | John F. Kennedy (Fre | 31.41 |
| 5 | ANDINO, Isabella | Newark Memorial | 31.52 |
| 6 | ANAND, Meera | Mission San Jose | 31.56 |
| 7 | MARK, Naveah | John F. Kennedy (Fre | 32.58 |
Section 8 of 16
| Pl |
Name |
Team |
Result |
| 1 | JENKINS, Sydney | Washington | 29.85 |
| 2 | SEIPERT, Rachael | Washington | 31.27 |
| 3 | ELKINS, Kaylee | John F. Kennedy (Fre | 32.17 |
| 4 | SANCHEZ, Alexia | Newark Memorial | 32.25 |
| 5 | ASHOK, Anagha | American | 32.45 |
| 6 | BHULLOR, Suhana | Irvington | 32.62 |
Section 9 of 16
| Pl |
Name |
Team |
Result |
| 1 | SPENCER, Emily | Newark Memorial | 31.51 |
| 2 | HEALY, Sydney | Mission San Jose | 31.61 |
| 3 | LIU, Annie | Washington | 32.14 |
| 4 | DATTA, Onella | Mission San Jose | 32.29 |
| 5 | KANNAN, Anika | Washington | 32.37 |
| 6 | GUPTA, Avni | Washington | 33.54 |
Section 10 of 16
| Pl |
Name |
Team |
Result |
| 1 | MOHAN, Arshra | Washington | 29.99 |
| 2 | LARGUSA, Layla | Newark Memorial | 31.97 |
| 3 | THANGESWARAN, Varsha | Mission San Jose | 32.17 |
| 4 | ALBERTO, Una | John F. Kennedy (Fre | 32.29 |
| 5 | GOMEZ, Metztli | Washington | 32.37 |
| 6 | NGUYEN, Alyssa | John F. Kennedy (Fre | 32.55 |
| 7 | MONROE, Irie | James Logan | 32.69 |
Section 11 of 16
| Pl |
Name |
Team |
Result |
| 1 | VASQUEZ, Emelene | Newark Memorial | 31.67 |
| 2 | VIAU, Sophie | Washington | 32.27 |
| 3 | NOTICE, Michele | American | 32.65 |
| 4 | ABARRO, Janel | Washington | 32.95 |
| 5 | GANIB, Sudeeksha | Washington | 33.71 |
Section 12 of 16
| Pl |
Name |
Team |
Result |
| 1 | HSU, Kylie | Mission San Jose | 31.53 |
| 2 | NAIR, Namrata | Mission San Jose | 32.61 |
| 3 | TRAN, Jody | John F. Kennedy (Fre | 33.20 |
| 4 | HULOG, Jasmine | Washington | 34.28 |
| 5 | BHULLOR, Sanjum | Irvington | 34.38 |
Section 13 of 16
| Pl |
Name |
Team |
Result |
| 1 | OSORIO, Keyla | Irvington | 33.86 |
| 2 | CHEN, Hailey | Moreau Catholic | 34.61 |
| 3 | ABARRO, Allison | Washington | 34.74 |
| 4 | DEB, Riya | Moreau Catholic | 34.94 |
| 5 | AMO, Ava | Moreau Catholic | 35.92 |
Section 14 of 16
| Pl |
Name |
Team |
Result |
| 1 | LASFAR, Firdaous | John F. Kennedy (Fre | 34.72 |
| 2 | KHAN, Rania | Irvington | 35.58 |
| 3 | LAU, Sydney | Moreau Catholic | 35.61 |
| 4 | SALCIDO, Isabel | John F. Kennedy (Fre | 36.41 |
| 5 | SANTO DOMINGO, Gabri | Moreau Catholic | 36.44 |
| 6 | SANCHEZ, Lindsi | Mission San Jose | 37.38 |
Section 15 of 16
| Pl |
Name |
Team |
Result |
| 1 | QIU, Ella | Washington | 32.00 |
| 2 | MORGAN, Camie | Washington | 33.37 |
| 3 | BURGOS, Melissa | Moreau Catholic | 35.88 |
| 4 | SAJIP, Avani | John F. Kennedy (Fre | 36.67 |
| 5 | KAUR, Kiranpreet | John F. Kennedy (Fre | 36.76 |
| 6 | RIZWAN, Hania | Washington | 39.20 |
Section 16 of 16
| Pl |
Name |
Team |
Result |
| 1 | ANTIOQUIA, Sophia | Moreau Catholic | 30.42 |
| 2 | MAYS, Taylor | Moreau Catholic | 30.48 |
| 3 | HEBBUR, Swanika | Washington | 31.41 |
| 4 | JOHNSON, Brooklyn | Moreau Catholic | 35.49 |