Girls 1600 Meters — Results
Finals
| Pl |
Name |
Team |
Result |
| 1 | LUO, Phoebe | American | 5:34.22 |
| 2 | SU, Brianna | American | 5:44.00 |
| 3 | PUTTA, Ishanvi | American | 5:48.34 |
| 4 | FORSYTH, Emma | John F. Kennedy (Fre | 5:48.74 |
| 5 | BALAJI, Nirupama | American | 5:56.36 |
| 6 | DUGGAL, Aditi | American | 6:02.95 |
| 7 | ZENG, Yimei | Moreau Catholic | 6:09.40 |
| 8 | MAHESHWARI, Geetika | Irvington | 6:14.72 |
| 9 | TUNG, Cassidy | American | 6:15.31 |
| 10 | HO, Kandace | American | 6:16.21 |
| 11 | ONG, Shan | American | 6:21.94 |
| 12 | DESHMUKH, Nesara | Irvington | 6:24.21 |
| 13 | RAJESHKANNA, Nakshat | Mission San Jose | 6:24.81 |
| 14 | APOSTOLOPOULOS, Iris | Irvington | 6:24.95 |
| 15 | TORRES, Valeria | Irvington | 6:26.81 |
| 16 | LIAO, Jenni | American | 6:29.72 |
| 17 | BUNKER, Lucy | Irvington | 6:31.93 |
| 18 | MEDINA, Soleil | Washington | 6:34.78 |
| 19 | TANCINCO, Jamie | American | 6:35.60 |
| 20 | WU, Melody | American | 6:37.20 |
| 21 | RUPARELIA, Aahana | Washington | 6:37.69 |
| 22 | SHIH, Maya | Moreau Catholic | 6:41.55 |
| 23 | TATIKONDA, Lahari | American | 6:47.76 |
| 24 | KHURANA, Siya | Mission San Jose | 6:49.76 |
| 25 | KURUVILLA, Abigail | Irvington | 6:49.92 |
| 26 | CONTRERAS, Gisselle | Newark Memorial | 6:52.12 |
| 27 | KYEE, Addison | Newark Memorial | 6:53.34 |
| 28 | ITO, Yuna | Newark Memorial | 6:53.46 |
| 29 | JEWELL, Allison | Washington | 6:54.33 |
| 30 | WU, Jessica | American | 7:00.14 |
| 31 | FINNEKE, Jade | Newark Memorial | 7:01.45 |
| 32 | GENTRY, Aaliyah | Newark Memorial | 7:08.84 |
| 33 | GANDESIRI, Anwita | Washington | 7:13.96 |
| 34 | EOM, Jueun | American | 7:17.42 |
| 35 | LUU, Vivian | American | 7:20.57 |
| 36 | NASIKA, Tanvi | Irvington | 7:22.20 |
| 37 | YANA, Andrea | Newark Memorial | 7:34.84 |
| 38 | MCKUNE, Anna | Irvington | 7:37.15 |
| 39 | CHERUKURI, Megha | Irvington | 7:39.11 |
| 40 | BIST, Kavya | American | 7:49.50 |
| 41 | YANA, Angela | Newark Memorial | 8:00.58 |
| 42 | VIRZI, Valentina | Moreau Catholic | 8:10.33 |
| 43 | JANYAVULA, Medha | Moreau Catholic | 9:02.53 |
Section 1 of 2
| Pl |
Name |
Team |
Result |
| 1 | LUO, Phoebe | American | 5:34.22 |
| 2 | SU, Brianna | American | 5:44.00 |
| 3 | PUTTA, Ishanvi | American | 5:48.34 |
| 4 | FORSYTH, Emma | John F. Kennedy (Fre | 5:48.74 |
| 5 | BALAJI, Nirupama | American | 5:56.36 |
| 6 | DUGGAL, Aditi | American | 6:02.95 |
| 7 | ZENG, Yimei | Moreau Catholic | 6:09.40 |
| 8 | MAHESHWARI, Geetika | Irvington | 6:14.72 |
| 9 | TUNG, Cassidy | American | 6:15.31 |
| 10 | HO, Kandace | American | 6:16.21 |
| 11 | ONG, Shan | American | 6:21.94 |
| 12 | TORRES, Valeria | Irvington | 6:26.81 |
| 13 | LIAO, Jenni | American | 6:29.72 |
| 14 | BUNKER, Lucy | Irvington | 6:31.93 |
| 15 | MEDINA, Soleil | Washington | 6:34.78 |
| 16 | TANCINCO, Jamie | American | 6:35.60 |
| 17 | WU, Melody | American | 6:37.20 |
| 18 | RUPARELIA, Aahana | Washington | 6:37.69 |
| 19 | SHIH, Maya | Moreau Catholic | 6:41.55 |
Section 2 of 2
| Pl |
Name |
Team |
Result |
| 1 | DESHMUKH, Nesara | Irvington | 6:24.21 |
| 2 | RAJESHKANNA, Nakshat | Mission San Jose | 6:24.81 |
| 3 | APOSTOLOPOULOS, Iris | Irvington | 6:24.95 |
| 4 | TATIKONDA, Lahari | American | 6:47.76 |
| 5 | KHURANA, Siya | Mission San Jose | 6:49.76 |
| 6 | KURUVILLA, Abigail | Irvington | 6:49.92 |
| 7 | CONTRERAS, Gisselle | Newark Memorial | 6:52.12 |
| 8 | KYEE, Addison | Newark Memorial | 6:53.34 |
| 9 | ITO, Yuna | Newark Memorial | 6:53.46 |
| 10 | JEWELL, Allison | Washington | 6:54.33 |
| 11 | WU, Jessica | American | 7:00.14 |
| 12 | FINNEKE, Jade | Newark Memorial | 7:01.45 |
| 13 | GENTRY, Aaliyah | Newark Memorial | 7:08.84 |
| 14 | GANDESIRI, Anwita | Washington | 7:13.96 |
| 15 | EOM, Jueun | American | 7:17.42 |
| 16 | LUU, Vivian | American | 7:20.57 |
| 17 | NASIKA, Tanvi | Irvington | 7:22.20 |
| 18 | YANA, Andrea | Newark Memorial | 7:34.84 |
| 19 | MCKUNE, Anna | Irvington | 7:37.15 |
| 20 | CHERUKURI, Megha | Irvington | 7:39.11 |
| 21 | BIST, Kavya | American | 7:49.50 |
| 22 | YANA, Angela | Newark Memorial | 8:00.58 |
| 23 | VIRZI, Valentina | Moreau Catholic | 8:10.33 |
| 24 | JANYAVULA, Medha | Moreau Catholic | 9:02.53 |