Girls 100 Meters — Results
Finals
| Pl |
Name |
Team |
Result |
| 1 | WIGGINS, Ava | Newark Memorial | 12.83 |
| 2 | EDWARDS, Alexa | Moreau Catholic | 13.21 |
| 3 | ALMAGUER, Brianna | James Logan | 13.25 |
| 4 | DANGCA, Andrea | Mission San Jose | 13.40 |
| 5 | CASTRO, Olivia | James Logan | 13.54 |
| 6 | SHROWTY, Tanvi | American | 13.60 |
| 7 | OROBIYI, Deborah | John F. Kennedy (Fre | 13.70 |
| 8 | MASULIT, Joanna | James Logan | 13.73 |
| 9 | WHITE, Leah Cassidy | Newark Memorial | 13.75 |
| 10 | OKONKWO, Kaakolia | Moreau Catholic | 13.81 |
| 11 | WONG, Abigail | Moreau Catholic | 13.87 |
| 12 | BAUTISTA, Jordyn | Washington | 13.91 |
| 13 | ROMERO, Anne | Washington | 13.93 |
| 14 | MCCOMB, Maya | Moreau Catholic | 14.10 |
| 15 | GUERRERO, Sailor | John F. Kennedy (Fre | 14.13 |
| 16 | VILLARREAL, Regina | Washington | 14.14 |
| 17 | WALTON, Camilla | Moreau Catholic | 14.15 |
| 18 | SHA, Linna | Irvington | 14.17 |
| 19 | ALDANA, Carina | Washington | 14.22 |
| 20 | LIN, Zoe | American | 14.29 |
| 21 | SAINI, Shefalika | John F. Kennedy (Fre | 14.30 |
| 22 | THANGESWARAN, Varsha | Mission San Jose | 14.35 |
| 23 | TICZON, Ariyah | Moreau Catholic | 14.36 |
| 23 | JENKINS, Sydney | Washington | 14.36 |
| 25 | ALVAREZ, Stephanie | American | 14.41 |
| 26 | BHIMANI, Maya | Irvington | 14.43 |
| 27 | MANDAL, Devon | Mission San Jose | 14.51 |
| 28 | GUO, Anna | Mission San Jose | 14.52 |
| 29 | BURDETTE, Lilah | Washington | 14.53 |
| 30 | NOTICE, Tiffany | American | 14.55 |
| 30 | HEBBUR, Swanika | Washington | 14.55 |
| 30 | POPPLETEON, Avery | James Logan | 14.55 |
| 33 | KHALSA, Kaitlyn | Newark Memorial | 14.57 |
| 34 | LUCAS, Valentina | Washington | 14.58 |
| 35 | ANTIOQUIA, Sophia | Moreau Catholic | 14.66 |
| 36 | KELLEY, Kylee | Washington | 14.69 |
| 37 | MOHAN, Arshra | Washington | 14.73 |
| 38 | VARGAS, Rianna | Newark Memorial | 14.74 |
| 39 | OROPEZA, Tesla | American | 14.79 |
| 40 | TANDYALA, Krithi | Mission San Jose | 14.85 |
| 41 | CHANDRAHASAN, Deepik | Irvington | 14.86 |
| 42 | NGUYEN, Claira | Irvington | 14.87 |
| 43 | DELANEY, Kafadence | John F. Kennedy (Fre | 14.89 |
| 43 | ZAMARIPPA, liliana | John F. Kennedy (Fre | 14.89 |
| 45 | MADARANG, Gianna | John F. Kennedy (Fre | 14.90 |
| 46 | NOMURA, Jessica | John F. Kennedy (Fre | 14.91 |
| 47 | RODRIGUEZ GONZALEZ, | John F. Kennedy (Fre | 14.98 |
| 48 | SCOTT, Sydney | Newark Memorial | 15.01 |
| 49 | QIU, Ella | Washington | 15.04 |
| 50 | SPENCER, Emily | Newark Memorial | 15.06 |
| 51 | PALANIAPPAN, Abirami | Mission San Jose | 15.08 |
| 52 | CHU, Justine | American | 15.09 |
| 53 | BAJJURI, Sreshta | American | 15.16 |
| 53 | HSU, Kylie | Mission San Jose | 15.16 |
| 55 | SEIPERT, Rachael | Washington | 15.24 |
| 56 | ANAND, Meera | Mission San Jose | 15.27 |
| 57 | SEN, Arshia | Mission San Jose | 15.29 |
| 58 | HEALY, Sydney | Mission San Jose | 15.30 |
| 58 | SREERAM, Aditi | Mission San Jose | 15.30 |
| 60 | MCCLAIN, Jazzlyn | Moreau Catholic | 15.33 |
| 61 | PANDYA, Sahana | Irvington | 15.35 |
| 62 | GAUTAM, Aanya | Washington | 15.39 |
| 63 | MARK, Naveah | John F. Kennedy (Fre | 15.47 |
| 63 | CANIO, Taylor | Washington | 15.47 |
| 65 | GOMEZ, Metztli | Washington | 15.49 |
| 66 | MORGAN, Camie | Washington | 15.54 |
| 67 | VIAU, Sophie | Washington | 15.56 |
| 67 | GREWAL, Suhavi | Irvington | 15.56 |
| 69 | LEE, Olivia | Irvington | 15.59 |
| 70 | DATTA, Onella | Mission San Jose | 15.61 |
| 71 | YIP, Julia | Washington | 15.66 |
| 72 | ELKINS, Kaylee | John F. Kennedy (Fre | 15.68 |
| 72 | NAIR, Namrata | Mission San Jose | 15.68 |
| 74 | AMO-MENSAH, Theresa | Washington | 15.74 |
| 75 | NGUYEN, Alyssa | John F. Kennedy (Fre | 15.75 |
| 76 | CORTEZ, Melody | John F. Kennedy (Fre | 15.77 |
| 77 | TRAN, Jody | John F. Kennedy (Fre | 15.82 |
| 78 | ABARRO, Janel | Washington | 15.83 |
| 79 | ALBERDIN DEL RIO, An | Newark Memorial | 15.86 |
| 80 | SRIPRATHUM, Grace | Irvington | 15.89 |
| 81 | BHULLOR, Suhana | Irvington | 15.90 |
| 82 | NOTICE, Michele | American | 16.03 |
| 83 | EDWARDS, Emily | John F. Kennedy (Fre | 16.05 |
| 84 | HULOG, Jasmine | Washington | 16.10 |
| 85 | GIARDINA, Mia | Mission San Jose | 16.11 |
| 86 | RANGARAAJ, Deepika | Mission San Jose | 16.39 |
| 86 | OSORIO, Keyla | Irvington | 16.39 |
| 88 | AMO, Ava | Moreau Catholic | 16.40 |
| 89 | CHANDA, Diya | Irvington | 16.41 |
| 90 | HSIA, Brenda | Irvington | 16.50 |
| 91 | THOMSON, Esmee | Irvington | 16.51 |
| 92 | MARTINEZ, Yasmine | Moreau Catholic | 16.55 |
| 93 | BEERAVOLU, Haasini | Irvington | 16.56 |
| 94 | AFZALI, Hossna | Washington | 16.57 |
| 95 | BHULLOR, Sanjum | Irvington | 16.58 |
| 96 | ABARRO, Allison | Washington | 16.59 |
| 97 | PARAN, Lashali | Newark Memorial | 16.61 |
| 98 | VILLANUEVA, Leia | Moreau Catholic | 16.62 |
| 99 | WANG, Chloe | Irvington | 16.74 |
| 100 | PARK, Aubrey | Washington | 16.75 |
| 101 | JOHNSON, Brooklyn | Moreau Catholic | 16.79 |
| 102 | GANIB, Sudeeksha | Washington | 16.85 |
| 103 | JIMENEZ-CLIFTON, Gab | Irvington | 16.94 |
| 103 | KHAN, Rania | Irvington | 16.94 |
| 105 | SANTO DOMINGO, Gabri | Moreau Catholic | 17.16 |
| 106 | LAU, Sydney | Moreau Catholic | 17.19 |
| 107 | SALCIDO, Isabel | John F. Kennedy (Fre | 17.21 |
| 108 | YAMBAO, Ava | Moreau Catholic | 17.22 |
| 109 | LASFAR, Firdaous | John F. Kennedy (Fre | 17.47 |
| 110 | VANG, Ryan | John F. Kennedy (Fre | 17.57 |
| 111 | SANCHEZ, Lindsi | Mission San Jose | 17.68 |
| 112 | YE, Megan | Irvington | 17.72 |
| 113 | NGUYEN, Katherine | John F. Kennedy (Fre | 19.26 |
| 114 | SOSA, Priscilla | Newark Memorial | 19.47 |
Section 1 of 18
| Pl |
Name |
Team |
Result |
| 1 | WIGGINS, Ava | Newark Memorial | 12.83 |
| 2 | EDWARDS, Alexa | Moreau Catholic | 13.21 |
| 3 | ALMAGUER, Brianna | James Logan | 13.25 |
| 4 | DANGCA, Andrea | Mission San Jose | 13.40 |
| 5 | CASTRO, Olivia | James Logan | 13.54 |
| 6 | SHROWTY, Tanvi | American | 13.60 |
| 7 | OROBIYI, Deborah | John F. Kennedy (Fre | 13.70 |
Section 2 of 18
| Pl |
Name |
Team |
Result |
| 1 | MASULIT, Joanna | James Logan | 13.73 |
| 2 | WHITE, Leah Cassidy | Newark Memorial | 13.75 |
| 3 | OKONKWO, Kaakolia | Moreau Catholic | 13.81 |
| 4 | WALTON, Camilla | Moreau Catholic | 14.15 |
Section 3 of 18
| Pl |
Name |
Team |
Result |
| 1 | BAUTISTA, Jordyn | Washington | 13.91 |
| 2 | ROMERO, Anne | Washington | 13.93 |
| 3 | MCCOMB, Maya | Moreau Catholic | 14.10 |
| 4 | VILLARREAL, Regina | Washington | 14.14 |
| 5 | SHA, Linna | Irvington | 14.17 |
| 6 | SAINI, Shefalika | John F. Kennedy (Fre | 14.30 |
| 7 | TICZON, Ariyah | Moreau Catholic | 14.36 |
Section 4 of 18
| Pl |
Name |
Team |
Result |
| 1 | WONG, Abigail | Moreau Catholic | 13.87 |
| 2 | GUERRERO, Sailor | John F. Kennedy (Fre | 14.13 |
| 3 | ALDANA, Carina | Washington | 14.22 |
| 4 | LIN, Zoe | American | 14.29 |
| 5 | THANGESWARAN, Varsha | Mission San Jose | 14.35 |
| 6 | KELLEY, Kylee | Washington | 14.69 |
| 7 | EDWARDS, Emily | John F. Kennedy (Fre | 16.05 |
Section 5 of 18
| Pl |
Name |
Team |
Result |
| 1 | ALVAREZ, Stephanie | American | 14.41 |
| 2 | BHIMANI, Maya | Irvington | 14.43 |
| 3 | NOTICE, Tiffany | American | 14.55 |
| 4 | TANDYALA, Krithi | Mission San Jose | 14.85 |
| 5 | DELANEY, Kafadence | John F. Kennedy (Fre | 14.89 |
| 6 | NOMURA, Jessica | John F. Kennedy (Fre | 14.91 |
| 7 | BAJJURI, Sreshta | American | 15.16 |
Section 6 of 18
| Pl |
Name |
Team |
Result |
| 1 | JENKINS, Sydney | Washington | 14.36 |
| 2 | GUO, Anna | Mission San Jose | 14.52 |
| 3 | HEBBUR, Swanika | Washington | 14.55 |
| 4 | NGUYEN, Claira | Irvington | 14.87 |
| 5 | PANDYA, Sahana | Irvington | 15.35 |
Section 7 of 18
| Pl |
Name |
Team |
Result |
| 1 | MANDAL, Devon | Mission San Jose | 14.51 |
| 2 | VARGAS, Rianna | Newark Memorial | 14.74 |
| 3 | OROPEZA, Tesla | American | 14.79 |
| 4 | CHANDRAHASAN, Deepik | Irvington | 14.86 |
| 5 | PALANIAPPAN, Abirami | Mission San Jose | 15.08 |
| 6 | CHU, Justine | American | 15.09 |
| 7 | HSU, Kylie | Mission San Jose | 15.16 |
Section 8 of 18
| Pl |
Name |
Team |
Result |
| 1 | KHALSA, Kaitlyn | Newark Memorial | 14.57 |
| 2 | MADARANG, Gianna | John F. Kennedy (Fre | 14.90 |
| 3 | SCOTT, Sydney | Newark Memorial | 15.01 |
| 4 | SEIPERT, Rachael | Washington | 15.24 |
| 5 | SEN, Arshia | Mission San Jose | 15.29 |
| 6 | HEALY, Sydney | Mission San Jose | 15.30 |
| 7 | SRIPRATHUM, Grace | Irvington | 15.89 |
Section 9 of 18
| Pl |
Name |
Team |
Result |
| 1 | RODRIGUEZ GONZALEZ, | John F. Kennedy (Fre | 14.98 |
| 2 | ANAND, Meera | Mission San Jose | 15.27 |
| 3 | SREERAM, Aditi | Mission San Jose | 15.30 |
| 4 | MARK, Naveah | John F. Kennedy (Fre | 15.47 |
| 5 | GOMEZ, Metztli | Washington | 15.49 |
| 6 | VIAU, Sophie | Washington | 15.56 |
| 7 | ELKINS, Kaylee | John F. Kennedy (Fre | 15.68 |
| 8 | ALBERDIN DEL RIO, An | Newark Memorial | 15.86 |
Section 10 of 18
| Pl |
Name |
Team |
Result |
| 1 | ZAMARIPPA, liliana | John F. Kennedy (Fre | 14.89 |
| 2 | GAUTAM, Aanya | Washington | 15.39 |
| 3 | MORGAN, Camie | Washington | 15.54 |
| 4 | DATTA, Onella | Mission San Jose | 15.61 |
| 5 | HULOG, Jasmine | Washington | 16.10 |
| 6 | NGUYEN, Katherine | John F. Kennedy (Fre | 19.26 |
Section 11 of 18
| Pl |
Name |
Team |
Result |
| 1 | NAIR, Namrata | Mission San Jose | 15.68 |
| 2 | AMO-MENSAH, Theresa | Washington | 15.74 |
| 3 | ABARRO, Janel | Washington | 15.83 |
| 4 | GIARDINA, Mia | Mission San Jose | 16.11 |
| 5 | RANGARAAJ, Deepika | Mission San Jose | 16.39 |
| 6 | AMO, Ava | Moreau Catholic | 16.40 |
| 7 | HSIA, Brenda | Irvington | 16.50 |
Section 12 of 18
| Pl |
Name |
Team |
Result |
| 1 | MOHAN, Arshra | Washington | 14.73 |
| 2 | SPENCER, Emily | Newark Memorial | 15.06 |
| 3 | LEE, Olivia | Irvington | 15.59 |
| 4 | NGUYEN, Alyssa | John F. Kennedy (Fre | 15.75 |
| 5 | BHULLOR, Suhana | Irvington | 15.90 |
| 6 | MARTINEZ, Yasmine | Moreau Catholic | 16.55 |
Section 13 of 18
| Pl |
Name |
Team |
Result |
| 1 | TRAN, Jody | John F. Kennedy (Fre | 15.82 |
| 2 | NOTICE, Michele | American | 16.03 |
| 3 | CHANDA, Diya | Irvington | 16.41 |
| 4 | GANIB, Sudeeksha | Washington | 16.85 |
| 5 | VANG, Ryan | John F. Kennedy (Fre | 17.57 |
Section 14 of 18
| Pl |
Name |
Team |
Result |
| 1 | GREWAL, Suhavi | Irvington | 15.56 |
| 2 | THOMSON, Esmee | Irvington | 16.51 |
| 3 | BEERAVOLU, Haasini | Irvington | 16.56 |
| 4 | BHULLOR, Sanjum | Irvington | 16.58 |
| 5 | ABARRO, Allison | Washington | 16.59 |
| 6 | PARAN, Lashali | Newark Memorial | 16.61 |
Section 15 of 18
| Pl |
Name |
Team |
Result |
| 1 | CORTEZ, Melody | John F. Kennedy (Fre | 15.77 |
| 2 | OSORIO, Keyla | Irvington | 16.39 |
| 3 | WANG, Chloe | Irvington | 16.74 |
| 4 | JOHNSON, Brooklyn | Moreau Catholic | 16.79 |
| 5 | JIMENEZ-CLIFTON, Gab | Irvington | 16.94 |
| 6 | SALCIDO, Isabel | John F. Kennedy (Fre | 17.21 |
| 7 | LASFAR, Firdaous | John F. Kennedy (Fre | 17.47 |
Section 16 of 18
| Pl |
Name |
Team |
Result |
| 1 | VILLANUEVA, Leia | Moreau Catholic | 16.62 |
| 2 | PARK, Aubrey | Washington | 16.75 |
| 3 | KHAN, Rania | Irvington | 16.94 |
| 4 | LAU, Sydney | Moreau Catholic | 17.19 |
| 5 | SANCHEZ, Lindsi | Mission San Jose | 17.68 |
| 6 | YE, Megan | Irvington | 17.72 |
| 7 | SOSA, Priscilla | Newark Memorial | 19.47 |
Section 17 of 18
| Pl |
Name |
Team |
Result |
| 1 | BURDETTE, Lilah | Washington | 14.53 |
| 2 | POPPLETEON, Avery | James Logan | 14.55 |
| 3 | LUCAS, Valentina | Washington | 14.58 |
| 4 | ANTIOQUIA, Sophia | Moreau Catholic | 14.66 |
| 5 | QIU, Ella | Washington | 15.04 |
| 6 | CANIO, Taylor | Washington | 15.47 |
| 7 | YAMBAO, Ava | Moreau Catholic | 17.22 |
Section 18 of 18
| Pl |
Name |
Team |
Result |
| 1 | MCCLAIN, Jazzlyn | Moreau Catholic | 15.33 |
| 2 | YIP, Julia | Washington | 15.66 |
| 3 | AFZALI, Hossna | Washington | 16.57 |
| 4 | SANTO DOMINGO, Gabri | Moreau Catholic | 17.16 |