Boys Triple Jump
Finals
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | HUANG, Jiaheng | Mission San Jose | 40-04.50 | NW 1 | | (1) |
| 2 | SRINIVAS, Ankith | Mission San Jose | 39-08.50 | NW 1 | | (2) |
| 3 | KHATTAK, Hannan | Mission San Jose | 38-02.00 | NW 1 | | (3) |
| 4 | NGUYEN, Truman | Mission San Jose | 37-09.00 | NW 1 | | (4) |
| 5 | JOHNSON, Elijah | John F. Kennedy (Fre | 36-05.75 | NW 2 | | (1) |
| 6 | YAO, Tianqi | Mission San Jose | 36-04.00 | NW 1 | | (5) |
| 7 | RAJADURAI, Rajith | Mission San Jose | 36-03.00 | NW 2 | | (2) |
| 8 | JAIN, Arhan | James Logan | 35-11.50 | NW 2 | | (3) |
| 9 | TYAGI, Arav | Mission San Jose | 34-01.00 | NW 2 | | (4) |
| 9 | SARINO, Kanoa | Newark Memorial | 34-01.00 | NW 2 | | (4) |
| 11 | ADAMS, Scott | Newark Memorial | 32-04.50 | NW 2 | | (6) |
| 12 | OWENS, Kadin | Irvington | 30-01.00 | NW 1 | | (6) |
| 13 | JOHNSON, Za'Kai | Newark Memorial | 27-11.25 | NW 2 | | (7) |
Flight 1 of 2
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | HUANG, Jiaheng | Mission San Jose | 40-04.50 | NW | | |
| 2 | SRINIVAS, Ankith | Mission San Jose | 39-08.50 | NW | | |
| 3 | KHATTAK, Hannan | Mission San Jose | 38-02.00 | NW | | |
| 4 | NGUYEN, Truman | Mission San Jose | 37-09.00 | NW | | |
| 5 | YAO, Tianqi | Mission San Jose | 36-04.00 | NW | | |
| 6 | OWENS, Kadin | Irvington | 30-01.00 | NW | | |
Flight 2 of 2
| Pl | Name | Team | Mark | Wind | (Pl) | Pl |
| 1 | JOHNSON, Elijah | John F. Kennedy (Fre | 36-05.75 | NW | | |
| 2 | RAJADURAI, Rajith | Mission San Jose | 36-03.00 | NW | | |
| 3 | JAIN, Arhan | James Logan | 35-11.50 | NW | | |
| 4 | TYAGI, Arav | Mission San Jose | 34-01.00 | NW | | |
| 4 | SARINO, Kanoa | Newark Memorial | 34-01.00 | NW | | |
| 6 | ADAMS, Scott | Newark Memorial | 32-04.50 | NW | | |
| 7 | JOHNSON, Za'Kai | Newark Memorial | 27-11.25 | NW | | |