Boys Shot Put
Finals
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | UK, Kai | American | 46-00.00 | | (1) |
| 2 | MITCHELL, Lance | Moreau Catholic | 42-02.00 | | (2) |
| 3 | LUCIO, Luis | James Logan | 41-09.00 | | (3) |
| 4 | NGUYEN, Nicholas | Irvington | 40-00.00 | | (4) |
| 5 | GARCIA, Alex | Newark Memorial | 39-01.00 | | (1) |
| 6 | VAKA, Matthias | Newark Memorial | 38-00.00 | | (5) |
| 7 | SEDANO, Agustin | Irvington | 37-07.00 | | (6) |
| 8 | ORTIZ, Jaden | James Logan | 37-05.00 | | (7) |
| 9 | SALEMI, Wali | Newark Memorial | 37-03.00 | | (8) |
| 10 | FIELDS, Eriq | Moreau Catholic | 35-09.00 | | (9) |
| 11 | VONGCHANH, Tiger | James Logan | 34-10.00 | ( | 10) |
| 12 | PAULS, Roshan | American | 34-01.00 | | (2) |
| 12 | NAYAK, Aahaan | American | 34-01.00 | | (2) |
| 14 | LEE, Dylan | American | 33-09.00 | | (4) |
| 15 | COLACION, Anthony | John F. Kennedy (Fre | 32-07.00 | | (5) |
| 16 | PARIKH, Om | James Logan | 32-06.00 | ( | 11) |
| 17 | VELASQUEZ, Jose | John F. Kennedy (Fre | 32-00.00 | | (6) |
| 18 | CANIO, Tristan | James Logan | 31-09.00 | | (7) |
| 19 | HERNANDEZ II, Maximi | Irvington | 31-01.00 | | (8) |
| 19 | LOPEZ CONTRERAS, Ang | Irvington | 31-01.00 | | (1) |
| 21 | PETERSEN, Isaiah | James Logan | 31-00.00 | | (9) |
| 22 | SERENI, Matteo | Newark Memorial | 29-08.00 | | (2) |
| 23 | ASIASI, Asiasi | James Logan | 28-10.00 | ( | 10) |
| 24 | GUTIERREZ MARTINEZ, | Irvington | 28-01.00 | | (3) |
| 25 | FELIX, Frank | Newark Memorial | 27-04.00 | | (4) |
| 26 | KIM, Vincent | Irvington | 24-07.00 | | (5) |
| 27 | KHOURY, Justin | Irvington | 23-01.00 | | (6) |
| 28 | BOYD, Edward | Irvington | 17-01.00 | | (7) |
Flight 1 of 3
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | UK, Kai | American | 46-00.00 | | |
| 2 | MITCHELL, Lance | Moreau Catholic | 42-02.00 | | |
| 3 | LUCIO, Luis | James Logan | 41-09.00 | | |
| 4 | NGUYEN, Nicholas | Irvington | 40-00.00 | | |
| 5 | VAKA, Matthias | Newark Memorial | 38-00.00 | | |
| 6 | SEDANO, Agustin | Irvington | 37-07.00 | | |
| 7 | ORTIZ, Jaden | James Logan | 37-05.00 | | |
| 8 | SALEMI, Wali | Newark Memorial | 37-03.00 | | |
| 9 | FIELDS, Eriq | Moreau Catholic | 35-09.00 | | |
| 10 | VONGCHANH, Tiger | James Logan | 34-10.00 | | |
| 11 | PARIKH, Om | James Logan | 32-06.00 | | |
Flight 2 of 3
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | GARCIA, Alex | Newark Memorial | 39-01.00 | | |
| 2 | PAULS, Roshan | American | 34-01.00 | | |
| 2 | NAYAK, Aahaan | American | 34-01.00 | | |
| 4 | LEE, Dylan | American | 33-09.00 | | |
| 5 | COLACION, Anthony | John F. Kennedy (Fre | 32-07.00 | | |
| 6 | VELASQUEZ, Jose | John F. Kennedy (Fre | 32-00.00 | | |
| 7 | CANIO, Tristan | James Logan | 31-09.00 | | |
| 8 | HERNANDEZ II, Maximi | Irvington | 31-01.00 | | |
| 9 | PETERSEN, Isaiah | James Logan | 31-00.00 | | |
| 10 | ASIASI, Asiasi | James Logan | 28-10.00 | | |
Flight 3 of 3
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | LOPEZ CONTRERAS, Ang | Irvington | 31-01.00 | | |
| 2 | SERENI, Matteo | Newark Memorial | 29-08.00 | | |
| 3 | GUTIERREZ MARTINEZ, | Irvington | 28-01.00 | | |
| 4 | FELIX, Frank | Newark Memorial | 27-04.00 | | |
| 5 | KIM, Vincent | Irvington | 24-07.00 | | |
| 6 | KHOURY, Justin | Irvington | 23-01.00 | | |
| 7 | BOYD, Edward | Irvington | 17-01.00 | | |