Boys Discus
Finals
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | UK, Kai | American | 120-01.0 | | (1) |
| 2 | ANTONIO, Marvin | American | 110-02.5 | | (2) |
| 3 | SALEMI, Wali | Newark Memorial | 107-07.0 | | (3) |
| 4 | ORTIZ, Jaden | James Logan | 100-01.0 | | (4) |
| 5 | NGUYEN, Kenneth | James Logan | 97-07.00 | | (1) |
| 6 | VELASQUEZ, Jose | John F. Kennedy (Fre | 96-05.00 | | (5) |
| 7 | COUOH-LEE, Nicolas | James Logan | 93-02.00 | | (6) |
| 7 | SEDANO, Agustin | Irvington | 93-02.00 | | (2) |
| 9 | CHAVEZ, Nick | James Logan | 92-06.00 | | (3) |
| 10 | LUCIO, Luis | James Logan | 90-09.00 | | (4) |
| 11 | VONGCHANH, Tiger | James Logan | 90-03.00 | | (5) |
| 12 | FIELDS, Eriq | Moreau Catholic | 90-02.00 | | (6) |
| 13 | PETERSEN, Isaiah | James Logan | 89-10.00 | | (7) |
| 13 | LE, Binh | James Logan | 89-10.00 | | (7) |
| 15 | GORDON, Rand | John F. Kennedy (Fre | 89-09.00 | | (8) |
| 16 | NGUYEN, Nicholas | Irvington | 88-02.50 | | (8) |
| 17 | LOPEZ CONTRERAS, Ang | Irvington | 84-09.00 | | (1) |
| 18 | COLACION, Anthony | John F. Kennedy (Fre | 81-07.00 | | (9) |
| 19 | ASIASI, Asiasi | James Logan | 80-04.00 | | (2) |
| 20 | FELIX, Frank | Newark Memorial | 79-09.00 | ( | 10) |
| 21 | LEE, Dylan | American | 79-08.00 | | (3) |
| 22 | HISATAKE, Wesley | Moreau Catholic | 78-05.00 | | (1) |
| 23 | FONUA, Sefili | Moreau Catholic | 77-06.00 | | (2) |
| 24 | PAULS, Roshan | American | 75-03.00 | | (4) |
| 25 | JEET, Ethan | Newark Memorial | 70-00.00 | | (3) |
| 26 | HERNANDEZ II, Maximi | Irvington | 69-03.00 | | (5) |
| 27 | SHINDE, Arjun | John F. Kennedy (Fre | 68-09.00 | | (6) |
| 28 | ASIASI, Andrew | James Logan | 66-07.00 | | (7) |
| 29 | ARCHIBALD, Jackson | Moreau Catholic | 65-00.00 | | (4) |
| 30 | GUTIERREZ MARTINEZ, | Irvington | 64-00.00 | | (8) |
| 31 | KHOURY, Justin | Irvington | 62-03.00 | | (5) |
| 32 | WESTBROOK, Jackson | Newark Memorial | 61-00.00 | | (6) |
| 33 | RAZA, Zayed | Irvington | 60-10.00 | | (9) |
| 34 | JOHNSON, Deverrick J | Moreau Catholic | 60-08.00 | ( | 10) |
| 35 | CHAO, Nicodemus | Irvington | 60-05.00 | | (7) |
| 36 | MENESES, Austin | James Logan | 59-07.00 | ( | 11) |
| 37 | SERENI, Matteo | Newark Memorial | 57-03.00 | | (8) |
| 38 | ROBLEDO, Alonzo | Newark Memorial | 53-01.50 | | (9) |
| 39 | BHARDWAJ, Paras | Newark Memorial | 53-01.00 | ( | 10) |
| 40 | COUOH LEE, Michael | James Logan | 51-09.00 | ( | 11) |
| 41 | TAESALI, Rai | Moreau Catholic | 51-05.00 | ( | 11) |
| 42 | MALLARI, Wayne Ashto | Irvington | 48-05.00 | ( | 12) |
| 43 | BOYD, Edward | Irvington | 44-01.00 | ( | 12) |
Flight 1 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | UK, Kai | American | 120-01.0 | | |
| 2 | ANTONIO, Marvin | American | 110-02.5 | | |
| 3 | SALEMI, Wali | Newark Memorial | 107-07.0 | | |
| 4 | ORTIZ, Jaden | James Logan | 100-01.0 | | |
| 5 | VELASQUEZ, Jose | John F. Kennedy (Fre | 96-05.00 | | |
| 6 | COUOH-LEE, Nicolas | James Logan | 93-02.00 | | |
| 7 | PETERSEN, Isaiah | James Logan | 89-10.00 | | |
| 8 | NGUYEN, Nicholas | Irvington | 88-02.50 | | |
Flight 2 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | NGUYEN, Kenneth | James Logan | 97-07.00 | | |
| 2 | SEDANO, Agustin | Irvington | 93-02.00 | | |
| 3 | CHAVEZ, Nick | James Logan | 92-06.00 | | |
| 4 | LUCIO, Luis | James Logan | 90-09.00 | | |
| 5 | VONGCHANH, Tiger | James Logan | 90-03.00 | | |
| 6 | FIELDS, Eriq | Moreau Catholic | 90-02.00 | | |
| 7 | LE, Binh | James Logan | 89-10.00 | | |
| 8 | GORDON, Rand | John F. Kennedy (Fre | 89-09.00 | | |
| 9 | COLACION, Anthony | John F. Kennedy (Fre | 81-07.00 | | |
| 10 | FELIX, Frank | Newark Memorial | 79-09.00 | | |
| 11 | COUOH LEE, Michael | James Logan | 51-09.00 | | |
Flight 3 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | LOPEZ CONTRERAS, Ang | Irvington | 84-09.00 | | |
| 2 | ASIASI, Asiasi | James Logan | 80-04.00 | | |
| 3 | LEE, Dylan | American | 79-08.00 | | |
| 4 | PAULS, Roshan | American | 75-03.00 | | |
| 5 | HERNANDEZ II, Maximi | Irvington | 69-03.00 | | |
| 6 | SHINDE, Arjun | John F. Kennedy (Fre | 68-09.00 | | |
| 7 | ASIASI, Andrew | James Logan | 66-07.00 | | |
| 8 | GUTIERREZ MARTINEZ, | Irvington | 64-00.00 | | |
| 9 | RAZA, Zayed | Irvington | 60-10.00 | | |
| 10 | JOHNSON, Deverrick J | Moreau Catholic | 60-08.00 | | |
| 11 | MENESES, Austin | James Logan | 59-07.00 | | |
| 12 | MALLARI, Wayne Ashto | Irvington | 48-05.00 | | |
Flight 4 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | HISATAKE, Wesley | Moreau Catholic | 78-05.00 | | |
| 2 | FONUA, Sefili | Moreau Catholic | 77-06.00 | | |
| 3 | JEET, Ethan | Newark Memorial | 70-00.00 | | |
| 4 | ARCHIBALD, Jackson | Moreau Catholic | 65-00.00 | | |
| 5 | KHOURY, Justin | Irvington | 62-03.00 | | |
| 6 | WESTBROOK, Jackson | Newark Memorial | 61-00.00 | | |
| 7 | CHAO, Nicodemus | Irvington | 60-05.00 | | |
| 8 | SERENI, Matteo | Newark Memorial | 57-03.00 | | |
| 9 | ROBLEDO, Alonzo | Newark Memorial | 53-01.50 | | |
| 10 | BHARDWAJ, Paras | Newark Memorial | 53-01.00 | | |
| 11 | TAESALI, Rai | Moreau Catholic | 51-05.00 | | |
| 12 | BOYD, Edward | Irvington | 44-01.00 | | |