Boys 800 Meters — Results
Finals
| Pl |
Name |
Team |
Result |
| 1 | GOWDA, Samvrat | American | 2:04.19 |
| 2 | CHENG, Henry | John F. Kennedy (Fre | 2:05.72 |
| 3 | MANDAL, Aneek | American | 2:06.43 |
| 4 | NGUYEN, Martin | James Logan | 2:06.61 |
| 5 | JOHNSON, Jacob | Irvington | 2:06.77 |
| 6 | MATHEW, Shaun | American | 2:08.99 |
| 7 | MALEY, Hari | American | 2:15.36 |
| 8 | SANCHEZ, Christian | Newark Memorial | 2:16.10 |
| 9 | XU, Chenyi | Irvington | 2:16.66 |
| 10 | PASCHAPUR, Kishan | Irvington | 2:20.22 |
| 11 | ROMAN, Lorenzo | Newark Memorial | 2:21.46 |
| 12 | TAN, Konnor Steven | American | 2:21.48 |
| 13 | COOPER, Blake | Irvington | 2:21.99 |
| 14 | SNOW, Aiden | Washington | 2:22.07 |
| 15 | AKANA, Reilly | Irvington | 2:22.41 |
| 16 | SHOROFF, Akshay | Irvington | 2:22.46 |
| 17 | KWOK, Aidan | Irvington | 2:22.59 |
| 18 | SANGHVI, Vihaan | American | 2:22.98 |
| 19 | ARMANATH, Samarth | Washington | 2:26.76 |
| 20 | SENTHIL KUMAR, Jishn | American | 2:27.45 |
| 21 | SARODE, Somil | American | 2:27.52 |
| 22 | KUMAR, Vyom | John F. Kennedy (Fre | 2:27.54 |
| 23 | WANG, Jason | James Logan | 2:28.42 |
| 24 | TRONG, Evan | John F. Kennedy (Fre | 2:28.49 |
| 25 | ARELLANO, Obed | Newark Memorial | 2:30.59 |
| 26 | VANNIER, Matthias | American | 2:31.22 |
| 27 | KALRA, Shaunak | Washington | 2:32.06 |
| 28 | GUO, Andrew | Irvington | 2:35.60 |
| 29 | SU, Warren | Mission San Jose | 2:36.69 |
| 30 | FAN, Zitong | Irvington | 2:37.18 |
| 31 | ZHEN, Quanxin | Newark Memorial | 2:37.65 |
| 32 | AVENDANO MEDINA, Bry | Newark Memorial | 2:37.69 |
| 33 | SCHAUER, Luke | John F. Kennedy (Fre | 2:38.85 |
| 34 | ARCARA, Evan | Moreau Catholic | 2:41.76 |
| 35 | HUANG, Kenny | Newark Memorial | 2:41.82 |
| 36 | ALI, Aaryan | Moreau Catholic | 2:42.43 |
| 37 | PEREA, David | James Logan | 2:43.39 |
| 38 | RAJKUMAR, Sahil | John F. Kennedy (Fre | 2:46.63 |
| 39 | BERGARA, Jovanne | James Logan | 2:47.58 |
| 40 | BHULLAR, Sevi | John F. Kennedy (Fre | 2:49.22 |
| 41 | WOOLSEY, Nathan | Irvington | 2:50.10 |
| 42 | SINGH, Sukhjot | John F. Kennedy (Fre | 2:55.21 |
| 43 | MORFIN, Jose | John F. Kennedy (Fre | 3:00.93 |
Section 1 of 2
| Pl |
Name |
Team |
Result |
| 1 | GOWDA, Samvrat | American | 2:04.19 |
| 2 | CHENG, Henry | John F. Kennedy (Fre | 2:05.72 |
| 3 | MANDAL, Aneek | American | 2:06.43 |
| 4 | NGUYEN, Martin | James Logan | 2:06.61 |
| 5 | JOHNSON, Jacob | Irvington | 2:06.77 |
| 6 | MATHEW, Shaun | American | 2:08.99 |
| 7 | MALEY, Hari | American | 2:15.36 |
| 8 | SANCHEZ, Christian | Newark Memorial | 2:16.10 |
| 9 | XU, Chenyi | Irvington | 2:16.66 |
| 10 | PASCHAPUR, Kishan | Irvington | 2:20.22 |
| 11 | ROMAN, Lorenzo | Newark Memorial | 2:21.46 |
| 12 | TAN, Konnor Steven | American | 2:21.48 |
| 13 | COOPER, Blake | Irvington | 2:21.99 |
| 14 | SNOW, Aiden | Washington | 2:22.07 |
| 15 | AKANA, Reilly | Irvington | 2:22.41 |
| 16 | SANGHVI, Vihaan | American | 2:22.98 |
| 17 | ARMANATH, Samarth | Washington | 2:26.76 |
| 18 | SENTHIL KUMAR, Jishn | American | 2:27.45 |
| 19 | SARODE, Somil | American | 2:27.52 |
| 20 | KUMAR, Vyom | John F. Kennedy (Fre | 2:27.54 |
Section 2 of 2
| Pl |
Name |
Team |
Result |
| 1 | SHOROFF, Akshay | Irvington | 2:22.46 |
| 2 | KWOK, Aidan | Irvington | 2:22.59 |
| 3 | WANG, Jason | James Logan | 2:28.42 |
| 4 | TRONG, Evan | John F. Kennedy (Fre | 2:28.49 |
| 5 | ARELLANO, Obed | Newark Memorial | 2:30.59 |
| 6 | VANNIER, Matthias | American | 2:31.22 |
| 7 | KALRA, Shaunak | Washington | 2:32.06 |
| 8 | GUO, Andrew | Irvington | 2:35.60 |
| 9 | SU, Warren | Mission San Jose | 2:36.69 |
| 10 | FAN, Zitong | Irvington | 2:37.18 |
| 11 | ZHEN, Quanxin | Newark Memorial | 2:37.65 |
| 12 | AVENDANO MEDINA, Bry | Newark Memorial | 2:37.69 |
| 13 | SCHAUER, Luke | John F. Kennedy (Fre | 2:38.85 |
| 14 | ARCARA, Evan | Moreau Catholic | 2:41.76 |
| 15 | HUANG, Kenny | Newark Memorial | 2:41.82 |
| 16 | ALI, Aaryan | Moreau Catholic | 2:42.43 |
| 17 | PEREA, David | James Logan | 2:43.39 |
| 18 | RAJKUMAR, Sahil | John F. Kennedy (Fre | 2:46.63 |
| 19 | BERGARA, Jovanne | James Logan | 2:47.58 |
| 20 | BHULLAR, Sevi | John F. Kennedy (Fre | 2:49.22 |
| 21 | WOOLSEY, Nathan | Irvington | 2:50.10 |
| 22 | SINGH, Sukhjot | John F. Kennedy (Fre | 2:55.21 |
| 23 | MORFIN, Jose | John F. Kennedy (Fre | 3:00.93 |