Boys 400 Meters
Finals
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | GOWDA, Samvrat | American | 51.15 | | (1) |
| 2 | SARAVANAKUMAR, Arun | American | 53.98 | | (2) |
| 3 | TAKHAR, Ivan | Newark Memorial | 54.68 | | (1) |
| 4 | ZHANG, Aden | American | 54.88 | | (3) |
| 5 | JOHNSON, Jacob | Irvington | 55.03 | | (4) |
| 6 | HAMPTON, Kellen | Moreau Catholic | 55.21 | | (1) |
| 7 | MATHEW, Shaun | American | 55.42 | | (1) |
| 8 | DURANI, Imran | American | 55.69 | | (5) |
| 9 | YEUNG, Caleb | Mission San Jose | 55.71 | | (2) |
| 10 | LILLARD, Kalil | Moreau Catholic | 56.15 | | (2) |
| 11 | XU, Chenyi | Irvington | 56.23 | | (3) |
| 12 | DUFF IV, Edward Jord | American | 56.26 | | (3) |
| 13 | KARNIK, Akash | American | 56.28 | | (1) |
| 14 | MENDOZA, Matteo | Moreau Catholic | 56.53 | | (2) |
| 15 | MANDAVA, Vrishab | James Logan | 56.78 | | (4) |
| 16 | ARCHIBALD, Christian | Moreau Catholic | 56.81 | | (6) |
| 17 | ADAMS, Scott | Newark Memorial | 56.87 | | (2) |
| 18 | LE, Victor | Irvington | 56.94 | | (3) |
| 19 | MAGNAMPO, Sefa | James Logan | 57.53 | | (1) |
| 20 | MCKAY, Desmond | James Logan | 57.61 | | (4) |
| 21 | MARIANO, Evan | James Logan | 57.83 | | (5) |
| 22 | TRUONG, Kyle | American | 58.12 | | (1) |
| 23 | KALEESWARA, Jaidev | Washington | 58.37 | | (1) |
| 24 | BIANCO, Marco | Washington | 58.44 | | (1) |
| 25 | CHEN, Archy | Mission San Jose | 58.49 | | (4) |
| 26 | TYAGI, Mayank | Washington | 58.60 | | (1) |
| 27 | LAM, William | Mission San Jose | 58.63 | | (2) |
| 28 | DUONG, Tristan | American | 58.95 | | (2) |
| 29 | TUNG, Lucas | American | 59.00 | | (5) |
| 30 | NATIVIDAD, Alexander | American | 59.17 | | (2) |
| 31 | COOPER, Blake Mannix | Irvington | 59.30 | | (5) |
| 32 | SUAREZ, Adrian | American | 59.58 | | (3) |
| 33 | EHLING, Ayler | John F. Kennedy (Fre | 59.75 | | (6) |
| 34 | GOMEZ, Matthew | American | 1:00.03 | | (3) |
| 35 | REYES, Nathan | James Logan | 1:00.24 | | (4) |
| 36 | KUO, Cody | James Logan | 1:00.30 | | (5) |
| 37 | SU, Warren | Mission San Jose | 1:00.35 | | (6) |
| 38 | LEUNG, Isaac | American | 1:00.41 | | (3) |
| 39 | VIJAY, Vyomesh | Washington | 1:00.42 | | (3) |
| 40 | NGUYEN, Edward | Moreau Catholic | 1:00.55 | | (6) |
| 41 | SOLIS, Steven | John F. Kennedy (Fre | 1:01.30 | | (4) |
| 42 | BATOCABE, Christian | James Logan | 1:01.32 | | (4) |
| 43 | RODRIGO, Oshan | Irvington | 1:01.73 | | (5) |
| 44 | KHOSLA, Siddarth | James Logan | 1:01.77 | | (6) |
| 45 | KUMAR, Vyom | John F. Kennedy (Fre | 1:01.83 | | (6) |
| 46 | ORALLO, Diego | Moreau Catholic | 1:02.53 | | (4) |
| 47 | WILSON, Christopher | Moreau Catholic | 1:02.68 | | (2) |
| 48 | SARAVANAN, Shreeram | Washington | 1:02.80 | | (5) |
| 49 | KHOO, Kai | Moreau Catholic | 1:02.89 | | (2) |
| 50 | JIN, Matthew | American | 1:03.02 | | (1) |
| 51 | BENDER, Anthony | Newark Memorial | 1:03.10 | | (7) |
| 52 | JOHNSON, Howard | Moreau Catholic | 1:03.11 | | (3) |
| 53 | BUNYI, Jacy | Moreau Catholic | 1:04.21 | | (8) |
| 54 | SHIH, Yeouchun | Irvington | 1:04.42 | | (1) |
| 55 | NAVARRO, Ryan | John F. Kennedy (Fre | 1:04.55 | | (2) |
| 56 | PATELIA, Ethan | Washington | 1:04.65 | | (4) |
| 57 | DOSHI, Arush | Irvington | 1:04.96 | | (2) |
| 58 | ZHOU, Qisheng | Irvington | 1:05.17 | | (3) |
| 59 | MENDOZA, Mateo | Moreau Catholic | 1:05.25 | | (6) |
| 60 | NARAYANAN, Krish | Washington | 1:07.28 | | (3) |
| 61 | VILLALOBOS, Angel | John F. Kennedy (Fre | 1:07.79 | | (5) |
| 62 | PULLE, Rohit | Washington | 1:07.85 | | (4) |
| 63 | DUVVURY, Devarsh | Moreau Catholic | 1:09.43 | | (7) |
| 64 | VINCHIMOOR, Srinivas | Moreau Catholic | 1:15.21 | | (5) |
| 65 | MCCARTHY, Bryce | Moreau Catholic | 1:17.56 | | (8) |
| 66 | MADHAVAN, Varun | Mission San Jose | 1:27.29 | | (3) |
Section 1 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | GOWDA, Samvrat | American | 51.15 | | |
| 2 | SARAVANAKUMAR, Arun | American | 53.98 | | |
| 3 | ZHANG, Aden | American | 54.88 | | |
| 4 | JOHNSON, Jacob | Irvington | 55.03 | | |
| 5 | DURANI, Imran | American | 55.69 | | |
| 6 | ARCHIBALD, Christian | Moreau Catholic | 56.81 | | |
Section 2 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | TAKHAR, Ivan | Newark Memorial | 54.68 | | |
| 2 | YEUNG, Caleb | Mission San Jose | 55.71 | | |
| 3 | XU, Chenyi | Irvington | 56.23 | | |
| 4 | MCKAY, Desmond | James Logan | 57.61 | | |
| 5 | COOPER, Blake Mannix | Irvington | 59.30 | | |
| 6 | KUMAR, Vyom | John F. Kennedy (Fre | 1:01.83 | | |
Section 3 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | MATHEW, Shaun | American | 55.42 | | |
| 2 | LILLARD, Kalil | Moreau Catholic | 56.15 | | |
| 3 | DUFF IV, Edward Jord | American | 56.26 | | |
| 4 | MANDAVA, Vrishab | James Logan | 56.78 | | |
| 5 | MARIANO, Evan | James Logan | 57.83 | | |
| 6 | EHLING, Ayler | John F. Kennedy (Fre | 59.75 | | |
Section 4 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | KARNIK, Akash | American | 56.28 | | |
| 2 | ADAMS, Scott | Newark Memorial | 56.87 | | |
| 3 | LE, Victor | Irvington | 56.94 | | |
| 4 | CHEN, Archy | Mission San Jose | 58.49 | | |
| 5 | TUNG, Lucas | American | 59.00 | | |
| 6 | NGUYEN, Edward | Moreau Catholic | 1:00.55 | | |
Section 5 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | MAGNAMPO, Sefa | James Logan | 57.53 | | |
| 2 | LAM, William | Mission San Jose | 58.63 | | |
| 3 | GOMEZ, Matthew | American | 1:00.03 | | |
| 4 | SOLIS, Steven | John F. Kennedy (Fre | 1:01.30 | | |
Section 6 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | TRUONG, Kyle | American | 58.12 | | |
| 2 | DUONG, Tristan | American | 58.95 | | |
| 3 | LEUNG, Isaac | American | 1:00.41 | | |
| 4 | BATOCABE, Christian | James Logan | 1:01.32 | | |
| 5 | RODRIGO, Oshan | Irvington | 1:01.73 | | |
| 6 | KHOSLA, Siddarth | James Logan | 1:01.77 | | |
Section 7 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | KALEESWARA, Jaidev | Washington | 58.37 | | |
| 2 | NATIVIDAD, Alexander | American | 59.17 | | |
| 3 | SUAREZ, Adrian | American | 59.58 | | |
| 4 | REYES, Nathan | James Logan | 1:00.24 | | |
| 5 | KUO, Cody | James Logan | 1:00.30 | | |
| 6 | SU, Warren | Mission San Jose | 1:00.35 | | |
| 7 | BENDER, Anthony | Newark Memorial | 1:03.10 | | |
| 8 | BUNYI, Jacy | Moreau Catholic | 1:04.21 | | |
Section 8 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | JIN, Matthew | American | 1:03.02 | | |
| 2 | NAVARRO, Ryan | John F. Kennedy (Fre | 1:04.55 | | |
| 3 | ZHOU, Qisheng | Irvington | 1:05.17 | | |
Section 9 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | BIANCO, Marco | Washington | 58.44 | | |
| 2 | KHOO, Kai | Moreau Catholic | 1:02.89 | | |
| 3 | JOHNSON, Howard | Moreau Catholic | 1:03.11 | | |
| 4 | PATELIA, Ethan | Washington | 1:04.65 | | |
| 5 | VILLALOBOS, Angel | John F. Kennedy (Fre | 1:07.79 | | |
Section 10 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | SHIH, Yeouchun | Irvington | 1:04.42 | | |
| 2 | DOSHI, Arush | Irvington | 1:04.96 | | |
| 3 | MADHAVAN, Varun | Mission San Jose | 1:27.29 | | |
Section 11 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | HAMPTON, Kellen | Moreau Catholic | 55.21 | | |
| 2 | MENDOZA, Matteo | Moreau Catholic | 56.53 | | |
| 3 | VIJAY, Vyomesh | Washington | 1:00.42 | | |
| 4 | ORALLO, Diego | Moreau Catholic | 1:02.53 | | |
| 5 | SARAVANAN, Shreeram | Washington | 1:02.80 | | |
| 6 | MENDOZA, Mateo | Moreau Catholic | 1:05.25 | | |
| 7 | DUVVURY, Devarsh | Moreau Catholic | 1:09.43 | | |
| 8 | MCCARTHY, Bryce | Moreau Catholic | 1:17.56 | | |
Section 12 of 12
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | TYAGI, Mayank | Washington | 58.60 | | |
| 2 | WILSON, Christopher | Moreau Catholic | 1:02.68 | | |
| 3 | NARAYANAN, Krish | Washington | 1:07.28 | | |
| 4 | PULLE, Rohit | Washington | 1:07.85 | | |
| 5 | VINCHIMOOR, Srinivas | Moreau Catholic | 1:15.21 | | |