Boys 200 Meters
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | HE, Luis | Mission San Jose | 23.16 | NW 1 | | (1) |
| 2 | MCCULLOUGH, Donyell | James Logan | 23.88 | NW 1 | | (2) |
| 3 | BOONE, Jai | John F. Kennedy (Fre | 23.93 | NW 1 | | (3) |
| 4 | KOWKUNTLA, Krish | Irvington | 23.97 | NW 7 | | (1) |
| 5 | YEUNG, Caleb | Mission San Jose | 24.03 | NW 2 | | (1) |
| 6 | ZHANG, Aden | American | 24.22 | NW 1 | | (4) |
| 7 | CHAO, Abraham | Irvington | 24.26 | NW 2 | | (2) |
| 8 | LEDAY, Grayson | Washington | 24.31 | NW 2 | | (3) |
| 9 | SARAVANAKUMAR, Arun | American | 24.32 | NW 2 | | (4) |
| 10 | TAKHAR, Ivan | Newark Memorial | 24.47 | NW 3 | | (1) |
| 11 | KHAPRE, Areen | Washington | 24.52 | NW 3 | | (2) |
| 12 | NAVARRO, Brandon Cha | John F. Kennedy (Fre | 24.65 | NW 4 | | (1) |
| 13 | CARDENAS, Emilio | Washington | 24.69 | NW 2 | | (5) |
| 14 | YARRAKONDA, Anish | Irvington | 24.70 | NW 4 | | (2) |
| 15 | DURANI, Imran | American | 24.81 | NW 3 | | (3) |
| 16 | BLANCO, Raymond | Mission San Jose | 24.83 | NW 4 | | (3) |
| 17 | GREGORY, Zamari | Washington | 24.85 | NW 5 | | (1) |
| 18 | MITCHELL, Lance | Moreau Catholic | 24.86 | NW 2 | | (6) |
| 19 | REECE, Rylan | James Logan | 24.93 | NW 1 | | (5) |
| 20 | RASHID, Elias | Mission San Jose | 24.98 | NW 13 | | (1) |
| 21 | VALMIKI, Vineel | Irvington | 24.99 | NW 6 | | (1) |
| 22 | MORKVED, Victor | Washington | 25.01 | NW 5 | | (2) |
| 23 | PINANO, Zavien | James Logan | 25.09 | NW 2 | | (7) |
| 23 | CASTRO, Adrian | American | 25.09 | NW 3 | | (4) |
| 25 | DIAZ, Oscar | Newark Memorial | 25.10 | NW 6 | | (2) |
| 26 | ARCHIBALD, Christian | Moreau Catholic | 25.17 | NW 1 | | (6) |
| 27 | CALICA, Caleb | Moreau Catholic | 25.22 | NW 3 | | (5) |
| 28 | MCKAY, Desmond | James Logan | 25.32 | NW 4 | | (4) |
| 29 | KARNIK, Akash | American | 25.34 | NW 5 | | (3) |
| 30 | DUFF IV, Edward Jord | American | 25.38 | NW 6 | | (3) |
| 31 | LUO, Zining | Mission San Jose | 25.43 | NW 5 | | (4) |
| 32 | LAM, William | Mission San Jose | 25.44 | NW 5 | | (5) |
| 33 | LEE, Nolan | Mission San Jose | 25.47 | NW 5 | | (6) |
| 34 | MANDAVA, Vrishab | James Logan | 25.48 | NW 3 | | (6) |
| 35 | CASTILLON-PAPAGAYO, | Mission San Jose | 25.53 | NW 27 | | (1) |
| 36 | PINZON, Jude | John F. Kennedy (Fre | 25.60 | NW 4 | | (5) |
| 37 | ZHANG, Kai | Moreau Catholic | 25.75 | NW 6 | | (4) |
| 37 | CHEN, Cheng | Mission San Jose | 25.75 | NW 9 | | (1) |
| 39 | DAVIS, Daniel | American | 25.79 | NW 7 | | (2) |
| 40 | MONJE, Evan | Washington | 25.86 | NW 10 | | (1) |
| 41 | HSU, Andy | Washington | 25.87 | NW 11 | | (1) |
| 42 | KWONG, Boaz | American | 25.93 | NW 6 | | (5) |
| 43 | SAMSON, Jeremy | Moreau Catholic | 25.94 | NW 11 | | (2) |
| 44 | DUONG, Tristan | American | 25.95 | NW 8 | | (1) |
| 45 | MARIANO, Evan | James Logan | 25.98 | NW 8 | | (2) |
| 46 | HUANG, Evan | Washington | 26.00 | NW 10 | | (2) |
| 47 | SANDOVAL, David | John F. Kennedy (Fre | 26.04 | NW 9 | | (2) |
| 48 | KAO, Zerek | Mission San Jose | 26.07 | NW 7 | | (3) |
| 48 | ZHANG, Ethan | Washington | 26.07 | NW 8 | | (3) |
| 48 | ZENG, Derek | American | 26.07 | NW 10 | | (3) |
| 51 | WHITE, Doonewey | Washington | 26.08 | NW 14 | | (1) |
| 51 | IWATA, River | Mission San Jose | 26.08 | NW 23 | | (1) |
| 53 | RAJMOHAN, Nishant | Mission San Jose | 26.10 | NW 12 | | (1) |
| 54 | AUNG, Thiha | Irvington | 26.17 | NW 9 | | (3) |
| 54 | SERENI, Matteo | Newark Memorial | 26.17 | NW 10 | | (4) |
| 56 | ORNELAS WILLIAMS, Mi | Moreau Catholic | 26.18 | NW 16 | | (1) |
| 57 | MANN, Adhiraj | American | 26.19 | NW 8 | | (4) |
| 58 | RAMOS, Evan | Moreau Catholic | 26.20 | NW 12 | | (2) |
| 59 | MALIMBAN, Jacob | Newark Memorial | 26.24 | NW 9 | | (4) |
| 60 | JOHNSON, Za'Kai | Newark Memorial | 26.28 | NW 10 | | (5) |
| 61 | SEVERSON, Henry | Washington | 26.29 | NW 10 | | (6) |
| 62 | LEE, Evan | American | 26.30 | NW 8 | | (5) |
| 63 | ADAMS, Scott | Newark Memorial | 26.31 | NW 7 | | (4) |
| 64 | VANGALA, Nipun | American | 26.34 | NW 5 | | (7) |
| 65 | CHEN, Archy | Mission San Jose | 26.35 | NW 10 | | (7) |
| 66 | TAI, Aiden | American | 26.37 | NW 9 | | (5) |
| 67 | REYES, Nathan | James Logan | 26.39 | NW 11 | | (3) |
| 68 | ARORA, Gautam | American | 26.40 | NW 9 | | (6) |
| 69 | HOLCOMB, Amandla | James Logan | 26.41 | NW 8 | | (6) |
| 70 | HOLBROOKS, Marcus | Moreau Catholic | 26.43 | NW 11 | | (4) |
| 71 | BATOCABE, Christian | James Logan | 26.45 | NW 14 | | (2) |
| 72 | TYAGI, Mayank | Washington | 26.46 | NW 28 | | (1) |
| 73 | MAGNAMPO, Sefa | James Logan | 26.48 | NW 6 | | (6) |
| 74 | MANDAL, Devin | John F. Kennedy (Fre | 26.52 | NW 9 | | (7) |
| 75 | SHAFSKY, Joseph | Washington | 26.56 | NW 13 | | (2) |
| 76 | TUNG, Lucas | American | 26.59 | NW 8 | | (7) |
| 76 | TRUONG, Kyle | American | 26.59 | NW 12 | | (3) |
| 78 | BIANCO, Marco | Washington | 26.69 | NW 18 | | (1) |
| 79 | CAMINEZ, Jonathan | American | 26.72 | NW 14 | | (3) |
| 80 | PRASAD, Aryan | Moreau Catholic | 26.73 | NW 14 | | (4) |
| 81 | KOBAYASHI, Seiju | American | 26.77 | NW 12 | | (4) |
| 82 | SENTHIL KUMAR, Jishn | American | 26.80 | NW 21 | | (1) |
| 83 | SHARMA, Krish | Irvington | 26.87 | NW 12 | | (5) |
| 84 | GOMEZ, Matthew | American | 26.94 | NW 13 | | (3) |
| 84 | CHOI, Andrew | American | 26.94 | NW 16 | | (2) |
| 86 | WILSON, Christopher | Moreau Catholic | 26.95 | NW 29 | | (1) |
| 87 | LEUNG, Isaac | American | 26.99 | NW 13 | | (4) |
| 88 | PRICE, Ja'Ron | Moreau Catholic | 27.08 | NW 15 | | (1) |
| 89 | CHANDRA, Keahnee | Washington | 27.09 | NW 17 | | (1) |
| 90 | SHIH, Yeouchun | Irvington | 27.11 | NW 13 | | (5) |
| 91 | THUMMATI, Aarush | Mission San Jose | 27.13 | NW 19 | | (1) |
| 92 | BONOAN, EJ | James Logan | 27.19 | NW 20 | | (1) |
| 93 | CLAUSEN, Ren | Washington | 27.20 | NW 19 | | (2) |
| 94 | RODRIGUEZ, Cassius | American | 27.25 | NW 10 | | (8) |
| 95 | BHAIRAKDAR, Ehan | Washington | 27.28 | NW 16 | | (3) |
| 96 | RODRIGO, Oshan | Irvington | 27.29 | NW 13 | | (6) |
| 96 | VEERAMANENI, Saatvik | American | 27.29 | NW 14 | | (5) |
| 96 | KUO, Cody | James Logan | 27.29 | NW 15 | | (2) |
| 96 | DEVINENI, Avyang | Mission San Jose | 27.29 | NW 19 | | (3) |
| 100 | LAT, Tristan | Newark Memorial | 27.33 | NW 12 | | (6) |
| 101 | LAKO, Zak | John F. Kennedy (Fre | 27.36 | NW 14 | | (6) |
| 102 | MADLANGBAYAN, Jeremi | James Logan | 27.38 | NW 18 | | (2) |
| 103 | ASHOK, Ishaan | American | 27.39 | NW 21 | | (2) |
| 104 | HOLZKNECHT, Luke | Moreau Catholic | 27.49 | NW 25 | | (1) |
| 105 | ZARAGOZA, Santiago | John F. Kennedy (Fre | 27.51 | NW 19 | | (4) |
| 106 | CHAU, Landon | John F. Kennedy (Fre | 27.52 | NW 16 | | (4) |
| 106 | ZHI, Anthony | Mission San Jose | 27.52 | NW 19 | | (5) |
| 106 | MUTHUKUMARAVEL, Yuve | Washington | 27.52 | NW 22 | | (1) |
| 106 | NG, Collin | American | 27.52 | NW 26 | | (1) |
| 110 | SANDERS, Joseph | John F. Kennedy (Fre | 27.53 | NW 15 | | (3) |
| 110 | KUCHEKAR, Riyan | Washington | 27.53 | NW 20 | | (2) |
| 112 | PARKS, Kaiwei | Mission San Jose | 27.54 | NW 15 | | (4) |
| 113 | KHOSLA, Siddarth | James Logan | 27.56 | NW 12 | | (7) |
| 114 | CANOTAL, Caleb | American | 27.58 | NW 16 | | (5) |
| 115 | HUNG, Michael | Mission San Jose | 27.60 | NW 17 | | (2) |
| 116 | ARIF, Ayaan | American | 27.62 | NW 15 | | (5) |
| 117 | SISON, Samuel | Moreau Catholic | 27.68 | NW 14 | | (7) |
| 118 | LUONG, Ian | John F. Kennedy (Fre | 27.76 | NW 16 | | (6) |
| 119 | JHAND, Samrath | James Logan | 27.77 | NW 16 | | (7) |
| 120 | HISATAKE, Stephen | Moreau Catholic | 27.80 | NW 18 | | (3) |
| 120 | TAYAL, Shloak | American | 27.80 | NW 19 | | (6) |
| 122 | BUNYI, Jacy | Moreau Catholic | 27.84 | NW 20 | | (3) |
| 123 | MILLER, Matthew | James Logan | 27.85 | NW 19 | | (7) |
| 124 | VIJAY, Vyomesh | Washington | 27.88 | NW 18 | | (4) |
| 125 | NATIVIDAD, Alexander | American | 27.93 | NW 8 | | (8) |
| 126 | BAJAROLIA, Viraj | Washington | 27.96 | NW 21 | | (3) |
| 127 | SUAREZ, Adrian | American | 28.20 | NW 17 | | (3) |
| 127 | GARCIA, Timothy | Washington | 28.20 | NW 21 | | (4) |
| 127 | WONG, Elijah | Washington | 28.20 | NW 29 | | (2) |
| 130 | TRINH, Evan | Washington | 28.21 | NW 22 | | (2) |
| 131 | SALOM, Jaero | Irvington | 28.24 | NW 20 | | (4) |
| 132 | LEE, Jordan | Irvington | 28.26 | NW 24 | | (1) |
| 133 | KHOO, Kai | Moreau Catholic | 28.30 | NW 20 | | (5) |
| 134 | KASSAMALI, Zahaan | Mission San Jose | 28.31 | NW 19 | | (8) |
| 135 | ZHOU, Qisheng | Irvington | 28.37 | NW 14 | | (8) |
| 136 | DAS, Aditya | American | 28.46 | NW 23 | | (2) |
| 137 | MATHUR, Arjun | Washington | 28.53 | NW 22 | | (3) |
| 138 | DALAI, Yash | Mission San Jose | 28.67 | NW 23 | | (3) |
| 139 | DOSHI, Arush | Irvington | 28.69 | NW 25 | | (2) |
| 140 | UPADYA, Atharv | Mission San Jose | 28.71 | NW 22 | | (4) |
| 141 | MARCELO, Tyler | James Logan | 28.82 | NW 22 | | (5) |
| 142 | AUSTIN, Alexander | Moreau Catholic | 28.85 | NW 25 | | (3) |
| 143 | JIN, Matthew | American | 28.88 | NW 21 | | (5) |
| 144 | KIM, Calvin | James Logan | 28.89 | NW 23 | | (4) |
| 145 | SAHOTA, Jeevun | Mission San Jose | 28.94 | NW 17 | | (4) |
| 146 | PATELIA, Ethan | Washington | 29.12 | NW 25 | | (4) |
| 147 | SYED, Rayan | John F. Kennedy (Fre | 29.17 | NW 24 | | (2) |
| 148 | GORE, Anish | Washington | 29.35 | NW 24 | | (3) |
| 149 | ZHANG, William | Mission San Jose | 29.38 | NW 23 | | (5) |
| 150 | SARAVANAN, Shreeram | Washington | 29.40 | NW 24 | | (4) |
| 151 | JOSHI, Ocean | American | 29.48 | NW 25 | | (5) |
| 152 | SENECAL, Dawson | Mission San Jose | 29.50 | NW 26 | | (2) |
| 153 | PULLE, Rohit | Washington | 29.60 | NW 23 | | (6) |
| 154 | HERMINA, George | John F. Kennedy (Fre | 29.62 | NW 24 | | (5) |
| 155 | ZAVALA, Gerardo | Newark Memorial | 29.84 | NW 23 | | (7) |
| 156 | CASTRO, Jacob | John F. Kennedy (Fre | 29.99 | NW 26 | | (3) |
| 157 | YIN, John | Mission San Jose | 30.01 | NW 25 | | (6) |
| 158 | MEMOM, Rafay | Mission San Jose | 30.17 | NW 27 | | (2) |
| 159 | VILLALOBOS, Angel | John F. Kennedy (Fre | 30.19 | NW 25 | | (7) |
| 160 | MASSENGALE, Colin | Mission San Jose | 30.31 | NW 28 | | (2) |
| 161 | PERALTA, Zenkhaye | John F. Kennedy (Fre | 30.49 | NW 26 | | (4) |
| 162 | DUVVURY, Devarsh | Moreau Catholic | 30.57 | NW 24 | | (6) |
| 163 | BOCCOVI, Joachim | American | 30.72 | NW 21 | | (6) |
| 164 | MAKAYI, Tanatswa | Washington | 31.45 | NW 27 | | (3) |
| 165 | KUMAR, Vyom | Moreau Catholic | 31.51 | NW 27 | | (4) |
| 166 | PRASANT, Akshath | Mission San Jose | 32.21 | NW 27 | | (5) |
| 167 | SRIVASTAVA, Shikhar | Washington | 32.65 | NW 27 | | (6) |
| 168 | HUNDAL, Randitya | Mission San Jose | 33.12 | NW 27 | | (7) |
| 169 | CHANDRAMAHANTI, Sai | Mission San Jose | 46.93 | NW 28 | | (3) |
Section 1 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | HE, Luis | Mission San Jose | 23.16 | NW | | |
| 2 | MCCULLOUGH, Donyell | James Logan | 23.88 | NW | | |
| 3 | BOONE, Jai | John F. Kennedy (Fre | 23.93 | NW | | |
| 4 | ZHANG, Aden | American | 24.22 | NW | | |
| 5 | REECE, Rylan | James Logan | 24.93 | NW | | |
| 6 | ARCHIBALD, Christian | Moreau Catholic | 25.17 | NW | | |
Section 2 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | YEUNG, Caleb | Mission San Jose | 24.03 | NW | | |
| 2 | CHAO, Abraham | Irvington | 24.26 | NW | | |
| 3 | LEDAY, Grayson | Washington | 24.31 | NW | | |
| 4 | SARAVANAKUMAR, Arun | American | 24.32 | NW | | |
| 5 | CARDENAS, Emilio | Washington | 24.69 | NW | | |
| 6 | MITCHELL, Lance | Moreau Catholic | 24.86 | NW | | |
| 7 | PINANO, Zavien | James Logan | 25.09 | NW | | |
Section 3 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | TAKHAR, Ivan | Newark Memorial | 24.47 | NW | | |
| 2 | KHAPRE, Areen | Washington | 24.52 | NW | | |
| 3 | DURANI, Imran | American | 24.81 | NW | | |
| 4 | CASTRO, Adrian | American | 25.09 | NW | | |
| 5 | CALICA, Caleb | Moreau Catholic | 25.22 | NW | | |
| 6 | MANDAVA, Vrishab | James Logan | 25.48 | NW | | |
Section 4 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | NAVARRO, Brandon Cha | John F. Kennedy (Fre | 24.65 | NW | | |
| 2 | YARRAKONDA, Anish | Irvington | 24.70 | NW | | |
| 3 | BLANCO, Raymond | Mission San Jose | 24.83 | NW | | |
| 4 | MCKAY, Desmond | James Logan | 25.32 | NW | | |
| 5 | PINZON, Jude | John F. Kennedy (Fre | 25.60 | NW | | |
Section 5 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | GREGORY, Zamari | Washington | 24.85 | NW | | |
| 2 | MORKVED, Victor | Washington | 25.01 | NW | | |
| 3 | KARNIK, Akash | American | 25.34 | NW | | |
| 4 | LUO, Zining | Mission San Jose | 25.43 | NW | | |
| 5 | LAM, William | Mission San Jose | 25.44 | NW | | |
| 6 | LEE, Nolan | Mission San Jose | 25.47 | NW | | |
| 7 | VANGALA, Nipun | American | 26.34 | NW | | |
Section 6 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | VALMIKI, Vineel | Irvington | 24.99 | NW | | |
| 2 | DIAZ, Oscar | Newark Memorial | 25.10 | NW | | |
| 3 | DUFF IV, Edward Jord | American | 25.38 | NW | | |
| 4 | ZHANG, Kai | Moreau Catholic | 25.75 | NW | | |
| 5 | KWONG, Boaz | American | 25.93 | NW | | |
| 6 | MAGNAMPO, Sefa | James Logan | 26.48 | NW | | |
Section 7 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | KOWKUNTLA, Krish | Irvington | 23.97 | NW | | |
| 2 | DAVIS, Daniel | American | 25.79 | NW | | |
| 3 | KAO, Zerek | Mission San Jose | 26.07 | NW | | |
| 4 | ADAMS, Scott | Newark Memorial | 26.31 | NW | | |
Section 8 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | DUONG, Tristan | American | 25.95 | NW | | |
| 2 | MARIANO, Evan | James Logan | 25.98 | NW | | |
| 3 | ZHANG, Ethan | Washington | 26.07 | NW | | |
| 4 | MANN, Adhiraj | American | 26.19 | NW | | |
| 5 | LEE, Evan | American | 26.30 | NW | | |
| 6 | HOLCOMB, Amandla | James Logan | 26.41 | NW | | |
| 7 | TUNG, Lucas | American | 26.59 | NW | | |
| 8 | NATIVIDAD, Alexander | American | 27.93 | NW | | |
Section 9 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CHEN, Cheng | Mission San Jose | 25.75 | NW | | |
| 2 | SANDOVAL, David | John F. Kennedy (Fre | 26.04 | NW | | |
| 3 | AUNG, Thiha | Irvington | 26.17 | NW | | |
| 4 | MALIMBAN, Jacob | Newark Memorial | 26.24 | NW | | |
| 5 | TAI, Aiden | American | 26.37 | NW | | |
| 6 | ARORA, Gautam | American | 26.40 | NW | | |
| 7 | MANDAL, Devin | John F. Kennedy (Fre | 26.52 | NW | | |
Section 10 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MONJE, Evan | Washington | 25.86 | NW | | |
| 2 | HUANG, Evan | Washington | 26.00 | NW | | |
| 3 | ZENG, Derek | American | 26.07 | NW | | |
| 4 | SERENI, Matteo | Newark Memorial | 26.17 | NW | | |
| 5 | JOHNSON, Za'Kai | Newark Memorial | 26.28 | NW | | |
| 6 | SEVERSON, Henry | Washington | 26.29 | NW | | |
| 7 | CHEN, Archy | Mission San Jose | 26.35 | NW | | |
| 8 | RODRIGUEZ, Cassius | American | 27.25 | NW | | |
Section 11 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | HSU, Andy | Washington | 25.87 | NW | | |
| 2 | SAMSON, Jeremy | Moreau Catholic | 25.94 | NW | | |
| 3 | REYES, Nathan | James Logan | 26.39 | NW | | |
| 4 | HOLBROOKS, Marcus | Moreau Catholic | 26.43 | NW | | |
Section 12 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | RAJMOHAN, Nishant | Mission San Jose | 26.10 | NW | | |
| 2 | RAMOS, Evan | Moreau Catholic | 26.20 | NW | | |
| 3 | TRUONG, Kyle | American | 26.59 | NW | | |
| 4 | KOBAYASHI, Seiju | American | 26.77 | NW | | |
| 5 | SHARMA, Krish | Irvington | 26.87 | NW | | |
| 6 | LAT, Tristan | Newark Memorial | 27.33 | NW | | |
| 7 | KHOSLA, Siddarth | James Logan | 27.56 | NW | | |
Section 13 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | RASHID, Elias | Mission San Jose | 24.98 | NW | | |
| 2 | SHAFSKY, Joseph | Washington | 26.56 | NW | | |
| 3 | GOMEZ, Matthew | American | 26.94 | NW | | |
| 4 | LEUNG, Isaac | American | 26.99 | NW | | |
| 5 | SHIH, Yeouchun | Irvington | 27.11 | NW | | |
| 6 | RODRIGO, Oshan | Irvington | 27.29 | NW | | |
Section 14 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | WHITE, Doonewey | Washington | 26.08 | NW | | |
| 2 | BATOCABE, Christian | James Logan | 26.45 | NW | | |
| 3 | CAMINEZ, Jonathan | American | 26.72 | NW | | |
| 4 | PRASAD, Aryan | Moreau Catholic | 26.73 | NW | | |
| 5 | VEERAMANENI, Saatvik | American | 27.29 | NW | | |
| 6 | LAKO, Zak | John F. Kennedy (Fre | 27.36 | NW | | |
| 7 | SISON, Samuel | Moreau Catholic | 27.68 | NW | | |
| 8 | ZHOU, Qisheng | Irvington | 28.37 | NW | | |
Section 15 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PRICE, Ja'Ron | Moreau Catholic | 27.08 | NW | | |
| 2 | KUO, Cody | James Logan | 27.29 | NW | | |
| 3 | SANDERS, Joseph | John F. Kennedy (Fre | 27.53 | NW | | |
| 4 | PARKS, Kaiwei | Mission San Jose | 27.54 | NW | | |
| 5 | ARIF, Ayaan | American | 27.62 | NW | | |
Section 16 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ORNELAS WILLIAMS, Mi | Moreau Catholic | 26.18 | NW | | |
| 2 | CHOI, Andrew | American | 26.94 | NW | | |
| 3 | BHAIRAKDAR, Ehan | Washington | 27.28 | NW | | |
| 4 | CHAU, Landon | John F. Kennedy (Fre | 27.52 | NW | | |
| 5 | CANOTAL, Caleb | American | 27.58 | NW | | |
| 6 | LUONG, Ian | John F. Kennedy (Fre | 27.76 | NW | | |
| 7 | JHAND, Samrath | James Logan | 27.77 | NW | | |
Section 17 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CHANDRA, Keahnee | Washington | 27.09 | NW | | |
| 2 | HUNG, Michael | Mission San Jose | 27.60 | NW | | |
| 3 | SUAREZ, Adrian | American | 28.20 | NW | | |
| 4 | SAHOTA, Jeevun | Mission San Jose | 28.94 | NW | | |
Section 18 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | BIANCO, Marco | Washington | 26.69 | NW | | |
| 2 | MADLANGBAYAN, Jeremi | James Logan | 27.38 | NW | | |
| 3 | HISATAKE, Stephen | Moreau Catholic | 27.80 | NW | | |
| 4 | VIJAY, Vyomesh | Washington | 27.88 | NW | | |
Section 19 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | THUMMATI, Aarush | Mission San Jose | 27.13 | NW | | |
| 2 | CLAUSEN, Ren | Washington | 27.20 | NW | | |
| 3 | DEVINENI, Avyang | Mission San Jose | 27.29 | NW | | |
| 4 | ZARAGOZA, Santiago | John F. Kennedy (Fre | 27.51 | NW | | |
| 5 | ZHI, Anthony | Mission San Jose | 27.52 | NW | | |
| 6 | TAYAL, Shloak | American | 27.80 | NW | | |
| 7 | MILLER, Matthew | James Logan | 27.85 | NW | | |
| 8 | KASSAMALI, Zahaan | Mission San Jose | 28.31 | NW | | |
Section 20 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | BONOAN, EJ | James Logan | 27.19 | NW | | |
| 2 | KUCHEKAR, Riyan | Washington | 27.53 | NW | | |
| 3 | BUNYI, Jacy | Moreau Catholic | 27.84 | NW | | |
| 4 | SALOM, Jaero | Irvington | 28.24 | NW | | |
| 5 | KHOO, Kai | Moreau Catholic | 28.30 | NW | | |
Section 21 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SENTHIL KUMAR, Jishn | American | 26.80 | NW | | |
| 2 | ASHOK, Ishaan | American | 27.39 | NW | | |
| 3 | BAJAROLIA, Viraj | Washington | 27.96 | NW | | |
| 4 | GARCIA, Timothy | Washington | 28.20 | NW | | |
| 5 | JIN, Matthew | American | 28.88 | NW | | |
| 6 | BOCCOVI, Joachim | American | 30.72 | NW | | |
Section 22 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MUTHUKUMARAVEL, Yuve | Washington | 27.52 | NW | | |
| 2 | TRINH, Evan | Washington | 28.21 | NW | | |
| 3 | MATHUR, Arjun | Washington | 28.53 | NW | | |
| 4 | UPADYA, Atharv | Mission San Jose | 28.71 | NW | | |
| 5 | MARCELO, Tyler | James Logan | 28.82 | NW | | |
Section 23 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | IWATA, River | Mission San Jose | 26.08 | NW | | |
| 2 | DAS, Aditya | American | 28.46 | NW | | |
| 3 | DALAI, Yash | Mission San Jose | 28.67 | NW | | |
| 4 | KIM, Calvin | James Logan | 28.89 | NW | | |
| 5 | ZHANG, William | Mission San Jose | 29.38 | NW | | |
| 6 | PULLE, Rohit | Washington | 29.60 | NW | | |
| 7 | ZAVALA, Gerardo | Newark Memorial | 29.84 | NW | | |
Section 24 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | LEE, Jordan | Irvington | 28.26 | NW | | |
| 2 | SYED, Rayan | John F. Kennedy (Fre | 29.17 | NW | | |
| 3 | GORE, Anish | Washington | 29.35 | NW | | |
| 4 | SARAVANAN, Shreeram | Washington | 29.40 | NW | | |
| 5 | HERMINA, George | John F. Kennedy (Fre | 29.62 | NW | | |
| 6 | DUVVURY, Devarsh | Moreau Catholic | 30.57 | NW | | |
Section 25 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | HOLZKNECHT, Luke | Moreau Catholic | 27.49 | NW | | |
| 2 | DOSHI, Arush | Irvington | 28.69 | NW | | |
| 3 | AUSTIN, Alexander | Moreau Catholic | 28.85 | NW | | |
| 4 | PATELIA, Ethan | Washington | 29.12 | NW | | |
| 5 | JOSHI, Ocean | American | 29.48 | NW | | |
| 6 | YIN, John | Mission San Jose | 30.01 | NW | | |
| 7 | VILLALOBOS, Angel | John F. Kennedy (Fre | 30.19 | NW | | |
Section 26 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | NG, Collin | American | 27.52 | NW | | |
| 2 | SENECAL, Dawson | Mission San Jose | 29.50 | NW | | |
| 3 | CASTRO, Jacob | John F. Kennedy (Fre | 29.99 | NW | | |
| 4 | PERALTA, Zenkhaye | John F. Kennedy (Fre | 30.49 | NW | | |
Section 27 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTILLON-PAPAGAYO, | Mission San Jose | 25.53 | NW | | |
| 2 | MEMOM, Rafay | Mission San Jose | 30.17 | NW | | |
| 3 | MAKAYI, Tanatswa | Washington | 31.45 | NW | | |
| 4 | KUMAR, Vyom | Moreau Catholic | 31.51 | NW | | |
| 5 | PRASANT, Akshath | Mission San Jose | 32.21 | NW | | |
| 6 | SRIVASTAVA, Shikhar | Washington | 32.65 | NW | | |
| 7 | HUNDAL, Randitya | Mission San Jose | 33.12 | NW | | |
Section 28 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | TYAGI, Mayank | Washington | 26.46 | NW | | |
| 2 | MASSENGALE, Colin | Mission San Jose | 30.31 | NW | | |
| 3 | CHANDRAMAHANTI, Sai | Mission San Jose | 46.93 | NW | | |
Section 29 of 29
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | WILSON, Christopher | Moreau Catholic | 26.95 | NW | | |
| 2 | WONG, Elijah | Washington | 28.20 | NW | | |