Boys 1600 Meters — Results
Finals
| Pl |
Name |
Team |
Result |
| 1 | MANDAL, Aneek | American | 4:43.23 |
| 2 | WASSER, Evrin | American | 4:45.11 |
| 3 | GOPISETTY, Anish | Washington | 4:46.83 |
| 4 | NG, Collin | American | 4:51.67 |
| 5 | PHILIPPE, Grant | American | 4:53.70 |
| 6 | MA, Evan | Irvington | 4:54.73 |
| 7 | RAJAKUMAR, Aashish | Irvington | 4:56.37 |
| 8 | AQUINO, JJ | James Logan | 4:58.64 |
| 9 | MATHEW, Shaun | American | 4:59.04 |
| 10 | OGLIMEN, Jeremy | James Logan | 5:01.31 |
| 11 | KONG, Hyunbae | Newark Memorial | 5:04.64 |
| 12 | ROMAN, Lorenzo | Newark Memorial | 5:08.04 |
| 13 | SNOW, Aiden | Washington | 5:10.14 |
| 14 | WONG, Anthony | Mission San Jose | 5:12.14 |
| 15 | DIX, Spencer | Newark Memorial | 5:13.27 |
| 16 | SARODE, Somil | American | 5:13.59 |
| 17 | PASCHAPUR, Kishan | Irvington | 5:14.40 |
| 18 | SHIMOMURA, Ryan | American | 5:14.69 |
| 19 | TANAKA, Yuki | Irvington | 5:15.11 |
| 20 | SANGHVI, Vihaan | American | 5:18.59 |
| 21 | RUIZ, Adrian | Newark Memorial | 5:21.77 |
| 22 | SANIKOMMU, Nishil | American | 5:23.98 |
| 23 | TAN, Konnor Steven | American | 5:24.03 |
| 24 | DOU, Max | Mission San Jose | 5:26.99 |
| 25 | COOPER, Blake | Irvington | 5:27.22 |
| 26 | SHOROFF, Akshay | Irvington | 5:27.44 |
| 27 | SHUKLA, Nikhil Soham | Irvington | 5:29.14 |
| 28 | AKANA, Reilly | Irvington | 5:29.55 |
| 29 | COKER, Darius | Newark Memorial | 5:30.01 |
| 30 | TUASON, Noah | Moreau Catholic | 5:30.90 |
| 31 | ARCARA, Evan | Moreau Catholic | 5:30.95 |
| 32 | BALTAZAR, Tobias | Moreau Catholic | 5:31.88 |
| 33 | CHEN, Shawn | American | 5:32.60 |
| 34 | ARELLANO, Obed | Newark Memorial | 5:32.70 |
| 35 | VANNIER, Matthias | American | 5:33.16 |
| 36 | QURESHI, Armaan | James Logan | 5:33.23 |
| 37 | WALLER, Jack | John F. Kennedy (Fre | 5:35.24 |
| 38 | TRONG, Evan | John F. Kennedy (Fre | 5:37.25 |
| 39 | TAA, Jovi | Newark Memorial | 5:41.12 |
| 40 | ARMANATH, Samarth | Washington | 5:44.22 |
| 41 | NANDA, Ayaan | Irvington | 5:47.72 |
| 42 | AGUIRRE, Joaquin | Irvington | 5:47.81 |
| 43 | GANDHI, Romir | American | 5:48.08 |
| 44 | ELBASHEER, Basheer | American | 5:48.56 |
| 45 | PHILLIPS, Camden | John F. Kennedy (Fre | 5:49.83 |
| 46 | SCHAUER, Luke | John F. Kennedy (Fre | 5:51.09 |
| 47 | SINGIDI, Rithvik | Irvington | 5:51.92 |
| 48 | ABIBA, Floyd | Washington | 5:52.42 |
| 49 | STEWART, Donald | Mission San Jose | 5:54.29 |
| 50 | RAHBAR YAZDI, Ashkan | John F. Kennedy (Fre | 6:03.11 |
| 51 | HUANG, Kenny | Newark Memorial | 6:05.56 |
| 52 | KHOURY, Devin | Irvington | 6:06.91 |
| 53 | ORNELAS GARCIA, Osva | Newark Memorial | 6:09.74 |
| 54 | CHUANG, Darren | Irvington | 6:10.84 |
| 55 | SINGH, Sukhjot | John F. Kennedy (Fre | 6:13.67 |
| 56 | CARDONA, Andy | John F. Kennedy (Fre | 6:19.02 |
| 57 | NGUYEN, Andre | James Logan | 6:20.29 |
| 58 | VISWANATH, Vidath | Irvington | 6:20.60 |
| 59 | DESAI, Aarnav | Moreau Catholic | 6:31.29 |
| 60 | MORFIN, Jose | John F. Kennedy (Fre | 6:36.11 |
| 61 | CHAUDHARY, Arvin | Mission San Jose | 6:45.75 |
Section 1 of 3
| Pl |
Name |
Team |
Result |
| 1 | MANDAL, Aneek | American | 4:43.23 |
| 2 | WASSER, Evrin | American | 4:45.11 |
| 3 | NG, Collin | American | 4:51.67 |
| 4 | PHILIPPE, Grant | American | 4:53.70 |
| 5 | MA, Evan | Irvington | 4:54.73 |
| 6 | RAJAKUMAR, Aashish | Irvington | 4:56.37 |
| 7 | AQUINO, JJ | James Logan | 4:58.64 |
| 8 | MATHEW, Shaun | American | 4:59.04 |
| 9 | OGLIMEN, Jeremy | James Logan | 5:01.31 |
| 10 | KONG, Hyunbae | Newark Memorial | 5:04.64 |
| 11 | ROMAN, Lorenzo | Newark Memorial | 5:08.04 |
| 12 | SNOW, Aiden | Washington | 5:10.14 |
| 13 | WONG, Anthony | Mission San Jose | 5:12.14 |
| 14 | DIX, Spencer | Newark Memorial | 5:13.27 |
| 15 | SARODE, Somil | American | 5:13.59 |
| 16 | SHIMOMURA, Ryan | American | 5:14.69 |
| 17 | TANAKA, Yuki | Irvington | 5:15.11 |
| 18 | SANGHVI, Vihaan | American | 5:18.59 |
| 19 | RUIZ, Adrian | Newark Memorial | 5:21.77 |
Section 2 of 3
| Pl |
Name |
Team |
Result |
| 1 | PASCHAPUR, Kishan | Irvington | 5:14.40 |
| 2 | SANIKOMMU, Nishil | American | 5:23.98 |
| 3 | TAN, Konnor Steven | American | 5:24.03 |
| 4 | DOU, Max | Mission San Jose | 5:26.99 |
| 5 | COOPER, Blake | Irvington | 5:27.22 |
| 6 | SHOROFF, Akshay | Irvington | 5:27.44 |
| 7 | SHUKLA, Nikhil Soham | Irvington | 5:29.14 |
| 8 | AKANA, Reilly | Irvington | 5:29.55 |
| 9 | COKER, Darius | Newark Memorial | 5:30.01 |
| 10 | TUASON, Noah | Moreau Catholic | 5:30.90 |
| 11 | ARCARA, Evan | Moreau Catholic | 5:30.95 |
| 12 | BALTAZAR, Tobias | Moreau Catholic | 5:31.88 |
| 13 | CHEN, Shawn | American | 5:32.60 |
| 14 | ARELLANO, Obed | Newark Memorial | 5:32.70 |
| 15 | VANNIER, Matthias | American | 5:33.16 |
| 16 | QURESHI, Armaan | James Logan | 5:33.23 |
| 17 | WALLER, Jack | John F. Kennedy (Fre | 5:35.24 |
| 18 | TRONG, Evan | John F. Kennedy (Fre | 5:37.25 |
| 19 | TAA, Jovi | Newark Memorial | 5:41.12 |
| 20 | ARMANATH, Samarth | Washington | 5:44.22 |
| 21 | AGUIRRE, Joaquin | Irvington | 5:47.81 |
| 22 | PHILLIPS, Camden | John F. Kennedy (Fre | 5:49.83 |
| 23 | SCHAUER, Luke | John F. Kennedy (Fre | 5:51.09 |
| 24 | STEWART, Donald | Mission San Jose | 5:54.29 |
Section 3 of 3
| Pl |
Name |
Team |
Result |
| 1 | GOPISETTY, Anish | Washington | 4:46.83 |
| 2 | NANDA, Ayaan | Irvington | 5:47.72 |
| 3 | GANDHI, Romir | American | 5:48.08 |
| 4 | ELBASHEER, Basheer | American | 5:48.56 |
| 5 | SINGIDI, Rithvik | Irvington | 5:51.92 |
| 6 | ABIBA, Floyd | Washington | 5:52.42 |
| 7 | RAHBAR YAZDI, Ashkan | John F. Kennedy (Fre | 6:03.11 |
| 8 | HUANG, Kenny | Newark Memorial | 6:05.56 |
| 9 | KHOURY, Devin | Irvington | 6:06.91 |
| 10 | ORNELAS GARCIA, Osva | Newark Memorial | 6:09.74 |
| 11 | CHUANG, Darren | Irvington | 6:10.84 |
| 12 | SINGH, Sukhjot | John F. Kennedy (Fre | 6:13.67 |
| 13 | CARDONA, Andy | John F. Kennedy (Fre | 6:19.02 |
| 14 | NGUYEN, Andre | James Logan | 6:20.29 |
| 15 | VISWANATH, Vidath | Irvington | 6:20.60 |
| 16 | DESAI, Aarnav | Moreau Catholic | 6:31.29 |
| 17 | MORFIN, Jose | John F. Kennedy (Fre | 6:36.11 |
| 18 | CHAUDHARY, Arvin | Mission San Jose | 6:45.75 |