Boys 100 Meters
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | DILLON, Asa | James Logan | 11.51 | NW 1 | | (1) |
| 2 | SWAMY, Steven | James Logan | 11.78 | NW 1 | | (2) |
| 3 | BOONE, Jai | John F. Kennedy (Fre | 11.80 | NW 2 | | (1) |
| 4 | PHIPPS, Donovan | James Logan | 11.90 | NW 2 | | (2) |
| 5 | INSIXIENGMAY, Ethan | Irvington | 11.93 | NW 1 | | (3) |
| 6 | GASTELUM, Gabriel | Mission San Jose | 12.00 | NW 12 | | (1) |
| 7 | DIAZ, Oscar | Newark Memorial | 12.03 | NW 3 | | (1) |
| 8 | LEDAY, Grayson | Washington | 12.07 | NW 29 | | (1) |
| 9 | KHAPRE, Areen | Washington | 12.10 | NW 5 | | (1) |
| 10 | JACKSON, William | Moreau Catholic | 12.12 | NW 1 | | (4) |
| 11 | DYSART, Elijah | Moreau Catholic | 12.13 | NW 1 | | (5) |
| 11 | CASTRO, Adrian | American | 12.13 | NW 3 | | (2) |
| 13 | ZHANG, Aden | American | 12.15 | NW 2 | | (3) |
| 13 | BLANCO, Raymond | Mission San Jose | 12.15 | NW 5 | | (2) |
| 15 | MORKVED, Victor | Washington | 12.16 | NW 3 | | (3) |
| 16 | KOWKUNTLA, Krish | Irvington | 12.24 | NW 4 | | (1) |
| 17 | OTY, Samuel | Washington | 12.25 | NW 3 | | (4) |
| 18 | MITCHELL, Lance | Moreau Catholic | 12.26 | NW 3 | | (5) |
| 19 | RASHID, Elias | Mission San Jose | 12.27 | NW 3 | | (6) |
| 19 | YARRAKONDA, Anish | Irvington | 12.27 | NW 8 | | (1) |
| 21 | CARDENAS, Emilio | Washington | 12.28 | NW 2 | | (4) |
| 22 | CHAO, Abraham | Irvington | 12.29 | NW 4 | | (2) |
| 22 | SOK, Jesiah | John F. Kennedy (Fre | 12.29 | NW 6 | | (1) |
| 24 | NAVARRO, Brandon Cha | John F. Kennedy (Fre | 12.30 | NW 2 | | (5) |
| 25 | SUE, Tyler | Irvington | 12.32 | NW 2 | | (6) |
| 25 | CORPUZ, Chad | Washington | 12.32 | NW 6 | | (2) |
| 27 | KWONG, Boaz | American | 12.34 | NW 6 | | (3) |
| 28 | LEE, Evan | American | 12.35 | NW 5 | | (3) |
| 28 | HAMPTON, Kellen | Moreau Catholic | 12.35 | NW 30 | | (1) |
| 30 | LAM, William | Mission San Jose | 12.39 | NW 3 | | (7) |
| 31 | VALMIKI, Vineel | Irvington | 12.44 | NW 10 | | (1) |
| 32 | LUO, Zining | Mission San Jose | 12.45 | NW 6 | | (4) |
| 33 | PINANO, Zavien | James Logan | 12.46 | NW 3 | | (8) |
| 33 | ZHANG, Kai | Moreau Catholic | 12.46 | NW 5 | | (4) |
| 33 | LEE, Nolan | Mission San Jose | 12.46 | NW 6 | | (5) |
| 33 | JOHNSON, Elijah | John F. Kennedy (Fre | 12.46 | NW 7 | | (1) |
| 37 | PARK, Joshua | American | 12.48 | NW 5 | | (5) |
| 37 | CHEN, Cheng | Mission San Jose | 12.48 | NW 6 | | (6) |
| 39 | VANGALA, Nipun | American | 12.49 | NW 4 | | (3) |
| 40 | CALICA, Caleb | Moreau Catholic | 12.50 | NW 2 | | (7) |
| 41 | YU, Jonathan | American | 12.51 | NW 6 | | (7) |
| 41 | VELUMANI, Tej Vasant | American | 12.51 | NW 8 | | (2) |
| 43 | REECE, Rylan | James Logan | 12.53 | NW 1 | | (6) |
| 44 | KAO, Zerek | Mission San Jose | 12.54 | NW 5 | | (6) |
| 44 | SANDOVAL, David | John F. Kennedy (Fre | 12.54 | NW 8 | | (3) |
| 44 | IWATA, River | Mission San Jose | 12.54 | NW 10 | | (2) |
| 47 | CASTILLON-PAPAGAYO, | Mission San Jose | 12.55 | NW 7 | | (2) |
| 48 | LEALAO, Keiden | James Logan | 12.58 | NW 2 | | (8) |
| 48 | HOLBROOKS, Marcus | Moreau Catholic | 12.58 | NW 8 | | (4) |
| 50 | MONJE, Evan | Washington | 12.60 | NW 9 | | (1) |
| 50 | PALMERI, Clayton | Newark Memorial | 12.60 | NW 13 | | (1) |
| 52 | GREGORY, Zamari | Washington | 12.62 | NW 4 | | (4) |
| 53 | MANDAL, Devin | John F. Kennedy (Fre | 12.63 | NW 5 | | (7) |
| 53 | ZHANG, Ethan | Washington | 12.63 | NW 12 | | (2) |
| 55 | MALIMBAN, Jacob | Newark Memorial | 12.66 | NW 6 | | (8) |
| 56 | KHATTAK, Hannan | Mission San Jose | 12.68 | NW 9 | | (2) |
| 56 | ORALLO, Diego | Moreau Catholic | 12.68 | NW 30 | | (2) |
| 58 | ORNELAS WILLIAMS, Mi | Moreau Catholic | 12.72 | NW 8 | | (5) |
| 58 | HSU, Andy | Washington | 12.72 | NW 16 | | (1) |
| 58 | SEVERSON, Henry | Washington | 12.72 | NW 30 | | (3) |
| 61 | LAT, Tristan | Newark Memorial | 12.73 | NW 7 | | (3) |
| 62 | AUNG, Thiha | Irvington | 12.74 | NW 11 | | (1) |
| 63 | JOHNSON, Zavier | Newark Memorial | 12.75 | NW 7 | | (4) |
| 64 | ARORA, Gautam | American | 12.77 | NW 9 | | (3) |
| 64 | WILSON, Christopher | Moreau Catholic | 12.77 | NW 29 | | (2) |
| 66 | SERENI, Matteo | Newark Memorial | 12.80 | NW 7 | | (5) |
| 66 | ZENG, Derek | American | 12.80 | NW 8 | | (6) |
| 68 | DAVIS, Daniel | American | 12.83 | NW 7 | | (6) |
| 68 | ANAND, Neshanth | John F. Kennedy (Fre | 12.83 | NW 10 | | (3) |
| 70 | LEDAY, Ryland | Washington | 12.85 | NW 29 | | (3) |
| 71 | MANN, Adhiraj | American | 12.86 | NW 9 | | (4) |
| 71 | HUANG, Evan | Washington | 12.86 | NW 11 | | (2) |
| 71 | CRUZ, Keven | Irvington | 12.86 | NW 19 | | (1) |
| 74 | RAJMOHAN, Nishant | Mission San Jose | 12.88 | NW 10 | | (4) |
| 75 | CAMINEZ, Jonathan | American | 12.90 | NW 18 | | (1) |
| 76 | MADLANGBAYAN, Jeremi | James Logan | 12.91 | NW 20 | | (1) |
| 77 | CHOI, Andrew | American | 12.94 | NW 17 | | (1) |
| 78 | VEERAMANENI, Saatvik | American | 12.95 | NW 16 | | (2) |
| 79 | CHANDRA, Keahnee | Washington | 12.99 | NW 19 | | (2) |
| 80 | LAKO, Zak | John F. Kennedy (Fre | 13.00 | NW 12 | | (3) |
| 81 | PINZON, Jude | John F. Kennedy (Fre | 13.02 | NW 4 | | (5) |
| 81 | WANG, Mark | Mission San Jose | 13.02 | NW 11 | | (3) |
| 81 | SHIH, Yeouchun | Irvington | 13.02 | NW 26 | | (1) |
| 84 | MUTHUKUMARAVEL, Yuve | Washington | 13.04 | NW 20 | | (2) |
| 85 | CANOTAL, Caleb | American | 13.07 | NW 11 | | (4) |
| 86 | RUAN, Binghua | Mission San Jose | 13.08 | NW 9 | | (5) |
| 86 | SISON, Samuel | Moreau Catholic | 13.08 | NW 14 | | (1) |
| 86 | LUONG, Ian | John F. Kennedy (Fre | 13.08 | NW 16 | | (3) |
| 86 | PRASAD, Aryan | Moreau Catholic | 13.08 | NW 19 | | (3) |
| 90 | RAJESH, Rishi | American | 13.10 | NW 12 | | (4) |
| 90 | TANDEL, Bhavya | John F. Kennedy (Fre | 13.10 | NW 18 | | (2) |
| 92 | MEJORADA, Jim | Washington | 13.11 | NW 15 | | (1) |
| 92 | RODRIGUEZ, Cassius | American | 13.11 | NW 16 | | (4) |
| 94 | RAMOS, Evan | Moreau Catholic | 13.12 | NW 12 | | (5) |
| 94 | BHAIRAKDAR, Ehan | Washington | 13.12 | NW 23 | | (1) |
| 96 | DEVINENI, Avyang | Mission San Jose | 13.13 | NW 23 | | (2) |
| 97 | WANG, Gabriel | American | 13.14 | NW 11 | | (5) |
| 97 | SHAFSKY, Joseph | Washington | 13.14 | NW 15 | | (2) |
| 99 | NGUYEN, Truman | Mission San Jose | 13.16 | NW 7 | | (7) |
| 99 | FIELDS, Eriq | Moreau Catholic | 13.16 | NW 11 | | (6) |
| 99 | TAI, Aiden | American | 13.16 | NW 13 | | (2) |
| 99 | ASHOK, Ishaan | American | 13.16 | NW 15 | | (3) |
| 103 | SANDERS, Joseph | John F. Kennedy (Fre | 13.17 | NW 12 | | (6) |
| 104 | WHITE, Doonewey | Washington | 13.18 | NW 15 | | (4) |
| 104 | RODRIGO, Oshan | Irvington | 13.18 | NW 16 | | (5) |
| 106 | BHOMKAR, Yash | American | 13.19 | NW 10 | | (5) |
| 107 | NERIA, Adrian | John F. Kennedy (Fre | 13.20 | NW 13 | | (3) |
| 108 | RIVERA, King | Washington | 13.21 | NW 29 | | (4) |
| 109 | HUNG, Michael | Mission San Jose | 13.22 | NW 23 | | (3) |
| 110 | VAN, Evan | Irvington | 13.23 | NW 4 | | (6) |
| 110 | YAO, Tianqi | Mission San Jose | 13.23 | NW 18 | | (3) |
| 110 | WONG, Elijah | Washington | 13.23 | NW 28 | | (1) |
| 113 | CLAUSEN, Ren | Washington | 13.24 | NW 18 | | (4) |
| 114 | SUE, Russell | Irvington | 13.25 | NW 10 | | (6) |
| 114 | ONTIVEROS, Jayden | Washington | 13.25 | NW 13 | | (4) |
| 114 | HOLZKNECHT, Luke | Moreau Catholic | 13.25 | NW 14 | | (2) |
| 117 | LEE, Dylan | American | 13.26 | NW 18 | | (5) |
| 117 | RAJADURAI, Rajith | Mission San Jose | 13.26 | NW 16 | | (6) |
| 117 | CHAU, Landon | John F. Kennedy (Fre | 13.26 | NW 13 | | (5) |
| 117 | TAYAL, Shloak | American | 13.26 | NW 20 | | (3) |
| 121 | SHARMA, Krish | Irvington | 13.27 | NW 14 | | (3) |
| 122 | CARTER, Cameron | Washington | 13.28 | NW 30 | | (4) |
| 123 | VO, Khoi | American | 13.29 | NW 14 | | (4) |
| 124 | TRINH, Evan | Washington | 13.32 | NW 29 | | (5) |
| 125 | KIM, Joel | Newark Memorial | 13.34 | NW 19 | | (4) |
| 126 | WIEDENMANN, Justin | Mission San Jose | 13.36 | NW 9 | | (6) |
| 127 | SADAT, Sayed | Irvington | 13.37 | NW 13 | | (6) |
| 127 | SALOM, Jaero | Irvington | 13.37 | NW 20 | | (4) |
| 129 | ZHI, Anthony | Mission San Jose | 13.39 | NW 20 | | (5) |
| 129 | MATHUR, Arjun | Washington | 13.39 | NW 30 | | (5) |
| 131 | THUMMATI, Aarush | Mission San Jose | 13.42 | NW 15 | | (5) |
| 132 | ZARAGOZA, Santiago | John F. Kennedy (Fre | 13.43 | NW 19 | | (5) |
| 133 | HISATAKE, Stephen | Moreau Catholic | 13.45 | NW 18 | | (6) |
| 133 | LE, Vincent | Irvington | 13.45 | NW 21 | | (1) |
| 135 | MIRANDA, David | Washington | 13.46 | NW 29 | | (6) |
| 136 | LAM, Kyler | John F. Kennedy (Fre | 13.48 | NW 18 | | (7) |
| 136 | DAVE, Om | Washington | 13.48 | NW 28 | | (2) |
| 138 | SU, Warren | Mission San Jose | 13.49 | NW 21 | | (2) |
| 139 | MARCELO, Tyler | James Logan | 13.50 | NW 19 | | (6) |
| 140 | PALUSA, Shaurya | Mission San Jose | 13.53 | NW 8 | | (7) |
| 140 | KASSAMALI, Zahaan | Mission San Jose | 13.53 | NW 20 | | (6) |
| 142 | POUDEL, Prayag | American | 13.54 | NW 15 | | (6) |
| 143 | GARCIA, Timothy | Washington | 13.58 | NW 21 | | (3) |
| 144 | BAJAROLIA, Viraj | Washington | 13.59 | NW 24 | | (1) |
| 145 | RECINTO, Jayden Zion | Irvington | 13.63 | NW 24 | | (2) |
| 146 | DALAI, Yash | Mission San Jose | 13.64 | NW 14 | | (5) |
| 147 | SHEN, Erik | Irvington | 13.65 | NW 15 | | (7) |
| 147 | TORREY, Raymond | Moreau Catholic | 13.65 | NW 21 | | (4) |
| 149 | DELLAFOSSE, Mateo | James Logan | 13.66 | NW 17 | | (2) |
| 149 | ZHANG, William | Mission San Jose | 13.66 | NW 20 | | (7) |
| 151 | VIJAY, Vyomesh | Washington | 13.67 | NW 30 | | (6) |
| 152 | GOVINDARAJAN, Ajay | Mission San Jose | 13.68 | NW 13 | | (7) |
| 153 | DOSHI, Arush | Irvington | 13.70 | NW 27 | | (1) |
| 154 | KASSAMALI, Ayaan | Mission San Jose | 13.72 | NW 10 | | (7) |
| 155 | GUJULAS, Aniketh | Mission San Jose | 13.74 | NW 17 | | (3) |
| 155 | PONS, Maximilien | John F. Kennedy (Fre | 13.74 | NW 19 | | (7) |
| 155 | ESWARI HARESH, Achyu | Irvington | 13.74 | NW 21 | | (5) |
| 158 | AUSTIN, Alexander | Moreau Catholic | 13.77 | NW 21 | | (6) |
| 159 | PULLE, Rohit | Washington | 13.78 | NW 25 | | (1) |
| 160 | POTA, Anitej | Irvington | 13.79 | NW 23 | | (4) |
| 161 | SAHOTA, Jeevun | Mission San Jose | 13.89 | NW 23 | | (5) |
| 162 | KIM, Calvin | James Logan | 13.95 | NW 21 | | (7) |
| 163 | PATELIA, Ethan | Washington | 13.96 | NW 25 | | (2) |
| 164 | NARAYANAN, Krish | Washington | 14.06 | NW 29 | | (7) |
| 165 | CASTRO, Jacob | John F. Kennedy (Fre | 14.09 | NW 23 | | (6) |
| 166 | BOCCOVI, Joachim | American | 14.10 | NW 21 | | (8) |
| 166 | HERMINA, George | John F. Kennedy (Fre | 14.10 | NW 24 | | (3) |
| 168 | GORE, Anish | Washington | 14.13 | NW 29 | | (8) |
| 169 | ZAVALA, Gerardo | Newark Memorial | 14.16 | NW 23 | | (7) |
| 170 | MASSENGALE, Colin | Mission San Jose | 14.24 | NW 24 | | (4) |
| 170 | SENECAL, Dawson | Mission San Jose | 14.24 | NW 25 | | (3) |
| 172 | VAKA, Matthias | Newark Memorial | 14.25 | NW 4 | | (7) |
| 173 | BONOAN, EJ | James Logan | 14.28 | NW 22 | | (1) |
| 174 | LEE, Jordan | Irvington | 14.29 | NW 22 | | (2) |
| 175 | SARAVANAN, Shreeram | Washington | 14.33 | NW 26 | | (2) |
| 176 | LE, Danny | Newark Memorial | 14.34 | NW 22 | | (3) |
| 177 | PERALTA, Zenkhaye | John F. Kennedy (Fre | 14.41 | NW 25 | | (4) |
| 178 | YIN, John | Mission San Jose | 14.49 | NW 17 | | (4) |
| 179 | LAU, Gaius | Washington | 14.51 | NW 26 | | (3) |
| 180 | SHAH, Neev | Irvington | 14.54 | NW 24 | | (5) |
| 181 | DIRIC, Rhans | James Logan | 14.60 | NW 24 | | (6) |
| 182 | UPADYA, Atharv | Mission San Jose | 14.61 | NW 22 | | (4) |
| 183 | MEMOM, Rafay | Mission San Jose | 14.62 | NW 27 | | (2) |
| 184 | VILLALOBOS, Angel | John F. Kennedy (Fre | 14.64 | NW 25 | | (5) |
| 185 | MILLER, Matthew | James Logan | 14.68 | NW 22 | | (5) |
| 186 | JOSHI, Ocean | American | 14.72 | NW 22 | | (6) |
| 187 | MENDOZA, Mateo | Moreau Catholic | 14.84 | NW 22 | | (7) |
| 188 | BASNET, Jalap | Washington | 14.89 | NW 26 | | (4) |
| 189 | DASKALOFF, Adam | Washington | 14.90 | NW 22 | | (8) |
| 190 | KUMAR, Vyom | Moreau Catholic | 15.13 | NW 26 | | (5) |
| 191 | SRIVASTAVA, Shikhar | Washington | 15.15 | NW 27 | | (3) |
| 192 | MCCARTHY, Bryce | Moreau Catholic | 15.32 | NW 26 | | (6) |
| 193 | HUNDAL, Randitya | Mission San Jose | 15.33 | NW 27 | | (4) |
| 194 | WANG, Aidan | Mission San Jose | 15.49 | NW 9 | | (7) |
| 195 | VINCHIMOOR, Srinivas | Moreau Catholic | 15.52 | NW 30 | | (7) |
| 196 | BHATI, Vishwas | Washington | 15.83 | NW 28 | | (3) |
| 197 | RAJESH, Adharsh | Irvington | 15.90 | NW 27 | | (5) |
| 198 | PRASANT, Akshath | Mission San Jose | 17.54 | NW 27 | | (6) |
| 199 | MADHAVAN, Varun | Mission San Jose | 17.83 | NW 28 | | (4) |
| 200 | CHANDRAMAHANTI, Sai | Mission San Jose | 19.65 | NW 28 | | (5) |
Section 1 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | DILLON, Asa | James Logan | 11.51 | NW | | |
| 2 | SWAMY, Steven | James Logan | 11.78 | NW | | |
| 3 | INSIXIENGMAY, Ethan | Irvington | 11.93 | NW | | |
| 4 | JACKSON, William | Moreau Catholic | 12.12 | NW | | |
| 5 | DYSART, Elijah | Moreau Catholic | 12.13 | NW | | |
| 6 | REECE, Rylan | James Logan | 12.53 | NW | | |
Section 2 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | BOONE, Jai | John F. Kennedy (Fre | 11.80 | NW | | |
| 2 | PHIPPS, Donovan | James Logan | 11.90 | NW | | |
| 3 | ZHANG, Aden | American | 12.15 | NW | | |
| 4 | CARDENAS, Emilio | Washington | 12.28 | NW | | |
| 5 | NAVARRO, Brandon Cha | John F. Kennedy (Fre | 12.30 | NW | | |
| 6 | SUE, Tyler | Irvington | 12.32 | NW | | |
| 7 | CALICA, Caleb | Moreau Catholic | 12.50 | NW | | |
| 8 | LEALAO, Keiden | James Logan | 12.58 | NW | | |
Section 3 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | DIAZ, Oscar | Newark Memorial | 12.03 | NW | | |
| 2 | CASTRO, Adrian | American | 12.13 | NW | | |
| 3 | MORKVED, Victor | Washington | 12.16 | NW | | |
| 4 | OTY, Samuel | Washington | 12.25 | NW | | |
| 5 | MITCHELL, Lance | Moreau Catholic | 12.26 | NW | | |
| 6 | RASHID, Elias | Mission San Jose | 12.27 | NW | | |
| 7 | LAM, William | Mission San Jose | 12.39 | NW | | |
| 8 | PINANO, Zavien | James Logan | 12.46 | NW | | |
Section 4 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | KOWKUNTLA, Krish | Irvington | 12.24 | NW | | |
| 2 | CHAO, Abraham | Irvington | 12.29 | NW | | |
| 3 | VANGALA, Nipun | American | 12.49 | NW | | |
| 4 | GREGORY, Zamari | Washington | 12.62 | NW | | |
| 5 | PINZON, Jude | John F. Kennedy (Fre | 13.02 | NW | | |
| 6 | VAN, Evan | Irvington | 13.23 | NW | | |
| 7 | VAKA, Matthias | Newark Memorial | 14.25 | NW | | |
Section 5 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | KHAPRE, Areen | Washington | 12.10 | NW | | |
| 2 | BLANCO, Raymond | Mission San Jose | 12.15 | NW | | |
| 3 | LEE, Evan | American | 12.35 | NW | | |
| 4 | ZHANG, Kai | Moreau Catholic | 12.46 | NW | | |
| 5 | PARK, Joshua | American | 12.48 | NW | | |
| 6 | KAO, Zerek | Mission San Jose | 12.54 | NW | | |
| 7 | MANDAL, Devin | John F. Kennedy (Fre | 12.63 | NW | | |
Section 6 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SOK, Jesiah | John F. Kennedy (Fre | 12.29 | NW | | |
| 2 | CORPUZ, Chad | Washington | 12.32 | NW | | |
| 3 | KWONG, Boaz | American | 12.34 | NW | | |
| 4 | LUO, Zining | Mission San Jose | 12.45 | NW | | |
| 5 | LEE, Nolan | Mission San Jose | 12.46 | NW | | |
| 6 | CHEN, Cheng | Mission San Jose | 12.48 | NW | | |
| 7 | YU, Jonathan | American | 12.51 | NW | | |
| 8 | MALIMBAN, Jacob | Newark Memorial | 12.66 | NW | | |
Section 7 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | JOHNSON, Elijah | John F. Kennedy (Fre | 12.46 | NW | | |
| 2 | CASTILLON-PAPAGAYO, | Mission San Jose | 12.55 | NW | | |
| 3 | LAT, Tristan | Newark Memorial | 12.73 | NW | | |
| 4 | JOHNSON, Zavier | Newark Memorial | 12.75 | NW | | |
| 5 | SERENI, Matteo | Newark Memorial | 12.80 | NW | | |
| 6 | DAVIS, Daniel | American | 12.83 | NW | | |
| 7 | NGUYEN, Truman | Mission San Jose | 13.16 | NW | | |
Section 8 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | YARRAKONDA, Anish | Irvington | 12.27 | NW | | |
| 2 | VELUMANI, Tej Vasant | American | 12.51 | NW | | |
| 3 | SANDOVAL, David | John F. Kennedy (Fre | 12.54 | NW | | |
| 4 | HOLBROOKS, Marcus | Moreau Catholic | 12.58 | NW | | |
| 5 | ORNELAS WILLIAMS, Mi | Moreau Catholic | 12.72 | NW | | |
| 6 | ZENG, Derek | American | 12.80 | NW | | |
| 7 | PALUSA, Shaurya | Mission San Jose | 13.53 | NW | | |
Section 9 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MONJE, Evan | Washington | 12.60 | NW | | |
| 2 | KHATTAK, Hannan | Mission San Jose | 12.68 | NW | | |
| 3 | ARORA, Gautam | American | 12.77 | NW | | |
| 4 | MANN, Adhiraj | American | 12.86 | NW | | |
| 5 | RUAN, Binghua | Mission San Jose | 13.08 | NW | | |
| 6 | WIEDENMANN, Justin | Mission San Jose | 13.36 | NW | | |
| 7 | WANG, Aidan | Mission San Jose | 15.49 | NW | | |
Section 10 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | VALMIKI, Vineel | Irvington | 12.44 | NW | | |
| 2 | IWATA, River | Mission San Jose | 12.54 | NW | | |
| 3 | ANAND, Neshanth | John F. Kennedy (Fre | 12.83 | NW | | |
| 4 | RAJMOHAN, Nishant | Mission San Jose | 12.88 | NW | | |
| 5 | BHOMKAR, Yash | American | 13.19 | NW | | |
| 6 | SUE, Russell | Irvington | 13.25 | NW | | |
| 7 | KASSAMALI, Ayaan | Mission San Jose | 13.72 | NW | | |
Section 11 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | AUNG, Thiha | Irvington | 12.74 | NW | | |
| 2 | HUANG, Evan | Washington | 12.86 | NW | | |
| 3 | WANG, Mark | Mission San Jose | 13.02 | NW | | |
| 4 | CANOTAL, Caleb | American | 13.07 | NW | | |
| 5 | WANG, Gabriel | American | 13.14 | NW | | |
| 6 | FIELDS, Eriq | Moreau Catholic | 13.16 | NW | | |
Section 12 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | GASTELUM, Gabriel | Mission San Jose | 12.00 | NW | | |
| 2 | ZHANG, Ethan | Washington | 12.63 | NW | | |
| 3 | LAKO, Zak | John F. Kennedy (Fre | 13.00 | NW | | |
| 4 | RAJESH, Rishi | American | 13.10 | NW | | |
| 5 | RAMOS, Evan | Moreau Catholic | 13.12 | NW | | |
| 6 | SANDERS, Joseph | John F. Kennedy (Fre | 13.17 | NW | | |
Section 13 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PALMERI, Clayton | Newark Memorial | 12.60 | NW | | |
| 2 | TAI, Aiden | American | 13.16 | NW | | |
| 3 | NERIA, Adrian | John F. Kennedy (Fre | 13.20 | NW | | |
| 4 | ONTIVEROS, Jayden | Washington | 13.25 | NW | | |
| 5 | CHAU, Landon | John F. Kennedy (Fre | 13.26 | NW | | |
| 6 | SADAT, Sayed | Irvington | 13.37 | NW | | |
| 7 | GOVINDARAJAN, Ajay | Mission San Jose | 13.68 | NW | | |
Section 14 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SISON, Samuel | Moreau Catholic | 13.08 | NW | | |
| 2 | HOLZKNECHT, Luke | Moreau Catholic | 13.25 | NW | | |
| 3 | SHARMA, Krish | Irvington | 13.27 | NW | | |
| 4 | VO, Khoi | American | 13.29 | NW | | |
| 5 | DALAI, Yash | Mission San Jose | 13.64 | NW | | |
Section 15 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MEJORADA, Jim | Washington | 13.11 | NW | | |
| 2 | SHAFSKY, Joseph | Washington | 13.14 | NW | | |
| 3 | ASHOK, Ishaan | American | 13.16 | NW | | |
| 4 | WHITE, Doonewey | Washington | 13.18 | NW | | |
| 5 | THUMMATI, Aarush | Mission San Jose | 13.42 | NW | | |
| 6 | POUDEL, Prayag | American | 13.54 | NW | | |
| 7 | SHEN, Erik | Irvington | 13.65 | NW | | |
Section 16 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | HSU, Andy | Washington | 12.72 | NW | | |
| 2 | VEERAMANENI, Saatvik | American | 12.95 | NW | | |
| 3 | LUONG, Ian | John F. Kennedy (Fre | 13.08 | NW | | |
| 4 | RODRIGUEZ, Cassius | American | 13.11 | NW | | |
| 5 | RODRIGO, Oshan | Irvington | 13.18 | NW | | |
| 6 | RAJADURAI, Rajith | Mission San Jose | 13.26 | NW | | |
Section 17 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CHOI, Andrew | American | 12.94 | NW | | |
| 2 | DELLAFOSSE, Mateo | James Logan | 13.66 | NW | | |
| 3 | GUJULAS, Aniketh | Mission San Jose | 13.74 | NW | | |
| 4 | YIN, John | Mission San Jose | 14.49 | NW | | |
Section 18 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CAMINEZ, Jonathan | American | 12.90 | NW | | |
| 2 | TANDEL, Bhavya | John F. Kennedy (Fre | 13.10 | NW | | |
| 3 | YAO, Tianqi | Mission San Jose | 13.23 | NW | | |
| 4 | CLAUSEN, Ren | Washington | 13.24 | NW | | |
| 5 | LEE, Dylan | American | 13.26 | NW | | |
| 6 | HISATAKE, Stephen | Moreau Catholic | 13.45 | NW | | |
| 7 | LAM, Kyler | John F. Kennedy (Fre | 13.48 | NW | | |
Section 19 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CRUZ, Keven | Irvington | 12.86 | NW | | |
| 2 | CHANDRA, Keahnee | Washington | 12.99 | NW | | |
| 3 | PRASAD, Aryan | Moreau Catholic | 13.08 | NW | | |
| 4 | KIM, Joel | Newark Memorial | 13.34 | NW | | |
| 5 | ZARAGOZA, Santiago | John F. Kennedy (Fre | 13.43 | NW | | |
| 6 | MARCELO, Tyler | James Logan | 13.50 | NW | | |
| 7 | PONS, Maximilien | John F. Kennedy (Fre | 13.74 | NW | | |
Section 20 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MADLANGBAYAN, Jeremi | James Logan | 12.91 | NW | | |
| 2 | MUTHUKUMARAVEL, Yuve | Washington | 13.04 | NW | | |
| 3 | TAYAL, Shloak | American | 13.26 | NW | | |
| 4 | SALOM, Jaero | Irvington | 13.37 | NW | | |
| 5 | ZHI, Anthony | Mission San Jose | 13.39 | NW | | |
| 6 | KASSAMALI, Zahaan | Mission San Jose | 13.53 | NW | | |
| 7 | ZHANG, William | Mission San Jose | 13.66 | NW | | |
Section 21 of 30
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | LE, Vincent | Irvington | 13.45 | NW | | |
| 2 | SU, Warren | Mission San Jose | 13.49 | NW | | |
| 3 | GARCIA, Timothy | Washington | 13.58 | NW | | |
| 4 | TORREY, Raymond | Moreau Catholic | 13.65 | NW | | |
| 5 | ESWARI HARESH, Achyu | Irvington | 13.74 | NW | | |
