Varsity Girls
Team Scores
| Rank | Team | Score | Avg | Total |
|---|---|---|---|---|
| 1 | American | 25 | 19:13 | 1:36:05 |
| 2 | Moreau Catholic | 82 | 20:43 | 1:43:33 |
| 3 | Irvington | 84 | 20:54 | 1:44:27 |
| 4 | Newark Memorial | 96 | 21:13 | 1:46:02 |
| 5 | Washington | 105 | 21:41 | 1:48:22 |
| 6 | Mission San Jose | 120 | 21:55 | 1:49:35 |
1
American25
Avg 19:13 · Total 1:36:05
2
Moreau Catholic82
Avg 20:43 · Total 1:43:33
3
Irvington84
Avg 20:54 · Total 1:44:27
4
Newark Memorial96
Avg 21:13 · Total 1:46:02
5
Washington105
Avg 21:41 · Total 1:48:22
6
Mission San Jose120
Avg 21:55 · Total 1:49:35
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | CHAN, Kaitlyn | 459 | Newark Memorial | SR | 18:42.9 |
| 2 | LUO, Phoebe | 183 | American | SR | 18:51.2 |
| 3 | LOVELLETTE, Elyse | 182 | American | SO | 18:56.5 |
| 4 | MADHYASTA, Padma | 252 | Irvington | SR | 18:57.0 |
| 5 | BALAJI, Nirupama | 168 | American | JR | 19:07.5 |
| 6 | VALLE, Angela | 426 | Moreau Catholic | SO | 19:27.7 |
| 7 | PUTTA, Ishanvi | 192 | American | SR | 19:31.3 |
| 8 | DUGGAL, Aditi | 171 | American | JR | 19:38.6 |
| 9 | MAHESHWARI, Geetika | 253 | Irvington | SR | 19:41.9 |
| 10 | EBERLY, Leah | 414 | Moreau Catholic | JR | 19:42.8 |
| 11 | TUNG, Cassidy | 201 | American | SR | 19:56.0 |
| 12 | TEO, Kaylin | 369 | Mission San Jose | SR | 19:56.6 |
| 13 | ALEXANDER, Sydney | 518 | Washington | JR | 20:13.5 |
| 14 | EXLEY, Berlin | 463 | Newark Memorial | JR | 20:28.6 |
| 15 | SROUR, Ella | 197 | American | SO | 20:28.6 |
| 16 | DAVID, Olivia | 413 | Moreau Catholic | FR | 20:33.5 |
| 17 | ASCENCIO, Xareny | 410 | Moreau Catholic | SR | 20:47.9 |
| 18 | PRABHU, Samhita | 480 | Newark Memorial | SR | 20:49.7 |
| 19 | DAVILA, Olivia | 523 | Washington | FR | 21:34.0 |
| 20 | ZENG, Stella | 260 | Irvington | SO | 21:37.7 |
| 21 | DARBY, Kalina | 522 | Washington | FR | 21:58.2 |
| 22 | JEWELL, Allison | 527 | Washington | JR | 21:58.5 |
| 23 | RAJESHKANNA, Nakshatra | 366 | Mission San Jose | SR | 22:01.8 |
| 24 | GARIBAY, Elydia | 246 | Irvington | SO | 22:02.3 |
| 25 | NAVEEN, Svara | 365 | Mission San Jose | FR | 22:04.4 |
| 26 | HAIGLER, Audrey | 362 | Mission San Jose | SO | 22:06.9 |
| 27 | CORTES, Brianna | 245 | Irvington | JR | 22:07.9 |
| 28 | CONTRERAS, Giselle | 461 | Newark Memorial | JR | 22:31.2 |
| 29 | APOSTOLOPOULOS, Iris | 238 | Irvington | JR | 22:31.4 |
| 30 | HANCOCK, Keira | 526 | Washington | FR | 22:37.2 |
| 31 | BUNKER, Lucy | 242 | Irvington | SR | 22:52.2 |
| 32 | GOODSON, Dylan | 524 | Washington | SO | 22:59.4 |
| 33 | RAMIREZ, Isabella | 424 | Moreau Catholic | FR | 23:00.5 |
| 34 | BULLAR, Sabine | 560 | John F. Kennedy (Fre | SO | 23:01.8 |
| 35 | MCCARTNEY, Elise | 254 | Irvington | SO | 23:03.7 |
| 36 | IKEDA, Leina | 363 | Mission San Jose | JR | 23:25.2 |
| 37 | KYEE, Addison | 469 | Newark Memorial | JR | 23:29.8 |
| 38 | CHI, Annabel | 359 | Mission San Jose | SO | 23:39.8 |
| 39 | THOMAS, Mabel | 370 | Mission San Jose | SR | 23:45.6 |
| -- | CHEETANCHERI, Isha | 358 | Mission San Jose | SR | |
| -- | SU, Brianna | 198 | American | SR | |
| -- | AYE, Natalie | 357 | Mission San Jose | SR | |
| -- | RUELES, Ava | 482 | Newark Memorial | JR | |
| -- | KHURANA, Siya | 364 | Mission San Jose | JR | |
| -- | CHIANG, Phoebe | 521 | Washington | SO | |
| -- | CHU, Boya | 412 | Moreau Catholic | JR | |
| -- | MARTINEZ MONTES, Angeli | 473 | Newark Memorial | SO | |
| -- | MURGUIA, Nicole | 478 | Newark Memorial | SR |
1
CHAN, Kaitlyn
18:42.9
2
LUO, Phoebe
18:51.2
3
LOVELLETTE, Elyse
18:56.5
4
MADHYASTA, Padma
18:57.0
5
BALAJI, Nirupama
19:07.5
6
VALLE, Angela
19:27.7
7
PUTTA, Ishanvi
19:31.3
8
DUGGAL, Aditi
19:38.6
9
MAHESHWARI, Geetika
19:41.9
10
EBERLY, Leah
19:42.8
11
TUNG, Cassidy
19:56.0
12
TEO, Kaylin
19:56.6
13
ALEXANDER, Sydney
20:13.5
14
EXLEY, Berlin
20:28.6
15
SROUR, Ella
20:28.6
16
DAVID, Olivia
20:33.5
17
ASCENCIO, Xareny
20:47.9
18
PRABHU, Samhita
20:49.7
19
DAVILA, Olivia
21:34.0
20
ZENG, Stella
21:37.7
21
DARBY, Kalina
21:58.2
22
JEWELL, Allison
21:58.5
23
RAJESHKANNA, Nakshatra
22:01.8
24
GARIBAY, Elydia
22:02.3
25
NAVEEN, Svara
22:04.4
26
HAIGLER, Audrey
22:06.9
27
CORTES, Brianna
22:07.9
28
CONTRERAS, Giselle
22:31.2
29
APOSTOLOPOULOS, Iris
22:31.4
30
HANCOCK, Keira
22:37.2
31
BUNKER, Lucy
22:52.2
32
GOODSON, Dylan
22:59.4
33
RAMIREZ, Isabella
23:00.5
34
BULLAR, Sabine
23:01.8
35
MCCARTNEY, Elise
23:03.7
36
IKEDA, Leina
23:25.2
37
KYEE, Addison
23:29.8
38
CHI, Annabel
23:39.8
39
THOMAS, Mabel
23:45.6
--
CHEETANCHERI, Isha
--
SU, Brianna
--
AYE, Natalie
--
RUELES, Ava
--
KHURANA, Siya
--
CHIANG, Phoebe
--
CHU, Boya
--
MARTINEZ MONTES, Angeli
--
MURGUIA, Nicole
BULLAR, Sabine