Varsity Boys
Team Scores
| Rank | Team | Score | Avg | Total |
|---|---|---|---|---|
| 1 | American | 27 | 15:30 | 1:17:26 |
| 2 | Newark Memorial | 71 | 16:12 | 1:20:56 |
| 3 | Moreau Catholic | 103 | 16:36 | 1:22:59 |
| 4 | James Logan | 110 | 16:47 | 1:23:51 |
| 5 | Washington | 112 | 16:46 | 1:23:47 |
| 6 | Mission San Jose | 122 | 16:55 | 1:24:33 |
| 7 | John F. Kennedy (Fremont) | 208 | 18:38 | 1:33:06 |
| 8 | Irvington | 224 | 17:58 | 1:29:48 |
1
American27
Avg 15:30 · Total 1:17:26
2
Newark Memorial71
Avg 16:12 · Total 1:20:56
3
Moreau Catholic103
Avg 16:36 · Total 1:22:59
4
James Logan110
Avg 16:47 · Total 1:23:51
5
Washington112
Avg 16:46 · Total 1:23:47
6
Mission San Jose122
Avg 16:55 · Total 1:24:33
7
John F. Kennedy (Fremont)208
Avg 18:38 · Total 1:33:06
8
Irvington224
Avg 17:58 · Total 1:29:48
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | VILLA, Cruz | 452 | Newark Memorial | JR | 14:57.2 |
| 2 | WASSER, Evrin | 165 | American | SR | 14:57.4 |
| 3 | PHILIPPE, Grant | 141 | American | SR | 15:13.1 |
| 4 | NG, Collin | 137 | American | SR | 15:27.8 |
| 5 | JAUREGUI, Eduardo | 385 | Moreau Catholic | SO | 15:32.6 |
| 6 | HENRIQUEZ, Santiago | 382 | Moreau Catholic | JR | 15:41.0 |
| 7 | NARNAPUR, Dhyan | 507 | Washington | SR | 15:45.0 |
| 8 | PHILIPPE, Dean | 140 | American | SO | 15:49.2 |
| 9 | TSUI, Glen | 301 | James Logan | SO | 15:49.5 |
| 10 | GARAI, Anand | 117 | American | JR | 15:58.7 |
| 11 | BACHAR, Benjamin | 103 | American | SO | 16:10.5 |
| 12 | SHAPIRO, Joseph | 151 | American | SR | 16:13.7 |
| 13 | ZHUO, Gordon | 305 | James Logan | SO | 16:15.7 |
| 14 | WU, Darren | 455 | Newark Memorial | SO | 16:19.0 |
| 15 | SNOW, Aiden | 512 | Washington | JR | 16:20.7 |
| 16 | SANGHVI, Vihaan | 146 | American | JR | 16:23.4 |
| 17 | BENITEZ IRIAS, Jonathan | 431 | Newark Memorial | JR | 16:25.3 |
| 18 | IQBAL, Mohammad | 332 | Mission San Jose | JR | 16:28.6 |
| 19 | LE, Louis | 334 | Mission San Jose | SO | 16:31.7 |
| 20 | ZHEN, Quanxin | 456 | Newark Memorial | SR | 16:32.6 |
| 21 | HWANG, Kevin | 331 | Mission San Jose | SR | 16:39.8 |
| 22 | DIX, Spencer | 433 | Newark Memorial | SR | 16:42.1 |
| 23 | SANCHEZ, Andrew | 445 | Newark Memorial | SO | 16:46.0 |
| 24 | DOGGANAHALLI, Sohan | 113 | American | SO | 16:49.7 |
| 25 | RODRIGUEZ, Joshua | 442 | Newark Memorial | JR | 16:50.1 |
| 26 | CHERIYADAT, Ehaan | 492 | Washington | SO | 16:53.1 |
| 27 | MORALES GUTIERREZ, Dani | 439 | Newark Memorial | JR | 16:55.3 |
| 28 | LACROIX, Christian | 538 | John F. Kennedy (Fre | SO | 16:57.2 |
| 29 | LIU, Ethan | 387 | Moreau Catholic | JR | 17:00.2 |
| 30 | SHIMOMURA, Ryan | 154 | American | SR | 17:00.7 |
| 31 | MILLS, Noah | 287 | James Logan | FR | 17:04.4 |
| 32 | SANTACRUZ, Damian | 510 | Washington | SO | 17:05.8 |
| 33 | CHAN, Kason | 432 | Newark Memorial | SO | 17:08.3 |
| 34 | ALLEN, Luke | 372 | Moreau Catholic | SR | 17:12.0 |
| 35 | MILLS, Matthew | 286 | James Logan | SO | 17:17.5 |
| 36 | RUIZ, Adrian | 444 | Newark Memorial | JR | 17:18.7 |
| 37 | KAILA, Abjot | 277 | James Logan | SO | 17:23.4 |
| 38 | NELSON, Quinton | 288 | James Logan | SO | 17:24.1 |
| 39 | SANDHU, Sidak | 343 | Mission San Jose | SO | 17:25.7 |
| 40 | SOOD, Ahaan | 346 | Mission San Jose | SR | 17:27.0 |
| 41 | LUONG, Justin | 539 | John F. Kennedy (Fre | SO | 17:27.9 |
| 42 | RAO, Arnav | 342 | Mission San Jose | JR | 17:28.6 |
| 43 | NGUYEN, Edward | 391 | Moreau Catholic | SR | 17:33.0 |
| 44 | AMARNATH, Samarth | 488 | Washington | JR | 17:42.3 |
| 45 | CHAPPELL, Sebastian | 491 | Washington | SO | 17:46.9 |
| 46 | TUASON, Noah | 405 | Moreau Catholic | JR | 17:47.9 |
| 47 | SELBY, Michael | 294 | James Logan | SO | 17:48.8 |
| 48 | ESWARAN, Aswath | 211 | Irvington | FR | 17:49.7 |
| 49 | GRAEBE, William | 540 | John F. Kennedy (Fre | SO | 17:51.7 |
| 50 | PASCHAPUR, Kishan | 225 | Irvington | JR | 17:52.8 |
| 51 | HOLMGREN, Zyler | 276 | James Logan | FR | 17:53.3 |
| 52 | KHAN, Waiz | 216 | Irvington | SO | 17:53.5 |
| 53 | TANAKA, Yuki | 236 | Irvington | JR | 18:04.6 |
| 54 | SIDHU, Viraaj | 296 | James Logan | SO | 18:06.4 |
| 55 | HUA, Kevin | 214 | Irvington | FR | 18:07.4 |
| 56 | KWOK, Stanley | 220 | Irvington | FR | 18:09.1 |
| 57 | PARMAR, Branden | 290 | James Logan | SO | 18:16.1 |
| 58 | GAN, William | 212 | Irvington | FR | 18:23.0 |
| 59 | STEWART, Donald | 347 | Mission San Jose | SR | 18:40.7 |
| 60 | SEIPERT, Roman | 511 | Washington | FR | 18:41.1 |
| 61 | KALRA, Shaunak | 500 | Washington | JR | 18:42.9 |
| 62 | AGUIRRE, Joaquin | 206 | Irvington | JR | 18:49.1 |
| 63 | KHANNA, Arjun | 217 | Irvington | JR | 19:08.5 |
| 64 | ORTEGA, Joshua | 338 | Mission San Jose | SR | 19:14.7 |
| 65 | THAKUR, Arjun | 350 | Mission San Jose | SR | 19:15.8 |
| 66 | HSU, Kyle | 543 | John F. Kennedy (Fre | JR | 19:28.3 |
| 67 | RAVICHANDRAN, Sanjay | 541 | John F. Kennedy (Fre | JR | 21:20.4 |
| 68 | DANISHMAND, Rastin | 542 | John F. Kennedy (Fre | SR | 25:30.9 |
| -- | GOPISETTY, Anish | 496 | Washington | SR | |
| -- | LNU, Taraknath | 545 | John F. Kennedy (Fre | JR | |
| -- | MUTHUKUMAR, Sri Wersshu | 506 | Washington | SO | |
| -- | KWOK, Dylan | 219 | Irvington | SR | |
| -- | NGUYEN, Bryan | 390 | Moreau Catholic | JR | |
| -- | DAS, Treavor | 544 | John F. Kennedy (Fre | SO |
1
VILLA, Cruz
14:57.2
2
WASSER, Evrin
14:57.4
3
PHILIPPE, Grant
15:13.1
4
NG, Collin
15:27.8
5
JAUREGUI, Eduardo
15:32.6
6
HENRIQUEZ, Santiago
15:41.0
7
NARNAPUR, Dhyan
15:45.0
8
PHILIPPE, Dean
15:49.2
9
TSUI, Glen
15:49.5
10
GARAI, Anand
15:58.7
11
BACHAR, Benjamin
16:10.5
12
SHAPIRO, Joseph
16:13.7
13
ZHUO, Gordon
16:15.7
14
WU, Darren
16:19.0
15
SNOW, Aiden
16:20.7
16
SANGHVI, Vihaan
16:23.4
17
BENITEZ IRIAS, Jonathan
16:25.3
18
IQBAL, Mohammad
16:28.6
19
LE, Louis
16:31.7
20
ZHEN, Quanxin
16:32.6
21
HWANG, Kevin
16:39.8
22
DIX, Spencer
16:42.1
23
SANCHEZ, Andrew
16:46.0
24
DOGGANAHALLI, Sohan
16:49.7
25
RODRIGUEZ, Joshua
16:50.1
26
CHERIYADAT, Ehaan
16:53.1
27
MORALES GUTIERREZ, Dani
16:55.3
28
LACROIX, Christian
16:57.2
29
LIU, Ethan
17:00.2
30
SHIMOMURA, Ryan
17:00.7
31
MILLS, Noah
17:04.4
32
SANTACRUZ, Damian
17:05.8
33
CHAN, Kason
17:08.3
34
ALLEN, Luke
17:12.0
35
MILLS, Matthew
17:17.5
36
RUIZ, Adrian
17:18.7
37
KAILA, Abjot
17:23.4
38
NELSON, Quinton
17:24.1
39
SANDHU, Sidak
17:25.7
40
SOOD, Ahaan
17:27.0
41
LUONG, Justin
17:27.9
42
RAO, Arnav
17:28.6
43
NGUYEN, Edward
17:33.0
44
AMARNATH, Samarth
17:42.3
45
CHAPPELL, Sebastian
17:46.9
46
TUASON, Noah
17:47.9
47
SELBY, Michael
17:48.8
48
ESWARAN, Aswath
17:49.7
49
GRAEBE, William
17:51.7
50
PASCHAPUR, Kishan
17:52.8
51
HOLMGREN, Zyler
17:53.3
52
KHAN, Waiz
17:53.5
53
TANAKA, Yuki
18:04.6
54
SIDHU, Viraaj
18:06.4
55
HUA, Kevin
18:07.4
56
KWOK, Stanley
18:09.1
57
PARMAR, Branden
18:16.1
58
GAN, William
18:23.0
59
STEWART, Donald
18:40.7
60
SEIPERT, Roman
18:41.1
61
KALRA, Shaunak
18:42.9
62
AGUIRRE, Joaquin
18:49.1
63
KHANNA, Arjun
19:08.5
64
ORTEGA, Joshua
19:14.7
65
THAKUR, Arjun
19:15.8
66
HSU, Kyle
19:28.3
67
RAVICHANDRAN, Sanjay
21:20.4
68
DANISHMAND, Rastin
25:30.9
--
GOPISETTY, Anish
--
LNU, Taraknath
--
MUTHUKUMAR, Sri Wersshu
--
KWOK, Dylan
--
NGUYEN, Bryan
--
DAS, Treavor