JV Girls
Team Scores
| Rank | Team | Score | Avg | Total |
|---|---|---|---|---|
| 1 | American | 18 | 13:42 | 1:08:29 |
| 2 | Washington | 76 | 14:56 | 1:14:40 |
| 3 | Moreau Catholic | 79 | 14:59 | 1:14:53 |
| 4 | James Logan | 97 | 15:13 | 1:16:01 |
| 5 | Irvington | 124 | 15:37 | 1:18:01 |
| 6 | Newark Memorial | 136 | 16:11 | 1:20:54 |
1
American18
Avg 13:42 · Total 1:08:29
2
Washington76
Avg 14:56 · Total 1:14:40
3
Moreau Catholic79
Avg 14:59 · Total 1:14:53
4
James Logan97
Avg 15:13 · Total 1:16:01
5
Irvington124
Avg 15:37 · Total 1:18:01
6
Newark Memorial136
Avg 16:11 · Total 1:20:54
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | JIMENEZ, Violet | 175 | American | FR | 13:10.3 |
| 2 | MICEK, Shane | 184 | American | SR | 13:26.5 |
| 3 | ONG, Shan | 189 | American | SR | 13:40.5 |
| 4 | HO, Kandace | 173 | American | SR | 13:58.4 |
| 5 | ZENG, Yimei | 429 | Moreau Catholic | SR | 14:01.8 |
| 6 | LEACH, Arielle | 313 | James Logan | FR | 14:07.6 |
| 7 | MILLARD, Kiley | 530 | Washington | FR | 14:11.7 |
| 8 | LI, Angella | 179 | American | JR | 14:13.4 |
| 9 | EOM, Jueun | 172 | American | JR | 14:27.5 |
| 10 | NEILSON, Amelia | 532 | Washington | SO | 14:32.7 |
| 11 | GONZALEZ, Vania | 309 | James Logan | JR | 14:45.9 |
| 12 | SHI, Iris | 196 | American | SO | 14:48.2 |
| 13 | MUNOZ, Isamar | 316 | James Logan | FR | 14:52.1 |
| 14 | GALARZA MARTINEZ, Angie | 415 | Moreau Catholic | FR | 14:53.9 |
| 15 | GENTRY, Aaliyah | 465 | Newark Memorial | JR | 14:58.8 |
| 16 | SZETO, Nicole | 199 | American | SO | 15:00.4 |
| 17 | WU, Melody | 204 | American | SR | 15:02.8 |
| 18 | BAO, Sophia | 239 | Irvington | JR | 15:07.8 |
| 19 | WANG, Amelia Weichen | 202 | American | FR | 15:10.7 |
| 20 | ONG, Angeli | 422 | Moreau Catholic | FR | 15:12.0 |
| 21 | NGUYEN, Trish | 187 | American | JR | 15:13.1 |
| 22 | REDDY, Jaya | 534 | Washington | FR | 15:14.9 |
| 23 | BRAICH, Gurnoor | 520 | Washington | FR | 15:15.8 |
| 24 | PENG, Iris | 423 | Moreau Catholic | FR | 15:18.3 |
| 25 | WOLFE, Aaliyah | 203 | American | JR | 15:22.8 |
| 26 | SATHISHKUMAR, Neha | 195 | American | FR | 15:23.1 |
| 27 | ALVAREZ, Valeria | 457 | Newark Memorial | SO | 15:24.1 |
| 28 | ARYAL, Ridima | 519 | Washington | SO | 15:24.5 |
| 29 | HOPKINS, Roxy | 419 | Moreau Catholic | SR | 15:26.5 |
| 30 | OGBUEFI, Mabel | 188 | American | FR | 15:30.4 |
| 31 | KURUVILLA, Abigail | 250 | Irvington | SR | 15:32.2 |
| 32 | ZARAGOZA, Genesis | 486 | Newark Memorial | FR | 15:36.0 |
| 33 | RAGHURAM, Raaga | 193 | American | SO | 15:36.2 |
| 34 | NARAYAN, Sofia | 186 | American | SO | 15:39.1 |
| 35 | PRAVIN, Vaishali | 255 | Irvington | FR | 15:40.5 |
| 36 | SU, Fiona | 368 | Mission San Jose | SO | 15:42.4 |
| 37 | TIURIUMINA, Sofiia | 259 | Irvington | JR | 15:44.1 |
| 38 | PATEL, Mahi | 533 | Washington | SO | 15:47.8 |
| 39 | CHAKRABARTI, Angel | 170 | American | FR | 15:48.3 |
| 40 | TANCINCO, Jamie | 200 | American | SR | 15:50.4 |
| 41 | TOBLER, Sophia | 425 | Moreau Catholic | FR | 15:51.1 |
| 42 | MOHSINALLY, Naqiya | 185 | American | SR | 15:53.8 |
| 43 | GUPTA, Syna | 417 | Moreau Catholic | FR | 15:54.8 |
| 44 | KONERU, Maya | 249 | Irvington | FR | 15:55.7 |
| 45 | LOPEZ, Ellie | 528 | Washington | SO | 15:58.0 |
| 46 | MISHRA, Nayanica | 531 | Washington | SO | 16:00.8 |
| 47 | HUYNH, Jacqueline | 311 | James Logan | FR | 16:05.5 |
| 48 | RUIZ-MARQUEZ, Alexa | 321 | James Logan | SO | 16:10.0 |
| 49 | KOROTANE, Sharell | 468 | Newark Memorial | SO | 16:12.2 |
| 50 | VIRZI, Valentina | 427 | Moreau Catholic | JR | 16:17.0 |
| 51 | GIACOMAN, Nadirah | 416 | Moreau Catholic | SO | 16:19.6 |
| 52 | PAL, Sukhjit | 318 | James Logan | JR | 16:25.3 |
| 53 | LEE, Hannah | 178 | American | SR | 16:27.3 |
| 54 | KARNIK, Asha | 176 | American | SO | 16:32.0 |
| 55 | HUANG, Chloe | 247 | Irvington | FR | 16:35.1 |
| 56 | GREENE, Lucy | 561 | John F. Kennedy (Fre | SO | 16:35.6 |
| 57 | KAPIL, Saarika | 248 | Irvington | SO | 16:36.3 |
| 58 | LEY, Dia | 251 | Irvington | SO | 16:41.1 |
| 59 | PRASAD, Paridhi | 191 | American | FR | 16:45.4 |
| 60 | CASTRO IBARRA, Litzy | 307 | James Logan | FR | 16:46.1 |
| 61 | GUPTA, Avni | 525 | Washington | JR | 16:48.5 |
| 62 | SCHAUER, Sophie | 563 | John F. Kennedy (Fre | FR | 16:54.7 |
| 63 | CHOI, Elanor | 360 | Mission San Jose | SO | 17:05.6 |
| 64 | CHIU, Nicole | 244 | Irvington | FR | 17:22.3 |
| 65 | SAHU, Shantilata | 535 | Washington | JR | 17:32.0 |
| 66 | HO, Tiffany | 418 | Moreau Catholic | SO | 17:40.1 |
| 67 | SAMRA, Anshpreet | 323 | James Logan | SO | 17:43.6 |
| 68 | KHATAVKAR, Aarya | 177 | American | SO | 17:56.8 |
| 69 | BASSI, Gurleen | 306 | James Logan | JR | 18:00.2 |
| 70 | REYES, Sophia | 194 | American | SO | 18:05.1 |
| 71 | WOLDAY, Eliana | 428 | Moreau Catholic | FR | 18:12.8 |
| 72 | BONILLA, Mariana | 240 | Irvington | JR | 18:17.6 |
| 73 | LOZA, Jelena | 472 | Newark Memorial | SO | 18:43.1 |
| 74 | PATEL, Saanvi | 319 | James Logan | SO | 19:07.8 |
| 75 | CASTILLO, Alexis | 458 | Newark Memorial | FR | 19:19.8 |
| 76 | YIP, Allison | 324 | James Logan | SO | 19:20.2 |
| 77 | LOPEZ GONZALEZ, Ximena | 470 | Newark Memorial | FR | 19:21.1 |
| 78 | SHARMA, Epsa Paudyal | 258 | Irvington | JR | 19:21.8 |
| 79 | KHABRA, Ekamjot | 312 | James Logan | SO | 19:26.5 |
| 80 | DIAZ, Emely | 462 | Newark Memorial | JR | 22:15.2 |
| 81 | MINCHACA, Joslynn | 475 | Newark Memorial | FR | 23:49.2 |
| 82 | RAI, Simran | 320 | James Logan | FR | 27:39.0 |
| -- | LIAO, Jenni | 181 | American | SR | |
| -- | DELA CRUZ, Kalea | 308 | James Logan | FR | |
| -- | GUAN, Bella | 310 | James Logan | SO | |
| -- | LI, Kimberly | 314 | James Logan | FR | |
| -- | LUU, Caitlyn | 315 | James Logan | FR | |
| -- | NHEM, Jailene | 317 | James Logan | FR | |
| -- | SAHI, Ekamjot | 322 | James Logan | SO | |
| -- | BHAT, Dishti | 169 | American | FR | |
| -- | IYER, Lakshmy | 174 | American | FR | |
| -- | LIAN, Ziruo | 180 | American | JR | |
| -- | CHITTORA, Hinal | 562 | John F. Kennedy (Fre | SO | |
| -- | PANNALA, Rhea | 190 | American | FR | |
| -- | YIM, Samantha | 205 | American | FR | |
| -- | FRANKLIN, Tabitha | 361 | Mission San Jose | SO | |
| -- | SHASTRY, Neha | 367 | Mission San Jose | SO | |
| -- | TRAN, Sophia | 371 | Mission San Jose | SR | |
| -- | LOWE, Carmen | 529 | Washington | SO | |
| -- | SHAH, Diya | 536 | Washington | FR | |
| -- | VILAIVAN, Audrey | 537 | Washington | JR | |
| -- | BUNKER, June | 241 | Irvington | SO | |
| -- | CHETAL, Siya | 243 | Irvington | FR | |
| -- | RAMESH, Manasa | 256 | Irvington | FR | |
| -- | SANKAR MUTHU, Nandhana | 257 | Irvington | FR | |
| -- | BARILLAS, Emily | 411 | Moreau Catholic | SR | |
| -- | LATCHISON, Phoenix | 420 | Moreau Catholic | FR | |
| -- | MCDONELL, Cameron | 421 | Moreau Catholic | SO | |
| -- | RAMIREZ, Isabella | 424 | Moreau Catholic | FR | |
| -- | CLAVIJO, Laura | 460 | Newark Memorial | JR | |
| -- | FONSECA, Noemi | 464 | Newark Memorial | SO | |
| -- | GONZALEZ, Johana | 466 | Newark Memorial | SO | |
| -- | JIMENEZ GARCIA DE ALBA, | 467 | Newark Memorial | SO | |
| -- | KYEE, Addison | 469 | Newark Memorial | JR | |
| -- | LORICA, Kamila | 471 | Newark Memorial | FR | |
| -- | MENDOZA, Kiana | 474 | Newark Memorial | SO | |
| -- | MOSLEY, Jordan | 476 | Newark Memorial | JR | |
| -- | MOSLEY, Syria | 477 | Newark Memorial | FR | |
| -- | PEREIDA, Arlen | 479 | Newark Memorial | SO | |
| -- | RIVERA, Gabriella | 481 | Newark Memorial | SO | |
| -- | TIRADO, Emily | 483 | Newark Memorial | SR | |
| -- | TRUONG, Madeleine | 484 | Newark Memorial | SR | |
| -- | YANA, Angela | 485 | Newark Memorial | SR |
1
JIMENEZ, Violet
13:10.3
2
MICEK, Shane
13:26.5
3
ONG, Shan
13:40.5
4
HO, Kandace
13:58.4
5
ZENG, Yimei
14:01.8
6
LEACH, Arielle
14:07.6
7
MILLARD, Kiley
14:11.7
8
LI, Angella
14:13.4
9
EOM, Jueun
14:27.5
10
NEILSON, Amelia
14:32.7
11
GONZALEZ, Vania
14:45.9
12
SHI, Iris
14:48.2
13
MUNOZ, Isamar
14:52.1
14
GALARZA MARTINEZ, Angie
14:53.9
15
GENTRY, Aaliyah
14:58.8
16
SZETO, Nicole
15:00.4
17
WU, Melody
15:02.8
18
BAO, Sophia
15:07.8
19
WANG, Amelia Weichen
15:10.7
20
ONG, Angeli
15:12.0
21
NGUYEN, Trish
15:13.1
22
REDDY, Jaya
15:14.9
23
BRAICH, Gurnoor
15:15.8
24
PENG, Iris
15:18.3
25
WOLFE, Aaliyah
15:22.8
26
SATHISHKUMAR, Neha
15:23.1
27
ALVAREZ, Valeria
15:24.1
28
ARYAL, Ridima
15:24.5
29
HOPKINS, Roxy
15:26.5
30
OGBUEFI, Mabel
15:30.4
31
KURUVILLA, Abigail
15:32.2
32
ZARAGOZA, Genesis
15:36.0
33
RAGHURAM, Raaga
15:36.2
34
NARAYAN, Sofia
15:39.1
35
PRAVIN, Vaishali
15:40.5
36
SU, Fiona
15:42.4
37
TIURIUMINA, Sofiia
15:44.1
38
PATEL, Mahi
15:47.8
39
CHAKRABARTI, Angel
15:48.3
40
TANCINCO, Jamie
15:50.4
41
TOBLER, Sophia
15:51.1
42
MOHSINALLY, Naqiya
15:53.8
43
GUPTA, Syna
15:54.8
44
KONERU, Maya
15:55.7
45
LOPEZ, Ellie
15:58.0
46
MISHRA, Nayanica
16:00.8
47
HUYNH, Jacqueline
16:05.5
48
RUIZ-MARQUEZ, Alexa
16:10.0
49
KOROTANE, Sharell
16:12.2
50
VIRZI, Valentina
16:17.0
51
GIACOMAN, Nadirah
16:19.6
52
PAL, Sukhjit
16:25.3
53
LEE, Hannah
16:27.3
54
KARNIK, Asha
16:32.0
55
HUANG, Chloe
16:35.1
56
GREENE, Lucy
16:35.6
57
KAPIL, Saarika
16:36.3
58
LEY, Dia
16:41.1
59
PRASAD, Paridhi
16:45.4
60
CASTRO IBARRA, Litzy
16:46.1
61
GUPTA, Avni
16:48.5
62
SCHAUER, Sophie
16:54.7
63
CHOI, Elanor
17:05.6
64
CHIU, Nicole
17:22.3
65
SAHU, Shantilata
17:32.0
66
HO, Tiffany
17:40.1
67
SAMRA, Anshpreet
17:43.6
68
KHATAVKAR, Aarya
17:56.8
69
BASSI, Gurleen
18:00.2
70
REYES, Sophia
18:05.1
71
WOLDAY, Eliana
18:12.8
72
BONILLA, Mariana
18:17.6
73
LOZA, Jelena
18:43.1
74
PATEL, Saanvi
19:07.8
75
CASTILLO, Alexis
19:19.8
76
YIP, Allison
19:20.2
77
LOPEZ GONZALEZ, Ximena
19:21.1
78
SHARMA, Epsa Paudyal
19:21.8
79
KHABRA, Ekamjot
19:26.5
80
DIAZ, Emely
22:15.2
81
MINCHACA, Joslynn
23:49.2
82
RAI, Simran
27:39.0
--
LIAO, Jenni
--
DELA CRUZ, Kalea
--
GUAN, Bella
--
LI, Kimberly
--
LUU, Caitlyn
--
NHEM, Jailene
--
SAHI, Ekamjot
--
BHAT, Dishti
--
IYER, Lakshmy
--
LIAN, Ziruo
--
CHITTORA, Hinal
--
PANNALA, Rhea
--
YIM, Samantha
--
FRANKLIN, Tabitha
--
SHASTRY, Neha
--
TRAN, Sophia
--
LOWE, Carmen
--
SHAH, Diya
--
VILAIVAN, Audrey
--
BUNKER, June
--
CHETAL, Siya
--
RAMESH, Manasa
--
SANKAR MUTHU, Nandhana
--
BARILLAS, Emily
--
LATCHISON, Phoenix
--
MCDONELL, Cameron
--
RAMIREZ, Isabella
--
CLAVIJO, Laura
--
FONSECA, Noemi
--
GONZALEZ, Johana
--
JIMENEZ GARCIA DE ALBA,
--
KYEE, Addison
--
LORICA, Kamila
--
MENDOZA, Kiana
--
MOSLEY, Jordan
--
MOSLEY, Syria
--
PEREIDA, Arlen
--
RIVERA, Gabriella
--
TIRADO, Emily
--
TRUONG, Madeleine
--
YANA, Angela
SU, Fiona
GREENE, Lucy