Frosh/Soph Boys
Team Scores
| Rank | Team | Score | Avg | Total |
|---|---|---|---|---|
| 1 | American | 27 | 11:12 | 55:57 |
| 2 | James Logan | 55 | 11:30 | 57:27 |
| 3 | Moreau Catholic | 81 | 11:48 | 58:58 |
| 4 | Irvington | 94 | 12:07 | 1:00:31 |
| 5 | Mission San Jose | 112 | 12:01 | 1:00:01 |
| 6 | Newark Memorial | 163 | 12:40 | 1:03:19 |
| 7 | Washington | 214 | 14:12 | 1:10:57 |
1
American27
Avg 11:12 · Total 55:57
2
James Logan55
Avg 11:30 · Total 57:27
3
Moreau Catholic81
Avg 11:48 · Total 58:58
4
Irvington94
Avg 12:07 · Total 1:00:31
5
Mission San Jose112
Avg 12:01 · Total 1:00:01
6
Newark Memorial163
Avg 12:40 · Total 1:03:19
7
Washington214
Avg 14:12 · Total 1:10:57
Results
| Place | Athlete | Bib | Team | Yr | Time |
|---|---|---|---|---|---|
| 1 | TUNG, Lucas Z. | 158 | American | SO | 10:33.2 |
| 2 | MARTINEZ, Axel | 284 | James Logan | SO | 10:35.2 |
| 3 | THAPAR, Kabir | 157 | American | SO | 10:46.7 |
| 4 | HOWARD, Darren | 384 | Moreau Catholic | FR | 11:23.6 |
| 5 | SHARMA, Ahaan | 152 | American | FR | 11:26.2 |
| 6 | AVALOS, Takeo | 207 | Irvington | SO | 11:30.7 |
| 7 | SANTOS RODALES, Alejand | 229 | Irvington | FR | 11:30.7 |
| 8 | DURGAM, Shashank | 115 | American | FR | 11:33.2 |
| 9 | SANDERS, Elijah | 400 | Moreau Catholic | SO | 11:35.5 |
| 10 | SANTHOSH, Shiv | 148 | American | FR | 11:37.3 |
| 11 | LOPEZ, Xavier | 283 | James Logan | FR | 11:37.4 |
| 12 | LOPEZ, Jaylen | 282 | James Logan | FR | 11:42.4 |
| 13 | LI, Yunshuo | 281 | James Logan | FR | 11:43.6 |
| 14 | SHAPIRO, Benaiah | 150 | American | FR | 11:44.2 |
| 15 | RAO, Akash | 144 | American | FR | 11:44.3 |
| 16 | PATEL, Shayan | 394 | Moreau Catholic | FR | 11:44.3 |
| 17 | SRIVASTAVA, Aakarsh | 300 | James Logan | FR | 11:47.7 |
| 18 | MURATA, Dominic | 136 | American | FR | 11:47.7 |
| 19 | HAIGLER, Colin | 330 | Mission San Jose | FR | 11:49.7 |
| 20 | PANDEY, Ishan | 339 | Mission San Jose | FR | 11:54.7 |
| 21 | VELAYUTHAM, Siddharth | 162 | American | SO | 11:57.2 |
| 22 | PRAVIN, Vaibhav | 228 | Irvington | FR | 11:57.3 |
| 23 | CHAU, Ethan | 108 | American | SO | 11:57.3 |
| 24 | MACKENZIE, Caeden | 335 | Mission San Jose | SO | 11:59.4 |
| 25 | JHA, Arnav | 215 | Irvington | FR | 12:00.7 |
| 26 | PRABHU, Rithvik | 440 | Newark Memorial | FR | 12:02.6 |
| 27 | SINGH, Harkirat | 297 | James Logan | SO | 12:05.4 |
| 28 | TUNG, Titus | 159 | American | SO | 12:06.2 |
| 29 | TARAPE, Elijah | 404 | Moreau Catholic | FR | 12:06.7 |
| 30 | CHEN, Lucas | 326 | Mission San Jose | FR | 12:07.3 |
| 31 | LUCERO, Jax | 388 | Moreau Catholic | FR | 12:07.3 |
| 32 | CHUANG, Zachary | 327 | Mission San Jose | FR | 12:09.3 |
| 33 | JAIN, Atiksh | 120 | American | SO | 12:09.4 |
| 34 | WADHWANI, Aryaan | 453 | Newark Memorial | FR | 12:11.6 |
| 35 | VILLANUEVA, Maddox | 406 | Moreau Catholic | FR | 12:12.4 |
| 36 | AGGARWAL, Sarthak | 101 | American | SO | 12:14.6 |
| 37 | PEREZ, Joaquin | 395 | Moreau Catholic | FR | 12:20.4 |
| 38 | SAMBANA, Pradyumna | 509 | Washington | SO | 12:21.5 |
| 39 | GONZALEZ, Jaden | 274 | James Logan | FR | 12:21.6 |
| 40 | SRIKRISHNAN, Mukul | 155 | American | SO | 12:21.8 |
| 41 | YI, Chunyue | 355 | Mission San Jose | FR | 12:25.2 |
| 42 | AGUIAR, Santiago | 264 | James Logan | SO | 12:31.2 |
| 43 | ZHONG, George | 304 | James Logan | FR | 12:34.6 |
| 44 | SANDHU, Abeer | 293 | James Logan | SO | 12:37.2 |
| 45 | SHAH, Arav | 401 | Moreau Catholic | FR | 12:39.7 |
| 46 | KUMAR, Nimit | 386 | Moreau Catholic | FR | 12:41.7 |
| 47 | TANG, Zhiyi | 349 | Mission San Jose | SO | 12:42.8 |
| 48 | KHAIRZADA, Ismail | 278 | James Logan | SO | 12:43.4 |
| 49 | MITTAL, Atharv | 133 | American | SO | 12:46.5 |
| 50 | REYES, Earl | 292 | James Logan | SO | 12:47.7 |
| 51 | KIM, Jun | 435 | Newark Memorial | SO | 12:49.8 |
| 52 | SINGLA, Armaan | 299 | James Logan | FR | 12:53.3 |
| 53 | SHAH, Nikhil | 295 | James Logan | SO | 12:53.4 |
| 54 | ONG, Reagan | 289 | James Logan | SO | 12:54.4 |
| 55 | DIAMONON, Dylan | 270 | James Logan | SO | 12:55.4 |
| 56 | PENA, Gabriel | 341 | Mission San Jose | FR | 12:55.4 |
| 57 | VELIZ, Adrian | 451 | Newark Memorial | SO | 12:57.4 |
| 58 | VASQUEZ, Silver | 450 | Newark Memorial | SO | 13:17.3 |
| 59 | GISSIBLE, Damien | 380 | Moreau Catholic | SO | 13:29.3 |
| 60 | SELVENDRAN, Surya | 232 | Irvington | FR | 13:31.2 |
| 61 | GABATINO, Evan | 379 | Moreau Catholic | SO | 13:31.3 |
| 62 | WANNA, Matthias | 408 | Moreau Catholic | FR | 13:31.4 |
| 63 | CHEUNG, Christian | 268 | James Logan | SO | 13:34.7 |
| 64 | HELD, Matthew | 213 | Irvington | SO | 13:37.2 |
| 65 | CHEN, Jingchi | 378 | Moreau Catholic | FR | 13:37.3 |
| 66 | TIRADO, Logan | 448 | Newark Memorial | FR | 13:42.2 |
| 67 | ALCOBER, Raphael | 265 | James Logan | SO | 13:43.3 |
| 68 | FLORES, Jose | 553 | John F. Kennedy (Fre | FR | 13:43.7 |
| 69 | KASIVISWANATHAN, Arun V | 124 | American | SO | 13:51.4 |
| 70 | RICHMAN, Jonathan | 441 | Newark Memorial | SO | 13:55.5 |
| 71 | CHEN, Lucas | 555 | John F. Kennedy (Fre | SO | 13:58.2 |
| 72 | HE, Anson | 275 | James Logan | FR | 13:59.7 |
| 73 | SELVAM, Venkatt | 231 | Irvington | FR | 14:06.7 |
| 74 | AGARWAL, Utkarsh | 487 | Washington | SO | 14:08.4 |
| 75 | RODRIGUEZ, Angel | 554 | John F. Kennedy (Fre | FR | 14:21.3 |
| 76 | ABDULRAHMAN, Ehab | 263 | James Logan | SO | 14:31.7 |
| 77 | KARTHIKEYAN, Kavin | 502 | Washington | FR | 14:35.5 |
| 78 | THOMAS, Ryan | 516 | Washington | FR | 14:46.8 |
| 79 | WILSON, Woodrow | 564 | Moreau Catholic | SO | 14:54.2 |
| 80 | CHAN, Jia-Ze | 556 | John F. Kennedy (Fre | SO | 15:04.6 |
| 81 | BLAS, Dylan | 489 | Washington | FR | 15:04.7 |
| 82 | POPLI, Jayden | 396 | Moreau Catholic | SO | 15:12.3 |
| 83 | SILVERA, Julian | 446 | Newark Memorial | FR | 15:42.4 |
| 84 | MEJIA, Jayden | 285 | James Logan | FR | 15:42.8 |
| 85 | MARTHANDAM, Aarav | 389 | Moreau Catholic | FR | 15:45.8 |
| 86 | WINFIELD, Samuel | 409 | Moreau Catholic | FR | 15:47.2 |
| 87 | DIAZ, Nico | 271 | James Logan | FR | 15:55.2 |
| 88 | BERMUDEZ, Jordan | 375 | Moreau Catholic | SO | 16:10.7 |
| 89 | GILES, Caden | 495 | Washington | FR | 16:19.5 |
| 90 | FRANK, Michael | 494 | Washington | SO | 16:40.7 |
| 91 | TAMONDONG, Anthony | 403 | Moreau Catholic | FR | 16:52.3 |
| 92 | SMITH, Radley | 402 | Moreau Catholic | FR | 17:11.2 |
| 93 | MENDAROS, Roberto | 438 | Newark Memorial | FR | 17:58.8 |
| 94 | SHARMA, Neel | 233 | Irvington | FR | 18:01.6 |
1
TUNG, Lucas Z.
10:33.2
2
MARTINEZ, Axel
10:35.2
3
THAPAR, Kabir
10:46.7
4
HOWARD, Darren
11:23.6
5
SHARMA, Ahaan
11:26.2
6
AVALOS, Takeo
11:30.7
7
SANTOS RODALES, Alejand
11:30.7
8
DURGAM, Shashank
11:33.2
9
SANDERS, Elijah
11:35.5
10
SANTHOSH, Shiv
11:37.3
11
LOPEZ, Xavier
11:37.4
12
LOPEZ, Jaylen
11:42.4
13
LI, Yunshuo
11:43.6
14
SHAPIRO, Benaiah
11:44.2
15
RAO, Akash
11:44.3
16
PATEL, Shayan
11:44.3
17
SRIVASTAVA, Aakarsh
11:47.7
18
MURATA, Dominic
11:47.7
19
HAIGLER, Colin
11:49.7
20
PANDEY, Ishan
11:54.7
21
VELAYUTHAM, Siddharth
11:57.2
22
PRAVIN, Vaibhav
11:57.3
23
CHAU, Ethan
11:57.3
24
MACKENZIE, Caeden
11:59.4
25
JHA, Arnav
12:00.7
26
PRABHU, Rithvik
12:02.6
27
SINGH, Harkirat
12:05.4
28
TUNG, Titus
12:06.2
29
TARAPE, Elijah
12:06.7
30
CHEN, Lucas
12:07.3
31
LUCERO, Jax
12:07.3
32
CHUANG, Zachary
12:09.3
33
JAIN, Atiksh
12:09.4
34
WADHWANI, Aryaan
12:11.6
35
VILLANUEVA, Maddox
12:12.4
36
AGGARWAL, Sarthak
12:14.6
37
PEREZ, Joaquin
12:20.4
38
SAMBANA, Pradyumna
12:21.5
39
GONZALEZ, Jaden
12:21.6
40
SRIKRISHNAN, Mukul
12:21.8
41
YI, Chunyue
12:25.2
42
AGUIAR, Santiago
12:31.2
43
ZHONG, George
12:34.6
44
SANDHU, Abeer
12:37.2
45
SHAH, Arav
12:39.7
46
KUMAR, Nimit
12:41.7
47
TANG, Zhiyi
12:42.8
48
KHAIRZADA, Ismail
12:43.4
49
MITTAL, Atharv
12:46.5
50
REYES, Earl
12:47.7
51
KIM, Jun
12:49.8
52
SINGLA, Armaan
12:53.3
53
SHAH, Nikhil
12:53.4
54
ONG, Reagan
12:54.4
55
DIAMONON, Dylan
12:55.4
56
PENA, Gabriel
12:55.4
57
VELIZ, Adrian
12:57.4
58
VASQUEZ, Silver
13:17.3
59
GISSIBLE, Damien
13:29.3
60
SELVENDRAN, Surya
13:31.2
61
GABATINO, Evan
13:31.3
62
WANNA, Matthias
13:31.4
63
CHEUNG, Christian
13:34.7
64
HELD, Matthew
13:37.2
65
CHEN, Jingchi
13:37.3
66
TIRADO, Logan
13:42.2
67
ALCOBER, Raphael
13:43.3
68
FLORES, Jose
13:43.7
69
KASIVISWANATHAN, Arun V
13:51.4
70
RICHMAN, Jonathan
13:55.5
71
CHEN, Lucas
13:58.2
72
HE, Anson
13:59.7
73
SELVAM, Venkatt
14:06.7
74
AGARWAL, Utkarsh
14:08.4
75
RODRIGUEZ, Angel
14:21.3
76
ABDULRAHMAN, Ehab
14:31.7
77
KARTHIKEYAN, Kavin
14:35.5
78
THOMAS, Ryan
14:46.8
79
WILSON, Woodrow
14:54.2
80
CHAN, Jia-Ze
15:04.6
81
BLAS, Dylan
15:04.7
82
POPLI, Jayden
15:12.3
83
SILVERA, Julian
15:42.4
84
MEJIA, Jayden
15:42.8
85
MARTHANDAM, Aarav
15:45.8
86
WINFIELD, Samuel
15:47.2
87
DIAZ, Nico
15:55.2
88
BERMUDEZ, Jordan
16:10.7
89
GILES, Caden
16:19.5
90
FRANK, Michael
16:40.7
91
TAMONDONG, Anthony
16:52.3
92
SMITH, Radley
17:11.2
93
MENDAROS, Roberto
17:58.8
94
SHARMA, Neel
18:01.6
FLORES, Jose