Varsity Girls
Entries
| # | Athlete | Team | Yr | Time |
|---|---|---|---|---|
| 168 | BALAJI, Nirupama | American | JR | 18:48.60 |
| 171 | DUGGAL, Aditi | American | JR | 19:50.00 |
| 182 | LOVELLETTE, Elyse | American | SO | 18:43.60 |
| 183 | LUO, Phoebe | American | SR | 18:20.40 |
| 192 | PUTTA, Ishanvi | American | SR | 19:10.80 |
| 197 | SROUR, Ella | American | SO | 20:56.95 |
| 198 | SU, Brianna | American | SR | 19:56.20 |
| 201 | TUNG, Cassidy | American | SR | 19:55.20 |
| 238 | APOSTOLOPOULOS, Iris | Irvington | JR | 23:42.20 |
| 242 | BUNKER, Lucy | Irvington | SR | 24:07.60 |
| 245 | CORTES, Brianna | Irvington | JR | 23:45.70 |
| 246 | GARIBAY, Elydia | Irvington | SO | 22:45.68 |
| 252 | MADHYASTA, Padma | Irvington | SR | 20:42.90 |
| 253 | MAHESHWARI, Geetika | Irvington | SR | 20:46.30 |
| 254 | MCCARTNEY, Elise | Irvington | SO | NT |
| 260 | ZENG, Stella | Irvington | SO | 23:19.40 |
| 357 | AYE, Natalie | Mission San Jose | SR | NT |
| 358 | CHEETANCHERI, Isha | Mission San Jose | SR | NT |
| 359 | CHI, Annabel | Mission San Jose | SO | 24:57.00 |
| 362 | HAIGLER, Audrey | Mission San Jose | SO | 24:22.80 |
| 363 | IKEDA, Leina | Mission San Jose | JR | 24:51.30 |
| 364 | KHURANA, Siya | Mission San Jose | JR | NT |
| 365 | NAVEEN, Svara | Mission San Jose | FR | 23:24.80 |
| 366 | RAJESHKANNA, Nakshat | Mission San Jose | SR | NT |
| 369 | TEO, Kaylin | Mission San Jose | SR | 20:22.70 |
| 370 | THOMAS, Mabel | Mission San Jose | SR | 24:26.20 |
| 410 | ASCENCIO, Xareny | Moreau Catholic | SR | 21:24.64 |
| 412 | CHU, Boya | Moreau Catholic | JR | 21:01.22 |
| 413 | DAVID, Olivia | Moreau Catholic | FR | 21:25.60 |
| 414 | EBERLY, Leah | Moreau Catholic | JR | 21:22.41 |
| 426 | VALLE, Angela | Moreau Catholic | SO | 19:41.39 |
| 459 | CHAN, Kaitlyn | Newark Memorial | SR | 19:22.96 |
| 461 | CONTRERAS, Giselle | Newark Memorial | JR | 22:13.14 |
| 463 | EXLEY, Berlin | Newark Memorial | JR | 20:52.52 |
| 473 | MARTINEZ MONTES, Ang | Newark Memorial | SO | NT |
| 478 | MURGUIA, Nicole | Newark Memorial | SR | NT |
| 480 | PRABHU, Samhita | Newark Memorial | SR | 21:31.35 |
| 482 | RUELES, Ava | Newark Memorial | JR | 22:36.78 |
| 518 | ALEXANDER, Sydney | Washington | JR | 21:10.85 |
| 521 | CHIANG, Phoebe | Washington | SO | NT |
| 522 | DARBY, Kalina | Washington | FR | 23:26.88 |
| 523 | DAVILA, Olivia | Washington | FR | 22:23.17 |
| 524 | GOODSON, Dylan | Washington | SO | 23:26.99 |
| 526 | HANCOCK, Keira | Washington | FR | 22:54.80 |
| 527 | JEWELL, Allison | Washington | JR | 25:03.30 |
168
BALAJI, Nirupama
18:48.60
171
DUGGAL, Aditi
19:50.00
182
LOVELLETTE, Elyse
18:43.60
183
LUO, Phoebe
18:20.40
192
PUTTA, Ishanvi
19:10.80
197
SROUR, Ella
20:56.95
198
SU, Brianna
19:56.20
201
TUNG, Cassidy
19:55.20
238
APOSTOLOPOULOS, Iris
23:42.20
242
BUNKER, Lucy
24:07.60
245
CORTES, Brianna
23:45.70
246
GARIBAY, Elydia
22:45.68
252
MADHYASTA, Padma
20:42.90
253
MAHESHWARI, Geetika
20:46.30
254
MCCARTNEY, Elise
NT
260
ZENG, Stella
23:19.40
357
AYE, Natalie
NT
358
CHEETANCHERI, Isha
NT
359
CHI, Annabel
24:57.00
362
HAIGLER, Audrey
24:22.80
363
IKEDA, Leina
24:51.30
364
KHURANA, Siya
NT
365
NAVEEN, Svara
23:24.80
366
RAJESHKANNA, Nakshat
NT
369
TEO, Kaylin
20:22.70
370
THOMAS, Mabel
24:26.20
410
ASCENCIO, Xareny
21:24.64
412
CHU, Boya
21:01.22
413
DAVID, Olivia
21:25.60
414
EBERLY, Leah
21:22.41
426
VALLE, Angela
19:41.39
459
CHAN, Kaitlyn
19:22.96
461
CONTRERAS, Giselle
22:13.14
463
EXLEY, Berlin
20:52.52
473
MARTINEZ MONTES, Ang
NT
478
MURGUIA, Nicole
NT
480
PRABHU, Samhita
21:31.35
482
RUELES, Ava
22:36.78
518
ALEXANDER, Sydney
21:10.85
521
CHIANG, Phoebe
NT
522
DARBY, Kalina
23:26.88
523
DAVILA, Olivia
22:23.17
524
GOODSON, Dylan
23:26.99
526
HANCOCK, Keira
22:54.80
527
JEWELL, Allison
25:03.30
BALAJI, Nirupama
APOSTOLOPOULOS, Iris
AYE, Natalie
ASCENCIO, Xareny
CHAN, Kaitlyn
ALEXANDER, Sydney