JV Boys
Entries
| # | Athlete | Team | Yr | Time |
|---|---|---|---|---|
| 102 | ANAND, Arya | American | SO | 12:47.30 |
| 104 | BALARAMAN, Anish | American | JR | 12:15.40 |
| 105 | BANTUPALLI, HarshaVa | American | FR | 16:28.81 |
| 106 | BAPHNA, Neil | American | SO | 14:02.56 |
| 107 | BRONSON, Seth | American | JR | 10:53.30 |
| 109 | CHEN, Shawn | American | SR | 12:41.20 |
| 110 | CHEN, Yi | American | FR | 16:35.33 |
| 112 | DESIK, Ashwin | American | SO | 13:59.20 |
| 114 | DUFF IV, Edward Jord | American | SR | 12:51.80 |
| 116 | GANESH, Vivaan | American | JR | 11:06.90 |
| 118 | GARCIA, Alanzo | American | SO | 14:15.65 |
| 119 | HUA-FLORES, Ace | American | FR | 14:48.20 |
| 121 | JIN, Matthew | American | JR | 12:14.10 |
| 122 | JUTTU, Anvay | American | JR | 11:18.00 |
| 123 | KAMATALA, Shreyank | American | SO | 14:25.80 |
| 125 | KHANDURI, Akshaj | American | SO | 12:58.00 |
| 127 | KUMBHAR, Aneesh | American | JR | 11:05.10 |
| 128 | LO, Owen | American | FR | 14:40.10 |
| 129 | LUSSIER, Pierce | American | FR | 16:04.60 |
| 130 | MAHESHWARI, Siddhant | American | FR | 13:26.52 |
| 131 | MATHEW, Shaun | American | SR | 11:10.10 |
| 132 | MISHRA, Arnab | American | SO | 14:21.60 |
| 135 | MUJUMDAR, Rohit | American | SR | 11:19.80 |
| 138 | ONG, Kian | American | FR | 15:22.40 |
| 139 | PATEL, Dhiaan | American | FR | 13:27.02 |
| 142 | RAJMOHAN, Kshitij | American | SO | 13:02.10 |
| 143 | RAMIREZ, Noah | American | SR | 11:33.30 |
| 145 | RUSIA, Rishik | American | FR | 13:03.70 |
| 147 | SANIKOMMU, Nishil | American | SR | 11:26.70 |
| 149 | SARODE, Somil | American | SR | 11:27.00 |
| 153 | SHARMA, Satvik | American | SO | 13:02.60 |
| 156 | SU, Raye | American | FR | 16:45.20 |
| 160 | VANNIER, Matthias | American | JR | 11:33.60 |
| 161 | VARSHANI, Saad | American | SO | 12:10.90 |
| 163 | WANG, Gordon | American | JR | 13:43.60 |
| 164 | WANG, Maxwell | American | JR | NT |
| 166 | YELISETTI, Sreyas | American | JR | 11:21.30 |
| 167 | YU, Jonathan | American | SR | 11:37.70 |
| 208 | BHARGAVA, Kanishka | Irvington | JR | NT |
| 209 | CHUANG, Darren | Irvington | SR | 13:59.20 |
| 210 | COOPER, Blake Mannix | Irvington | SR | 12:29.40 |
| 218 | KWOK, Aidan | Irvington | SR | 12:07.40 |
| 221 | MA, Evan | Irvington | JR | 10:03.90 |
| 222 | NANDA, Ayaan | Irvington | SR | 13:44.30 |
| 223 | OBUKHOV, Dmitry | Irvington | JR | 12:02.60 |
| 227 | POTTAVATHINI, Amogh | Irvington | JR | 13:39.40 |
| 230 | SAWARKAR, Veer | Irvington | JR | 12:00.20 |
| 234 | SHUKLA, Nikhil | Irvington | SR | 12:18.00 |
| 235 | SZILI, Thomas | Irvington | JR | 13:40.10 |
| 261 | ABASTILLAS, Kenichi | James Logan | JR | 15:42.27 |
| 262 | ABDULRAHMAN, Awab | James Logan | SR | 14:44.71 |
| 266 | BERGARA, Jovanne | James Logan | JR | 12:25.70 |
| 269 | CHUONG, Thomas | James Logan | JR | 15:38.11 |
| 291 | PARRENO, Nathan | James Logan | JR | 12:07.60 |
| 302 | WANG, Aiden | James Logan | JR | 11:41.30 |
| 303 | WILLIAMS, Edwin | James Logan | JR | 14:05.00 |
| 547 | BALINAGAY, David | John F. Kennedy (Fre | JR | NT |
| 548 | CHAN, Bo-Hong | John F. Kennedy (Fre | JR | NT |
| 546 | DIMAYUGA, Raedon | John F. Kennedy (Fre | JR | NT |
| 551 | HERNANDEZ, Jeremiah | John F. Kennedy (Fre | SR | NT |
| 550 | PAHWA, Rishab | John F. Kennedy (Fre | JR | NT |
| 549 | PAOLINI, Alexander | John F. Kennedy (Fre | JR | NT |
| 552 | SANCHEZ, Luis | John F. Kennedy (Fre | JR | NT |
| 328 | GARG, Kanishk | Mission San Jose | FR | 13:58.90 |
| 329 | GOWDA, Sahaskrit | Mission San Jose | FR | 16:11.55 |
| 333 | KARMACHARYA, Shrey | Mission San Jose | SO | 13:39.40 |
| 336 | NAJEEB, Mikaeel | Mission San Jose | JR | 15:50.78 |
| 337 | NARASIMHAN, Pranav | Mission San Jose | FR | 13:48.96 |
| 340 | PARIKH, Neev | Mission San Jose | FR | 12:21.00 |
| 344 | SERGHINE, Younes | Mission San Jose | SO | 12:53.40 |
| 345 | SOMERA, Daniel | Mission San Jose | SR | 13:07.90 |
| 348 | SY, Lucas | Mission San Jose | SO | 15:38.70 |
| 351 | TONG, Theodore | Mission San Jose | FR | 15:35.50 |
| 373 | ARCARA, Evan | Moreau Catholic | JR | 12:04.70 |
| 374 | BALTAZAR, Tobias | Moreau Catholic | JR | 11:40.80 |
| 376 | BUNYI, Jacy | Moreau Catholic | SR | 14:16.70 |
| 377 | CABRERA, Joshua | Moreau Catholic | SR | 14:36.70 |
| 392 | NGUYEN, Tran Huy | Moreau Catholic | JR | 15:44.92 |
| 397 | QUOCK, Jarec | Moreau Catholic | JR | 14:52.10 |
| 398 | RAMOS, Evan | Moreau Catholic | SR | 12:34.90 |
| 407 | WALLACE, Cameron | Moreau Catholic | SR | 13:44.10 |
| 430 | ARUNAGIRI, Arjun | Newark Memorial | SO | 11:47.00 |
| 434 | GUERRORO MELENDEZ, C | Newark Memorial | SR | 12:12.60 |
| 436 | LAM, Steve | Newark Memorial | SR | 16:59.20 |
| 437 | MARZAN, Aaron | Newark Memorial | SR | 11:20.90 |
| 443 | ROMO, Alonso | Newark Memorial | SO | 11:37.70 |
| 447 | TAA, Jovi | Newark Memorial | JR | 12:30.50 |
| 449 | TRAN, David | Newark Memorial | SR | 11:22.50 |
| 454 | WIFORD, Ben | Newark Memorial | SR | 12:39.50 |
| 490 | CHANDRAMAHANTI, Sai | Washington | JR | 23:00.80 |
| 493 | ESCUDERO, Gabriel | Washington | SO | 13:14.90 |
| 497 | GREWAL, YUVRAJ | Washington | SO | 12:58.40 |
| 498 | KABAHIT, Aris | Washington | JR | 13:45.10 |
| 499 | KADATI, Sri Sai Yoge | Washington | SO | 13:04.20 |
| 501 | KARRICK, Patrick | Washington | SR | 14:35.00 |
| 503 | KASSIS, Leonidas | Washington | FR | 12:32.80 |
| 504 | LEE, Tae | Washington | FR | 14:18.70 |
| 505 | LIM, Matthew | Washington | FR | 14:11.40 |
| 508 | NIGHOJKAR, Arjun | Washington | FR | 13:08.30 |
| 513 | SPAIN, Braedon | Washington | FR | 12:28.60 |
| 514 | STROMMEN, Oliver | Washington | FR | 12:14.00 |
| 515 | THOMAS, Rohan | Washington | SR | 15:05.40 |
102
ANAND, Arya
12:47.30
104
BALARAMAN, Anish
12:15.40
105
BANTUPALLI, HarshaVa
16:28.81
106
BAPHNA, Neil
14:02.56
107
BRONSON, Seth
10:53.30
109
CHEN, Shawn
12:41.20
110
CHEN, Yi
16:35.33
112
DESIK, Ashwin
13:59.20
114
DUFF IV, Edward Jord
12:51.80
116
GANESH, Vivaan
11:06.90
118
GARCIA, Alanzo
14:15.65
119
HUA-FLORES, Ace
14:48.20
121
JIN, Matthew
12:14.10
122
JUTTU, Anvay
11:18.00
123
KAMATALA, Shreyank
14:25.80
125
KHANDURI, Akshaj
12:58.00
127
KUMBHAR, Aneesh
11:05.10
128
LO, Owen
14:40.10
129
LUSSIER, Pierce
16:04.60
130
MAHESHWARI, Siddhant
13:26.52
131
MATHEW, Shaun
11:10.10
132
MISHRA, Arnab
14:21.60
135
MUJUMDAR, Rohit
11:19.80
138
ONG, Kian
15:22.40
139
PATEL, Dhiaan
13:27.02
142
RAJMOHAN, Kshitij
13:02.10
143
RAMIREZ, Noah
11:33.30
145
RUSIA, Rishik
13:03.70
147
SANIKOMMU, Nishil
11:26.70
149
SARODE, Somil
11:27.00
153
SHARMA, Satvik
13:02.60
156
SU, Raye
16:45.20
160
VANNIER, Matthias
11:33.60
161
VARSHANI, Saad
12:10.90
163
WANG, Gordon
13:43.60
164
WANG, Maxwell
NT
166
YELISETTI, Sreyas
11:21.30
167
YU, Jonathan
11:37.70
208
BHARGAVA, Kanishka
NT
209
CHUANG, Darren
13:59.20
210
COOPER, Blake Mannix
12:29.40
218
KWOK, Aidan
12:07.40
221
MA, Evan
10:03.90
222
NANDA, Ayaan
13:44.30
223
OBUKHOV, Dmitry
12:02.60
227
POTTAVATHINI, Amogh
13:39.40
230
SAWARKAR, Veer
12:00.20
234
SHUKLA, Nikhil
12:18.00
235
SZILI, Thomas
13:40.10
261
ABASTILLAS, Kenichi
15:42.27
262
ABDULRAHMAN, Awab
14:44.71
266
BERGARA, Jovanne
12:25.70
269
CHUONG, Thomas
15:38.11
291
PARRENO, Nathan
12:07.60
302
WANG, Aiden
11:41.30
303
WILLIAMS, Edwin
14:05.00
547
BALINAGAY, David
NT
548
CHAN, Bo-Hong
NT
546
DIMAYUGA, Raedon
NT
551
HERNANDEZ, Jeremiah
NT
550
PAHWA, Rishab
NT
549
PAOLINI, Alexander
NT
552
SANCHEZ, Luis
NT
328
GARG, Kanishk
13:58.90
329
GOWDA, Sahaskrit
16:11.55
333
KARMACHARYA, Shrey
13:39.40
336
NAJEEB, Mikaeel
15:50.78
337
NARASIMHAN, Pranav
13:48.96
340
PARIKH, Neev
12:21.00
344
SERGHINE, Younes
12:53.40
345
SOMERA, Daniel
13:07.90
348
SY, Lucas
15:38.70
351
TONG, Theodore
15:35.50
373
ARCARA, Evan
12:04.70
374
BALTAZAR, Tobias
11:40.80
376
BUNYI, Jacy
14:16.70
377
CABRERA, Joshua
14:36.70
392
NGUYEN, Tran Huy
15:44.92
397
QUOCK, Jarec
14:52.10
398
RAMOS, Evan
12:34.90
407
WALLACE, Cameron
13:44.10
430
ARUNAGIRI, Arjun
11:47.00
434
GUERRORO MELENDEZ, C
12:12.60
436
LAM, Steve
16:59.20
437
MARZAN, Aaron
11:20.90
443
ROMO, Alonso
11:37.70
447
TAA, Jovi
12:30.50
449
TRAN, David
11:22.50
454
WIFORD, Ben
12:39.50
490
CHANDRAMAHANTI, Sai
23:00.80
493
ESCUDERO, Gabriel
13:14.90
497
GREWAL, YUVRAJ
12:58.40
498
KABAHIT, Aris
13:45.10
499
KADATI, Sri Sai Yoge
13:04.20
501
KARRICK, Patrick
14:35.00
503
KASSIS, Leonidas
12:32.80
504
LEE, Tae
14:18.70
505
LIM, Matthew
14:11.40
508
NIGHOJKAR, Arjun
13:08.30
513
SPAIN, Braedon
12:28.60
514
STROMMEN, Oliver
12:14.00
515
THOMAS, Rohan
15:05.40
ANAND, Arya
BHARGAVA, Kanishka
ABASTILLAS, Kenichi
BALINAGAY, David
GARG, Kanishk
ARCARA, Evan
ARUNAGIRI, Arjun
CHANDRAMAHANTI, Sai