Frosh/Soph Boys
Entries
| # | Athlete | Team | Yr | Time |
|---|---|---|---|---|
| 100 | AGARWAL, Soham | American | SO | 12:33.60 |
| 101 | AGGARWAL, Sarthak | American | SO | 12:42.90 |
| 108 | CHAU, Ethan | American | SO | 12:24.80 |
| 111 | DEEPAK, Aadit | American | FR | 11:42.40 |
| 113 | DOGGANAHALLI, Sohan | American | SO | 10:39.50 |
| 115 | DURGAM, Shashank | American | FR | 12:24.70 |
| 120 | JAIN, Atiksh | American | SO | 12:29.70 |
| 124 | KASIVISWANATHAN, Aru | American | SO | 12:24.90 |
| 126 | KIM, David | American | FR | 12:37.90 |
| 133 | MITTAL, Atharv | American | SO | 12:23.40 |
| 134 | MOHANTY, Sameer | American | FR | 12:14.80 |
| 136 | MURATA, Dominic | American | FR | 11:44.40 |
| 144 | RAO, Akash | American | FR | 12:11.00 |
| 148 | SANTHOSH, Shiv | American | FR | 11:51.00 |
| 150 | SHAPIRO, Benaiah | American | FR | 11:47.00 |
| 152 | SHARMA, Ahaan | American | FR | 11:52.90 |
| 155 | SRIKRISHNAN, Mukul | American | SO | 12:31.90 |
| 157 | THAPAR, Kabir | American | SO | 10:57.70 |
| 159 | TUNG, Titus | American | SO | 12:33.30 |
| 162 | VELAYUTHAM, Siddhart | American | SO | 12:31.80 |
| 207 | AVALOS, Takeo | Irvington | SO | 11:14.40 |
| 213 | HELD, Matthew | Irvington | SO | 13:51.70 |
| 215 | JHA, Arnav | Irvington | FR | 12:39.60 |
| 224 | PADRON-JOVEL, Santia | Irvington | FR | 12:46.60 |
| 226 | PAWAR, Vipransh | Irvington | SO | 16:26.60 |
| 228 | PRAVIN, Vaibhav | Irvington | FR | 12:32.20 |
| 229 | SANTOS RODALES, Alej | Irvington | FR | NT |
| 231 | SELVAM, Venkatt | Irvington | FR | 14:06.60 |
| 232 | SELVENDRAN, Surya | Irvington | FR | 14:20.59 |
| 233 | SHARMA, Neel | Irvington | FR | 17:41.97 |
| 237 | WEN, Kaiming | Irvington | SO | NT |
| 263 | ABDULRAHMAN, Ehab | James Logan | SO | 15:35.00 |
| 264 | AGUIAR, Santiago | James Logan | SO | 13:05.10 |
| 265 | ALCOBER, Raphael | James Logan | SO | 13:54.00 |
| 267 | BOROR, Aran | James Logan | FR | 12:57.20 |
| 268 | CHEUNG, Christian | James Logan | SO | 14:16.90 |
| 270 | DIAMONON, Dylan | James Logan | SO | 13:10.10 |
| 271 | DIAZ, Nico | James Logan | FR | 16:25.94 |
| 272 | DUENAS, Josiah | James Logan | SO | 12:18.40 |
| 273 | FAKAVA-WARD, Sean | James Logan | FR | 13:16.96 |
| 274 | GONZALEZ, Jaden | James Logan | FR | 12:58.80 |
| 275 | HE, Anson | James Logan | FR | 14:29.00 |
| 278 | KHAIRZADA, Ismail | James Logan | SO | 13:11.30 |
| 279 | KHURRAM, Ali | James Logan | FR | 12:42.70 |
| 280 | KUMAR, Shanav | James Logan | SO | 14:28.80 |
| 281 | LI, Yunshuo | James Logan | FR | 12:43.60 |
| 282 | LOPEZ, Jaylen | James Logan | FR | 12:05.50 |
| 283 | LOPEZ, Xavier | James Logan | FR | 11:33.40 |
| 284 | MARTINEZ, Axel | James Logan | SO | 10:28.30 |
| 285 | MEJIA, Jayden | James Logan | FR | 14:14.62 |
| 289 | ONG, Reagan | James Logan | SO | 13:39.74 |
| 292 | REYES, Earl | James Logan | SO | 13:16.10 |
| 293 | SANDHU, Abeer | James Logan | SO | 13:15.90 |
| 295 | SHAH, Nikhil | James Logan | SO | 13:27.50 |
| 298 | SINGH, Luvraj | James Logan | FR | 15:25.10 |
| 297 | SINGH, Harkirat | James Logan | SO | 12:38.60 |
| 299 | SINGLA, Armaan | James Logan | FR | 13:23.00 |
| 300 | SRIVASTAVA, Aakarsh | James Logan | FR | 12:04.10 |
| 304 | ZHONG, George | James Logan | FR | 12:14.20 |
| 556 | CHAN, Jia-Ze | John F. Kennedy (Fre | SO | NT |
| 555 | CHEN, Lucas | John F. Kennedy (Fre | SO | NT |
| 553 | FLORES, Jose | John F. Kennedy (Fre | FR | NT |
| 557 | FLORES, Adriel | John F. Kennedy (Fre | FR | NT |
| 554 | RODRIGUEZ, Angel | John F. Kennedy (Fre | FR | NT |
| 558 | SHANKAR, Saish | John F. Kennedy (Fre | SO | NT |
| 559 | SHARAN, Jia | John F. Kennedy (Fre | FR | NT |
| 325 | ABOOBAKER, Humza | Mission San Jose | FR | 13:49.80 |
| 326 | CHEN, Lucas | Mission San Jose | FR | 12:32.70 |
| 327 | CHUANG, Zachary | Mission San Jose | FR | 12:47.50 |
| 330 | HAIGLER, Colin | Mission San Jose | FR | 12:10.10 |
| 335 | MACKENZIE, Caeden | Mission San Jose | SO | 12:18.20 |
| 339 | PANDEY, Ishan | Mission San Jose | FR | 12:40.17 |
| 341 | PENA, Gabriel | Mission San Jose | FR | 13:11.54 |
| 349 | TANG, Zhiyi | Mission San Jose | SO | 13:09.82 |
| 352 | TRIVEDI, Ninaad | Mission San Jose | SO | 11:53.10 |
| 353 | WANG, Junhe | Mission San Jose | FR | 13:52.70 |
| 354 | WONG, Benjamin | Mission San Jose | FR | 12:11.70 |
| 355 | YI, Chunyue | Mission San Jose | FR | 13:21.91 |
| 356 | ZHANG, Junjie | Mission San Jose | FR | 13:29.70 |
| 375 | BERMUDEZ, Jordan | Moreau Catholic | SO | 16:03.11 |
| 378 | CHEN, Jingchi | Moreau Catholic | FR | 13:16.50 |
| 379 | GABATINO, Evan | Moreau Catholic | SO | 14:01.85 |
| 380 | GISSIBLE, Damien | Moreau Catholic | SO | 13:09.90 |
| 381 | GUTFELD, Elias | Moreau Catholic | SO | 13:44.60 |
| 383 | HENRIQUEZ, Vicente | Moreau Catholic | FR | 10:38.10 |
| 384 | HOWARD, Darren | Moreau Catholic | FR | 12:06.40 |
| 386 | KUMAR, Nimit | Moreau Catholic | FR | 12:43.77 |
| 388 | LUCERO, Jax | Moreau Catholic | FR | 12:38.40 |
| 389 | MARTHANDAM, Aarav | Moreau Catholic | FR | 16:39.65 |
| 393 | ORTIZ, Sebastian | Moreau Catholic | FR | 10:36.80 |
| 394 | PATEL, Shayan | Moreau Catholic | FR | 12:13.10 |
| 395 | PEREZ, Joaquin | Moreau Catholic | FR | 13:17.10 |
| 396 | POPLI, Jayden | Moreau Catholic | SO | 16:20.20 |
| 399 | REYES, Tyler | Moreau Catholic | SO | 14:59.50 |
| 400 | SANDERS, Elijah | Moreau Catholic | SO | 12:00.30 |
| 401 | SHAH, Arav | Moreau Catholic | FR | 13:01.50 |
| 402 | SMITH, Radley | Moreau Catholic | FR | 17:27.30 |
| 403 | TAMONDONG, Anthony | Moreau Catholic | FR | 17:39.51 |
| 404 | TARAPE, Elijah | Moreau Catholic | FR | 12:38.00 |
| 406 | VILLANUEVA, Maddox | Moreau Catholic | FR | 12:50.10 |
| 408 | WANNA, Matthias | Moreau Catholic | FR | 14:20.90 |
| 409 | WINFIELD, Samuel | Moreau Catholic | FR | 16:40.90 |
| 435 | KIM, Jun | Newark Memorial | SO | 12:45.30 |
| 438 | MENDAROS, Roberto | Newark Memorial | FR | 16:50.00 |
| 440 | PRABHU, Rithvik | Newark Memorial | FR | 12:29.20 |
| 441 | RICHMAN, Jonathan | Newark Memorial | SO | 13:29.40 |
| 446 | SILVERA, Julian | Newark Memorial | FR | 16:37.80 |
| 448 | TIRADO, Logan | Newark Memorial | FR | 14:17.80 |
| 450 | VASQUEZ, Silver | Newark Memorial | SO | 14:01.10 |
| 451 | VELIZ, Adrian | Newark Memorial | SO | 16:09.20 |
| 453 | WADHWANI, Aryaan | Newark Memorial | FR | 12:27.00 |
| 487 | AGARWAL, Utkarsh | Washington | SO | 17:18.40 |
| 489 | BLAS, Dylan | Washington | FR | 15:15.50 |
| 494 | FRANK, Michael | Washington | SO | 14:57.10 |
| 495 | GILES, Caden | Washington | FR | 14:39.60 |
| 502 | KARTHIKEYAN, Kavin | Washington | FR | 15:02.20 |
| 509 | SAMBANA, Pradyumna | Washington | SO | 13:44.00 |
| 516 | THOMAS, Ryan | Washington | FR | 14:48.60 |
| 517 | VATTASO, Jayden Neil | Washington | SO | 16:04.70 |
100
AGARWAL, Soham
12:33.60
101
AGGARWAL, Sarthak
12:42.90
108
CHAU, Ethan
12:24.80
111
DEEPAK, Aadit
11:42.40
113
DOGGANAHALLI, Sohan
10:39.50
115
DURGAM, Shashank
12:24.70
120
JAIN, Atiksh
12:29.70
124
KASIVISWANATHAN, Aru
12:24.90
126
KIM, David
12:37.90
133
MITTAL, Atharv
12:23.40
134
MOHANTY, Sameer
12:14.80
136
MURATA, Dominic
11:44.40
144
RAO, Akash
12:11.00
148
SANTHOSH, Shiv
11:51.00
150
SHAPIRO, Benaiah
11:47.00
152
SHARMA, Ahaan
11:52.90
155
SRIKRISHNAN, Mukul
12:31.90
157
THAPAR, Kabir
10:57.70
159
TUNG, Titus
12:33.30
162
VELAYUTHAM, Siddhart
12:31.80
207
AVALOS, Takeo
11:14.40
213
HELD, Matthew
13:51.70
215
JHA, Arnav
12:39.60
224
PADRON-JOVEL, Santia
12:46.60
226
PAWAR, Vipransh
16:26.60
228
PRAVIN, Vaibhav
12:32.20
229
SANTOS RODALES, Alej
NT
231
SELVAM, Venkatt
14:06.60
232
SELVENDRAN, Surya
14:20.59
233
SHARMA, Neel
17:41.97
237
WEN, Kaiming
NT
263
ABDULRAHMAN, Ehab
15:35.00
264
AGUIAR, Santiago
13:05.10
265
ALCOBER, Raphael
13:54.00
267
BOROR, Aran
12:57.20
268
CHEUNG, Christian
14:16.90
270
DIAMONON, Dylan
13:10.10
271
DIAZ, Nico
16:25.94
272
DUENAS, Josiah
12:18.40
273
FAKAVA-WARD, Sean
13:16.96
274
GONZALEZ, Jaden
12:58.80
275
HE, Anson
14:29.00
278
KHAIRZADA, Ismail
13:11.30
279
KHURRAM, Ali
12:42.70
280
KUMAR, Shanav
14:28.80
281
LI, Yunshuo
12:43.60
282
LOPEZ, Jaylen
12:05.50
283
LOPEZ, Xavier
11:33.40
284
MARTINEZ, Axel
10:28.30
285
MEJIA, Jayden
14:14.62
289
ONG, Reagan
13:39.74
292
REYES, Earl
13:16.10
293
SANDHU, Abeer
13:15.90
295
SHAH, Nikhil
13:27.50
298
SINGH, Luvraj
15:25.10
297
SINGH, Harkirat
12:38.60
299
SINGLA, Armaan
13:23.00
300
SRIVASTAVA, Aakarsh
12:04.10
304
ZHONG, George
12:14.20
556
CHAN, Jia-Ze
NT
555
CHEN, Lucas
NT
553
FLORES, Jose
NT
557
FLORES, Adriel
NT
554
RODRIGUEZ, Angel
NT
558
SHANKAR, Saish
NT
559
SHARAN, Jia
NT
325
ABOOBAKER, Humza
13:49.80
326
CHEN, Lucas
12:32.70
327
CHUANG, Zachary
12:47.50
330
HAIGLER, Colin
12:10.10
335
MACKENZIE, Caeden
12:18.20
339
PANDEY, Ishan
12:40.17
341
PENA, Gabriel
13:11.54
349
TANG, Zhiyi
13:09.82
352
TRIVEDI, Ninaad
11:53.10
353
WANG, Junhe
13:52.70
354
WONG, Benjamin
12:11.70
355
YI, Chunyue
13:21.91
356
ZHANG, Junjie
13:29.70
375
BERMUDEZ, Jordan
16:03.11
378
CHEN, Jingchi
13:16.50
379
GABATINO, Evan
14:01.85
380
GISSIBLE, Damien
13:09.90
381
GUTFELD, Elias
13:44.60
383
HENRIQUEZ, Vicente
10:38.10
384
HOWARD, Darren
12:06.40
386
KUMAR, Nimit
12:43.77
388
LUCERO, Jax
12:38.40
389
MARTHANDAM, Aarav
16:39.65
393
ORTIZ, Sebastian
10:36.80
394
PATEL, Shayan
12:13.10
395
PEREZ, Joaquin
13:17.10
396
POPLI, Jayden
16:20.20
399
REYES, Tyler
14:59.50
400
SANDERS, Elijah
12:00.30
401
SHAH, Arav
13:01.50
402
SMITH, Radley
17:27.30
403
TAMONDONG, Anthony
17:39.51
404
TARAPE, Elijah
12:38.00
406
VILLANUEVA, Maddox
12:50.10
408
WANNA, Matthias
14:20.90
409
WINFIELD, Samuel
16:40.90
435
KIM, Jun
12:45.30
438
MENDAROS, Roberto
16:50.00
440
PRABHU, Rithvik
12:29.20
441
RICHMAN, Jonathan
13:29.40
446
SILVERA, Julian
16:37.80
448
TIRADO, Logan
14:17.80
450
VASQUEZ, Silver
14:01.10
451
VELIZ, Adrian
16:09.20
453
WADHWANI, Aryaan
12:27.00
487
AGARWAL, Utkarsh
17:18.40
489
BLAS, Dylan
15:15.50
494
FRANK, Michael
14:57.10
495
GILES, Caden
14:39.60
502
KARTHIKEYAN, Kavin
15:02.20
509
SAMBANA, Pradyumna
13:44.00
516
THOMAS, Ryan
14:48.60
517
VATTASO, Jayden Neil
16:04.70
AGARWAL, Soham
AVALOS, Takeo
ABDULRAHMAN, Ehab
CHAN, Jia-Ze
ABOOBAKER, Humza
BERMUDEZ, Jordan
KIM, Jun
AGARWAL, Utkarsh