6Th Grade Girls Long Jump
Flight 1 of 3
| posi | Name | Yr | Team | Mark |
| 1 | FITELSON, Kayleigh | 6 | Montera | 10' 6" |
| 2 | VERA, Kalyani | 6 | Roosevelt (Oakland) | 11' 0" |
| 3 | MENDEZ, Sapphire | 6 | Westlake | 11' 2" |
| 4 | SOUTHICHACK, Alivia | 6 | Montera | 11' 3" |
| 5 | SANTIAGO, Azari | 6 | Westlake | 11' 4" |
| 6 | VIOLA, Jessamine | 6 | Melrose Leadership | 11' 5" |
| 7 | OLSON, Aria | 6 | Montera | 11' 7" |
| 8 | BIBLE-DAVIS, Virgini | 6 | Edna Brewer | 12' 0" |
| 9 | SCHEATZLE, Francesca | 6 | Claremont | 12' 2" |
| 10 | HENRY, Lola | 6 | Montera | 13' 1" |
| 11 | GARCIA, Ana | 6 | Montera | 13' 3" |
| 12 | CARNEGIE, Autumn | 6 | Westlake | 15' 8" |
Flight 2 of 3
| posi | Name | Yr | Team | Mark |
| 1 | METZ, Lola | 6 | Melrose Leadership | 8' 5" |
| 2 | BLOCH, Rae | 6 | Edna Brewer | 8' 7" |
| 3 | ALVAREZ, Siena | 6 | Montera | 8' 7" |
| 4 | JOHNSON, Ariana | 6 | kipp bridge | 8' 9" |
| 5 | DUPONT, Calista | 6 | Francophone | 9' 0" |
| 6 | O'CONNER, Molly | 6 | Hillcrest | 9' 0" |
| 7 | MOGLIA, Mila | 6 | Hillcrest | 9' 8" |
| 8 | VAZQUEZ, Catalina | 6 | Montera | 9' 8" |
| 9 | WILSON, Kiri | 6 | Montera | 10' 1" |
| 10 | GAMBLE, Audrey | 6 | Montera | 10' 1" |
| 11 | BENJAMIN, Jerney | 6 | Montera | 10' 1" |
| 12 | WILSON, Nia | 6 | Hillcrest | 10' 2" |
Flight 3 of 3
| posi | Name | Yr | Team | Mark |
| 1 | CURTIS POPLAR, Zoel | 6 | Westlake | NM |
| 2 | GODFREY, Amaya | 6 | Roosevelt (Oakland) | NM |
| 3 | WHITE, Kaliyah | 6 | Claremont | NM |
| 4 | THOMAS-SAEPHAN, Mya | 6 | Edna Brewer | NM |
| 5 | BRANDT, Shai | 6 | Hillcrest | NM |
| 6 | MONTGOMERY, Laila | 6 | Montera | NM |
| 7 | GREEN, Jase | 6 | Roosevelt (Oakland) | NM |
| 8 | WHITE, Naleiyah | 6 | Claremont | 6' 9" |
| 9 | DELAGH, Ayla | 6 | Hillcrest | 7' 8" |
| 10 | OEUR, Nolan | 6 | Edna Brewer | 7' 10" |
| 11 | KAAEKUAIWI, Mahealan | 6 | Melrose Leadership | 8' 3" |