7Th Grade Boys 400 Meters
Finals
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | WADE, Talib | 7 | Montera | 59.70 | | (1) |
| 2 | SAM, Richard | 7 | Montera | 1:03.05 | | (1) |
| 3 | JAMES, Elendo | 7 | ELITE Public | 1:05.93 | | (2) |
| 4 | WRIGHT, Ira | 7 | Elmhurst Community P | 1:09.53 | | (1) |
| 5 | PIETRAS, Jasper | 7 | Claremont | 1:09.67 | | (2) |
| 6 | PRECIADO, Joaquin | 7 | Montera | 1:09.87 | | (2) |
| 7 | SERRANO, Diego | 7 | Oakland Unity | 1:14.27 | | (3) |
| 8 | JENKINS, Rozario | 7 | kipp bridge | 1:16.97 | | (3) |
| 9 | SWAIN LEWIS, Demitri | 7 | Elmhurst Community P | 1:17.66 | | (3) |
| 10 | JACKSON, Teyland | 7 | Claremont | 1:18.67 | | (4) |
| 11 | JOHNSON, Tyeir | 7 | Elmhurst Community P | 1:19.27 | | (4) |
| 12 | ROXAS, Grayson | 7 | Melrose Leadership | 1:20.19 | | (5) |
| 13 | FOX, Chappie | 7 | Montera | 1:22.05 | | (4) |
| 14 | FONG, Alex | 7 | Edna Brewer | 1:23.53 | | (6) |
| 15 | DEBERRY, Lincoln | 7 | Edna Brewer | 1:26.46 | | (5) |
| 16 | GONZALEZ, Xavier | 7 | Edna Brewer | 1:32.33 | | (6) |
Section 1 of 3
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | WRIGHT, Ira | 7 | Elmhurst Community P | 1:09.53 | | |
| 2 | PIETRAS, Jasper | 7 | Claremont | 1:09.67 | | |
| 3 | SWAIN LEWIS, Demitri | 7 | Elmhurst Community P | 1:17.66 | | |
| 4 | JACKSON, Teyland | 7 | Claremont | 1:18.67 | | |
Section 2 of 3
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | WADE, Talib | 7 | Montera | 59.70 | | |
| 2 | PRECIADO, Joaquin | 7 | Montera | 1:09.87 | | |
| 3 | JENKINS, Rozario | 7 | kipp bridge | 1:16.97 | | |
| 4 | FOX, Chappie | 7 | Montera | 1:22.05 | | |
| 5 | DEBERRY, Lincoln | 7 | Edna Brewer | 1:26.46 | | |
| 6 | GONZALEZ, Xavier | 7 | Edna Brewer | 1:32.33 | | |
Section 3 of 3
| Pl | Name | Yr | Team | Time | (Pl) | Pl |
| 1 | SAM, Richard | 7 | Montera | 1:03.05 | | |
| 2 | JAMES, Elendo | 7 | ELITE Public | 1:05.93 | | |
| 3 | SERRANO, Diego | 7 | Oakland Unity | 1:14.27 | | |
| 4 | JOHNSON, Tyeir | 7 | Elmhurst Community P | 1:19.27 | | |
| 5 | ROXAS, Grayson | 7 | Melrose Leadership | 1:20.19 | | |
| 6 | FONG, Alex | 7 | Edna Brewer | 1:23.53 | | |