8Th Grade Boys Long Jump
Finals
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | WHITLOCK, Reuben | 8 | Montera | 16-00.00 | NW 2 | | (1) |
| 2 | ROBINSON, Joseph | 8 | Claremont | 15-04.00 | NW 1 | | (1) |
| 3 | MORGAN, Mateo | 8 | Lodestar Charter | 14-01.00 | NW 1 | | (2) |
| 4 | LANDRUM, Teejay | 8 | Westlake | 13-05.00 | NW 2 | | (2) |
| 5 | LAI, Shengwei | 8 | Roosevelt (Oakland) | 12-10.00 | NW 1 | | (3) |
| 6 | PEREZ, Gabriel | 8 | Melrose Leadership | 12-01.00 | NW 2 | | (3) |
| 7 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 12-00.00 | NW 1 | | (4) |
| 7 | DIAZ LINARES, Carlos | 8 | Lodestar Charter | 12-00.00 | NW 1 | | (4) |
| 7 | JOHNSON, Nickarri | 8 | Westlake | 12-00.00 | NW 2 | | (4) |
| 10 | GAGE, Holland | 8 | Aspire Berkley Mayna | 11-06.00 | NW 1 | | (6) |
| 11 | ELLIS JR, Cordell | 8 | Edna Brewer | 11-03.00 | NW 1 | | (7) |
| 12 | THOMAS, Sebastian | 8 | Edna Brewer | 11-02.00 | NW 2 | | (5) |
| 13 | GONZALEZ, Maceo | 8 | Montera | 10-11.00 | NW 1 | | (8) |
| 14 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 10-10.00 | NW 1 | | (9) |
| 15 | WHITE, Gregory | 8 | Edna Brewer | 10-08.00 | NW 2 | | (6) |
| 16 | SIRISACK, Tevin | 8 | Roosevelt (Oakland) | 9-01.00 | NW 1 | ( | 10) |
Flight 1 of 2
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | ROBINSON, Joseph | 8 | Claremont | 15-04.00 | NW | | |
| 2 | MORGAN, Mateo | 8 | Lodestar Charter | 14-01.00 | NW | | |
| 3 | LAI, Shengwei | 8 | Roosevelt (Oakland) | 12-10.00 | NW | | |
| 4 | BALLESTEROS DE SANTO | 8 | Lodestar Charter | 12-00.00 | NW | | |
| 4 | DIAZ LINARES, Carlos | 8 | Lodestar Charter | 12-00.00 | NW | | |
| 6 | GAGE, Holland | 8 | Aspire Berkley Mayna | 11-06.00 | NW | | |
| 7 | ELLIS JR, Cordell | 8 | Edna Brewer | 11-03.00 | NW | | |
| 8 | GONZALEZ, Maceo | 8 | Montera | 10-11.00 | NW | | |
| 9 | LIM-NANPHOSY, Syler | 8 | Roosevelt (Oakland) | 10-10.00 | NW | | |
| 10 | SIRISACK, Tevin | 8 | Roosevelt (Oakland) | 9-01.00 | NW | | |
Flight 2 of 2
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | WHITLOCK, Reuben | 8 | Montera | 16-00.00 | NW | | |
| 2 | LANDRUM, Teejay | 8 | Westlake | 13-05.00 | NW | | |
| 3 | PEREZ, Gabriel | 8 | Melrose Leadership | 12-01.00 | NW | | |
| 4 | JOHNSON, Nickarri | 8 | Westlake | 12-00.00 | NW | | |
| 5 | THOMAS, Sebastian | 8 | Edna Brewer | 11-02.00 | NW | | |
| 6 | WHITE, Gregory | 8 | Edna Brewer | 10-08.00 | NW | | |