6Th Grade Girls Long Jump
Finals
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | SCHEATZLE, Francesca | 6 | Claremont | 12-00.00 | NW 3 | | (1) |
| 2 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 11-01.00 | NW 3 | | (2) |
| 3 | CARNEGIE, Autumn | 6 | Westlake | 10-11.00 | NW 1 | | (2) |
| 4 | MINTER, Faymous | 6 | Coliseum College Pre | 10-02.00 | NW 2 | | (1) |
| 4 | BIBLE-DAVIS, Virgini | 6 | Edna Brewer | 10-02.00 | NW 3 | | (3) |
| 6 | BENJAMIN, Jerney | 6 | Montera | 10-01.00 | NW 1 | | (3) |
| 7 | MOGLIA, Mila | 6 | Hillcrest | 9-08.00 | NW 2 | | (2) |
| 8 | MENDEZ, Sapphire | 6 | Westlake | 9-03.00 | NW 2 | | (3) |
| 9 | SANTIAGO, Azari | 6 | Westlake | 9-02.00 | NW 3 | | (4) |
| 10 | GAMBLE, Audrey | 6 | Montera | 9-01.00 | NW 1 | | (4) |
| 11 | O'CONNER, Molly | 6 | Hillcrest | 9-00.00 | NW 3 | | (5) |
| 12 | DUPONT, Calista | 6 | Francophone | 8-09.50 | NW 1 | | (5) |
| 13 | KOFOED, Anisha | 6 | Montera | 8-09.00 | NW 1 | | (6) |
| 13 | HILL, Yoni | 6 | Montera | 8-09.00 | NW 2 | | (4) |
| 15 | ALVAREZ, Siena | 6 | Montera | 8-04.00 | NW 1 | | (7) |
| 16 | KAAEKUAIWI, Mahealan | 6 | Melrose Leadership | 8-03.00 | NW 2 | | (5) |
| 17 | OLSON, Aria | 6 | Montera | 8-01.00 | NW 3 | | (6) |
| 17 | LANIVIA, Koianita | 7 | Oakland Unity | 8-01.00 | NW 3 | | (6) |
| 19 | OEUR, Nolan | 6 | Edna Brewer | 7-10.00 | NW 3 | | (8) |
| 20 | DELAGH, Ayla | 6 | Hillcrest | 7-08.00 | NW 2 | | (6) |
| 21 | BLOCH, Rae | 6 | Edna Brewer | 7-02.00 | NW 1 | | (8) |
| 22 | WHITE, Naleiyah | 6 | Claremont | 6-09.00 | NW 3 | | (9) |
| 23 | HENRY, Lucy | 6 | Montera | 5-10.00 | NW 2 | | (7) |
Flight 1 of 3
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 2 | CARNEGIE, Autumn | 6 | Westlake | 10-11.00 | NW | | |
| 3 | BENJAMIN, Jerney | 6 | Montera | 10-01.00 | NW | | |
| 4 | GAMBLE, Audrey | 6 | Montera | 9-01.00 | NW | | |
| 5 | DUPONT, Calista | 6 | Francophone | 8-09.50 | NW | | |
| 6 | KOFOED, Anisha | 6 | Montera | 8-09.00 | NW | | |
| 7 | ALVAREZ, Siena | 6 | Montera | 8-04.00 | NW | | |
| 8 | BLOCH, Rae | 6 | Edna Brewer | 7-02.00 | NW | | |
Flight 2 of 3
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | MINTER, Faymous | 6 | Coliseum College Pre | 10-02.00 | NW | | |
| 2 | MOGLIA, Mila | 6 | Hillcrest | 9-08.00 | NW | | |
| 3 | MENDEZ, Sapphire | 6 | Westlake | 9-03.00 | NW | | |
| 4 | HILL, Yoni | 6 | Montera | 8-09.00 | NW | | |
| 5 | KAAEKUAIWI, Mahealan | 6 | Melrose Leadership | 8-03.00 | NW | | |
| 6 | DELAGH, Ayla | 6 | Hillcrest | 7-08.00 | NW | | |
| 7 | HENRY, Lucy | 6 | Montera | 5-10.00 | NW | | |
Flight 3 of 3
| Pl | Name | Yr | Team | Mark | Wind | (Pl) | Pl |
| 1 | SCHEATZLE, Francesca | 6 | Claremont | 12-00.00 | NW | | |
| 2 | WASHINGTON, Aaliyah | 6 | Coliseum College Pre | 11-01.00 | NW | | |
| 3 | BIBLE-DAVIS, Virgini | 6 | Edna Brewer | 10-02.00 | NW | | |
| 4 | SANTIAGO, Azari | 6 | Westlake | 9-02.00 | NW | | |
| 5 | O'CONNER, Molly | 6 | Hillcrest | 9-00.00 | NW | | |
| 6 | OLSON, Aria | 6 | Montera | 8-01.00 | NW | | |
| 6 | LANIVIA, Koianita | 7 | Oakland Unity | 8-01.00 | NW | | |
| 8 | OEUR, Nolan | 6 | Edna Brewer | 7-10.00 | NW | | |
| 9 | WHITE, Naleiyah | 6 | Claremont | 6-09.00 | NW | | |