Boys 800 Meters — Results
Finals
| Pl |
Name |
Team |
Result |
| 1 | BARRERA, Sergio | Newark Memorial | 2:18.39 |
| 2 | BENITEZ IRIAS, Jonat | Newark Memorial | 2:21.39 |
| 3 | ZHEN, Quanxin | Newark Memorial | 2:23.52 |
| 4 | ROMAN, Lorenzo | Newark Memorial | 2:24.06 |
| 5 | DIX, Spencer | Newark Memorial | 2:26.05 |
| 6 | WU, Darren | Newark Memorial | 2:26.49 |
| 7 | MARZAN, Aaron | Newark Memorial | 2:30.71 |
| 8 | CHAN, Kason | Newark Memorial | 2:30.79 |
| 9 | SANCHEZ, Andrew | Newark Memorial | 2:31.95 |
| 10 | ROMO, Alonso | Newark Memorial | 2:34.26 |
| 11 | TREJO, Iverson | Newark Memorial | 2:37.32 |
| 12 | TAA, Jovi | Newark Memorial | 2:40.65 |
| 13 | KUNDRAT, Raiden | Newark Memorial | 2:42.97 |
| 14 | ARUNAGIRI, Arjun | Newark Memorial | 2:52.05 |
| 15 | WIFORD, Ben | Newark Memorial | 2:52.58 |
| 16 | GOMEZ, Joe | Newark Memorial | 2:57.33 |
| 17 | MORALES GUTIERREZ, D | Newark Memorial | 2:58.10 |
| 18 | RICHMAN, Jonathan | Newark Memorial | 3:05.95 |
| 19 | KIM, Jun | Newark Memorial | 3:15.51 |
Section 1 of 2
| Pl |
Name |
Team |
Result |
| 1 | BENITEZ IRIAS, Jonat | Newark Memorial | 2:21.39 |
| 2 | ZHEN, Quanxin | Newark Memorial | 2:23.52 |
| 3 | ROMAN, Lorenzo | Newark Memorial | 2:24.06 |
| 4 | DIX, Spencer | Newark Memorial | 2:26.05 |
| 5 | WU, Darren | Newark Memorial | 2:26.49 |
| 6 | MARZAN, Aaron | Newark Memorial | 2:30.71 |
| 7 | CHAN, Kason | Newark Memorial | 2:30.79 |
Section 2 of 2
| Pl |
Name |
Team |
Result |
| 1 | BARRERA, Sergio | Newark Memorial | 2:18.39 |
| 2 | SANCHEZ, Andrew | Newark Memorial | 2:31.95 |
| 3 | ROMO, Alonso | Newark Memorial | 2:34.26 |
| 4 | TREJO, Iverson | Newark Memorial | 2:37.32 |
| 5 | TAA, Jovi | Newark Memorial | 2:40.65 |
| 6 | KUNDRAT, Raiden | Newark Memorial | 2:42.97 |
| 7 | ARUNAGIRI, Arjun | Newark Memorial | 2:52.05 |
| 8 | WIFORD, Ben | Newark Memorial | 2:52.58 |
| 9 | GOMEZ, Joe | Newark Memorial | 2:57.33 |
| 10 | MORALES GUTIERREZ, D | Newark Memorial | 2:58.10 |
| 11 | RICHMAN, Jonathan | Newark Memorial | 3:05.95 |
| 12 | KIM, Jun | Newark Memorial | 3:15.51 |