Girls Shot Put
Finals
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | RATLIFF, Na'ima | James Logan | 34-05.00 | | (1) |
| 2 | LEAO, Salome | James Logan | 31-08.00 | | (2) |
| 3 | MILLER, Rosalie | Newark Memorial | 27-00.00 | | (3) |
| 4 | SIQUIG, Payton | John F. Kennedy (Fre | 26-10.00 | | (4) |
| 5 | BAOUNG, Lianna | Irvington | 26-08.00 | | (5) |
| 6 | RAMIREZ, Nayeli | John F. Kennedy (Fre | 25-10.00 | | (6) |
| 7 | TAPIA, Jimena | Newark Memorial | 25-09.00 | | (7) |
| 7 | MARTINEZ, Yasmine | Moreau Catholic | 25-09.00 | | (7) |
| 7 | VELAZQUEZ, Izabella | John F. Kennedy (Fre | 25-09.00 | | (1) |
| 10 | ZHOU, Kirsten | Irvington | 25-08.00 | | (2) |
| 11 | PAYNE, Mele | Newark Memorial | 25-07.00 | | (9) |
| 12 | LEATIGAGA, Lafoina | Washington | 24-10.00 | | (1) |
| 13 | BUCHNER, Chloe | John F. Kennedy (Fre | 24-09.00 | | (3) |
| 14 | PIERCE, Karani | John F. Kennedy (Fre | 24-08.00 | ( | 10) |
| 15 | DESPAIGNE, Adriana | John F. Kennedy (Fre | 23-06.00 | | (1) |
| 16 | WANG, Deborah | Mission San Jose | 21-09.00 | | (2) |
| 17 | AGUADO, Selene | James Logan | 21-07.00 | | (4) |
| 18 | AARON, Aubrey | John F. Kennedy (Fre | 21-01.00 | | (5) |
| 19 | VADAKANDRA, Shreshta | Irvington | 20-09.00 | | (6) |
| 20 | MURATALLA, Amelie | Washington | 20-07.00 | | (3) |
| 20 | PANDA, Ripun | John F. Kennedy (Fre | 20-07.00 | | (3) |
| 22 | BAILEY, Maile | Moreau Catholic | 19-09.00 | | (7) |
| 23 | JAJOO, Sanna | American | 19-08.00 | | (5) |
| 24 | KELLEY, Kylee | Washington | 19-07.00 | | (8) |
| 24 | NAIK, Nikita | American | 19-07.00 | | (6) |
| 26 | CHEPURI, Shresta Sai | Irvington | 19-04.00 | | (7) |
| 27 | AMO, Ava | Moreau Catholic | 18-02.00 | | (2) |
| 28 | DESHMUKH, Aryanna | Irvington | 18-01.00 | | (3) |
| 29 | CANIMO, Lea Antoinet | Irvington | 18-00.00 | | (4) |
| 30 | STOWELL, Mei | Mission San Jose | 17-10.00 | | (8) |
| 31 | ORNELAS, Elisa | Newark Memorial | 17-09.00 | | (5) |
| 32 | ZHENG, Ke | James Logan | 17-00.00 | | (9) |
| 33 | SHAHI, Ajooni | Moreau Catholic | 16-10.00 | | (9) |
| 33 | COVARRUBIAS, Maia | Moreau Catholic | 16-10.00 | | (6) |
| 35 | KONAKANCHI, Seshasai | Irvington | 16-07.00 | | (7) |
| 36 | CHIKONDO, Jessie | Moreau Catholic | 16-06.00 | | (8) |
| 37 | GANIB, Sudeeksha | Washington | 16-01.00 | | (9) |
| 38 | LUCERO, Naipua | Newark Memorial | 15-10.00 | ( | 10) |
| 39 | FLAMENCO, Alyna | Newark Memorial | 15-08.00 | ( | 11) |
| 40 | SANCHEZ, Emma | Newark Memorial | 14-06.00 | ( | 10) |
| 41 | CORONA, McKenna | Newark Memorial | 14-04.00 | ( | 12) |
Flight 1 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | RATLIFF, Na'ima | James Logan | 34-05.00 | | |
| 2 | LEAO, Salome | James Logan | 31-08.00 | | |
| 3 | MILLER, Rosalie | Newark Memorial | 27-00.00 | | |
| 4 | SIQUIG, Payton | John F. Kennedy (Fre | 26-10.00 | | |
| 5 | BAOUNG, Lianna | Irvington | 26-08.00 | | |
| 6 | RAMIREZ, Nayeli | John F. Kennedy (Fre | 25-10.00 | | |
| 7 | TAPIA, Jimena | Newark Memorial | 25-09.00 | | |
| 7 | MARTINEZ, Yasmine | Moreau Catholic | 25-09.00 | | |
| 9 | PAYNE, Mele | Newark Memorial | 25-07.00 | | |
| 10 | PIERCE, Karani | John F. Kennedy (Fre | 24-08.00 | | |
Flight 2 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | VELAZQUEZ, Izabella | John F. Kennedy (Fre | 25-09.00 | | |
| 2 | ZHOU, Kirsten | Irvington | 25-08.00 | | |
| 3 | BUCHNER, Chloe | John F. Kennedy (Fre | 24-09.00 | | |
| 4 | AGUADO, Selene | James Logan | 21-07.00 | | |
| 5 | AARON, Aubrey | John F. Kennedy (Fre | 21-01.00 | | |
| 6 | VADAKANDRA, Shreshta | Irvington | 20-09.00 | | |
| 7 | BAILEY, Maile | Moreau Catholic | 19-09.00 | | |
| 8 | KELLEY, Kylee | Washington | 19-07.00 | | |
| 9 | ZHENG, Ke | James Logan | 17-00.00 | | |
Flight 3 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | DESPAIGNE, Adriana | John F. Kennedy (Fre | 23-06.00 | | |
| 2 | WANG, Deborah | Mission San Jose | 21-09.00 | | |
| 3 | MURATALLA, Amelie | Washington | 20-07.00 | | |
| 3 | PANDA, Ripun | John F. Kennedy (Fre | 20-07.00 | | |
| 5 | JAJOO, Sanna | American | 19-08.00 | | |
| 6 | NAIK, Nikita | American | 19-07.00 | | |
| 7 | CHEPURI, Shresta Sai | Irvington | 19-04.00 | | |
| 8 | STOWELL, Mei | Mission San Jose | 17-10.00 | | |
| 9 | SHAHI, Ajooni | Moreau Catholic | 16-10.00 | | |
| 10 | SANCHEZ, Emma | Newark Memorial | 14-06.00 | | |
Flight 4 of 4
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | LEATIGAGA, Lafoina | Washington | 24-10.00 | | |
| 2 | AMO, Ava | Moreau Catholic | 18-02.00 | | |
| 3 | DESHMUKH, Aryanna | Irvington | 18-01.00 | | |
| 4 | CANIMO, Lea Antoinet | Irvington | 18-00.00 | | |
| 5 | ORNELAS, Elisa | Newark Memorial | 17-09.00 | | |
| 6 | COVARRUBIAS, Maia | Moreau Catholic | 16-10.00 | | |
| 7 | KONAKANCHI, Seshasai | Irvington | 16-07.00 | | |
| 8 | CHIKONDO, Jessie | Moreau Catholic | 16-06.00 | | |
| 9 | GANIB, Sudeeksha | Washington | 16-01.00 | | |
| 10 | LUCERO, Naipua | Newark Memorial | 15-10.00 | | |
| 11 | FLAMENCO, Alyna | Newark Memorial | 15-08.00 | | |
| 12 | CORONA, McKenna | Newark Memorial | 14-04.00 | | |