Girls 4 X 100M Relay
Finals
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | John F. Kennedy (Fre | A | 52.24 | | (1) |
| 2 | Washington | A | 52.96 | | (2) |
| 3 | American | A | 54.10 | | (3) |
| 4 | Newark Memorial | A | 54.15 | | (4) |
| 5 | Irvington | A | 54.44 | | (5) |
| 6 | Washington | B | 54.86 | | (1) |
| 7 | American | B | 55.07 | | (2) |
| 8 | John F. Kennedy (Fre | B | 55.66 | | (3) |
| 9 | John F. Kennedy (Fre | C | 56.09 | | (1) |
| 10 | Mission San Jose | B | 57.22 | | (4) |
| 11 | Mission San Jose | C | 57.40 | | (5) |
| 12 | Washington | C | 57.53 | | (6) |
| 13 | Irvington | F | 58.08 | | (2) |
| 14 | Irvington | B | 59.36 | | (7) |
| 15 | John F. Kennedy (Fre | D | 59.60 | | (3) |
| 16 | Irvington | D | 1:00.15 | | (4) |
| 17 | Irvington | C | 1:00.22 | | (5) |
| 18 | Irvington | E | 1:00.31 | | (6) |
Section 1 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | John F. Kennedy (Fre | A | 52.24 | | |
| 2 | Washington | A | 52.96 | | |
| 3 | American | A | 54.10 | | |
| 4 | Newark Memorial | A | 54.15 | | |
| 5 | Irvington | A | 54.44 | | |
Section 2 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Washington | B | 54.86 | | |
| 2 | American | B | 55.07 | | |
| 3 | John F. Kennedy (Fre | B | 55.66 | | |
| 4 | Mission San Jose | B | 57.22 | | |
| 5 | Mission San Jose | C | 57.40 | | |
| 6 | Washington | C | 57.53 | | |
| 7 | Irvington | B | 59.36 | | |
Section 3 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | John F. Kennedy (Fre | C | 56.09 | | |
| 2 | Irvington | F | 58.08 | | |
| 3 | John F. Kennedy (Fre | D | 59.60 | | |
| 4 | Irvington | D | 1:00.15 | | |
| 5 | Irvington | C | 1:00.22 | | |
| 6 | Irvington | E | 1:00.31 | | |