Girls 400 Meters
Finals
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | OSANYINJOBI, Sophia | Washington | 59.78 | | (1) |
| 2 | STIFANOS, Sneet | Moreau Catholic | 1:01.77 | | (2) |
| 3 | BARILLAS, Emily | Moreau Catholic | 1:02.22 | | (3) |
| 4 | COTTEN, Sadie | Moreau Catholic | 1:03.97 | | (4) |
| 5 | VILAIVAN, Audrey | Irvington | 1:04.43 | | (1) |
| 6 | MCCARTY, Alice | Newark Memorial | 1:06.08 | | (5) |
| 7 | PHILLIPS, Isabella | James Logan | 1:06.66 | | (1) |
| 8 | PUTTA, Ishanvi | American | 1:06.75 | | (2) |
| 9 | KWOK, Chloe | Newark Memorial | 1:07.12 | | (3) |
| 10 | DELANEY, Konchence | John F. Kennedy (Fre | 1:07.14 | | (6) |
| 11 | CHI, Annabel | Mission San Jose | 1:07.94 | | (1) |
| 12 | GAIO, Alexis | Newark Memorial | 1:08.34 | | (4) |
| 13 | WOLFE, Aaliyah | American | 1:08.70 | | (5) |
| 14 | LI, Alyssa | American | 1:09.29 | | (6) |
| 15 | DEQUINIA, Alleiah | Newark Memorial | 1:09.89 | | (1) |
| 16 | VASQUEZ, Emelene | Newark Memorial | 1:10.55 | | (7) |
| 17 | MATHUR, Anya | American | 1:10.74 | | (2) |
| 18 | CHAN, Kaitlyn | Newark Memorial | 1:10.91 | | (3) |
| 19 | ANDINO, Isabella | Newark Memorial | 1:11.11 | | (2) |
| 20 | SAMARYA, Tavisha | John F. Kennedy (Fre | 1:11.34 | | (3) |
| 21 | RAMESH, Ananya | American | 1:11.60 | | (2) |
| 22 | DUGGAL, Aditi | American | 1:11.75 | | (3) |
| 23 | GONZALEZ, Gemma | Newark Memorial | 1:12.26 | | (1) |
| 24 | ROMERO, Hailey | American | 1:12.61 | | (4) |
| 25 | THOMAS, Mabel | Mission San Jose | 1:12.81 | | (5) |
| 26 | DE GUZMAN, Audrielle | Washington | 1:12.87 | | (4) |
| 27 | DESHMUKH, Nesara | Irvington | 1:12.96 | | (2) |
| 28 | GANGI, Sairishitha | American | 1:13.24 | | (4) |
| 29 | SEIPERT, Rachael | Washington | 1:13.36 | | (6) |
| 30 | CHANDRASEKAR, Anya | Irvington | 1:13.71 | | (3) |
| 31 | STAFFARONI, Arabella | Newark Memorial | 1:13.92 | | (8) |
| 32 | LIAO, Jenni | American | 1:13.99 | | (5) |
| 33 | ASHOK, Anagha | American | 1:14.26 | | (7) |
| 34 | DENG, Kayla | Mission San Jose | 1:14.79 | | (1) |
| 35 | LI, Angella | American | 1:15.15 | | (1) |
| 36 | TUNG, Cassidy | American | 1:15.31 | | (4) |
| 37 | GREENE, Lucy | John F. Kennedy (Fre | 1:15.69 | | (6) |
| 38 | SZETO, Nicole | American | 1:15.75 | | (1) |
| 39 | ACHMOUL, Sara | Newark Memorial | 1:15.83 | | (5) |
| 40 | AGRAWAL, Prisha | Irvington | 1:15.93 | | (6) |
| 41 | MCCARTNEY, Elise | Irvington | 1:15.96 | | (5) |
| 42 | ASCENCIO, Xareny | Moreau Catholic | 1:16.25 | | (2) |
| 43 | TSAO, Cadence | Mission San Jose | 1:16.27 | | (2) |
| 44 | TSUI, Sonia | Newark Memorial | 1:16.62 | | (8) |
| 45 | THOMSON, Esmee | Irvington | 1:17.79 | | (7) |
| 46 | RADFORD, Rosslyn | John F. Kennedy (Fre | 1:18.10 | | (1) |
| 47 | LACHICA, Zhailee | Newark Memorial | 1:18.79 | | (3) |
| 48 | LORA MARTINEZ, Luna | Newark Memorial | 1:19.02 | | (2) |
| 49 | BAPAT, Jui | Irvington | 1:20.41 | | (3) |
| 50 | FURTADO, Sara | Newark Memorial | 1:20.55 | | (4) |
| 51 | KAUR, Kiranpreet | John F. Kennedy (Fre | 1:20.88 | | (3) |
| 52 | NARAYAN, Sofia | American | 1:20.95 | | (4) |
| 53 | TANUKU, Vaishnavi | John F. Kennedy (Fre | 1:21.02 | | (5) |
| 54 | HEALY, Sydney | Mission San Jose | 1:21.03 | | (7) |
| 55 | CABRERA, Rhian | Newark Memorial | 1:21.09 | | (4) |
| 56 | TANG, Tiffany | Newark Memorial | 1:21.48 | | (6) |
| 57 | GANDESIRI, Anwita | Washington | 1:23.15 | | (6) |
| 58 | GEORGE, Miriam | Mission San Jose | 1:34.91 | | (5) |
Section 1 of 10
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | OSANYINJOBI, Sophia | Washington | 59.78 | | |
| 2 | STIFANOS, Sneet | Moreau Catholic | 1:01.77 | | |
| 3 | BARILLAS, Emily | Moreau Catholic | 1:02.22 | | |
| 4 | COTTEN, Sadie | Moreau Catholic | 1:03.97 | | |
| 5 | MCCARTY, Alice | Newark Memorial | 1:06.08 | | |
| 6 | DELANEY, Konchence | John F. Kennedy (Fre | 1:07.14 | | |
Section 2 of 10
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | VILAIVAN, Audrey | Irvington | 1:04.43 | | |
| 2 | PUTTA, Ishanvi | American | 1:06.75 | | |
| 3 | KWOK, Chloe | Newark Memorial | 1:07.12 | | |
| 4 | GAIO, Alexis | Newark Memorial | 1:08.34 | | |
| 5 | WOLFE, Aaliyah | American | 1:08.70 | | |
| 6 | LI, Alyssa | American | 1:09.29 | | |
| 7 | VASQUEZ, Emelene | Newark Memorial | 1:10.55 | | |
| 8 | STAFFARONI, Arabella | Newark Memorial | 1:13.92 | | |
Section 3 of 10
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | PHILLIPS, Isabella | James Logan | 1:06.66 | | |
| 2 | MATHUR, Anya | American | 1:10.74 | | |
| 3 | CHAN, Kaitlyn | Newark Memorial | 1:10.91 | | |
| 4 | ROMERO, Hailey | American | 1:12.61 | | |
| 5 | THOMAS, Mabel | Mission San Jose | 1:12.81 | | |
| 6 | SEIPERT, Rachael | Washington | 1:13.36 | | |
| 7 | ASHOK, Anagha | American | 1:14.26 | | |
| 8 | TSUI, Sonia | Newark Memorial | 1:16.62 | | |
Section 4 of 10
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | CHI, Annabel | Mission San Jose | 1:07.94 | | |
| 2 | ANDINO, Isabella | Newark Memorial | 1:11.11 | | |
| 3 | SAMARYA, Tavisha | John F. Kennedy (Fre | 1:11.34 | | |
| 4 | GANGI, Sairishitha | American | 1:13.24 | | |
| 5 | MCCARTNEY, Elise | Irvington | 1:15.96 | | |
| 6 | GANDESIRI, Anwita | Washington | 1:23.15 | | |
Section 5 of 10
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | DEQUINIA, Alleiah | Newark Memorial | 1:09.89 | | |
| 2 | RAMESH, Ananya | American | 1:11.60 | | |
| 3 | DUGGAL, Aditi | American | 1:11.75 | | |
| 4 | DE GUZMAN, Audrielle | Washington | 1:12.87 | | |
| 5 | LIAO, Jenni | American | 1:13.99 | | |
| 6 | GREENE, Lucy | John F. Kennedy (Fre | 1:15.69 | | |
| 7 | THOMSON, Esmee | Irvington | 1:17.79 | | |
Section 6 of 10
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | GONZALEZ, Gemma | Newark Memorial | 1:12.26 | | |
| 2 | DESHMUKH, Nesara | Irvington | 1:12.96 | | |
| 3 | CHANDRASEKAR, Anya | Irvington | 1:13.71 | | |
| 4 | TUNG, Cassidy | American | 1:15.31 | | |
| 5 | ACHMOUL, Sara | Newark Memorial | 1:15.83 | | |
| 6 | AGRAWAL, Prisha | Irvington | 1:15.93 | | |
| 7 | HEALY, Sydney | Mission San Jose | 1:21.03 | | |
Section 7 of 10
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | LI, Angella | American | 1:15.15 | | |
| 2 | TSAO, Cadence | Mission San Jose | 1:16.27 | | |
| 3 | BAPAT, Jui | Irvington | 1:20.41 | | |
| 4 | FURTADO, Sara | Newark Memorial | 1:20.55 | | |
Section 8 of 10
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | SZETO, Nicole | American | 1:15.75 | | |
| 2 | ASCENCIO, Xareny | Moreau Catholic | 1:16.25 | | |
| 3 | LACHICA, Zhailee | Newark Memorial | 1:18.79 | | |
| 4 | NARAYAN, Sofia | American | 1:20.95 | | |
| 5 | TANUKU, Vaishnavi | John F. Kennedy (Fre | 1:21.02 | | |
| 6 | TANG, Tiffany | Newark Memorial | 1:21.48 | | |
Section 9 of 10
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | RADFORD, Rosslyn | John F. Kennedy (Fre | 1:18.10 | | |
| 2 | LORA MARTINEZ, Luna | Newark Memorial | 1:19.02 | | |
| 3 | KAUR, Kiranpreet | John F. Kennedy (Fre | 1:20.88 | | |
| 4 | CABRERA, Rhian | Newark Memorial | 1:21.09 | | |
| 5 | GEORGE, Miriam | Mission San Jose | 1:34.91 | | |
Section 10 of 10
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | DENG, Kayla | Mission San Jose | 1:14.79 | | |