Girls 1600 Meters
Finals
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | LUO, Phoebe | American | 5:27.10 | | (1) |
| 2 | TEO, Kaylin | Mission San Jose | 5:37.32 | | (2) |
| 3 | BALAJI, Nirupama | American | 5:37.46 | | (3) |
| 4 | PUTTA, Ishanvi | American | 5:38.04 | | (4) |
| 5 | CHAN, Kaitlyn | Newark Memorial | 5:48.06 | | (5) |
| 6 | FORSYTH, Emma | John F. Kennedy (Fre | 5:48.92 | | (6) |
| 7 | LOVELLETTE, Elyse | American | 5:49.11 | | (7) |
| 8 | ALEXANDER, Sydney | Washington | 5:49.26 | | (8) |
| 9 | DUGGAL, Aditi | American | 5:58.72 | | (9) |
| 10 | MAHESHWARI, Geetika | Irvington | 5:59.12 | ( | 10) |
| 11 | CHU, Boya | Moreau Catholic | 5:59.99 | ( | 11) |
| 12 | TURLAPATI, Ankita | Moreau Catholic | 6:03.80 | ( | 12) |
| 13 | TUNG, Cassidy | American | 6:04.73 | ( | 13) |
| 14 | EXLEY, Berlin | Newark Memorial | 6:07.73 | ( | 14) |
| 15 | ONG, Shan | American | 6:13.66 | ( | 15) |
| 16 | THOMAS, Mabel | Mission San Jose | 6:13.72 | ( | 16) |
| 17 | LI, Angella | American | 6:13.75 | ( | 17) |
| 18 | LOWE, Carmen | Washington | 6:16.07 | | (1) |
| 19 | SROUR, Ella | American | 6:16.58 | | (2) |
| 20 | BHULLAR, Sabine | John F. Kennedy (Fre | 6:17.09 | | (3) |
| 21 | ZENG, Yimei | Moreau Catholic | 6:17.15 | ( | 18) |
| 22 | VALLE, Angela | Moreau Catholic | 6:18.19 | | (4) |
| 23 | SHIH, Maya | Moreau Catholic | 6:18.78 | | (5) |
| 24 | ALVAREZ, Miranda | Newark Memorial | 6:18.80 | ( | 19) |
| 25 | BUNKER, Lucy | Irvington | 6:20.46 | ( | 20) |
| 26 | RUPARELIA, Aahana | Washington | 6:20.63 | ( | 21) |
| 27 | EBERLY, Leah | Moreau Catholic | 6:22.84 | ( | 22) |
| 28 | ASCENCIO, Xareny | Moreau Catholic | 6:24.39 | ( | 23) |
| 29 | IVANOV, Sofia | Washington | 6:25.50 | ( | 24) |
| 30 | LIAO, Jenni | American | 6:27.31 | ( | 25) |
| 31 | CONTRERAS, Gisselle | Newark Memorial | 6:30.31 | ( | 26) |
| 32 | MCCARTNEY, Elise | Irvington | 6:30.73 | | (6) |
| 33 | VALDEZ, Alexa | Irvington | 6:31.66 | | (7) |
| 34 | GARIBAY, Elydia | Irvington | 6:32.77 | | (8) |
| 35 | PRABHU, Samhita | Newark Memorial | 6:33.40 | | (9) |
| 36 | CHIANG, Phoebe | Washington | 6:34.63 | ( | 10) |
| 37 | KHURANA, Siya | Mission San Jose | 6:35.23 | ( | 11) |
| 38 | GARCIA, Alyssa | Moreau Catholic | 6:39.64 | | (1) |
| 39 | TAN, Janice | Mission San Jose | 6:40.39 | ( | 12) |
| 40 | RAJESHKANNA, Nakshat | Mission San Jose | 6:41.42 | ( | 27) |
| 41 | HO, Kandace | American | 6:41.69 | ( | 28) |
| 42 | SZETO, Nicole | American | 6:42.65 | ( | 13) |
| 43 | KYEE, Addison | Newark Memorial | 6:42.83 | ( | 14) |
| 44 | CHIN, Melina | Mission San Jose | 6:44.54 | ( | 15) |
| 45 | EOM, Jueun | American | 6:46.14 | ( | 16) |
| 46 | NEILSON, Amelia | Washington | 6:54.28 | ( | 17) |
| 47 | ZENG, Stella | Irvington | 6:54.64 | ( | 18) |
| 48 | NARAYAN, Sofia | American | 6:55.91 | | (2) |
| 49 | TRIVEDI, Aashi | Mission San Jose | 6:56.40 | ( | 19) |
| 50 | TOM, Sarah | American | 6:57.94 | ( | 20) |
| 51 | KRISHNA, Sadhika | Irvington | 6:58.88 | | (3) |
| 52 | GENTRY, Aaliyah | Newark Memorial | 7:00.08 | ( | 21) |
| 53 | BAPAT, Jui | Irvington | 7:02.45 | ( | 22) |
| 54 | YANA, Andrea | Newark Memorial | 7:02.62 | | (4) |
| 55 | PETLA, Sri Tejas | Washington | 7:04.13 | | (5) |
| 56 | GONZALES, Alexa | Irvington | 7:10.72 | ( | 23) |
| 57 | KUNG, Ashley | Irvington | 7:12.61 | | (6) |
| 58 | TAKEUCHI, An | Irvington | 7:14.71 | ( | 24) |
| 59 | PARIKH, Isha | Irvington | 7:15.94 | | (7) |
| 60 | GANDESIRI, Anwita | Washington | 7:20.78 | ( | 25) |
| 61 | MCKUNE, Anna | Irvington | 7:22.86 | | (8) |
| 62 | DE LA PENA, Victoria | Newark Memorial | 7:28.59 | ( | 26) |
| 63 | LOPEZ, Ellie | Washington | 7:34.35 | | (9) |
| 64 | PATHAN, Haadiyah Maq | Irvington | 7:34.89 | ( | 10) |
| 65 | GOEL, Sanaya | John F. Kennedy (Fre | 7:43.43 | ( | 11) |
| 66 | MUTHYALA, Sarayu | Washington | 7:48.05 | ( | 12) |
| 67 | LEE, Kyla | Irvington | 7:54.98 | ( | 13) |
| 68 | KASHYAP, Aadya | Irvington | 7:55.32 | ( | 14) |
| 69 | SAHU, Shantilata | Washington | 8:07.50 | ( | 15) |
| 70 | KUNTJARA, Sara | Irvington | 8:07.76 | ( | 16) |
| 71 | CHERUKURI, Megha | Irvington | 8:08.44 | ( | 17) |
| 72 | NGUYEN, Myan | John F. Kennedy (Fre | 8:13.79 | ( | 18) |
| 73 | WANG, Xinqing | Irvington | 8:19.89 | ( | 19) |
| 74 | HERNANDEZ-PAREDES, J | John F. Kennedy (Fre | 8:27.34 | ( | 20) |
Section 1 of 3
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | LUO, Phoebe | American | 5:27.10 | | |
| 2 | TEO, Kaylin | Mission San Jose | 5:37.32 | | |
| 3 | BALAJI, Nirupama | American | 5:37.46 | | |
| 4 | PUTTA, Ishanvi | American | 5:38.04 | | |
| 5 | CHAN, Kaitlyn | Newark Memorial | 5:48.06 | | |
| 6 | FORSYTH, Emma | John F. Kennedy (Fre | 5:48.92 | | |
| 7 | LOVELLETTE, Elyse | American | 5:49.11 | | |
| 8 | ALEXANDER, Sydney | Washington | 5:49.26 | | |
| 9 | DUGGAL, Aditi | American | 5:58.72 | | |
| 10 | MAHESHWARI, Geetika | Irvington | 5:59.12 | | |
| 11 | CHU, Boya | Moreau Catholic | 5:59.99 | | |
| 12 | TURLAPATI, Ankita | Moreau Catholic | 6:03.80 | | |
| 13 | TUNG, Cassidy | American | 6:04.73 | | |
| 14 | EXLEY, Berlin | Newark Memorial | 6:07.73 | | |
| 15 | ONG, Shan | American | 6:13.66 | | |
| 16 | THOMAS, Mabel | Mission San Jose | 6:13.72 | | |
| 17 | LI, Angella | American | 6:13.75 | | |
| 18 | ZENG, Yimei | Moreau Catholic | 6:17.15 | | |
| 19 | ALVAREZ, Miranda | Newark Memorial | 6:18.80 | | |
| 20 | BUNKER, Lucy | Irvington | 6:20.46 | | |
| 21 | RUPARELIA, Aahana | Washington | 6:20.63 | | |
| 22 | EBERLY, Leah | Moreau Catholic | 6:22.84 | | |
| 23 | ASCENCIO, Xareny | Moreau Catholic | 6:24.39 | | |
| 24 | IVANOV, Sofia | Washington | 6:25.50 | | |
| 25 | LIAO, Jenni | American | 6:27.31 | | |
| 26 | CONTRERAS, Gisselle | Newark Memorial | 6:30.31 | | |
| 27 | RAJESHKANNA, Nakshat | Mission San Jose | 6:41.42 | | |
| 28 | HO, Kandace | American | 6:41.69 | | |
Section 2 of 3
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | LOWE, Carmen | Washington | 6:16.07 | | |
| 2 | SROUR, Ella | American | 6:16.58 | | |
| 3 | BHULLAR, Sabine | John F. Kennedy (Fre | 6:17.09 | | |
| 4 | VALLE, Angela | Moreau Catholic | 6:18.19 | | |
| 5 | SHIH, Maya | Moreau Catholic | 6:18.78 | | |
| 6 | MCCARTNEY, Elise | Irvington | 6:30.73 | | |
| 7 | VALDEZ, Alexa | Irvington | 6:31.66 | | |
| 8 | GARIBAY, Elydia | Irvington | 6:32.77 | | |
| 9 | PRABHU, Samhita | Newark Memorial | 6:33.40 | | |
| 10 | CHIANG, Phoebe | Washington | 6:34.63 | | |
| 11 | KHURANA, Siya | Mission San Jose | 6:35.23 | | |
| 12 | TAN, Janice | Mission San Jose | 6:40.39 | | |
| 13 | SZETO, Nicole | American | 6:42.65 | | |
| 14 | KYEE, Addison | Newark Memorial | 6:42.83 | | |
| 15 | CHIN, Melina | Mission San Jose | 6:44.54 | | |
| 16 | EOM, Jueun | American | 6:46.14 | | |
| 17 | NEILSON, Amelia | Washington | 6:54.28 | | |
| 18 | ZENG, Stella | Irvington | 6:54.64 | | |
| 19 | TRIVEDI, Aashi | Mission San Jose | 6:56.40 | | |
| 20 | TOM, Sarah | American | 6:57.94 | | |
| 21 | GENTRY, Aaliyah | Newark Memorial | 7:00.08 | | |
| 22 | BAPAT, Jui | Irvington | 7:02.45 | | |
| 23 | GONZALES, Alexa | Irvington | 7:10.72 | | |
| 24 | TAKEUCHI, An | Irvington | 7:14.71 | | |
| 25 | GANDESIRI, Anwita | Washington | 7:20.78 | | |
| 26 | DE LA PENA, Victoria | Newark Memorial | 7:28.59 | | |
Section 3 of 3
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | GARCIA, Alyssa | Moreau Catholic | 6:39.64 | | |
| 2 | NARAYAN, Sofia | American | 6:55.91 | | |
| 3 | KRISHNA, Sadhika | Irvington | 6:58.88 | | |
| 4 | YANA, Andrea | Newark Memorial | 7:02.62 | | |
| 5 | PETLA, Sri Tejas | Washington | 7:04.13 | | |
| 6 | KUNG, Ashley | Irvington | 7:12.61 | | |
| 7 | PARIKH, Isha | Irvington | 7:15.94 | | |
| 8 | MCKUNE, Anna | Irvington | 7:22.86 | | |
| 9 | LOPEZ, Ellie | Washington | 7:34.35 | | |
| 10 | PATHAN, Haadiyah Maq | Irvington | 7:34.89 | | |
| 11 | GOEL, Sanaya | John F. Kennedy (Fre | 7:43.43 | | |
| 12 | MUTHYALA, Sarayu | Washington | 7:48.05 | | |
| 13 | LEE, Kyla | Irvington | 7:54.98 | | |
| 14 | KASHYAP, Aadya | Irvington | 7:55.32 | | |
| 15 | SAHU, Shantilata | Washington | 8:07.50 | | |
| 16 | KUNTJARA, Sara | Irvington | 8:07.76 | | |
| 17 | CHERUKURI, Megha | Irvington | 8:08.44 | | |
| 18 | NGUYEN, Myan | John F. Kennedy (Fre | 8:13.79 | | |
| 19 | WANG, Xinqing | Irvington | 8:19.89 | | |
| 20 | HERNANDEZ-PAREDES, J | John F. Kennedy (Fre | 8:27.34 | | |