Girls 100 Meters
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | OKONKWO, Kaakolia | Moreau Catholic | 12.94 | NW 1 | | (1) |
| 2 | EDWARDS, Alexa | Moreau Catholic | 13.22 | NW 1 | | (2) |
| 3 | GHOSH, Arushi | American | 13.25 | NW 1 | | (3) |
| 4 | OROBIYI, Deborah | John F. Kennedy (Fre | 13.53 | NW 1 | | (4) |
| 5 | AMEY, Destini | Moreau Catholic | 13.54 | NW 3 | | (1) |
| 6 | VILLARREAL, Regina | Washington | 13.56 | NW 2 | | (1) |
| 7 | BAUTISTA, Jordyn | Washington | 13.63 | NW 1 | | (5) |
| 8 | CUTHBERT FOX, Kadee | Newark Memorial | 13.67 | NW 3 | | (2) |
| 9 | PHILLIPS, Isabella | James Logan | 13.73 | NW 2 | | (2) |
| 10 | GUERRERO, Sailor | John F. Kennedy (Fre | 13.77 | NW 2 | | (3) |
| 11 | MCCOMB, Maya | Moreau Catholic | 13.86 | NW 1 | | (6) |
| 12 | MATHUR, Anya | American | 13.92 | NW 3 | | (3) |
| 12 | SAHANI, Ishani | Moreau Catholic | 13.92 | NW 4 | | (1) |
| 14 | WHITE, Leah Cassidy | Newark Memorial | 14.00 | NW 2 | | (4) |
| 14 | STEWART, Olivia | James Logan | 14.00 | NW 3 | | (4) |
| 16 | LEE, Briella | Newark Memorial | 14.02 | NW 3 | | (5) |
| 17 | BULNES, Maia | Washington | 14.04 | NW 4 | | (2) |
| 18 | KHALSA, Kaitlyn | Newark Memorial | 14.08 | NW 3 | | (6) |
| 19 | OSANYINJOBI, Sophia | Washington | 14.12 | NW 23 | | (1) |
| 20 | SAINI, Shefalika | John F. Kennedy (Fre | 14.13 | NW 2 | | (5) |
| 21 | SHA, Linna | Irvington | 14.16 | NW 3 | | (7) |
| 22 | TAYLOR, Destiny | John F. Kennedy (Fre | 14.18 | NW 5 | | (1) |
| 23 | GAIO, Alexis | Newark Memorial | 14.31 | NW 5 | | (2) |
| 24 | MANDAL, Devon | Mission San Jose | 14.38 | NW 6 | | (1) |
| 25 | ZAMARIPPA, liliana | John F. Kennedy (Fre | 14.40 | NW 4 | | (3) |
| 26 | BASEY, A'kaiyah | James Logan | 14.41 | NW 6 | | (2) |
| 27 | JENKINS, Sydney | Washington | 14.47 | NW 4 | | (4) |
| 27 | STAFFARONI, Arabella | Newark Memorial | 14.47 | NW 5 | | (3) |
| 27 | BURDETTE, Lilah | Washington | 14.47 | NW 6 | | (3) |
| 30 | FERNANDEZ, Sús | American | 14.48 | NW 9 | | (1) |
| 31 | SPENCER, Emily | Newark Memorial | 14.49 | NW 6 | | (4) |
| 31 | CARDONA, Daisy | John F. Kennedy (Fre | 14.49 | NW 9 | | (2) |
| 33 | SIQUIG, Reece | John F. Kennedy (Fre | 14.52 | NW 6 | | (5) |
| 34 | NGUYEN, Claira | Irvington | 14.55 | NW 7 | | (1) |
| 34 | ADAMS, Devin | Newark Memorial | 14.55 | NW 8 | | (1) |
| 36 | LI, Alyssa | American | 14.57 | NW 5 | | (4) |
| 37 | LIN, Zoe | American | 14.61 | NW 4 | | (5) |
| 38 | CHI, Annabel | Mission San Jose | 14.62 | NW 4 | | (6) |
| 38 | TSUI, Sonia | Newark Memorial | 14.62 | NW 7 | | (2) |
| 40 | AYROSO, Aimee Ruth | Moreau Catholic | 14.65 | NW 8 | | (2) |
| 41 | DEQUINIA, Alleiah | Newark Memorial | 14.67 | NW 10 | | (1) |
| 42 | LUCIO-CHAVEZ, Kaira | Newark Memorial | 14.68 | NW 14 | | (1) |
| 42 | BUI, Olivia | Washington | 14.68 | NW 23 | | (2) |
| 44 | MARK, Naveah | John F. Kennedy (Fre | 14.72 | NW 7 | | (3) |
| 44 | LAU, Juliane | Washington | 14.72 | NW 23 | | (3) |
| 46 | MADARANG, Gianna | John F. Kennedy (Fre | 14.73 | NW 5 | | (5) |
| 47 | CHANDRAHASAN, Deepik | Irvington | 14.77 | NW 5 | | (6) |
| 48 | VASUDEVAN, Keerthi | American | 14.78 | NW 13 | | (1) |
| 49 | SUN, Emma | American | 14.80 | NW 12 | | (1) |
| 50 | WOLFE, Aaliyah | American | 14.82 | NW 8 | | (3) |
| 51 | ANDINO, Isabella | Newark Memorial | 14.83 | NW 10 | | (2) |
| 52 | RAGHURAM, Raaga | American | 14.85 | NW 10 | | (3) |
| 53 | BAUER, Quinn | Moreau Catholic | 14.87 | NW 10 | | (4) |
| 53 | ELKINS, Kaylee | John F. Kennedy (Fre | 14.87 | NW 10 | | (4) |
| 55 | HO, Serena | American | 14.92 | NW 8 | | (4) |
| 55 | CHEN, Vivien | Mission San Jose | 14.92 | NW 10 | | (6) |
| 57 | ESCOBAR, Carmen | Moreau Catholic | 14.93 | NW 9 | | (3) |
| 58 | GANGI, Sairishitha | American | 14.94 | NW 9 | | (4) |
| 59 | ROMERO, Hailey | American | 14.97 | NW 11 | | (1) |
| 60 | PENG, Avelyn | Irvington | 14.99 | NW 7 | | (4) |
| 61 | LUCAS, Valentina | Washington | 15.02 | NW 7 | | (5) |
| 62 | LEWIS, Addison | John F. Kennedy (Fre | 15.04 | NW 13 | | (2) |
| 63 | IYENGAR, Shriya | Mission San Jose | 15.05 | NW 12 | | (2) |
| 64 | KELLEY, Kylee | Washington | 15.06 | NW 7 | | (6) |
| 65 | RAMESH, Ananya | American | 15.08 | NW 4 | | (7) |
| 66 | HEBBUR, Swanika | Washington | 15.10 | NW 6 | | (6) |
| 67 | BRAGADO, Jaida | Washington | 15.11 | NW 12 | | (3) |
| 67 | LIU, Claire | Washington | 15.11 | NW 22 | | (1) |
| 69 | MEYER, Jade | Washington | 15.13 | NW 11 | | (2) |
| 70 | SRIPRATHUM, Grace | Irvington | 15.18 | NW 9 | | (5) |
| 70 | RIVERA, Mary Beniden | American | 15.18 | NW 12 | | (4) |
| 72 | PANDYA, Sahana | Irvington | 15.19 | NW 6 | | (7) |
| 72 | GUPTA, Avni | Washington | 15.19 | NW 8 | | (5) |
| 74 | DE GUZMAN, Audrielle | Washington | 15.20 | NW 13 | | (3) |
| 75 | GREENE, Lucy | John F. Kennedy (Fre | 15.21 | NW 20 | | (1) |
| 76 | RUELES, Ava | Newark Memorial | 15.22 | NW 12 | | (5) |
| 77 | BOWKER, Rianna | Newark Memorial | 15.24 | NW 9 | | (6) |
| 78 | DENG, Kayla | Mission San Jose | 15.28 | NW 15 | | (1) |
| 79 | VIAU, Sophie | Washington | 15.29 | NW 10 | | (7) |
| 80 | CANIO, Taylor | Washington | 15.32 | NW 8 | | (6) |
| 81 | CUBIT, Jaliyah | John F. Kennedy (Fre | 15.34 | NW 10 | | (8) |
| 82 | ACHARYA, Sanya | American | 15.35 | NW 14 | | (2) |
| 83 | ACHMOUL, Sara | Newark Memorial | 15.41 | NW 14 | | (3) |
| 83 | BUSTAMANTE, Diana | Washington | 15.41 | NW 16 | | (1) |
| 85 | WANG, Celine | Irvington | 15.45 | NW 13 | | (4) |
| 85 | OROBIYI, Awesome | John F. Kennedy (Fre | 15.45 | NW 16 | | (2) |
| 87 | MALLA, Shrenya | Mission San Jose | 15.47 | NW 5 | | (7) |
| 87 | NIDHEESH, Gayathri | John F. Kennedy (Fre | 15.47 | NW 14 | | (4) |
| 89 | GONZALEZ, Gemma | Newark Memorial | 15.49 | NW 11 | | (3) |
| 90 | BHULLOR, Suhana | Irvington | 15.51 | NW 15 | | (2) |
| 91 | NGUYEN, Alyssa | John F. Kennedy (Fre | 15.55 | NW 11 | | (4) |
| 92 | CHANDRASEKAR, Anya | Irvington | 15.56 | NW 17 | | (1) |
| 93 | HANCOCK, Kaitlyn | Washington | 15.57 | NW 11 | | (5) |
| 93 | KARTHI, Riya | Mission San Jose | 15.57 | NW 13 | | (5) |
| 95 | LEE, Olivia | Irvington | 15.58 | NW 14 | | (5) |
| 96 | ALBERTO, Una | John F. Kennedy (Fre | 15.59 | NW 9 | | (7) |
| 96 | NUNSAVATHU, Deetya | Mission San Jose | 15.59 | NW 14 | | (6) |
| 98 | LIN, Yufei | American | 15.61 | NW 15 | | (3) |
| 99 | ASHOK, Riya | Mission San Jose | 15.63 | NW 14 | | (7) |
| 100 | KRISHNAKUMAR, Anika | Mission San Jose | 15.65 | NW 16 | | (3) |
| 101 | HEALY, Sydney | Mission San Jose | 15.67 | NW 11 | | (6) |
| 101 | MATHAM, Eesha | Irvington | 15.67 | NW 16 | | (4) |
| 103 | ROSE, Malia | Moreau Catholic | 15.72 | NW 16 | | (5) |
| 104 | WEI, Claire | Irvington | 15.73 | NW 13 | | (6) |
| 104 | LACHICA, Zhailee | Newark Memorial | 15.73 | NW 18 | | (1) |
| 106 | SULEMAN, Sophie | Washington | 15.78 | NW 24 | | (1) |
| 107 | FLORES, Brielle | John F. Kennedy (Fre | 15.81 | NW 20 | | (2) |
| 108 | LEY, Dia | Irvington | 15.91 | NW 17 | | (2) |
| 109 | GALICIA, Giselle | John F. Kennedy (Fre | 15.97 | NW 16 | | (6) |
| 110 | MANKE, Alisha | John F. Kennedy (Fre | 15.98 | NW 20 | | (3) |
| 111 | ASHOK, Anagha | American | 16.08 | NW 14 | | (8) |
| 111 | WAKILI, Hadia | Irvington | 16.08 | NW 15 | | (4) |
| 113 | STARNES, Francesca | Moreau Catholic | 16.10 | NW 19 | | (1) |
| 114 | OSORIO, Keyla | Irvington | 16.12 | NW 17 | | (3) |
| 115 | THOMSON, Esmee | Irvington | 16.13 | NW 15 | | (5) |
| 116 | SRIKIREDDY, Satvika | Washington | 16.14 | NW 18 | | (2) |
| 116 | CABRERA, Rhian | Newark Memorial | 16.14 | NW 20 | | (4) |
| 118 | AIRTH, Elsie | John F. Kennedy (Fre | 16.24 | NW 15 | | (6) |
| 119 | KHAN, Zunira | Washington | 16.26 | NW 23 | | (4) |
| 120 | LORA MARTINEZ, Luna | Newark Memorial | 16.30 | NW 20 | | (5) |
| 121 | RIMANO, Brianne | Washington | 16.31 | NW 17 | | (4) |
| 122 | GANIB, Sudeeksha | Washington | 16.32 | NW 16 | | (7) |
| 123 | GUO, Phoebe | American | 16.38 | NW 21 | | (1) |
| 124 | LIEW, Iryssa | Irvington | 16.44 | NW 19 | | (2) |
| 125 | JIMENEZ-CLIFTON, Gab | Irvington | 16.47 | NW 18 | | (3) |
| 126 | WONG, Joey | Mission San Jose | 16.50 | NW 18 | | (4) |
| 126 | FAHEEM, Zunairah | Washington | 16.50 | NW 23 | | (5) |
| 128 | PATEL, Mahi | Washington | 16.55 | NW 18 | | (5) |
| 129 | HSIA, Brenda | Irvington | 16.58 | NW 17 | | (5) |
| 130 | AGRAWAL, Prisha | Irvington | 16.60 | NW 18 | | (6) |
| 131 | PATEL, Aariya | Newark Memorial | 16.64 | NW 20 | | (6) |
| 132 | CHEN, Amy | John F. Kennedy (Fre | 16.67 | NW 19 | | (3) |
| 133 | WANG, Chloe | Irvington | 16.78 | NW 16 | | (8) |
| 134 | MURATALLA, Amelie | Washington | 16.80 | NW 19 | | (4) |
| 135 | KAUR, Kiranpreet | John F. Kennedy (Fre | 16.88 | NW 18 | | (7) |
| 136 | NASIKA, Tanvi | Irvington | 16.94 | NW 20 | | (7) |
| 137 | KHAN, Sahrish | John F. Kennedy (Fre | 16.97 | NW 19 | | (5) |
| 138 | AMMATANDA, Nishka | Washington | 17.01 | NW 24 | | (2) |
| 139 | SIDHU, Reena | John F. Kennedy (Fre | 17.02 | NW 22 | | (2) |
| 140 | REZAI, Marwa | Mission San Jose | 17.13 | NW 21 | | (2) |
| 141 | GODINEZ, Ximena | Washington | 17.18 | NW 21 | | (3) |
| 142 | SALCIDO, Isabel | John F. Kennedy (Fre | 17.19 | NW 21 | | (4) |
| 143 | LEE, Nicole | Irvington | 17.23 | NW 15 | | (7) |
| 144 | CHIKONDO, Jessie | Moreau Catholic | 17.29 | NW 21 | | (5) |
| 145 | BOOTWALA, Inaaya | John F. Kennedy (Fre | 17.32 | NW 21 | | (6) |
| 146 | HAILE, Saron | John F. Kennedy (Fre | 17.56 | NW 22 | | (3) |
| 147 | PARMAR, Janvi | John F. Kennedy (Fre | 17.77 | NW 22 | | (4) |
| 148 | FAHEEM, Raameen | Washington | 17.79 | NW 22 | | (5) |
| 149 | LLAMAS BLANCO, Maria | Moreau Catholic | 18.67 | NW 23 | | (6) |
Section 1 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | OKONKWO, Kaakolia | Moreau Catholic | 12.94 | NW | | |
| 2 | EDWARDS, Alexa | Moreau Catholic | 13.22 | NW | | |
| 3 | GHOSH, Arushi | American | 13.25 | NW | | |
| 4 | OROBIYI, Deborah | John F. Kennedy (Fre | 13.53 | NW | | |
| 5 | BAUTISTA, Jordyn | Washington | 13.63 | NW | | |
| 6 | MCCOMB, Maya | Moreau Catholic | 13.86 | NW | | |
Section 2 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | VILLARREAL, Regina | Washington | 13.56 | NW | | |
| 2 | PHILLIPS, Isabella | James Logan | 13.73 | NW | | |
| 3 | GUERRERO, Sailor | John F. Kennedy (Fre | 13.77 | NW | | |
| 4 | WHITE, Leah Cassidy | Newark Memorial | 14.00 | NW | | |
| 5 | SAINI, Shefalika | John F. Kennedy (Fre | 14.13 | NW | | |
Section 3 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | AMEY, Destini | Moreau Catholic | 13.54 | NW | | |
| 2 | CUTHBERT FOX, Kadee | Newark Memorial | 13.67 | NW | | |
| 3 | MATHUR, Anya | American | 13.92 | NW | | |
| 4 | STEWART, Olivia | James Logan | 14.00 | NW | | |
| 5 | LEE, Briella | Newark Memorial | 14.02 | NW | | |
| 6 | KHALSA, Kaitlyn | Newark Memorial | 14.08 | NW | | |
| 7 | SHA, Linna | Irvington | 14.16 | NW | | |
Section 4 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SAHANI, Ishani | Moreau Catholic | 13.92 | NW | | |
| 2 | BULNES, Maia | Washington | 14.04 | NW | | |
| 3 | ZAMARIPPA, liliana | John F. Kennedy (Fre | 14.40 | NW | | |
| 4 | JENKINS, Sydney | Washington | 14.47 | NW | | |
| 5 | LIN, Zoe | American | 14.61 | NW | | |
| 6 | CHI, Annabel | Mission San Jose | 14.62 | NW | | |
| 7 | RAMESH, Ananya | American | 15.08 | NW | | |
Section 5 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | TAYLOR, Destiny | John F. Kennedy (Fre | 14.18 | NW | | |
| 2 | GAIO, Alexis | Newark Memorial | 14.31 | NW | | |
| 3 | STAFFARONI, Arabella | Newark Memorial | 14.47 | NW | | |
| 4 | LI, Alyssa | American | 14.57 | NW | | |
| 5 | MADARANG, Gianna | John F. Kennedy (Fre | 14.73 | NW | | |
| 6 | CHANDRAHASAN, Deepik | Irvington | 14.77 | NW | | |
| 7 | MALLA, Shrenya | Mission San Jose | 15.47 | NW | | |
Section 6 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MANDAL, Devon | Mission San Jose | 14.38 | NW | | |
| 2 | BASEY, A'kaiyah | James Logan | 14.41 | NW | | |
| 3 | BURDETTE, Lilah | Washington | 14.47 | NW | | |
| 4 | SPENCER, Emily | Newark Memorial | 14.49 | NW | | |
| 5 | SIQUIG, Reece | John F. Kennedy (Fre | 14.52 | NW | | |
| 6 | HEBBUR, Swanika | Washington | 15.10 | NW | | |
| 7 | PANDYA, Sahana | Irvington | 15.19 | NW | | |
Section 7 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | NGUYEN, Claira | Irvington | 14.55 | NW | | |
| 2 | TSUI, Sonia | Newark Memorial | 14.62 | NW | | |
| 3 | MARK, Naveah | John F. Kennedy (Fre | 14.72 | NW | | |
| 4 | PENG, Avelyn | Irvington | 14.99 | NW | | |
| 5 | LUCAS, Valentina | Washington | 15.02 | NW | | |
| 6 | KELLEY, Kylee | Washington | 15.06 | NW | | |
Section 8 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ADAMS, Devin | Newark Memorial | 14.55 | NW | | |
| 2 | AYROSO, Aimee Ruth | Moreau Catholic | 14.65 | NW | | |
| 3 | WOLFE, Aaliyah | American | 14.82 | NW | | |
| 4 | HO, Serena | American | 14.92 | NW | | |
| 5 | GUPTA, Avni | Washington | 15.19 | NW | | |
| 6 | CANIO, Taylor | Washington | 15.32 | NW | | |
Section 9 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | FERNANDEZ, Sús | American | 14.48 | NW | | |
| 2 | CARDONA, Daisy | John F. Kennedy (Fre | 14.49 | NW | | |
| 3 | ESCOBAR, Carmen | Moreau Catholic | 14.93 | NW | | |
| 4 | GANGI, Sairishitha | American | 14.94 | NW | | |
| 5 | SRIPRATHUM, Grace | Irvington | 15.18 | NW | | |
| 6 | BOWKER, Rianna | Newark Memorial | 15.24 | NW | | |
| 7 | ALBERTO, Una | John F. Kennedy (Fre | 15.59 | NW | | |
Section 10 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | DEQUINIA, Alleiah | Newark Memorial | 14.67 | NW | | |
| 2 | ANDINO, Isabella | Newark Memorial | 14.83 | NW | | |
| 3 | RAGHURAM, Raaga | American | 14.85 | NW | | |
| 4 | BAUER, Quinn | Moreau Catholic | 14.87 | NW | | |
| 4 | ELKINS, Kaylee | John F. Kennedy (Fre | 14.87 | NW | | |
| 6 | CHEN, Vivien | Mission San Jose | 14.92 | NW | | |
| 7 | VIAU, Sophie | Washington | 15.29 | NW | | |
| 8 | CUBIT, Jaliyah | John F. Kennedy (Fre | 15.34 | NW | | |
Section 11 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ROMERO, Hailey | American | 14.97 | NW | | |
| 2 | MEYER, Jade | Washington | 15.13 | NW | | |
| 3 | GONZALEZ, Gemma | Newark Memorial | 15.49 | NW | | |
| 4 | NGUYEN, Alyssa | John F. Kennedy (Fre | 15.55 | NW | | |
| 5 | HANCOCK, Kaitlyn | Washington | 15.57 | NW | | |
| 6 | HEALY, Sydney | Mission San Jose | 15.67 | NW | | |
Section 12 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SUN, Emma | American | 14.80 | NW | | |
| 2 | IYENGAR, Shriya | Mission San Jose | 15.05 | NW | | |
| 3 | BRAGADO, Jaida | Washington | 15.11 | NW | | |
| 4 | RIVERA, Mary Beniden | American | 15.18 | NW | | |
| 5 | RUELES, Ava | Newark Memorial | 15.22 | NW | | |
Section 13 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | VASUDEVAN, Keerthi | American | 14.78 | NW | | |
| 2 | LEWIS, Addison | John F. Kennedy (Fre | 15.04 | NW | | |
| 3 | DE GUZMAN, Audrielle | Washington | 15.20 | NW | | |
| 4 | WANG, Celine | Irvington | 15.45 | NW | | |
| 5 | KARTHI, Riya | Mission San Jose | 15.57 | NW | | |
| 6 | WEI, Claire | Irvington | 15.73 | NW | | |
Section 14 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | LUCIO-CHAVEZ, Kaira | Newark Memorial | 14.68 | NW | | |
| 2 | ACHARYA, Sanya | American | 15.35 | NW | | |
| 3 | ACHMOUL, Sara | Newark Memorial | 15.41 | NW | | |
| 4 | NIDHEESH, Gayathri | John F. Kennedy (Fre | 15.47 | NW | | |
| 5 | LEE, Olivia | Irvington | 15.58 | NW | | |
| 6 | NUNSAVATHU, Deetya | Mission San Jose | 15.59 | NW | | |
| 7 | ASHOK, Riya | Mission San Jose | 15.63 | NW | | |
| 8 | ASHOK, Anagha | American | 16.08 | NW | | |
Section 15 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | DENG, Kayla | Mission San Jose | 15.28 | NW | | |
| 2 | BHULLOR, Suhana | Irvington | 15.51 | NW | | |
| 3 | LIN, Yufei | American | 15.61 | NW | | |
| 4 | WAKILI, Hadia | Irvington | 16.08 | NW | | |
| 5 | THOMSON, Esmee | Irvington | 16.13 | NW | | |
| 6 | AIRTH, Elsie | John F. Kennedy (Fre | 16.24 | NW | | |
| 7 | LEE, Nicole | Irvington | 17.23 | NW | | |
Section 16 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | BUSTAMANTE, Diana | Washington | 15.41 | NW | | |
| 2 | OROBIYI, Awesome | John F. Kennedy (Fre | 15.45 | NW | | |
| 3 | KRISHNAKUMAR, Anika | Mission San Jose | 15.65 | NW | | |
| 4 | MATHAM, Eesha | Irvington | 15.67 | NW | | |
| 5 | ROSE, Malia | Moreau Catholic | 15.72 | NW | | |
| 6 | GALICIA, Giselle | John F. Kennedy (Fre | 15.97 | NW | | |
| 7 | GANIB, Sudeeksha | Washington | 16.32 | NW | | |
| 8 | WANG, Chloe | Irvington | 16.78 | NW | | |
Section 17 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CHANDRASEKAR, Anya | Irvington | 15.56 | NW | | |
| 2 | LEY, Dia | Irvington | 15.91 | NW | | |
| 3 | OSORIO, Keyla | Irvington | 16.12 | NW | | |
| 4 | RIMANO, Brianne | Washington | 16.31 | NW | | |
| 5 | HSIA, Brenda | Irvington | 16.58 | NW | | |
Section 18 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | LACHICA, Zhailee | Newark Memorial | 15.73 | NW | | |
| 2 | SRIKIREDDY, Satvika | Washington | 16.14 | NW | | |
| 3 | JIMENEZ-CLIFTON, Gab | Irvington | 16.47 | NW | | |
| 4 | WONG, Joey | Mission San Jose | 16.50 | NW | | |
| 5 | PATEL, Mahi | Washington | 16.55 | NW | | |
| 6 | AGRAWAL, Prisha | Irvington | 16.60 | NW | | |
| 7 | KAUR, Kiranpreet | John F. Kennedy (Fre | 16.88 | NW | | |
Section 19 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | STARNES, Francesca | Moreau Catholic | 16.10 | NW | | |
| 2 | LIEW, Iryssa | Irvington | 16.44 | NW | | |
| 3 | CHEN, Amy | John F. Kennedy (Fre | 16.67 | NW | | |
| 4 | MURATALLA, Amelie | Washington | 16.80 | NW | | |
| 5 | KHAN, Sahrish | John F. Kennedy (Fre | 16.97 | NW | | |
Section 20 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | GREENE, Lucy | John F. Kennedy (Fre | 15.21 | NW | | |
| 2 | FLORES, Brielle | John F. Kennedy (Fre | 15.81 | NW | | |
| 3 | MANKE, Alisha | John F. Kennedy (Fre | 15.98 | NW | | |
| 4 | CABRERA, Rhian | Newark Memorial | 16.14 | NW | | |
| 5 | LORA MARTINEZ, Luna | Newark Memorial | 16.30 | NW | | |
| 6 | PATEL, Aariya | Newark Memorial | 16.64 | NW | | |
| 7 | NASIKA, Tanvi | Irvington | 16.94 | NW | | |
Section 21 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | GUO, Phoebe | American | 16.38 | NW | | |
| 2 | REZAI, Marwa | Mission San Jose | 17.13 | NW | | |
| 3 | GODINEZ, Ximena | Washington | 17.18 | NW | | |
| 4 | SALCIDO, Isabel | John F. Kennedy (Fre | 17.19 | NW | | |
| 5 | CHIKONDO, Jessie | Moreau Catholic | 17.29 | NW | | |
| 6 | BOOTWALA, Inaaya | John F. Kennedy (Fre | 17.32 | NW | | |
Section 22 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | LIU, Claire | Washington | 15.11 | NW | | |
| 2 | SIDHU, Reena | John F. Kennedy (Fre | 17.02 | NW | | |
| 3 | HAILE, Saron | John F. Kennedy (Fre | 17.56 | NW | | |
| 4 | PARMAR, Janvi | John F. Kennedy (Fre | 17.77 | NW | | |
| 5 | FAHEEM, Raameen | Washington | 17.79 | NW | | |
Section 23 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | OSANYINJOBI, Sophia | Washington | 14.12 | NW | | |
| 2 | BUI, Olivia | Washington | 14.68 | NW | | |
| 3 | LAU, Juliane | Washington | 14.72 | NW | | |
| 4 | KHAN, Zunira | Washington | 16.26 | NW | | |
| 5 | FAHEEM, Zunairah | Washington | 16.50 | NW | | |
| 6 | LLAMAS BLANCO, Maria | Moreau Catholic | 18.67 | NW | | |
Section 24 of 24
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SULEMAN, Sophie | Washington | 15.78 | NW | | |
| 2 | AMMATANDA, Nishka | Washington | 17.01 | NW | | |