Boys 400 Meters
Finals
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | HENRIQUEZ, Santiago | Moreau Catholic | 52.46 | | (1) |
| 2 | STROEGER, Lukas | Washington | 53.24 | | (1) |
| 3 | SURDILLA, Dominic | Moreau Catholic | 53.31 | | (2) |
| 4 | MATHEW, Shaun | American | 53.37 | | (3) |
| 5 | SARAVANAKUMAR, Arun | American | 53.47 | | (2) |
| 6 | ADAMS, Scott | Newark Memorial | 54.62 | | (4) |
| 7 | SAMSON, Jeremy | Moreau Catholic | 54.69 | | (5) |
| 8 | KENNEDY, James | Washington | 54.79 | | (1) |
| 9 | AVALOS, Takeo | Irvington | 55.51 | | (2) |
| 10 | COOPER, Blake Mannix | Irvington | 55.60 | | (3) |
| 11 | RAMESH, Adithya | American | 55.95 | | (1) |
| 12 | NGUYEN, Edward | Moreau Catholic | 56.32 | | (2) |
| 13 | VIJAYAVEL, Sashtivel | American | 56.39 | | (1) |
| 14 | MA, Evan | Irvington | 56.43 | | (4) |
| 15 | DURANI, Imran | American | 56.46 | | (3) |
| 16 | SHAFSKY, Joseph | Washington | 56.61 | | (1) |
| 17 | WONG, Oscar | American | 56.65 | | (1) |
| 18 | RODRIGUEZ, Joshua | Newark Memorial | 56.80 | | (2) |
| 19 | MUTHUKUMARAVEL, Yuve | Washington | 57.31 | | (1) |
| 20 | LAM, William | Mission San Jose | 57.33 | | (6) |
| 21 | JAUREGUI, Eduardo | Moreau Catholic | 57.57 | | (1) |
| 22 | KYI, Daylen | Mission San Jose | 57.61 | | (5) |
| 22 | ARIF, Ayaan | American | 57.61 | | (3) |
| 24 | LAM, Chasen | Mission San Jose | 57.73 | | (1) |
| 25 | JAMISON, Timothy | Washington | 57.78 | | (2) |
| 26 | LEE, Roland | Mission San Jose | 57.79 | | (2) |
| 27 | RODRIGO, Oshan | Irvington | 58.16 | | (1) |
| 28 | JONES, Jacob | Moreau Catholic | 58.20 | | (3) |
| 29 | RODRIGUEZ, Emilio | Newark Memorial | 58.22 | | (4) |
| 30 | CHANDRA, Keahnee | Washington | 58.40 | | (3) |
| 31 | BENDER, Anthony | Newark Memorial | 58.43 | | (2) |
| 32 | CANOTAL, Caleb | American | 58.50 | | (2) |
| 33 | SINGH, Jaskirat | American | 58.52 | | (4) |
| 34 | TUNG, Lucas | American | 58.55 | | (5) |
| 35 | BALTAZAR, Tobias | Moreau Catholic | 58.72 | | (1) |
| 36 | GOMEZ, Matthew | American | 58.93 | | (5) |
| 37 | JUTTU, Anvay | American | 58.94 | | (1) |
| 38 | TRINH, Evan | Washington | 59.01 | | (2) |
| 39 | MUJUMDAR, Rohit | American | 59.11 | | (3) |
| 40 | TRUONG, Kyle | American | 59.14 | | (3) |
| 41 | TUNG, Lucas Z. | American | 59.22 | | (1) |
| 42 | SUAREZ, Adrian | American | 59.28 | | (4) |
| 43 | GUO, Xirui | Mission San Jose | 59.32 | | (3) |
| 44 | SANCHEZ, Andrew | Newark Memorial | 59.41 | | (4) |
| 45 | LEUNG, Isaac | American | 59.42 | | (5) |
| 45 | ZENDEJAS, Armando | Irvington | 59.42 | | (2) |
| 47 | KONG, Hyunbae | Newark Memorial | 59.57 | | (5) |
| 48 | ARORA, Aadit | American | 59.69 | | (4) |
| 49 | PHO, Joshua | Irvington | 59.74 | | (6) |
| 50 | SATEESH, Avyukth | Washington | 59.79 | | (2) |
| 51 | GUTIERREZ, Donovan | Newark Memorial | 59.80 | | (7) |
| 52 | SU, Warren | Mission San Jose | 59.87 | | (3) |
| 53 | BHOMKAR, Yash | American | 59.89 | | (2) |
| 54 | HOLCOMB, Amandla | James Logan | 59.96 | | (4) |
| 55 | RAJESH, Rishi | American | 1:00.17 | | (3) |
| 56 | NELSON, Quinton | James Logan | 1:00.24 | | (1) |
| 57 | JIN, Matthew | American | 1:00.27 | | (4) |
| 58 | CHENG, Owen | American | 1:00.33 | | (4) |
| 59 | KASIVISWANATHAN, Aru | American | 1:00.47 | | (5) |
| 60 | SONG, Jonsen | Irvington | 1:00.58 | | (3) |
| 61 | ZHEN, Quanxin | Newark Memorial | 1:00.68 | | (4) |
| 62 | ASHOK, Ishaan | American | 1:00.81 | | (6) |
| 63 | ARUNKUMAR, Santhosh | Mission San Jose | 1:00.85 | | (6) |
| 64 | BENITEZ IRIAS, Jonat | Newark Memorial | 1:01.21 | | (5) |
| 65 | KUMAR, Vyom | John F. Kennedy (Fre | 1:01.27 | | (5) |
| 66 | BANDYOPADHYAY, Suvan | Washington | 1:01.35 | | (3) |
| 67 | KUNDU, Pronit | Irvington | 1:01.67 | | (2) |
| 68 | MUTHUKUMAR, Sri Wers | Washington | 1:01.68 | | (5) |
| 69 | GANESH, Vivaan | American | 1:01.70 | | (4) |
| 70 | THAPAR, Kabir | American | 1:01.80 | | (1) |
| 71 | KANDIE, James | Moreau Catholic | 1:02.13 | | (2) |
| 72 | WOON, Thomas | Newark Memorial | 1:02.23 | | (6) |
| 73 | BALARAMAN, Anish | American | 1:03.05 | | (6) |
| 74 | MACROHON, Alex | Newark Memorial | 1:03.39 | | (7) |
| 75 | AGARWAL, Soham | American | 1:03.40 | | (1) |
| 76 | DUPLESIS, Tyler | Newark Memorial | 1:03.50 | | (3) |
| 77 | LEKOK, Gale | Mission San Jose | 1:04.24 | | (2) |
| 78 | GRAEBE, William (Wil | John F. Kennedy (Fre | 1:04.27 | | (4) |
| 79 | VARSHANI, Saad | American | 1:04.52 | | (5) |
| 80 | PHILIPPE, Grant | American | 1:04.66 | | (6) |
| 81 | DAS, Aditya | American | 1:04.67 | | (7) |
| 82 | WU, Darren | Newark Memorial | 1:04.87 | | (7) |
| 83 | DE, Aditya | American | 1:04.92 | | (3) |
| 84 | SANCHEZ, Oscar | Newark Memorial | 1:05.01 | | (4) |
| 85 | PHILIPPE, Dean | American | 1:05.36 | | (7) |
| 86 | SASHTE, Om | Washington | 1:05.45 | | (5) |
| 87 | GUZMAN, Ethan | Newark Memorial | 1:05.73 | | (8) |
| 88 | CHAN, Kason | Newark Memorial | 1:05.97 | | (8) |
| 89 | MARZAN, Aaron | Newark Memorial | 1:06.00 | | (3) |
| 90 | EMAMI, Deano | American | 1:06.19 | | (6) |
| 91 | MORALES GUTIERREZ, D | Newark Memorial | 1:06.30 | | (6) |
| 92 | CHAU, Ethan | American | 1:06.89 | | (7) |
| 93 | ABAD, William | Newark Memorial | 1:06.99 | | (2) |
| 94 | QUOCK, Jarec | Moreau Catholic | 1:07.90 | | (3) |
| 95 | SANDHU, Abeer | James Logan | 1:09.59 | | (4) |
| 96 | KATARE, Ruwan | Mission San Jose | 1:18.03 | | (5) |
| 97 | SY, Lucas | Mission San Jose | 1:23.55 | | (6) |
| 98 | BHARGAVA, Kanishka | Irvington | 1:43.16 | | (7) |
Section 1 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | STROEGER, Lukas | Washington | 53.24 | | |
| 2 | SARAVANAKUMAR, Arun | American | 53.47 | | |
| 3 | DURANI, Imran | American | 56.46 | | |
Section 2 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | HENRIQUEZ, Santiago | Moreau Catholic | 52.46 | | |
| 2 | SURDILLA, Dominic | Moreau Catholic | 53.31 | | |
| 3 | MATHEW, Shaun | American | 53.37 | | |
| 4 | ADAMS, Scott | Newark Memorial | 54.62 | | |
| 5 | SAMSON, Jeremy | Moreau Catholic | 54.69 | | |
| 6 | LAM, William | Mission San Jose | 57.33 | | |
Section 3 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | KENNEDY, James | Washington | 54.79 | | |
| 2 | AVALOS, Takeo | Irvington | 55.51 | | |
| 3 | COOPER, Blake Mannix | Irvington | 55.60 | | |
| 4 | MA, Evan | Irvington | 56.43 | | |
| 5 | KYI, Daylen | Mission San Jose | 57.61 | | |
Section 4 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | RAMESH, Adithya | American | 55.95 | | |
| 2 | NGUYEN, Edward | Moreau Catholic | 56.32 | | |
| 3 | ARIF, Ayaan | American | 57.61 | | |
| 4 | RODRIGUEZ, Emilio | Newark Memorial | 58.22 | | |
| 5 | GOMEZ, Matthew | American | 58.93 | | |
| 6 | ASHOK, Ishaan | American | 1:00.81 | | |
Section 5 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | LAM, Chasen | Mission San Jose | 57.73 | | |
| 2 | LEE, Roland | Mission San Jose | 57.79 | | |
| 3 | TRUONG, Kyle | American | 59.14 | | |
| 4 | HOLCOMB, Amandla | James Logan | 59.96 | | |
Section 6 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | JAUREGUI, Eduardo | Moreau Catholic | 57.57 | | |
| 2 | JAMISON, Timothy | Washington | 57.78 | | |
| 3 | CHANDRA, Keahnee | Washington | 58.40 | | |
| 4 | SUAREZ, Adrian | American | 59.28 | | |
| 5 | LEUNG, Isaac | American | 59.42 | | |
Section 7 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | WONG, Oscar | American | 56.65 | | |
| 2 | RODRIGUEZ, Joshua | Newark Memorial | 56.80 | | |
| 3 | JONES, Jacob | Moreau Catholic | 58.20 | | |
| 4 | SINGH, Jaskirat | American | 58.52 | | |
| 5 | TUNG, Lucas | American | 58.55 | | |
Section 8 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | VIJAYAVEL, Sashtivel | American | 56.39 | | |
| 2 | CANOTAL, Caleb | American | 58.50 | | |
| 3 | MUJUMDAR, Rohit | American | 59.11 | | |
| 4 | SANCHEZ, Andrew | Newark Memorial | 59.41 | | |
| 5 | KONG, Hyunbae | Newark Memorial | 59.57 | | |
| 6 | PHO, Joshua | Irvington | 59.74 | | |
| 7 | GUTIERREZ, Donovan | Newark Memorial | 59.80 | | |
Section 9 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | RODRIGO, Oshan | Irvington | 58.16 | | |
| 2 | BENDER, Anthony | Newark Memorial | 58.43 | | |
| 3 | BANDYOPADHYAY, Suvan | Washington | 1:01.35 | | |
| 4 | GANESH, Vivaan | American | 1:01.70 | | |
Section 10 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | BALTAZAR, Tobias | Moreau Catholic | 58.72 | | |
| 2 | SATEESH, Avyukth | Washington | 59.79 | | |
| 3 | SU, Warren | Mission San Jose | 59.87 | | |
| 4 | JIN, Matthew | American | 1:00.27 | | |
| 5 | BENITEZ IRIAS, Jonat | Newark Memorial | 1:01.21 | | |
| 6 | WOON, Thomas | Newark Memorial | 1:02.23 | | |
| 7 | DAS, Aditya | American | 1:04.67 | | |
| 8 | GUZMAN, Ethan | Newark Memorial | 1:05.73 | | |
Section 11 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | TUNG, Lucas Z. | American | 59.22 | | |
| 2 | BHOMKAR, Yash | American | 59.89 | | |
| 3 | RAJESH, Rishi | American | 1:00.17 | | |
| 4 | CHENG, Owen | American | 1:00.33 | | |
| 5 | KASIVISWANATHAN, Aru | American | 1:00.47 | | |
| 6 | ARUNKUMAR, Santhosh | Mission San Jose | 1:00.85 | | |
| 7 | WU, Darren | Newark Memorial | 1:04.87 | | |
Section 12 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | MUTHUKUMARAVEL, Yuve | Washington | 57.31 | | |
| 2 | ZENDEJAS, Armando | Irvington | 59.42 | | |
| 3 | SONG, Jonsen | Irvington | 1:00.58 | | |
| 4 | ZHEN, Quanxin | Newark Memorial | 1:00.68 | | |
| 5 | KUMAR, Vyom | John F. Kennedy (Fre | 1:01.27 | | |
| 6 | BALARAMAN, Anish | American | 1:03.05 | | |
| 7 | MACROHON, Alex | Newark Memorial | 1:03.39 | | |
Section 13 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | JUTTU, Anvay | American | 58.94 | | |
| 2 | TRINH, Evan | Washington | 59.01 | | |
| 3 | GUO, Xirui | Mission San Jose | 59.32 | | |
| 4 | ARORA, Aadit | American | 59.69 | | |
| 5 | MUTHUKUMAR, Sri Wers | Washington | 1:01.68 | | |
| 6 | PHILIPPE, Grant | American | 1:04.66 | | |
| 7 | PHILIPPE, Dean | American | 1:05.36 | | |
| 8 | CHAN, Kason | Newark Memorial | 1:05.97 | | |
Section 14 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | THAPAR, Kabir | American | 1:01.80 | | |
| 2 | KANDIE, James | Moreau Catholic | 1:02.13 | | |
| 3 | DUPLESIS, Tyler | Newark Memorial | 1:03.50 | | |
| 4 | GRAEBE, William (Wil | John F. Kennedy (Fre | 1:04.27 | | |
| 5 | VARSHANI, Saad | American | 1:04.52 | | |
| 6 | MORALES GUTIERREZ, D | Newark Memorial | 1:06.30 | | |
Section 15 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | AGARWAL, Soham | American | 1:03.40 | | |
| 2 | LEKOK, Gale | Mission San Jose | 1:04.24 | | |
| 3 | DE, Aditya | American | 1:04.92 | | |
| 4 | SANCHEZ, Oscar | Newark Memorial | 1:05.01 | | |
| 5 | SASHTE, Om | Washington | 1:05.45 | | |
| 6 | EMAMI, Deano | American | 1:06.19 | | |
| 7 | CHAU, Ethan | American | 1:06.89 | | |
Section 16 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | SHAFSKY, Joseph | Washington | 56.61 | | |
| 2 | ABAD, William | Newark Memorial | 1:06.99 | | |
| 3 | QUOCK, Jarec | Moreau Catholic | 1:07.90 | | |
| 4 | SANDHU, Abeer | James Logan | 1:09.59 | | |
| 5 | KATARE, Ruwan | Mission San Jose | 1:18.03 | | |
| 6 | SY, Lucas | Mission San Jose | 1:23.55 | | |
| 7 | BHARGAVA, Kanishka | Irvington | 1:43.16 | | |
Section 17 of 17
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | NELSON, Quinton | James Logan | 1:00.24 | | |
| 2 | KUNDU, Pronit | Irvington | 1:01.67 | | |
| 3 | MARZAN, Aaron | Newark Memorial | 1:06.00 | | |