Boys 1600 Meters
Finals
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | HENRIQUEZ, Santiago | Moreau Catholic | 4:30.95 | | (1) |
| 2 | LUONG, Isaac | John F. Kennedy (Fre | 4:31.52 | | (2) |
| 3 | WASSER, Evrin | American | 4:35.55 | | (3) |
| 4 | RAJAKUMAR, Aashish | Irvington | 4:39.25 | | (4) |
| 5 | PHILIPPE, Grant | American | 4:39.76 | | (5) |
| 6 | MARTINEZ, Axel | James Logan | 4:40.85 | | (6) |
| 7 | NG, Collin | American | 4:41.43 | | (7) |
| 8 | NARNAPUR, Dhyan | Washington | 4:41.71 | | (8) |
| 9 | BARUAH, Arav | Washington | 4:41.75 | | (9) |
| 10 | ALLEN, Luke | Moreau Catholic | 4:45.04 | ( | 10) |
| 11 | JAUREGUI, Eduardo | Moreau Catholic | 4:46.27 | ( | 11) |
| 12 | JOHNSON, Jacob | Irvington | 4:47.39 | ( | 12) |
| 13 | MA, Evan | Irvington | 4:48.59 | ( | 13) |
| 14 | NGUYEN, Bryan | Moreau Catholic | 4:48.96 | ( | 14) |
| 15 | PHILIPPE, Dean | American | 4:51.24 | ( | 15) |
| 16 | KENNEDY, James | Washington | 4:54.84 | | (1) |
| 17 | SHAPIRO, Joseph | American | 4:55.19 | | (2) |
| 18 | DE ASSUNCAO, Brian | James Logan | 4:56.91 | | (3) |
| 19 | MATHEW, Shaun | American | 4:58.48 | ( | 16) |
| 20 | HWANG, Guan Ming | Mission San Jose | 4:58.66 | ( | 17) |
| 21 | LUONG, Justin | John F. Kennedy (Fre | 4:58.82 | | (4) |
| 22 | RODRIGUEZ, Joshua | Newark Memorial | 5:00.38 | | (5) |
| 23 | SOOD, Ahaan | Mission San Jose | 5:00.77 | ( | 18) |
| 24 | KONG, Hyunbae | Newark Memorial | 5:00.97 | ( | 19) |
| 25 | SANGHVI, Vihaan | American | 5:01.05 | | (6) |
| 26 | AMARNATH, Samarth | Washington | 5:01.84 | | (7) |
| 27 | AZIZ, Zaland | American | 5:02.53 | | (8) |
| 28 | IQBAL, Mohammad | Mission San Jose | 5:02.81 | ( | 20) |
| 29 | LIU, Ethan | Moreau Catholic | 5:02.84 | | (9) |
| 30 | SNOW, Aiden | Washington | 5:03.25 | ( | 21) |
| 31 | GANESH, Vivaan | American | 5:03.45 | ( | 10) |
| 32 | SHIMOMURA, Ryan | American | 5:04.11 | ( | 22) |
| 33 | LE, Louis | Mission San Jose | 5:04.43 | ( | 11) |
| 34 | BALTAZAR, Tobias | Moreau Catholic | 5:04.78 | ( | 12) |
| 35 | BENITEZ IRIAS, Jonat | Newark Memorial | 5:05.76 | ( | 13) |
| 36 | SALHI, Zaky | Mission San Jose | 5:05.79 | ( | 14) |
| 37 | TUNG, Lucas Z. | American | 5:05.83 | | (1) |
| 38 | JUTTU, Anvay | American | 5:05.91 | ( | 15) |
| 39 | SANDHU, Sidak | Mission San Jose | 5:06.86 | | (2) |
| 40 | RAO, Arnav | Mission San Jose | 5:06.94 | | (3) |
| 41 | NELSON, Quinton | James Logan | 5:07.73 | | (4) |
| 42 | SANIKOMMU, Nishil | American | 5:08.12 | ( | 16) |
| 43 | ZHEN, Quanxin | Newark Memorial | 5:08.54 | | (5) |
| 44 | TSUI, Glen | James Logan | 5:08.58 | ( | 17) |
| 45 | KUMBHAR, Aneesh | American | 5:08.81 | ( | 18) |
| 46 | TUASON, Noah | Moreau Catholic | 5:08.90 | ( | 19) |
| 47 | ROMAN, Lorenzo | Newark Memorial | 5:09.10 | ( | 20) |
| 48 | SARODE, Somil | American | 5:10.24 | ( | 21) |
| 49 | ARUNKUMAR, Santhosh | Mission San Jose | 5:10.80 | | (6) |
| 50 | TANG, Benson | American | 5:11.18 | ( | 22) |
| 51 | KAILA, Abjot | James Logan | 5:12.96 | ( | 23) |
| 52 | THAPAR, Kabir | American | 5:14.31 | | (7) |
| 53 | JAY, Narain | John F. Kennedy (Fre | 5:14.53 | ( | 23) |
| 54 | SANCHEZ, Andrew | Newark Memorial | 5:15.96 | | (8) |
| 55 | LACROIX, Christian | John F. Kennedy (Fre | 5:16.19 | | (9) |
| 56 | DIX, Spencer | Newark Memorial | 5:16.36 | ( | 24) |
| 57 | SONG, Jonsen | Irvington | 5:16.56 | ( | 10) |
| 58 | SHOROFF, Akshay | Irvington | 5:18.58 | ( | 11) |
| 59 | SANDEEP, Vihaan | Mission San Jose | 5:18.70 | ( | 12) |
| 60 | TRIVEDI, Ninaad | Mission San Jose | 5:19.42 | ( | 13) |
| 61 | MUJUMDAR, Rohit | American | 5:20.47 | ( | 14) |
| 62 | BALARAMAN, Anish | American | 5:21.07 | ( | 15) |
| 63 | RAMIREZ, Noah | American | 5:21.23 | | (1) |
| 64 | WU, Darren | Newark Memorial | 5:21.40 | ( | 16) |
| 65 | TANAKA, Yuki | Irvington | 5:22.22 | ( | 25) |
| 66 | DOGGANAHALLI, Sohan | American | 5:23.02 | ( | 17) |
| 67 | STEWART, Donald | Mission San Jose | 5:23.20 | ( | 18) |
| 68 | WANG, Aiden | James Logan | 5:23.32 | ( | 19) |
| 69 | PASCHAPUR, Kishan | Irvington | 5:23.40 | | (2) |
| 70 | MORALES GUTIERREZ, D | Newark Memorial | 5:23.46 | | (3) |
| 71 | ORTEGA, Joshua | Mission San Jose | 5:23.60 | ( | 20) |
| 72 | THAKUR, Arjun | Mission San Jose | 5:23.68 | ( | 26) |
| 72 | SCHAUER, Luke | John F. Kennedy (Fre | 5:23.68 | | (4) |
| 74 | CHAN, Kason | Newark Memorial | 5:23.98 | ( | 21) |
| 75 | MUTHUKUMAR, Sri Wers | Washington | 5:24.65 | | (5) |
| 76 | KWOK, Dylan | Irvington | 5:26.50 | ( | 22) |
| 77 | VANNIER, Matthias | American | 5:27.86 | ( | 23) |
| 78 | ESCAMILLA, Daniel | James Logan | 5:28.85 | ( | 24) |
| 79 | RUIZ, Adrian | Newark Memorial | 5:30.85 | | (6) |
| 80 | RHODES, Dominic | Irvington | 5:30.90 | | (7) |
| 81 | YELISETTI, Sreyas | American | 5:30.95 | | (8) |
| 82 | VARSHANI, Saad | American | 5:32.31 | | (9) |
| 83 | MACKENZIE, Caeden | Mission San Jose | 5:33.14 | ( | 10) |
| 84 | PIERCE, Justin | John F. Kennedy (Fre | 5:33.62 | ( | 11) |
| 85 | EMAMI, Deano | American | 5:33.83 | ( | 12) |
| 86 | AGUIRRE, Joaquin | Irvington | 5:34.54 | ( | 13) |
| 87 | TAA, Jovi | Newark Memorial | 5:35.15 | ( | 14) |
| 88 | GRAEBE, William (Wil | John F. Kennedy (Fre | 5:35.22 | | (1) |
| 89 | ROMO, Alonso | Newark Memorial | 5:35.58 | ( | 15) |
| 90 | SASHTE, Om | Washington | 5:35.61 | ( | 16) |
| 91 | AVILES-ZELEDON, Davi | Irvington | 5:36.15 | ( | 17) |
| 92 | HISTED, Jayden | Irvington | 5:36.63 | | (2) |
| 93 | TORRES, Anthony | Moreau Catholic | 5:36.80 | | (3) |
| 94 | SHUKLA, Nikhil Soham | Irvington | 5:36.88 | ( | 27) |
| 95 | SANDERS, Elijah | Moreau Catholic | 5:37.70 | ( | 18) |
| 96 | ARELLANO, Obed | Newark Memorial | 5:38.38 | | (4) |
| 97 | TRANG, Evan | John F. Kennedy (Fre | 5:39.25 | | (5) |
| 98 | DE GUZMAN, Alexander | Washington | 5:39.76 | ( | 19) |
| 99 | JOSHI, Ocean | American | 5:41.59 | ( | 20) |
| 100 | CHAU, Ethan | American | 5:42.34 | | (6) |
| 101 | ARUNAGIRI, Arjun | Newark Memorial | 5:42.86 | | (7) |
| 102 | SIDHU, Viraaj | James Logan | 5:43.13 | | (8) |
| 103 | TRAN, David | Newark Memorial | 5:43.51 | ( | 21) |
| 104 | HSU, Christian | John F. Kennedy (Fre | 5:44.43 | | (9) |
| 105 | ONG, Reagan | James Logan | 5:45.95 | ( | 10) |
| 106 | KUNDU, Pronit | Irvington | 5:46.80 | ( | 11) |
| 107 | MARZAN, Aaron | Newark Memorial | 5:47.01 | ( | 25) |
| 108 | SANTACRUZ, Damian | Washington | 5:48.37 | ( | 12) |
| 109 | SARAVANAN, Gurusaran | Washington | 5:48.54 | ( | 13) |
| 110 | CHOY, Gavin | Washington | 5:48.79 | ( | 22) |
| 111 | RAJKUMAR, Sahil | John F. Kennedy (Fre | 5:49.99 | ( | 14) |
| 112 | SERGHINE, Younes | Mission San Jose | 5:51.74 | ( | 15) |
| 113 | SINGH, Sukhjot | John F. Kennedy (Fre | 5:54.82 | ( | 16) |
| 114 | SAMBANA, Pradyumna | Washington | 5:55.05 | ( | 17) |
| 115 | PRABAKARAN, Shiv Kar | Irvington | 5:55.57 | | (1) |
| 116 | NIE, Jeh | Irvington | 5:57.74 | ( | 23) |
| 117 | AARKOTTI, Daksh | Irvington | 5:59.79 | ( | 18) |
| 118 | GREWAL, Yuvraj | Washington | 6:00.88 | ( | 19) |
| 119 | LIN, Andrew | James Logan | 6:00.94 | ( | 20) |
| 120 | CHUANG, Darren | Irvington | 6:01.75 | ( | 21) |
| 121 | WIFORD, Ben | Newark Memorial | 6:02.15 | ( | 22) |
| 122 | KOWSZEWICZ, Adam | Washington | 6:05.75 | | (2) |
| 123 | BUNYI, Jacy | Moreau Catholic | 6:10.21 | | (3) |
| 124 | WONG, Anson | Irvington | 6:13.55 | ( | 23) |
| 125 | AHN, Cayden | Irvington | 6:14.42 | | (4) |
| 126 | PAWAR, Vipransh | Irvington | 6:15.95 | ( | 24) |
| 127 | NANDA, Ayaan | Irvington | 6:19.29 | ( | 24) |
| 128 | RICHMAN, Jonathan | Newark Memorial | 6:20.47 | | (5) |
| 129 | KIM, Jun | Newark Memorial | 6:21.66 | | (6) |
| 130 | HERNANDEZ, Jeremiah | John F. Kennedy (Fre | 6:22.65 | | (7) |
| 131 | GISSIBLE, Damien | Moreau Catholic | 6:23.14 | | (8) |
| 132 | KADATI, Sri Sai Yoge | Washington | 6:23.28 | | (9) |
| 133 | SHARMA, Eshan | Irvington | 6:24.12 | ( | 10) |
| 134 | RAVICHANDRAN, Sanjay | John F. Kennedy (Fre | 6:25.49 | ( | 11) |
| 135 | DHILLON, Tejveer | James Logan | 6:26.17 | ( | 12) |
| 136 | RAHBAR YAZDI, Ashkan | John F. Kennedy (Fre | 6:27.56 | ( | 25) |
| 137 | DAVDA, Devya | Mission San Jose | 6:33.94 | ( | 13) |
| 138 | HA, Jayden | Moreau Catholic | 6:34.93 | ( | 14) |
| 139 | DANISHMAND, Rastin | John F. Kennedy (Fre | 6:50.80 | ( | 15) |
| 140 | BHULLAR, Sevi | John F. Kennedy (Fre | 6:55.34 | ( | 16) |
| 141 | PANDEY, Akshit | Washington | 7:06.99 | ( | 17) |
| 142 | SARAVANAKUMAR, Navin | Irvington | 7:08.84 | ( | 18) |
| 143 | LEE, Gordon | Irvington | 7:13.84 | ( | 19) |
| 144 | PINGALI, Revanth | Irvington | 7:21.50 | ( | 20) |
| 145 | RAO, Vishnu | Irvington | 7:27.91 | ( | 21) |
Section 1 of 6
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | HENRIQUEZ, Santiago | Moreau Catholic | 4:30.95 | | |
| 2 | LUONG, Isaac | John F. Kennedy (Fre | 4:31.52 | | |
| 3 | WASSER, Evrin | American | 4:35.55 | | |
| 4 | RAJAKUMAR, Aashish | Irvington | 4:39.25 | | |
| 5 | PHILIPPE, Grant | American | 4:39.76 | | |
| 6 | MARTINEZ, Axel | James Logan | 4:40.85 | | |
| 7 | NG, Collin | American | 4:41.43 | | |
| 8 | NARNAPUR, Dhyan | Washington | 4:41.71 | | |
| 9 | BARUAH, Arav | Washington | 4:41.75 | | |
| 10 | ALLEN, Luke | Moreau Catholic | 4:45.04 | | |
| 11 | JAUREGUI, Eduardo | Moreau Catholic | 4:46.27 | | |
| 12 | JOHNSON, Jacob | Irvington | 4:47.39 | | |
| 13 | MA, Evan | Irvington | 4:48.59 | | |
| 14 | NGUYEN, Bryan | Moreau Catholic | 4:48.96 | | |
| 15 | PHILIPPE, Dean | American | 4:51.24 | | |
| 16 | MATHEW, Shaun | American | 4:58.48 | | |
| 17 | HWANG, Guan Ming | Mission San Jose | 4:58.66 | | |
| 18 | SOOD, Ahaan | Mission San Jose | 5:00.77 | | |
| 19 | KONG, Hyunbae | Newark Memorial | 5:00.97 | | |
| 20 | IQBAL, Mohammad | Mission San Jose | 5:02.81 | | |
| 21 | SNOW, Aiden | Washington | 5:03.25 | | |
| 22 | SHIMOMURA, Ryan | American | 5:04.11 | | |
| 23 | JAY, Narain | John F. Kennedy (Fre | 5:14.53 | | |
Section 2 of 6
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | KENNEDY, James | Washington | 4:54.84 | | |
| 2 | SHAPIRO, Joseph | American | 4:55.19 | | |
| 3 | DE ASSUNCAO, Brian | James Logan | 4:56.91 | | |
| 4 | LUONG, Justin | John F. Kennedy (Fre | 4:58.82 | | |
| 5 | RODRIGUEZ, Joshua | Newark Memorial | 5:00.38 | | |
| 6 | SANGHVI, Vihaan | American | 5:01.05 | | |
| 7 | AMARNATH, Samarth | Washington | 5:01.84 | | |
| 8 | AZIZ, Zaland | American | 5:02.53 | | |
| 9 | LIU, Ethan | Moreau Catholic | 5:02.84 | | |
| 10 | GANESH, Vivaan | American | 5:03.45 | | |
| 11 | LE, Louis | Mission San Jose | 5:04.43 | | |
| 12 | BALTAZAR, Tobias | Moreau Catholic | 5:04.78 | | |
| 13 | BENITEZ IRIAS, Jonat | Newark Memorial | 5:05.76 | | |
| 14 | SALHI, Zaky | Mission San Jose | 5:05.79 | | |
| 15 | JUTTU, Anvay | American | 5:05.91 | | |
| 16 | SANIKOMMU, Nishil | American | 5:08.12 | | |
| 17 | TSUI, Glen | James Logan | 5:08.58 | | |
| 18 | KUMBHAR, Aneesh | American | 5:08.81 | | |
| 19 | TUASON, Noah | Moreau Catholic | 5:08.90 | | |
| 20 | ROMAN, Lorenzo | Newark Memorial | 5:09.10 | | |
| 21 | SARODE, Somil | American | 5:10.24 | | |
| 22 | TANG, Benson | American | 5:11.18 | | |
| 23 | KAILA, Abjot | James Logan | 5:12.96 | | |
| 24 | DIX, Spencer | Newark Memorial | 5:16.36 | | |
| 25 | TANAKA, Yuki | Irvington | 5:22.22 | | |
| 26 | THAKUR, Arjun | Mission San Jose | 5:23.68 | | |
| 27 | SHUKLA, Nikhil Soham | Irvington | 5:36.88 | | |
Section 3 of 6
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | TUNG, Lucas Z. | American | 5:05.83 | | |
| 2 | SANDHU, Sidak | Mission San Jose | 5:06.86 | | |
| 3 | RAO, Arnav | Mission San Jose | 5:06.94 | | |
| 4 | NELSON, Quinton | James Logan | 5:07.73 | | |
| 5 | ZHEN, Quanxin | Newark Memorial | 5:08.54 | | |
| 6 | ARUNKUMAR, Santhosh | Mission San Jose | 5:10.80 | | |
| 7 | THAPAR, Kabir | American | 5:14.31 | | |
| 8 | SANCHEZ, Andrew | Newark Memorial | 5:15.96 | | |
| 9 | LACROIX, Christian | John F. Kennedy (Fre | 5:16.19 | | |
| 10 | SONG, Jonsen | Irvington | 5:16.56 | | |
| 11 | SHOROFF, Akshay | Irvington | 5:18.58 | | |
| 12 | SANDEEP, Vihaan | Mission San Jose | 5:18.70 | | |
| 13 | TRIVEDI, Ninaad | Mission San Jose | 5:19.42 | | |
| 14 | MUJUMDAR, Rohit | American | 5:20.47 | | |
| 15 | BALARAMAN, Anish | American | 5:21.07 | | |
| 16 | WU, Darren | Newark Memorial | 5:21.40 | | |
| 17 | DOGGANAHALLI, Sohan | American | 5:23.02 | | |
| 18 | STEWART, Donald | Mission San Jose | 5:23.20 | | |
| 19 | WANG, Aiden | James Logan | 5:23.32 | | |
| 20 | ORTEGA, Joshua | Mission San Jose | 5:23.60 | | |
| 21 | CHAN, Kason | Newark Memorial | 5:23.98 | | |
| 22 | KWOK, Dylan | Irvington | 5:26.50 | | |
| 23 | VANNIER, Matthias | American | 5:27.86 | | |
| 24 | ESCAMILLA, Daniel | James Logan | 5:28.85 | | |
| 25 | MARZAN, Aaron | Newark Memorial | 5:47.01 | | |
Section 4 of 6
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | RAMIREZ, Noah | American | 5:21.23 | | |
| 2 | PASCHAPUR, Kishan | Irvington | 5:23.40 | | |
| 3 | MORALES GUTIERREZ, D | Newark Memorial | 5:23.46 | | |
| 4 | SCHAUER, Luke | John F. Kennedy (Fre | 5:23.68 | | |
| 5 | MUTHUKUMAR, Sri Wers | Washington | 5:24.65 | | |
| 6 | RUIZ, Adrian | Newark Memorial | 5:30.85 | | |
| 7 | RHODES, Dominic | Irvington | 5:30.90 | | |
| 8 | YELISETTI, Sreyas | American | 5:30.95 | | |
| 9 | VARSHANI, Saad | American | 5:32.31 | | |
| 10 | MACKENZIE, Caeden | Mission San Jose | 5:33.14 | | |
| 11 | PIERCE, Justin | John F. Kennedy (Fre | 5:33.62 | | |
| 12 | EMAMI, Deano | American | 5:33.83 | | |
| 13 | AGUIRRE, Joaquin | Irvington | 5:34.54 | | |
| 14 | TAA, Jovi | Newark Memorial | 5:35.15 | | |
| 15 | ROMO, Alonso | Newark Memorial | 5:35.58 | | |
| 16 | SASHTE, Om | Washington | 5:35.61 | | |
| 17 | AVILES-ZELEDON, Davi | Irvington | 5:36.15 | | |
| 18 | SANDERS, Elijah | Moreau Catholic | 5:37.70 | | |
| 19 | DE GUZMAN, Alexander | Washington | 5:39.76 | | |
| 20 | JOSHI, Ocean | American | 5:41.59 | | |
| 21 | TRAN, David | Newark Memorial | 5:43.51 | | |
| 22 | CHOY, Gavin | Washington | 5:48.79 | | |
| 23 | NIE, Jeh | Irvington | 5:57.74 | | |
| 24 | NANDA, Ayaan | Irvington | 6:19.29 | | |
Section 5 of 6
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | GRAEBE, William (Wil | John F. Kennedy (Fre | 5:35.22 | | |
| 2 | HISTED, Jayden | Irvington | 5:36.63 | | |
| 3 | TORRES, Anthony | Moreau Catholic | 5:36.80 | | |
| 4 | ARELLANO, Obed | Newark Memorial | 5:38.38 | | |
| 5 | TRANG, Evan | John F. Kennedy (Fre | 5:39.25 | | |
| 6 | CHAU, Ethan | American | 5:42.34 | | |
| 7 | ARUNAGIRI, Arjun | Newark Memorial | 5:42.86 | | |
| 8 | SIDHU, Viraaj | James Logan | 5:43.13 | | |
| 9 | HSU, Christian | John F. Kennedy (Fre | 5:44.43 | | |
| 10 | ONG, Reagan | James Logan | 5:45.95 | | |
| 11 | KUNDU, Pronit | Irvington | 5:46.80 | | |
| 12 | SANTACRUZ, Damian | Washington | 5:48.37 | | |
| 13 | SARAVANAN, Gurusaran | Washington | 5:48.54 | | |
| 14 | RAJKUMAR, Sahil | John F. Kennedy (Fre | 5:49.99 | | |
| 15 | SERGHINE, Younes | Mission San Jose | 5:51.74 | | |
| 16 | SINGH, Sukhjot | John F. Kennedy (Fre | 5:54.82 | | |
| 17 | SAMBANA, Pradyumna | Washington | 5:55.05 | | |
| 18 | AARKOTTI, Daksh | Irvington | 5:59.79 | | |
| 19 | GREWAL, Yuvraj | Washington | 6:00.88 | | |
| 20 | LIN, Andrew | James Logan | 6:00.94 | | |
| 21 | CHUANG, Darren | Irvington | 6:01.75 | | |
| 22 | WIFORD, Ben | Newark Memorial | 6:02.15 | | |
| 23 | WONG, Anson | Irvington | 6:13.55 | | |
| 24 | PAWAR, Vipransh | Irvington | 6:15.95 | | |
| 25 | RAHBAR YAZDI, Ashkan | John F. Kennedy (Fre | 6:27.56 | | |
Section 6 of 6
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | PRABAKARAN, Shiv Kar | Irvington | 5:55.57 | | |
| 2 | KOWSZEWICZ, Adam | Washington | 6:05.75 | | |
| 3 | BUNYI, Jacy | Moreau Catholic | 6:10.21 | | |
| 4 | AHN, Cayden | Irvington | 6:14.42 | | |
| 5 | RICHMAN, Jonathan | Newark Memorial | 6:20.47 | | |
| 6 | KIM, Jun | Newark Memorial | 6:21.66 | | |
| 7 | HERNANDEZ, Jeremiah | John F. Kennedy (Fre | 6:22.65 | | |
| 8 | GISSIBLE, Damien | Moreau Catholic | 6:23.14 | | |
| 9 | KADATI, Sri Sai Yoge | Washington | 6:23.28 | | |
| 10 | SHARMA, Eshan | Irvington | 6:24.12 | | |
| 11 | RAVICHANDRAN, Sanjay | John F. Kennedy (Fre | 6:25.49 | | |
| 12 | DHILLON, Tejveer | James Logan | 6:26.17 | | |
| 13 | DAVDA, Devya | Mission San Jose | 6:33.94 | | |
| 14 | HA, Jayden | Moreau Catholic | 6:34.93 | | |
| 15 | DANISHMAND, Rastin | John F. Kennedy (Fre | 6:50.80 | | |
| 16 | BHULLAR, Sevi | John F. Kennedy (Fre | 6:55.34 | | |
| 17 | PANDEY, Akshit | Washington | 7:06.99 | | |
| 18 | SARAVANAKUMAR, Navin | Irvington | 7:08.84 | | |
| 19 | LEE, Gordon | Irvington | 7:13.84 | | |
| 20 | PINGALI, Revanth | Irvington | 7:21.50 | | |
| 21 | RAO, Vishnu | Irvington | 7:27.91 | | |