Boys 110M Hurdles
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PARK, Joshua | American | 15.68 | NW 1 | | (1) |
| 2 | GRANT, Peter | John F. Kennedy (Fre | 16.30 | NW 1 | | (2) |
| 3 | ARORA, Gautam | American | 17.47 | NW 1 | | (3) |
| 4 | VELUMANI, Tej Vasant | American | 17.91 | NW 1 | | (4) |
| 5 | VO, Khoi | American | 18.52 | NW 1 | | (5) |
| 6 | WANG, Gabriel | American | 18.58 | NW 1 | | (6) |
| 7 | SANDERS, Joseph | John F. Kennedy (Fre | 18.71 | NW 2 | | (1) |
| 8 | VELEZ, Carlos | Irvington | 18.94 | NW 3 | | (1) |
| 9 | SALOM, Jaero | Irvington | 18.98 | NW 1 | | (7) |
| 10 | RECINTO, Jayden Zion | Irvington | 19.74 | NW 2 | | (2) |
| 11 | GUO, Xirui | Mission San Jose | 20.00 | NW 2 | | (3) |
| 12 | POUDEL, Prayag | American | 20.50 | NW 2 | | (4) |
| 13 | ANGUIANO, Gio | Newark Memorial | 20.60 | NW 2 | | (5) |
| 14 | BAGHEL, Akshat | Mission San Jose | 21.91 | NW 3 | | (2) |
| 15 | HUANG, Kenny | Newark Memorial | 22.76 | NW 3 | | (3) |
| 16 | ARRIBAS-HIDAS, Neal | Mission San Jose | 22.84 | NW 1 | | (8) |
| 17 | GRAEBE, William (Wil | John F. Kennedy (Fre | 23.64 | NW 3 | | (4) |
| 18 | MAH, Maximilian | John F. Kennedy (Fre | 26.51 | NW 3 | | (5) |
Section 1 of 3
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PARK, Joshua | American | 15.68 | NW | | |
| 2 | GRANT, Peter | John F. Kennedy (Fre | 16.30 | NW | | |
| 3 | ARORA, Gautam | American | 17.47 | NW | | |
| 4 | VELUMANI, Tej Vasant | American | 17.91 | NW | | |
| 5 | VO, Khoi | American | 18.52 | NW | | |
| 6 | WANG, Gabriel | American | 18.58 | NW | | |
| 7 | SALOM, Jaero | Irvington | 18.98 | NW | | |
| 8 | ARRIBAS-HIDAS, Neal | Mission San Jose | 22.84 | NW | | |
Section 2 of 3
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SANDERS, Joseph | John F. Kennedy (Fre | 18.71 | NW | | |
| 2 | RECINTO, Jayden Zion | Irvington | 19.74 | NW | | |
| 3 | GUO, Xirui | Mission San Jose | 20.00 | NW | | |
| 4 | POUDEL, Prayag | American | 20.50 | NW | | |
| 5 | ANGUIANO, Gio | Newark Memorial | 20.60 | NW | | |
Section 3 of 3
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | VELEZ, Carlos | Irvington | 18.94 | NW | | |
| 2 | BAGHEL, Akshat | Mission San Jose | 21.91 | NW | | |
| 3 | HUANG, Kenny | Newark Memorial | 22.76 | NW | | |
| 4 | GRAEBE, William (Wil | John F. Kennedy (Fre | 23.64 | NW | | |
| 5 | MAH, Maximilian | John F. Kennedy (Fre | 26.51 | NW | | |