Boys 100 Meters
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ZHANG, Aden | American | 11.30 | NW 1 | | (1) |
| 2 | DIAZ, Oscar | Newark Memorial | 11.46 | NW 2 | | (1) |
| 3 | CHAKRABORTY, Anirudh | Mission San Jose | 11.48 | NW 1 | | (2) |
| 4 | MARSHALL, Jacob | Newark Memorial | 11.57 | NW 2 | | (2) |
| 5 | DYSART, Zion | Moreau Catholic | 11.58 | NW 1 | | (3) |
| 6 | INSIXIENGMAY, Ethan | Irvington | 11.59 | NW 1 | | (4) |
| 7 | GRANT, Peter | John F. Kennedy (Fre | 11.62 | NW 18 | | (1) |
| 8 | VAN, Evan | Irvington | 11.74 | NW 2 | | (3) |
| 9 | BOONE, Jai | John F. Kennedy (Fre | 11.76 | NW 1 | | (5) |
| 9 | PARK, Joshua | American | 11.76 | NW 2 | | (4) |
| 11 | CARDENAS, Emilio | Washington | 11.80 | NW 2 | | (5) |
| 11 | STROEGER, Lukas | Washington | 11.80 | NW 7 | | (1) |
| 13 | SURDILLA, Dominic | Moreau Catholic | 11.85 | NW 3 | | (1) |
| 14 | DYSART, Elijah | Moreau Catholic | 11.86 | NW 2 | | (6) |
| 15 | BLANCO-ROJAS, Raymon | John F. Kennedy (Fre | 11.88 | NW 11 | | (1) |
| 16 | KHAPRE, Areen | Washington | 11.89 | NW 3 | | (2) |
| 16 | PINANO, Zavien | James Logan | 11.89 | NW 4 | | (1) |
| 16 | MANDAL, Devin | John F. Kennedy (Fre | 11.89 | NW 5 | | (1) |
| 19 | HERNANDEZ, Diego | James Logan | 11.92 | NW 3 | | (3) |
| 20 | SARAVANAKUMAR, Arun | American | 11.93 | NW 3 | | (4) |
| 21 | RANSOM, Daelen | James Logan | 11.99 | NW 2 | | (7) |
| 21 | MALIMBAN, Jacob | Newark Memorial | 11.99 | NW 5 | | (2) |
| 23 | TRINH, Evan | Washington | 12.01 | NW 4 | | (2) |
| 24 | FLORES, Isaac | Newark Memorial | 12.04 | NW 7 | | (2) |
| 25 | TORRES, Rylan Reece | James Logan | 12.05 | NW 3 | | (5) |
| 25 | MENDOZA, Matteo | Moreau Catholic | 12.05 | NW 4 | | (3) |
| 27 | LEE, Evan | American | 12.06 | NW 5 | | (3) |
| 28 | DUONG, Tristan | American | 12.07 | NW 4 | | (4) |
| 29 | DURANI, Imran | American | 12.10 | NW 5 | | (4) |
| 29 | VO, Khoi | American | 12.10 | NW 7 | | (3) |
| 31 | KWONG, Boaz | American | 12.11 | NW 4 | | (5) |
| 32 | GREGORY, Zamari | Washington | 12.12 | NW 7 | | (4) |
| 33 | CALICA, Caleb | Moreau Catholic | 12.14 | NW 3 | | (6) |
| 34 | CASTRO, Dominic | American | 12.15 | NW 6 | | (1) |
| 35 | DUFF IV, Edward Jord | American | 12.16 | NW 6 | | (2) |
| 36 | CHANDRA, Keahnee | Washington | 12.17 | NW 6 | | (3) |
| 37 | MORKVED, Victor | Washington | 12.19 | NW 5 | | (5) |
| 37 | IRBY, Lawrence | Moreau Catholic | 12.19 | NW 13 | | (1) |
| 39 | LAM, William | Mission San Jose | 12.22 | NW 4 | | (6) |
| 40 | KHOURY, Antonio | Moreau Catholic | 12.24 | NW 8 | | (1) |
| 41 | RODRIGUEZ, Emilio | Newark Memorial | 12.28 | NW 8 | | (2) |
| 42 | KOWKUNTLA, Krish | Irvington | 12.29 | NW 11 | | (2) |
| 43 | LAT, Tristan | Newark Memorial | 12.30 | NW 6 | | (4) |
| 44 | LEE, Jayden | Irvington | 12.33 | NW 7 | | (5) |
| 44 | SOK, Jesiah | John F. Kennedy (Fre | 12.33 | NW 14 | | (1) |
| 46 | YAO, Tianqi | Mission San Jose | 12.34 | NW 8 | | (3) |
| 47 | MUTHUKUMARAVEL, Yuve | Washington | 12.35 | NW 9 | | (1) |
| 48 | IWATA, River | Mission San Jose | 12.36 | NW 6 | | (5) |
| 48 | ARUWAH, Gabe | Irvington | 12.36 | NW 8 | | (4) |
| 48 | DIAZ, Jesus | American | 12.36 | NW 9 | | (2) |
| 48 | ALFONSO, William | American | 12.36 | NW 10 | | (1) |
| 52 | ZHANG, Ethan | Washington | 12.38 | NW 8 | | (5) |
| 52 | HUANG, Evan | Washington | 12.38 | NW 10 | | (2) |
| 54 | NGUYEN, Edward | Moreau Catholic | 12.39 | NW 16 | | (1) |
| 54 | LEATIGAGA, Aizack | Washington | 12.39 | NW 33 | | (1) |
| 56 | JOHNSON, Zavier | Newark Memorial | 12.43 | NW 7 | | (6) |
| 57 | KOBAYASHI, Seiju | American | 12.44 | NW 10 | | (3) |
| 57 | CHOI, Andrew | American | 12.44 | NW 16 | | (2) |
| 59 | CANOTAL, Caleb | American | 12.45 | NW 10 | | (4) |
| 59 | MENDOZA, Mateo | Moreau Catholic | 12.45 | NW 13 | | (2) |
| 61 | HSU, Andy | Washington | 12.47 | NW 5 | | (6) |
| 61 | ORALLO, Diego | Moreau Catholic | 12.47 | NW 9 | | (3) |
| 63 | RAMOS, Marcus | Moreau Catholic | 12.48 | NW 29 | | (1) |
| 64 | COOPER, Blake Mannix | Irvington | 12.50 | NW 6 | | (6) |
| 64 | TOKI, Solomon | Newark Memorial | 12.50 | NW 27 | | (1) |
| 66 | ZHANG, Kai | Moreau Catholic | 12.51 | NW 5 | | (7) |
| 67 | TUNG, Lucas | American | 12.52 | NW 13 | | (3) |
| 67 | LEE, Nolan | Mission San Jose | 12.52 | NW 7 | | (7) |
| 67 | CORPUZ, Chad | Washington | 12.52 | NW 4 | | (7) |
| 70 | ONTIVEROS, Jayden | Washington | 12.53 | NW 17 | | (1) |
| 71 | MANN, Adhiraj | American | 12.55 | NW 12 | | (1) |
| 72 | RODRIGO, Oshan | Irvington | 12.56 | NW 17 | | (2) |
| 73 | LEE, Roland | Mission San Jose | 12.57 | NW 12 | | (2) |
| 73 | BAGHEL, Akshat | Mission San Jose | 12.57 | NW 15 | | (1) |
| 75 | SHEN, Joseph | Irvington | 12.58 | NW 15 | | (2) |
| 76 | KHATTAK, Hannan | Mission San Jose | 12.59 | NW 8 | | (6) |
| 76 | CARAIPA, Daniel | Newark Memorial | 12.59 | NW 26 | | (1) |
| 76 | KHOBRAGADE, Vihaan | Washington | 12.59 | NW 33 | | (2) |
| 79 | LUO, Zining | Mission San Jose | 12.60 | NW 6 | | (7) |
| 79 | ARORA, Gautam | American | 12.60 | NW 12 | | (3) |
| 79 | SADAT, Sayed | Irvington | 12.60 | NW 16 | | (3) |
| 82 | RAMESH, Adithya | American | 12.62 | NW 14 | | (2) |
| 83 | HERNANDEZ, Jonathan | Moreau Catholic | 12.63 | NW 10 | | (5) |
| 83 | PENAFLOR, Michael | Irvington | 12.63 | NW 16 | | (4) |
| 85 | ROBINSON, Jaylen Jad | Newark Memorial | 12.65 | NW 9 | | (4) |
| 85 | NERIA, Adrian | John F. Kennedy (Fre | 12.65 | NW 15 | | (3) |
| 87 | ZENG, Derek | American | 12.67 | NW 11 | | (3) |
| 87 | AVALOS, Takeo | Irvington | 12.67 | NW 13 | | (4) |
| 87 | SANDERS, Joseph | John F. Kennedy (Fre | 12.67 | NW 16 | | (5) |
| 90 | YU, Jonathan | American | 12.68 | NW 11 | | (4) |
| 90 | TRUONG, Kyle | American | 12.68 | NW 16 | | (6) |
| 92 | WOODROW, August | Washington | 12.69 | NW 13 | | (5) |
| 92 | WONG, Oscar | American | 12.69 | NW 15 | | (4) |
| 92 | VIJAYAVEL, Sashtivel | American | 12.69 | NW 19 | | (1) |
| 95 | PHO, Joshua | Irvington | 12.70 | NW 20 | | (1) |
| 95 | FOLEY, Luke | Washington | 12.70 | NW 16 | | (7) |
| 95 | CLAUSEN, Ren | Washington | 12.70 | NW 10 | | (6) |
| 98 | CRUZ, Keven | Irvington | 12.71 | NW 14 | | (3) |
| 99 | WHITE, Doonewey | Washington | 12.74 | NW 12 | | (4) |
| 100 | WALKER, Jahvarus | James Logan | 12.75 | NW 11 | | (5) |
| 101 | JEONG, Yoonsuh | Washington | 12.77 | NW 12 | | (5) |
| 101 | CHOW, Enoch | American | 12.77 | NW 21 | | (1) |
| 101 | SUJAY, Abhinav | Mission San Jose | 12.77 | NW 33 | | (3) |
| 104 | LEUNG, Isaac | American | 12.78 | NW 11 | | (6) |
| 105 | CHIU, Ocean | John F. Kennedy (Fre | 12.79 | NW 12 | | (6) |
| 106 | MIU, Eddie | Irvington | 12.80 | NW 17 | | (3) |
| 107 | ZENDEJAS, Armando | Irvington | 12.81 | NW 23 | | (1) |
| 108 | SARABHAI, Aditya | Irvington | 12.82 | NW 10 | | (7) |
| 109 | KAO, Zerek | Mission San Jose | 12.83 | NW 7 | | (8) |
| 110 | CALMA, Alex | Newark Memorial | 12.84 | NW 20 | | (2) |
| 111 | SHARMA, Krish | Irvington | 12.86 | NW 14 | | (4) |
| 112 | CASTILLON-PAPAGAYO, | Mission San Jose | 12.87 | NW 5 | | (8) |
| 113 | JONES, Jacob | Moreau Catholic | 12.88 | NW 8 | | (7) |
| 113 | SALOM, Jaero | Irvington | 12.88 | NW 17 | | (4) |
| 113 | GADE, Mahijith Sai | John F. Kennedy (Fre | 12.88 | NW 24 | | (1) |
| 116 | PEREZ, Nehemiah | James Logan | 12.89 | NW 10 | | (8) |
| 116 | SUTTON, Bryson | Moreau Catholic | 12.89 | NW 18 | | (2) |
| 116 | DUPLESIS, Tyler | Newark Memorial | 12.89 | NW 19 | | (2) |
| 119 | MOHANTY, Svayam | Washington | 12.90 | NW 12 | | (7) |
| 120 | RECINTO, Jayden Zion | Irvington | 12.91 | NW 20 | | (3) |
| 120 | BENDER, Anthony | Newark Memorial | 12.91 | NW 26 | | (2) |
| 122 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 12.92 | NW 17 | | (5) |
| 123 | RAJMOHAN, Nishant | Mission San Jose | 12.94 | NW 14 | | (5) |
| 123 | GOMEZ, Matthew | American | 12.94 | NW 18 | | (3) |
| 123 | WANG, Gabriel | American | 12.94 | NW 19 | | (3) |
| 126 | ZHANG, Clovis | American | 12.95 | NW 21 | | (2) |
| 127 | KWOK, Aidan | Irvington | 12.96 | NW 16 | | (8) |
| 128 | LAM, Chasen | Mission San Jose | 12.97 | NW 15 | | (5) |
| 129 | KNIGHT, Josiah | Moreau Catholic | 12.98 | NW 2 | | (8) |
| 130 | MIU, Sin Yuen | Washington | 12.99 | NW 20 | | (4) |
| 130 | RAMOS, Evan | Moreau Catholic | 12.99 | NW 21 | | (3) |
| 132 | RECINTO, Jayzen | Irvington | 13.00 | NW 22 | | (1) |
| 132 | NEWMAN, Noah | Moreau Catholic | 13.00 | NW 33 | | (4) |
| 134 | TIMBOL, Janssen | James Logan | 13.01 | NW 19 | | (4) |
| 134 | WOON, Thomas | Newark Memorial | 13.01 | NW 18 | | (4) |
| 134 | JEFFERSON, Ahmir | Moreau Catholic | 13.01 | NW 18 | | (4) |
| 137 | BHOMKAR, Yash | American | 13.02 | NW 17 | | (6) |
| 138 | SINGH, Jaskirat | American | 13.04 | NW 19 | | (5) |
| 139 | GUO, Xirui | Mission San Jose | 13.05 | NW 19 | | (6) |
| 139 | RAMOS, Markus | Moreau Catholic | 13.05 | NW 21 | | (4) |
| 141 | ARORA, Aadit | American | 13.07 | NW 24 | | (2) |
| 142 | MATHUR, Arjun | Washington | 13.10 | NW 21 | | (5) |
| 143 | RAJESH, Rishi | American | 13.13 | NW 15 | | (6) |
| 143 | ASHOK, Ishaan | American | 13.13 | NW 23 | | (2) |
| 145 | MIRANDA, David | Washington | 13.14 | NW 24 | | (3) |
| 145 | BATIANCILA, Bien Owe | Mission San Jose | 13.14 | NW 27 | | (2) |
| 147 | JIN, Matthew | American | 13.16 | NW 22 | | (2) |
| 147 | KASSAMALI, Zahaan | Mission San Jose | 13.16 | NW 23 | | (3) |
| 149 | LEWIS, Jason | Moreau Catholic | 13.17 | NW 22 | | (3) |
| 149 | SUAREZ, Adrian | American | 13.17 | NW 23 | | (4) |
| 151 | HAO, Kyle | American | 13.19 | NW 27 | | (3) |
| 152 | POUDEL, Prayag | American | 13.20 | NW 22 | | (4) |
| 153 | MURALIDHARAN, Aravin | Mission San Jose | 13.21 | NW 18 | | (6) |
| 154 | HUNG, Michael | Mission San Jose | 13.24 | NW 14 | | (6) |
| 155 | GUTIERREZ, Donovan | Newark Memorial | 13.25 | NW 23 | | (5) |
| 156 | MACROHON, Alex | Newark Memorial | 13.28 | NW 24 | | (4) |
| 157 | TANG, Benson | American | 13.31 | NW 28 | | (1) |
| 157 | RIVAS, Angel | Moreau Catholic | 13.31 | NW 29 | | (2) |
| 159 | DE, Aditya | American | 13.32 | NW 23 | | (6) |
| 159 | SANCHEZ, Oscar | Newark Memorial | 13.32 | NW 27 | | (4) |
| 159 | WALTON, Malik | Moreau Catholic | 13.32 | NW 29 | | (3) |
| 162 | DALAI, Yash | Mission San Jose | 13.35 | NW 21 | | (6) |
| 163 | NGUYEN, Jayden | Moreau Catholic | 13.36 | NW 22 | | (5) |
| 163 | CHU, Wyatt | American | 13.36 | NW 25 | | (1) |
| 165 | MUJUMDAR, Rohit | American | 13.37 | NW 11 | | (7) |
| 165 | PONS, Maximilien | John F. Kennedy (Fre | 13.37 | NW 25 | | (2) |
| 167 | CARDONA, Isaac | Irvington | 13.39 | NW 25 | | (3) |
| 168 | HOLCOMB, Amandla | James Logan | 13.40 | NW 15 | | (7) |
| 168 | GUZMAN, Ethan | Newark Memorial | 13.40 | NW 20 | | (5) |
| 168 | GARCIA, Timothy | Washington | 13.40 | NW 25 | | (4) |
| 171 | KASIVISWANATHAN, Aru | American | 13.41 | NW 24 | | (5) |
| 172 | CHENG, Owen | American | 13.42 | NW 26 | | (3) |
| 173 | HAZARD, Antonio-Stev | Moreau Catholic | 13.44 | NW 24 | | (6) |
| 174 | WONG, Hugo | American | 13.47 | NW 25 | | (5) |
| 175 | NAVARRO, Ryan | John F. Kennedy (Fre | 13.49 | NW 27 | | (5) |
| 175 | VELEZ, Carlos | Irvington | 13.49 | NW 33 | | (5) |
| 177 | LUO, Vince | Irvington | 13.50 | NW 26 | | (4) |
| 178 | WANG, Gordon | American | 13.60 | NW 26 | | (5) |
| 179 | CHUNDURI, Vaibhav | Irvington | 13.67 | NW 20 | | (6) |
| 179 | LEKOK, Gale | Mission San Jose | 13.67 | NW 26 | | (6) |
| 181 | SRIVATSAN, Sudesh | American | 13.71 | NW 29 | | (4) |
| 182 | DASKALOFF, Adam | Washington | 13.73 | NW 25 | | (6) |
| 183 | MOHLA, Manan | Mission San Jose | 13.76 | NW 28 | | (2) |
| 184 | KAUL, Anay | Mission San Jose | 13.79 | NW 27 | | (6) |
| 185 | TORRES, Allen Joseph | Moreau Catholic | 13.86 | NW 32 | | (1) |
| 186 | RAJIT, Pranav | Mission San Jose | 13.88 | NW 25 | | (7) |
| 187 | CHAYREZ, Patrick | Moreau Catholic | 13.89 | NW 29 | | (5) |
| 188 | ACERO, Nicolas | Mission San Jose | 13.90 | NW 33 | | (6) |
| 189 | KAMITY, Suhas | Mission San Jose | 13.92 | NW 28 | | (3) |
| 190 | MOGENSEN, Hayden | John F. Kennedy (Fre | 14.04 | NW 28 | | (4) |
| 191 | DESAI, Aarnav | Moreau Catholic | 14.06 | NW 30 | | (1) |
| 192 | MICEK, Rocco | American | 14.07 | NW 28 | | (5) |
| 193 | RUSSELL, Ryder | Newark Memorial | 14.11 | NW 29 | | (6) |
| 194 | SHIRAGAVI, Dhruv | John F. Kennedy (Fre | 14.13 | NW 30 | | (2) |
| 195 | GHOSH, Vihaan | Mission San Jose | 14.20 | NW 30 | | (3) |
| 195 | ABAD, William | Newark Memorial | 14.20 | NW 31 | | (1) |
| 197 | PRAY, Isaiah | Moreau Catholic | 14.22 | NW 30 | | (4) |
| 198 | NICHOLS, Brayson | Moreau Catholic | 14.29 | NW 32 | | (2) |
| 199 | SAGUTURU, Akhil | John F. Kennedy (Fre | 14.32 | NW 29 | | (7) |
| 200 | ILANSEZHIYAN, Aakash | John F. Kennedy (Fre | 14.34 | NW 29 | | (8) |
| 201 | LAU, Gaius | Washington | 14.35 | NW 30 | | (5) |
| 202 | LIM, Jaxon | Mission San Jose | 14.36 | NW 28 | | (6) |
| 203 | MOHAMMED, Ayaan | John F. Kennedy (Fre | 14.37 | NW 31 | | (2) |
| 204 | SRIVASTAVA, Shikhar | Washington | 14.52 | NW 31 | | (3) |
| 205 | HARI, Tharun | Moreau Catholic | 14.61 | NW 31 | | (4) |
| 206 | NAVEEN, Skanda | Mission San Jose | 14.72 | NW 32 | | (3) |
| 207 | MAH, Maximilian | John F. Kennedy (Fre | 14.79 | NW 31 | | (5) |
| 208 | VIRWAR, Mayank | John F. Kennedy (Fre | 14.91 | NW 31 | | (6) |
| 209 | MILES, Matthew | Mission San Jose | 15.29 | NW 31 | | (7) |
| 210 | MENDOZA, Rafael | Moreau Catholic | 15.32 | NW 32 | | (4) |
| 211 | BHADRASHETTY, Anmol | John F. Kennedy (Fre | 15.47 | NW 30 | | (6) |
| 212 | NAVARRETE, Noah | Moreau Catholic | 15.54 | NW 32 | | (5) |
| 213 | PHULL, Dilraj | John F. Kennedy (Fre | 16.90 | NW 32 | | (6) |
Section 1 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ZHANG, Aden | American | 11.30 | NW | | |
| 2 | CHAKRABORTY, Anirudh | Mission San Jose | 11.48 | NW | | |
| 3 | DYSART, Zion | Moreau Catholic | 11.58 | NW | | |
| 4 | INSIXIENGMAY, Ethan | Irvington | 11.59 | NW | | |
| 5 | BOONE, Jai | John F. Kennedy (Fre | 11.76 | NW | | |
Section 2 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | DIAZ, Oscar | Newark Memorial | 11.46 | NW | | |
| 2 | MARSHALL, Jacob | Newark Memorial | 11.57 | NW | | |
| 3 | VAN, Evan | Irvington | 11.74 | NW | | |
| 4 | PARK, Joshua | American | 11.76 | NW | | |
| 5 | CARDENAS, Emilio | Washington | 11.80 | NW | | |
| 6 | DYSART, Elijah | Moreau Catholic | 11.86 | NW | | |
| 7 | RANSOM, Daelen | James Logan | 11.99 | NW | | |
| 8 | KNIGHT, Josiah | Moreau Catholic | 12.98 | NW | | |
Section 3 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SURDILLA, Dominic | Moreau Catholic | 11.85 | NW | | |
| 2 | KHAPRE, Areen | Washington | 11.89 | NW | | |
| 3 | HERNANDEZ, Diego | James Logan | 11.92 | NW | | |
| 4 | SARAVANAKUMAR, Arun | American | 11.93 | NW | | |
| 5 | TORRES, Rylan Reece | James Logan | 12.05 | NW | | |
| 6 | CALICA, Caleb | Moreau Catholic | 12.14 | NW | | |
Section 4 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PINANO, Zavien | James Logan | 11.89 | NW | | |
| 2 | TRINH, Evan | Washington | 12.01 | NW | | |
| 3 | MENDOZA, Matteo | Moreau Catholic | 12.05 | NW | | |
| 4 | DUONG, Tristan | American | 12.07 | NW | | |
| 5 | KWONG, Boaz | American | 12.11 | NW | | |
| 6 | LAM, William | Mission San Jose | 12.22 | NW | | |
| 7 | CORPUZ, Chad | Washington | 12.52 | NW | | |
Section 5 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MANDAL, Devin | John F. Kennedy (Fre | 11.89 | NW | | |
| 2 | MALIMBAN, Jacob | Newark Memorial | 11.99 | NW | | |
| 3 | LEE, Evan | American | 12.06 | NW | | |
| 4 | DURANI, Imran | American | 12.10 | NW | | |
| 5 | MORKVED, Victor | Washington | 12.19 | NW | | |
| 6 | HSU, Andy | Washington | 12.47 | NW | | |
| 7 | ZHANG, Kai | Moreau Catholic | 12.51 | NW | | |
| 8 | CASTILLON-PAPAGAYO, | Mission San Jose | 12.87 | NW | | |
Section 6 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CASTRO, Dominic | American | 12.15 | NW | | |
| 2 | DUFF IV, Edward Jord | American | 12.16 | NW | | |
| 3 | CHANDRA, Keahnee | Washington | 12.17 | NW | | |
| 4 | LAT, Tristan | Newark Memorial | 12.30 | NW | | |
| 5 | IWATA, River | Mission San Jose | 12.36 | NW | | |
| 6 | COOPER, Blake Mannix | Irvington | 12.50 | NW | | |
| 7 | LUO, Zining | Mission San Jose | 12.60 | NW | | |
Section 7 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | STROEGER, Lukas | Washington | 11.80 | NW | | |
| 2 | FLORES, Isaac | Newark Memorial | 12.04 | NW | | |
| 3 | VO, Khoi | American | 12.10 | NW | | |
| 4 | GREGORY, Zamari | Washington | 12.12 | NW | | |
| 5 | LEE, Jayden | Irvington | 12.33 | NW | | |
| 6 | JOHNSON, Zavier | Newark Memorial | 12.43 | NW | | |
| 7 | LEE, Nolan | Mission San Jose | 12.52 | NW | | |
| 8 | KAO, Zerek | Mission San Jose | 12.83 | NW | | |
Section 8 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | KHOURY, Antonio | Moreau Catholic | 12.24 | NW | | |
| 2 | RODRIGUEZ, Emilio | Newark Memorial | 12.28 | NW | | |
| 3 | YAO, Tianqi | Mission San Jose | 12.34 | NW | | |
| 4 | ARUWAH, Gabe | Irvington | 12.36 | NW | | |
| 5 | ZHANG, Ethan | Washington | 12.38 | NW | | |
| 6 | KHATTAK, Hannan | Mission San Jose | 12.59 | NW | | |
| 7 | JONES, Jacob | Moreau Catholic | 12.88 | NW | | |
Section 9 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MUTHUKUMARAVEL, Yuve | Washington | 12.35 | NW | | |
| 2 | DIAZ, Jesus | American | 12.36 | NW | | |
| 3 | ORALLO, Diego | Moreau Catholic | 12.47 | NW | | |
| 4 | ROBINSON, Jaylen Jad | Newark Memorial | 12.65 | NW | | |
Section 10 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ALFONSO, William | American | 12.36 | NW | | |
| 2 | HUANG, Evan | Washington | 12.38 | NW | | |
| 3 | KOBAYASHI, Seiju | American | 12.44 | NW | | |
| 4 | CANOTAL, Caleb | American | 12.45 | NW | | |
| 5 | HERNANDEZ, Jonathan | Moreau Catholic | 12.63 | NW | | |
| 6 | CLAUSEN, Ren | Washington | 12.70 | NW | | |
| 7 | SARABHAI, Aditya | Irvington | 12.82 | NW | | |
| 8 | PEREZ, Nehemiah | James Logan | 12.89 | NW | | |
Section 11 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | BLANCO-ROJAS, Raymon | John F. Kennedy (Fre | 11.88 | NW | | |
| 2 | KOWKUNTLA, Krish | Irvington | 12.29 | NW | | |
| 3 | ZENG, Derek | American | 12.67 | NW | | |
| 4 | YU, Jonathan | American | 12.68 | NW | | |
| 5 | WALKER, Jahvarus | James Logan | 12.75 | NW | | |
| 6 | LEUNG, Isaac | American | 12.78 | NW | | |
| 7 | MUJUMDAR, Rohit | American | 13.37 | NW | | |
Section 12 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | MANN, Adhiraj | American | 12.55 | NW | | |
| 2 | LEE, Roland | Mission San Jose | 12.57 | NW | | |
| 3 | ARORA, Gautam | American | 12.60 | NW | | |
| 4 | WHITE, Doonewey | Washington | 12.74 | NW | | |
| 5 | JEONG, Yoonsuh | Washington | 12.77 | NW | | |
| 6 | CHIU, Ocean | John F. Kennedy (Fre | 12.79 | NW | | |
| 7 | MOHANTY, Svayam | Washington | 12.90 | NW | | |
Section 13 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | IRBY, Lawrence | Moreau Catholic | 12.19 | NW | | |
| 2 | MENDOZA, Mateo | Moreau Catholic | 12.45 | NW | | |
| 3 | TUNG, Lucas | American | 12.52 | NW | | |
| 4 | AVALOS, Takeo | Irvington | 12.67 | NW | | |
| 5 | WOODROW, August | Washington | 12.69 | NW | | |
Section 14 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | SOK, Jesiah | John F. Kennedy (Fre | 12.33 | NW | | |
| 2 | RAMESH, Adithya | American | 12.62 | NW | | |
| 3 | CRUZ, Keven | Irvington | 12.71 | NW | | |
| 4 | SHARMA, Krish | Irvington | 12.86 | NW | | |
| 5 | RAJMOHAN, Nishant | Mission San Jose | 12.94 | NW | | |
| 6 | HUNG, Michael | Mission San Jose | 13.24 | NW | | |
Section 15 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | BAGHEL, Akshat | Mission San Jose | 12.57 | NW | | |
| 2 | SHEN, Joseph | Irvington | 12.58 | NW | | |
| 3 | NERIA, Adrian | John F. Kennedy (Fre | 12.65 | NW | | |
| 4 | WONG, Oscar | American | 12.69 | NW | | |
| 5 | LAM, Chasen | Mission San Jose | 12.97 | NW | | |
| 6 | RAJESH, Rishi | American | 13.13 | NW | | |
| 7 | HOLCOMB, Amandla | James Logan | 13.40 | NW | | |
Section 16 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | NGUYEN, Edward | Moreau Catholic | 12.39 | NW | | |
| 2 | CHOI, Andrew | American | 12.44 | NW | | |
| 3 | SADAT, Sayed | Irvington | 12.60 | NW | | |
| 4 | PENAFLOR, Michael | Irvington | 12.63 | NW | | |
| 5 | SANDERS, Joseph | John F. Kennedy (Fre | 12.67 | NW | | |
| 6 | TRUONG, Kyle | American | 12.68 | NW | | |
| 7 | FOLEY, Luke | Washington | 12.70 | NW | | |
| 8 | KWOK, Aidan | Irvington | 12.96 | NW | | |
Section 17 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ONTIVEROS, Jayden | Washington | 12.53 | NW | | |
| 2 | RODRIGO, Oshan | Irvington | 12.56 | NW | | |
| 3 | MIU, Eddie | Irvington | 12.80 | NW | | |
| 4 | SALOM, Jaero | Irvington | 12.88 | NW | | |
| 5 | THILAKKUMAR, Aswanth | John F. Kennedy (Fre | 12.92 | NW | | |
| 6 | BHOMKAR, Yash | American | 13.02 | NW | | |
Section 18 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | GRANT, Peter | John F. Kennedy (Fre | 11.62 | NW | | |
| 2 | SUTTON, Bryson | Moreau Catholic | 12.89 | NW | | |
| 3 | GOMEZ, Matthew | American | 12.94 | NW | | |
| 4 | WOON, Thomas | Newark Memorial | 13.01 | NW | | |
| 4 | JEFFERSON, Ahmir | Moreau Catholic | 13.01 | NW | | |
| 6 | MURALIDHARAN, Aravin | Mission San Jose | 13.21 | NW | | |
Section 19 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | VIJAYAVEL, Sashtivel | American | 12.69 | NW | | |
| 2 | DUPLESIS, Tyler | Newark Memorial | 12.89 | NW | | |
| 3 | WANG, Gabriel | American | 12.94 | NW | | |
| 4 | TIMBOL, Janssen | James Logan | 13.01 | NW | | |
| 5 | SINGH, Jaskirat | American | 13.04 | NW | | |
| 6 | GUO, Xirui | Mission San Jose | 13.05 | NW | | |
Section 20 of 33
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PHO, Joshua | Irvington | 12.70 | NW | | |
| 2 | CALMA, Alex | Newark Memorial | 12.84 | NW | | |
| 3 | RECINTO, Jayden Zion | Irvington | 12.91 | NW | | |
| 4 | MIU, Sin Yuen | Washington | 12.99 | NW | | |
| 5 | GUZMAN, Ethan | Newark Memorial | 13.40 | NW | | |
| 6 | CHUNDURI, Vaibhav | Irvington | 13.67 | NW | | |
Section 21 of 33
