Boys' & Girls' 1600 Meters
Finals
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | CORTES, Anthony | Unattached | 4:36.03 | | (1) |
| 2 | VILLA, Cruz | Unattached | 4:46.18 | | (2) |
| 3 | HERNANDEZ-ALCALA, Jo | Patterson Streak Tra | 4:58.05 | | (1) |
| 3 | TOKUBO, Chance | Unattached | 4:58.05 | | (3) |
| 5 | ZUNIGA, Aaron | Patterson Streak Tra | 4:58.40 | | (2) |
| 6 | BISWAS, Sagnik | Unattached | 4:59.10 | | (4) |
| 7 | RODRIGUEZ, Joshua | Unattached | 5:09.37 | | (5) |
| 8 | BENITEZ IRIAS, Jonat | Unattached | 5:09.45 | | (6) |
| 9 | SANCHEZ, Andrew | Unattached | 5:13.38 | | (7) |
| 10 | HASTINGS, Wesley | Unattached | 5:14.01 | | (1) |
| 11 | MARZAN, Aaron | Unattached | 5:19.71 | | (2) |
| 12 | SAVAGE, Austin | Unattached | 5:21.92 | | (8) |
| 13 | WU, Darren | Unattached | 5:26.69 | | (9) |
| 14 | TALLAM, Anirudhan | Unattached | 5:28.61 | | (3) |
| 15 | ZHEN, Quanxin | Unattached | 5:30.90 | ( | 10) |
| 16 | MORALES GUTIERREZ, D | Unattached | 5:32.23 | ( | 11) |
| 17 | ROMO, Alonso | Unattached | 5:34.18 | | (3) |
| 18 | TRAN, David | Unattached | 5:35.75 | | (4) |
| 19 | CHAN, Kason | Unattached | 5:39.54 | | (5) |
| 20 | TANG, Benson | Unattached | 5:40.48 | ( | 12) |
| 21 | SCHIEFER, John | Unattached | 5:53.60 | | (6) |
| 22 | OU, Erin | Mission Valley Track | 6:01.86 | | (7) |
| 23 | BISER, Jason | Unattached | 6:08.66 | | (4) |
| 24 | PATRICK, Andrew | Unattached | 6:09.28 | | (8) |
| 25 | SCHIEFER, John A | Unattached | 6:11.82 | | (9) |
| 26 | CHAN, Kaitlyn | Unattached | 6:18.73 | ( | 10) |
| 27 | PRABHU, Rithvik | Unattached | 6:19.86 | | (5) |
| 28 | PRABHU, Samhita | Unattached | 6:23.98 | | (6) |
| 29 | TAA, Jovi | Unattached | 6:26.54 | ( | 11) |
| 30 | GARVEY, Clare | Unattached | 6:31.14 | | (7) |
| 31 | GUAN, Savannah | Unattached | 6:35.32 | ( | 12) |
| 32 | CONTRERAS, Giselle | Unattached | 6:35.56 | | (8) |
| 33 | MEHTABUDDIN, Sana | Mission Valley Track | 6:37.62 | ( | 13) |
| 34 | EXLEY, Berlin | Unattached | 6:40.94 | ( | 14) |
| 35 | GARCIA, Kalyssa | Unattached | 6:44.04 | | (9) |
| 36 | TOKUBO, Kara | Unattached | 6:45.27 | ( | 10) |
| 37 | YANA, Angela | Unattached | 7:21.44 | ( | 11) |
| 38 | TOKUBO, Todd | Unattached | 7:36.08 | ( | 12) |
| 39 | ROBINSON, Kyle | Unattached | 7:36.24 | ( | 13) |
| 40 | GARVEY, Cecilia | Unattached | 8:02.88 | ( | 14) |
| 41 | ANGUIANO, Destiny | Unattached | 8:07.90 | ( | 15) |
| 42 | PATRICK, Rachel | Unattached | 8:19.00 | ( | 16) |
| 43 | ROBINSON, CJ | | 9:00.24 | ( | 17) |
| 44 | PATRICK, Laura | Unattached | 9:11.14 | ( | 18) |
Section 1 of 3
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | HERNANDEZ-ALCALA, Jo | Patterson Streak Tra | 4:58.05 | | |
| 2 | ZUNIGA, Aaron | Patterson Streak Tra | 4:58.40 | | |
| 3 | TALLAM, Anirudhan | Unattached | 5:28.61 | | |
| 4 | BISER, Jason | Unattached | 6:08.66 | | |
| 5 | PRABHU, Rithvik | Unattached | 6:19.86 | | |
| 6 | PRABHU, Samhita | Unattached | 6:23.98 | | |
| 7 | GARVEY, Clare | Unattached | 6:31.14 | | |
| 8 | CONTRERAS, Giselle | Unattached | 6:35.56 | | |
| 9 | GARCIA, Kalyssa | Unattached | 6:44.04 | | |
| 10 | TOKUBO, Kara | Unattached | 6:45.27 | | |
| 11 | YANA, Angela | Unattached | 7:21.44 | | |
| 12 | TOKUBO, Todd | Unattached | 7:36.08 | | |
| 13 | ROBINSON, Kyle | Unattached | 7:36.24 | | |
| 14 | GARVEY, Cecilia | Unattached | 8:02.88 | | |
| 15 | ANGUIANO, Destiny | Unattached | 8:07.90 | | |
| 16 | PATRICK, Rachel | Unattached | 8:19.00 | | |
| 17 | ROBINSON, CJ | | 9:00.24 | | |
| 18 | PATRICK, Laura | Unattached | 9:11.14 | | |
Section 2 of 3
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | HASTINGS, Wesley | Unattached | 5:14.01 | | |
| 2 | MARZAN, Aaron | Unattached | 5:19.71 | | |
| 3 | ROMO, Alonso | Unattached | 5:34.18 | | |
| 4 | TRAN, David | Unattached | 5:35.75 | | |
| 5 | CHAN, Kason | Unattached | 5:39.54 | | |
| 6 | SCHIEFER, John | Unattached | 5:53.60 | | |
| 7 | OU, Erin | Mission Valley Track | 6:01.86 | | |
| 8 | PATRICK, Andrew | Unattached | 6:09.28 | | |
| 9 | SCHIEFER, John A | Unattached | 6:11.82 | | |
| 10 | CHAN, Kaitlyn | Unattached | 6:18.73 | | |
| 11 | TAA, Jovi | Unattached | 6:26.54 | | |
| 12 | GUAN, Savannah | Unattached | 6:35.32 | | |
| 13 | MEHTABUDDIN, Sana | Mission Valley Track | 6:37.62 | | |
| 14 | EXLEY, Berlin | Unattached | 6:40.94 | | |
Section 3 of 3
| Pl | Name | Team | Time | (Pl) | Pl |
| 1 | CORTES, Anthony | Unattached | 4:36.03 | | |
| 2 | VILLA, Cruz | Unattached | 4:46.18 | | |
| 3 | TOKUBO, Chance | Unattached | 4:58.05 | | |
| 4 | BISWAS, Sagnik | Unattached | 4:59.10 | | |
| 5 | RODRIGUEZ, Joshua | Unattached | 5:09.37 | | |
| 6 | BENITEZ IRIAS, Jonat | Unattached | 5:09.45 | | |
| 7 | SANCHEZ, Andrew | Unattached | 5:13.38 | | |
| 8 | SAVAGE, Austin | Unattached | 5:21.92 | | |
| 9 | WU, Darren | Unattached | 5:26.69 | | |
| 10 | ZHEN, Quanxin | Unattached | 5:30.90 | | |
| 11 | MORALES GUTIERREZ, D | Unattached | 5:32.23 | | |
| 12 | TANG, Benson | Unattached | 5:40.48 | | |