Boys 200 Meters
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | STROEGER, Lukas | Unattached | 23.36 | NW 3 | | (1) |
| 2 | TRINH, Evan | Unattached | 23.64 | NW 3 | | (2) |
| 3 | PARK, Joshua | | 23.66 | NW 2 | | (1) |
| 4 | CHANDRA, Keahnee | Mission Valley Track | 23.85 | NW 3 | | (3) |
| 5 | CARDENAS, Emilio | Unattached | 24.12 | NW 3 | | (4) |
| 6 | BROCKMAN, Cameron | City Speed SF | 24.36 | NW 3 | | (5) |
| 7 | BAUTISTA-MCDONALD, N | Unattached | 24.69 | NW 2 | | (2) |
| 8 | NELSON, Henry | Unattached | 24.94 | NW 2 | | (3) |
| 9 | BAL, Vikramjit | Unattached | 25.33 | NW 3 | | (6) |
| 10 | HSU, Andy | Unattached | 25.35 | NW 2 | | (4) |
| 11 | CAVA, Damien | Unattached | 25.63 | NW 1 | | (1) |
| 12 | CALMA, Alex | Unattached | 26.36 | NW 2 | | (5) |
| 13 | HWANG, Kevin | Unattached | 26.41 | NW 1 | | (2) |
Section 1 of 3
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CAVA, Damien | Unattached | 25.63 | NW | | |
| 2 | HWANG, Kevin | Unattached | 26.41 | NW | | |
Section 2 of 3
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PARK, Joshua | | 23.66 | NW | | |
| 2 | BAUTISTA-MCDONALD, N | Unattached | 24.69 | NW | | |
| 3 | NELSON, Henry | Unattached | 24.94 | NW | | |
| 4 | HSU, Andy | Unattached | 25.35 | NW | | |
| 5 | CALMA, Alex | Unattached | 26.36 | NW | | |
Section 3 of 3
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | STROEGER, Lukas | Unattached | 23.36 | NW | | |
| 2 | TRINH, Evan | Unattached | 23.64 | NW | | |
| 3 | CHANDRA, Keahnee | Mission Valley Track | 23.85 | NW | | |
| 4 | CARDENAS, Emilio | Unattached | 24.12 | NW | | |
| 5 | BROCKMAN, Cameron | City Speed SF | 24.36 | NW | | |
| 6 | BAL, Vikramjit | Unattached | 25.33 | NW | | |