Boys 100 Meters
Finals
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PATTON IV, David Lyn | Clutch Performance T | 11.15 | NW 4 | | (1) |
| 2 | TRINH, Evan | Unattached | 11.80 | NW 4 | | (2) |
| 2 | CHANDRA, Keahnee | Mission Valley Track | 11.80 | NW 4 | | (2) |
| 4 | ROHNER, Gunnar | Flight Speed | 12.20 | NW 3 | | (1) |
| 5 | LE, Peter | Clutch Performance T | 12.31 | NW 3 | | (2) |
| 6 | MUTHUKUMARAVEL, Yuve | Mission Valley Track | 12.33 | NW 4 | | (4) |
| 7 | HSU, Andy | Unattached | 12.36 | NW 4 | | (5) |
| 7 | BAL, Vikramjit | Unattached | 12.36 | NW 4 | | (5) |
| 9 | BAUTISTA-MCDONALD, N | Unattached | 12.38 | NW 3 | | (3) |
| 10 | NELSON, Henry | Unattached | 12.48 | NW 3 | | (4) |
| 11 | HIRSH, Satchel | Unattached | 12.51 | NW 3 | | (5) |
| 12 | SUJAY, Abhinav | Unattached | 12.69 | NW 3 | | (6) |
| 13 | CRIADO, Andre | Unattached | 12.70 | NW 1 | | (1) |
| 14 | CALMA, Alex | Unattached | 12.78 | NW 3 | | (7) |
| 15 | CAVA, Damien | Unattached | 12.81 | NW 2 | | (1) |
| 16 | BHOMKAR, Yash | Unattached | 13.16 | NW 2 | | (2) |
| 17 | SALOM, Jaero | Unattached | 13.22 | NW 2 | | (3) |
| 18 | TALLAM, Anirudhan | Unattached | 13.29 | NW 2 | | (4) |
| 19 | RAJIT, Pranav | Unattached | 13.45 | NW 2 | | (5) |
| 20 | HWANG, Kevin | Unattached | 13.49 | NW 2 | | (6) |
| 21 | TEBOW, Patrick | Unattached | 28.37 | NW 1 | | (3) |
Section 1 of 4
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CRIADO, Andre | Unattached | 12.70 | NW | | |
| 2 | TEBOW, Raymond | Unattached | 28.26 | NW | | |
| 3 | TEBOW, Patrick | Unattached | 28.37 | NW | | |
Section 2 of 4
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | CAVA, Damien | Unattached | 12.81 | NW | | |
| 2 | BHOMKAR, Yash | Unattached | 13.16 | NW | | |
| 3 | SALOM, Jaero | Unattached | 13.22 | NW | | |
| 4 | TALLAM, Anirudhan | Unattached | 13.29 | NW | | |
| 5 | RAJIT, Pranav | Unattached | 13.45 | NW | | |
| 6 | HWANG, Kevin | Unattached | 13.49 | NW | | |
Section 3 of 4
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | ROHNER, Gunnar | Flight Speed | 12.20 | NW | | |
| 2 | LE, Peter | Clutch Performance T | 12.31 | NW | | |
| 3 | BAUTISTA-MCDONALD, N | Unattached | 12.38 | NW | | |
| 4 | NELSON, Henry | Unattached | 12.48 | NW | | |
| 5 | HIRSH, Satchel | Unattached | 12.51 | NW | | |
| 6 | SUJAY, Abhinav | Unattached | 12.69 | NW | | |
| 7 | CALMA, Alex | Unattached | 12.78 | NW | | |
Section 4 of 4
| Pl | Name | Team | Time | Wind | (Pl) | Pl |
| 1 | PATTON IV, David Lyn | Clutch Performance T | 11.15 | NW | | |
| 2 | TRINH, Evan | Unattached | 11.80 | NW | | |
| 2 | CHANDRA, Keahnee | Mission Valley Track | 11.80 | NW | | |
| 4 | MUTHUKUMARAVEL, Yuve | Mission Valley Track | 12.33 | NW | | |
| 5 | HSU, Andy | Unattached | 12.36 | NW | | |
| 5 | BAL, Vikramjit | Unattached | 12.36 | NW | | |