Boys Shot Put
Finals
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | UK, Kai | American | 44-06.00 | | (1) |
| 2 | OLOGBOSELE, Marquez | Irvington | 40-09.00 | | (2) |
| 3 | SEDANO, Agustin | Irvington | 39-09.00 | | (3) |
| 4 | NAYAK, Aahaan | American | 37-10.00 | | (4) |
| 5 | ANTONIO, Marvin | American | 35-07.00 | | (5) |
| 6 | RIVERA, Diego | Irvington | 32-00.00 | | (1) |
| 7 | KIM, Joseph | Mission San Jose | 30-10.00 | | (6) |
| 8 | GUTIERREZ MARTINEZ, | Irvington | 30-05.00 | | (7) |
| 9 | LOFEK, Olivier | Mission San Jose | 30-00.00 | | (8) |
| 10 | ACKERMAN, Lucas | Irvington | 29-06.00 | | (9) |
| 11 | CHRISTENSEN, Oliver | Irvington | 29-00.00 | ( | 10) |
| 12 | JOSEPH, Jonathan | Irvington | 27-03.00 | | (2) |
| 13 | NAVEEN, Skanda | Mission San Jose | 26-10.00 | | (3) |
| 14 | KHOURY, Justin | Irvington | 26-05.00 | | (4) |
| 15 | CHAO, Nico | Irvington | 25-11.00 | | (5) |
| 16 | MEZA BOCH, Eli | John F. Kennedy (Fre | 24-06.00 | | (6) |
| 17 | SHEA, Keane | Mission San Jose | 23-08.00 | | (7) |
Flight 1 of 2
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | UK, Kai | American | 44-06.00 | | |
| 2 | OLOGBOSELE, Marquez | Irvington | 40-09.00 | | |
| 3 | SEDANO, Agustin | Irvington | 39-09.00 | | |
| 4 | NAYAK, Aahaan | American | 37-10.00 | | |
| 5 | ANTONIO, Marvin | American | 35-07.00 | | |
| 6 | KIM, Joseph | Mission San Jose | 30-10.00 | | |
| 7 | GUTIERREZ MARTINEZ, | Irvington | 30-05.00 | | |
| 8 | LOFEK, Olivier | Mission San Jose | 30-00.00 | | |
| 9 | ACKERMAN, Lucas | Irvington | 29-06.00 | | |
| 10 | CHRISTENSEN, Oliver | Irvington | 29-00.00 | | |
Flight 2 of 2
| Pl | Name | Team | Mark | (Pl) | Pl |
| 1 | RIVERA, Diego | Irvington | 32-00.00 | | |
| 2 | JOSEPH, Jonathan | Irvington | 27-03.00 | | |
| 3 | NAVEEN, Skanda | Mission San Jose | 26-10.00 | | |
| 4 | KHOURY, Justin | Irvington | 26-05.00 | | |
| 5 | CHAO, Nico | Irvington | 25-11.00 | | |
| 6 | MEZA BOCH, Eli | John F. Kennedy (Fre | 24-06.00 | | |
| 7 | SHEA, Keane | Mission San Jose | 23-08.00 | | |