Boys 4 X 400M Relay
Finals
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Washington | A | 3:37.21 | | (1) |
| 2 | Irvington | A | 3:38.13 | | (2) |
| 3 | American | B | 3:44.67 | | (1) |
| 4 | Mission San Jose | A | 3:51.34 | | (3) |
| 5 | American | D | 3:51.92 | | (2) |
| 6 | Washington | B | 3:52.41 | | (3) |
| 7 | Irvington | E | 3:53.46 | | (1) |
| 8 | American | A | 3:54.43 | | (4) |
| 9 | Irvington | B | 4:01.55 | | (4) |
| 10 | American | E | 4:02.55 | | (2) |
| 11 | American | C | 4:04.97 | | (5) |
| 12 | Irvington | D | 4:08.31 | | (6) |
| 13 | Irvington | G | 4:10.86 | | (3) |
| 14 | Washington | C | 4:15.23 | | (4) |
| 15 | Irvington | F | 4:16.19 | | (5) |
| 16 | Irvington | C | 4:21.26 | | (6) |
Section 1 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Washington | A | 3:37.21 | | |
| 2 | Irvington | A | 3:38.13 | | |
| 3 | Mission San Jose | A | 3:51.34 | | |
| 4 | American | A | 3:54.43 | | |
Section 2 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | American | B | 3:44.67 | | |
| 2 | American | D | 3:51.92 | | |
| 3 | Washington | B | 3:52.41 | | |
| 4 | Irvington | B | 4:01.55 | | |
| 5 | American | C | 4:04.97 | | |
| 6 | Irvington | D | 4:08.31 | | |
Section 3 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Irvington | E | 3:53.46 | | |
| 2 | American | E | 4:02.55 | | |
| 3 | Irvington | G | 4:10.86 | | |
| 4 | Washington | C | 4:15.23 | | |
| 5 | Irvington | F | 4:16.19 | | |
| 6 | Irvington | C | 4:21.26 | | |