Boys 4 X 100M Relay
Finals
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | American | A | 44.77 | | (1) |
| 2 | Washington | G | 44.92 | | (1) |
| 3 | Irvington | A | 45.68 | | (2) |
| 4 | Irvington | C | 46.78 | | (1) |
| 5 | John F. Kennedy (Fre | A | 46.84 | | (3) |
| 6 | American | C | 46.91 | | (2) |
| 7 | Washington | B | 47.28 | | (4) |
| 8 | American | B | 47.40 | | (5) |
| 9 | Washington | C | 47.62 | | (2) |
| 10 | Irvington | B | 47.75 | | (3) |
| 11 | Mission San Jose | D | 47.91 | | (4) |
| 12 | Irvington | D | 48.01 | | (5) |
| 13 | Washington | F | 48.69 | | (3) |
| 14 | Washington | E | 49.15 | | (4) |
| 15 | Mission San Jose | B | 50.09 | | (6) |
| 16 | Irvington | E | 50.20 | | (5) |
| 17 | Washington | D | 51.39 | | (6) |
| 18 | Mission San Jose | F | 52.75 | | (6) |
| 19 | Mission San Jose | C | 53.56 | | (7) |
| 20 | Mission San Jose | E | 57.62 | | (8) |
| 21 | Mission San Jose | A | 1:00.12 | | (7) |
Section 1 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | American | A | 44.77 | | |
| 2 | Irvington | A | 45.68 | | |
| 3 | John F. Kennedy (Fre | A | 46.84 | | |
| 4 | Washington | B | 47.28 | | |
| 5 | American | B | 47.40 | | |
| 6 | Mission San Jose | B | 50.09 | | |
| 7 | Mission San Jose | A | 1:00.12 | | |
Section 2 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Irvington | C | 46.78 | | |
| 2 | American | C | 46.91 | | |
| 3 | Irvington | B | 47.75 | | |
| 4 | Mission San Jose | D | 47.91 | | |
| 5 | Irvington | D | 48.01 | | |
| 6 | Washington | D | 51.39 | | |
| 7 | Mission San Jose | C | 53.56 | | |
| 8 | Mission San Jose | E | 57.62 | | |
Section 3 of 3
| Pl | Team | Sq | Time | (Pl) | Pl |
| 1 | Washington | G | 44.92 | | |
| 2 | Washington | C | 47.62 | | |
| 3 | Washington | F | 48.69 | | |
| 4 | Washington | E | 49.15 | | |
| 5 | Irvington | E | 50.20 | | |
| 6 | Mission San Jose | F | 52.75 | | |